boys probababilites for 32
2007 boys Maryland 4321
CHAMPIONSHIP PROBABILITIES
PR = Power Ratings
RPI = Ratings Percentage Index
SOS = Strength of Schedule
QWF = Quality Wins Factor
SOS & QWF SOS & QWF
based on PR based on RPI Probabilities (%)
Rnk Team Name Conference W L PR SOS QWF RPI SOS QWF Tot Champ %
1 Winters Mill 19 0 2 12 2 1 8 1 10 17.00
2 Glenelg HS 15 3 9 32 7 11 1 5 17 0.10
3 Parkside 17 1 6 62 5 9 2 6 17 1.00
4 Severna Park 18 2 1 11 1 2 14 2 18 49.00
5 Hereford 12 3 5 10 6 7 6 8 21 8.00
6 Springbrook 13 2 21 63 22 6 12 11 29 0.10
7 Wootton 18 1 7 54 4 4 24 3 31 0.10
8 Fallston 17 2 3 5 9 3 27 10 40 3.00
9 Urbana 10 5 18 13 28 10 4 29 43 0.10
10 Joppatowne 14 2 31 98 23 16 13 19 48 0.10
11 Churchill 11 3 20 65 25 12 28 9 49 0.10
12 Centennial 14 4 13 25 12 8 29 16 53 1.00
13 Century 14 3 12 46 15 23 25 12 60 0.10
14 Westminster 12 6 26 14 32 19 11 31 61 0.10
15 Catonsville 13 4 8 15 11 13 37 13 63 1.00
16 Dulaney 14 5 4 1 3 5 58 4 67 11.00
17 Sparrows Point 16 1 30 101 10 15 45 7 67 0.10
18 Broadneck 12 4 10 6 8 14 48 18 80 2.00
19 NorthEast AA 10 6 28 23 34 33 5 43 81 0.10
20 Edgewood 9 5 41 72 46 28 10 45 83 0.10
21 Leonardtown 14 2 17 79 18 29 40 21 90 0.10
22 Towson 9 4 19 33 24 32 32 27 91 1.00
23 Harford Tech 9 5 67 91 53 31 18 46 95 0.10
24 South River 12 5 14 7 27 21 41 33 95 0.10
25 Annapolis 12 5 16 3 21 18 51 28 97 1.00
26 Bel Air 10 5 27 24 36 27 31 39 97 0.10
27 Mount Hebron 12 6 15 22 13 17 65 17 99 4.00
28 Lansdowne 14 3 44 114 26 37 44 20 101 0.10
29 Queen Annes Coun 13 3 23 53 19 24 59 22 105 0.10
30 Walkersville 12 2 11 61 17 22 69 15 106 1.00
31 Poly-Baltimore 12 3 78 131 35 39 36 32 107 0.10
32 River Hill 12 4 24 40 14 26 60 23 109 0.10
33 City-Baltimore 11 4 86 121 42 38 33 41 112 0.10
34 Franklin 6 7 32 9 47 42 20 54 116 0.10
35 South Carroll 7 8 47 21 63 45 7 65 117 0.10
36 Seneca Valley 13 2 39 97 20 35 70 14 119 0.10
37 Walter Johnson 10 6 40 50 40 20 82 25 127 0.10
38 Damascus 7 9 74 60 96 47 3 78 128 0.10
39 North Harford 7 9 42 2 64 41 19 70 130 0.10
40 Atholton 7 6 45 27 43 34 46 52 132 0.10
41 Southern AA 7 7 33 29 49 55 16 62 133 0.10
42 Gaithersburg 14 3 46 96 30 40 71 24 135 0.10
43 Walbrook 10 2 64 127 29 30 75 30 135 0.10
44 Stephen Decatur 8 5 25 48 39 44 57 38 139 0.10
45 Old Mill 10 5 22 16 16 25 93 26 144 0.10
46 Whitman 8 8 48 42 54 36 68 40 144 0.10
47 Perry Hall 6 8 56 31 61 60 23 68 151 0.10
48 Aberdeen 6 8 88 83 92 51 15 90 156 0.10
49 Quince Orchard 7 7 63 73 77 62 38 59 159 0.10
50 Carver 9 3 73 129 38 43 80 37 160 0.10
51 Huntingtown 10 5 36 64 58 50 54 58 162 0.10
52 Hammond 7 7 53 37 50 48 66 55 169 0.10
53 Dundalk 8 4 89 102 45 52 77 42 171 0.10
54 Liberty 6 10 49 30 91 68 9 94 171 0.10
55 CM Wright 6 10 50 4 71 59 47 69 175 0.10
56 Edmondson 8 5 93 122 56 57 63 56 176 0.10
57 Bethesda/Chevy C 7 6 54 94 67 69 56 53 178 0.10
58 Eastern Tech 7 5 55 41 41 54 83 44 181 0.10
59 Chesapeake-AA 6 10 51 28 87 72 17 96 185 0.10
60 Patapsco 7 5 94 110 62 64 73 49 186 0.10
61 Northern/Calv Ct 10 6 43 71 37 49 108 36 193 0.10
62 Wilde Lake 6 10 57 36 83 66 43 87 196 0.10
63 Howard 9 6 29 38 44 63 85 50 198 0.10
64 Sherwood 7 9 52 49 100 46 72 83 201 0.10
65 Middletown 10 3 37 88 33 58 111 35 204 0.10
66 JM Bennett 6 9 68 59 78 87 42 82 211 0.10
67 North Carroll 7 9 34 19 66 53 92 67 212 0.10
68 Paint Branch 7 6 66 99 69 73 78 66 217 0.10
69 NorthWestern 6 6 116 130 72 70 76 73 219 0.10
70 Easton 9 5 35 70 48 67 106 48 221 0.10
71 Blake 3 11 97 77 122 90 21 113 224 0.10
72 Kent Island 8 6 38 56 60 61 100 63 224 0.10
73 Francis Scott Ke 4 12 59 8 98 65 50 112 227 0.10
74 Rising Sun 11 2 60 123 31 56 139 34 229 0.10
75 Blair 8 5 82 100 55 74 120 47 241 0.10
76 Elkton 9 5 90 118 57 71 113 57 241 0.10
77 Watkins Mill 5 11 98 82 121 96 30 115 241 0.10
78 North County 5 12 77 39 94 89 52 101 242 0.10
79 Poolesville 5 11 100 87 117 92 34 117 243 0.10
80 Kennedy 8 6 91 116 65 86 94 64 244 0.10
81 Linganore 5 7 61 51 76 80 88 76 244 0.10
82 Chopticon 6 9 80 78 97 93 53 99 245 0.10
83 Overlea 5 7 118 109 85 83 86 77 246 0.10
84 Pikesville 6 11 76 47 88 84 67 95 246 0.10
85 Douglass 5 7 125 124 84 82 81 85 248 0.10
86 Long Reach 1 12 103 26 119 106 22 124 252 0.10
87 Digital Harbor 7 5 109 135 59 79 117 61 257 0.10
88 Reservoir 2 11 79 35 116 102 35 120 257 0.10
89 Western STES 8 8 96 112 90 85 87 86 258 0.10
90 Thomas Johnson 5 10 71 52 107 94 55 110 259 0.10
91 Merganthaler-Mer 7 7 110 133 82 88 95 79 262 0.10
92 Havre De Grace 3 11 115 95 124 104 39 122 265 0.10
93 Smithsburg 8 7 62 84 51 81 124 60 265 0.10
94 NorthWest 3 10 105 81 114 101 61 105 267 0.10
95 Owings Mills 5 8 69 45 79 78 104 89 271 0.10
96 Glen Burnie 1 11 99 17 109 110 49 119 278 0.10
97 Meade 0 13 106 18 128 120 26 132 278 0.10
98 Arundel 4 10 58 20 74 77 119 84 280 0.10
99 Patuxent 5 6 75 80 75 91 116 75 282 0.10
100 Chesapeake-BC 6 10 108 103 102 75 125 93 293 0.10
101 Woodlawn 5 8 113 120 95 105 98 91 294 0.10
102 Parkville 6 9 84 74 89 98 105 92 295 0.10
103 Catoctin 6 6 72 90 68 97 129 72 298 0.10
104 Loch Raven 4 9 70 44 93 99 103 97 299 0.10
105 Randallstown 3 11 124 117 125 112 64 123 299 0.10
106 Richard Montgome 3 10 101 89 115 109 84 107 300 0.10
107 SouthWestern 6 6 120 136 73 100 126 74 300 0.10
108 Marriott's Ridge 6 12 65 34 99 76 127 100 303 0.10
109 Magruder 3 11 104 85 113 107 99 104 310 0.10
110 Cambridge SD 5 9 81 57 81 95 135 81 311 0.10
111 Calvert 2 9 102 66 112 108 90 114 312 0.10
112 Wheaton 4 9 123 105 106 119 101 98 318 0.10
113 Oakland Mills 1 13 112 68 133 124 62 133 319 0.10
114 Southside Academ 1 3 122 139 52 136 133 51 320 0.10
115 Kent County 3 10 95 55 103 121 97 103 321 0.10
116 Rockville 7 7 92 119 80 113 128 80 321 0.10
117 Brunswick 5 9 87 92 101 118 102 102 322 0.10
118 W.E.B. DuBois 7 6 121 138 70 117 136 71 324 0.10
119 Tuscarora 3 12 85 58 129 116 79 130 325 0.10
120 Kenwood 5 12 107 86 110 103 107 116 326 0.10
121 Perryville 4 9 111 108 111 115 110 106 331 0.10
122 Bohemia Manor 4 9 114 106 86 111 134 88 333 0.10
123 Frederick 5 10 83 75 104 114 112 108 334 0.10
124 Wicomico 0 13 127 43 134 128 74 135 337 0.10
125 Milford Mill 1 11 132 107 130 126 91 125 342 0.10
126 North Caroline 2 11 117 67 105 122 118 109 349 0.10
127 Patterson 1 11 135 126 131 123 96 131 350 0.10
128 Great Mills 0 13 119 69 138 129 89 138 356 0.10
129 Forest Park 3 9 131 134 108 125 122 111 358 0.10
130 Reginald Lewis 2 10 137 132 120 127 114 118 359 0.10
131 Carver A&T 0 11 136 111 132 130 115 127 372 0.10
132 Lake Clifton 0 12 138 128 136 133 109 136 378 0.10
133 Dunbar 2 10 134 137 118 132 131 121 384 0.10
134 North East Cecil 1 12 129 104 135 131 121 134 386 0.10
135 Einstein 2 11 128 115 127 135 130 128 393 0.10
136 Northwood 0 13 139 113 139 137 123 139 399 0.10
137 North Hagerstown 2 13 126 76 123 134 137 129 400 0.10
138 Clarksburg 2 11 130 125 126 138 138 126 402 0.10
139 South Hagerstown 0 12 133 93 137 139 132 137 408 0.10
<