UPDATED: 04-15-26 11:53 PDT

     SOS California Boy's HS Safe3Step

Rnk Team Wins Losses SOS
1La Costa Canyon 3 3 -68.0000
2Marin Catholic 8 1 -75.0000
3Torrey Pines 4 1 -90.5833
4Sacred Heart Prep 6 3 -95.2000
5St Ignatius Prep 8 1 -97.8333
6Bishops School 7 4 -150.0667
7St Francis-Mtn View 9 4 -150.7059
8Santa Fe Christian 2 6 -157.6667
9Cathedral Catholic 9 1 -163.0000
10De LaSalle 9 2 -171.9375
11Coronado 8 3 -175.0000
12Serra San Mateo 10 4 -176.6667
13Santa Margarita Cath 6 2 -177.0909
14Menlo School 8 2 -181.5455
15JSerra Catholic 9 2 -185.5385
16Mater Dei Santa Ana 6 2 -187.0909
17Bellarmine Prep 8 5 -202.1176
18Redwood 7 5 -202.3750
19Mira Costa 7 7 -206.5294
20Los Alamitos 9 4 -207.2000
21Huntington Beach 8 5 -214.6429
22St Francis-La Canada13 6 -216.9524
23St John Bosco 4 6 -219.5000
24San Marcos SD 7 3 -224.7333
25Palos Verdes 6 8 -225.4706
26La Jolla HS 111 -226.5882
27Loyola Los Angeles 11 1 -228.4667
28Tamalpais 7 5 -228.8235
29Corona Del Mar 9 4 -229.5294
30Foothill Santa Ana 10 2 -231.5625
31California 0 7 -240.7500
32Monte Vista Danville 7 2 -243.5000
33Carlsbad 8 2 -243.5000
34St Augustine 7 5 -245.9375
35San Clemente 411 -249.1765
36Marin Academy 7 6 -251.8750
37Del Norte 7 4 -253.8750
38Oak Ridge 10 5 -255.0500
39Poway 5 6 -257.5882
40Servite 12 4 -265.5000
41San Dieguito 6 7 -266.7222
42Granite Bay 9 7 -271.2105
43Santana 510 -271.7000
44Jesuit Sacramento 10 4 -273.0588
45El Segundo 5 7 -276.7333
46La Jolla CDS 5 6 -278.6000
47Tesoro 215 -282.2778
48Folsom 510 -288.4737
49Beverly Hills 0 3 -289.6667
50Granite Hills 9 3 -296.5294
51Edison 5 8 -297.2000
52Davis 5 9 -297.6471
53Whitney 13 1 -300.1765
54Stevenson School 4 8 -303.2500
55Westlake 9 7 -306.0555
56Los Gatos 8 6 -311.7500
57St Margarets Episcop10 1 -313.3333
58Archbishop Mitty 5 4 -318.4667
59Sacred Heart Cathedr 3 6 -321.3077
60Canyon 4 6 -322.4286
61Rocklin 213 -323.8571
62Aliso Niguel 14 3 -326.4445
63Sierra Canyon 3 6 -334.7273
64Patrick Henry 7 5 -338.3750
65University SF 5 8 -342.2222
66Santa Monica 9 6 -342.5789
67Francis Parker 1 9 -342.9333
68Cardinal Newman 6 5 -345.1875
69Terra Linda 10 5 -346.1667
70Del Oro 10 6 -346.8421
71Scripps Ranch 3 5 -347.5000
72Trabuco Hills 510 -351.2632
73San Marin 11 1 -354.4667
74San Juan Hills 12 2 -354.7059
75Vista Murrieta 12 5 -356.2105
76Cate School 1 6 -356.6667
77Casa Grande 6 6 -356.7333
78Harvard-Westlake 312 -357.6667
79Menlo-Atherton 6 5 -358.1111
80Carmel 1 7 -361.6667
81Berkeley 10 4 -361.8824
82Westview 10 4 -365.3158
83San Ramon Valley 10 3 -367.8333
84Oaks Christian 5 5 -369.0000
85Crean Lutheran 8 7 -369.2778
86Amador Valley 2 9 -369.8125
87Newport Harbor 9 3 -374.0000
88Palo Alto 5 4 -374.5333
89Piedmont 4 5 -375.7500
90West Ranch 7 6 -377.1333
91Vista del Lago 11 3 -377.9445
92Orange Lutheran 3 8 -380.2667
93Campolindo 1 8 -384.2000
94Canyon Crest 4 6 -384.5882
95Santiago 10 9 -384.9474
96Crespi 14 2 -387.1765
97Acalanes 6 4 -387.7500
98Carlmont 2 7 -388.0714
99Dublin 2 9 -390.7500
100Justin Siena 6 7 -392.2941
101Palma 6 3 -392.9333
102Bella Vista 8 6 -393.8889
103Miramonte 4 7 -395.2353
104Great Oak 313 -395.8333
105Helix Charter 3 9 -396.1250
106Redondo Union 7 3 -396.2143
107Valencia Santa Clari 4 7 -402.0833
108Saugus 15 1 -405.2105
109Christian Brothers 310 -405.4667
110Brentwood School 211 -405.8667
111Bishop ODowd 6 3 -406.0000
112Branson 1 4 -410.6667
113Livermore 7 6 -411.0000
114San Rafael 3 3 -411.0000
115Sonoma Academy 3 5 -411.9167
116Temecula Valley 11 4 -412.4118
117Castaic 010 -413.8333
118University City 7 4 -414.7500
119Mission Hills 6 7 -416.1176
120Burlingame 5 4 -416.6923
121Clayton Valley Chart 4 6 -416.8125
122Dos Pueblos 8 4 -417.0833
123Mt Carmel 6 3 -419.4000
124Foothill Pleasanton 8 4 -419.5882
125Petaluma 3 5 -420.1538
126Woodcreek 4 8 -424.6875
127Rancho Bernardo 6 3 -425.1429
128Aptos 6 7 -426.3333
129Point Loma 11 3 -427.3333
130El Dorado 8 6 -428.6471
131Granada 10 2 -430.8824
132El Capitan 12 1 -434.4706
133Village Christian 14 2 -437.5789
134Esperanza 3 8 -440.8125
135West Hills 6 6 -441.5000
136Notre Dame Sherman 10 5 -442.0000
137Peninsula 4 6 -442.9286
138Northgate 3 7 -444.0625
139Rio Americano 213 -444.7222
140Murrieta Mesa 7 9 -445.3333
141Grossmont 5 7 -445.8235
142Rancho Cotate 10 2 -446.1429
143Sonoma Valley 3 9 -447.4706
144Yorba Linda 8 7 -448.0000
145Eastlake 3 7 -450.8000
146Mountain View 3 5 -452.4000
147King 11 6 -455.9412
148Long Beach Poly 2 9 -457.4615
149Dougherty Valley 4 6 -458.0000
150Vintage 3 5 -458.5833
151Chaparral 12 4 -459.4445
152San Diego 4 7 -462.4667
153Woodbridge 4 9 -465.3333
154Murrieta Valley 411 -465.3529
155Archbishop Riordan 1 7 -465.8889
156Archie Williams 5 4 -466.0000
157West Park 8 5 -466.1250
158Chaminade Prep 314 -466.8947
159Head-Royce 0 3 -470.7143
160Hillsdale 3 8 -471.2105
161St Marys Stockton 11 3 -471.5882
162Windsor 3 7 -473.0714
163Oak Park 8 8 -476.0000
164Classical Academy 6 6 -477.0555
165Agoura 9 6 -477.4706
166Thacher School 3 6 -480.6000
167Lowell 1 6 -481.3000
168Valley Center 2 6 -481.9167
169Beckman 10 6 -488.2000
170Bonita Vista 3 7 -490.3333
171Pacific Grove 4 6 -491.1333
172Eleanor Roosevelt 12 8 -491.8000
173Santa Barbara 9 2 -494.9286
174Fallbrook 311 -496.2632
175Priory 7 2 -496.6250
176Lick Wilmerding 8 2 -497.5385
177Napa 1 5 -497.6667
178Newbury Park 8 7 -498.1579
179Lakewood 210 -499.4167
180Washington Fremont 310 -501.4286
181Santa Cruz 2 6 -505.8333
182Alhambra 4 5 -506.6000
183Gunn 0 9 -507.3333
184Hart 6 6 -508.6000
185San Marcos SB 010 -511.0909
186Viewpoint School 6 5 -515.7143
187Centennial 15 2 -516.3530
188Las Lomas 7 3 -518.1875
189Simi Valley 7 4 -518.2308
190Mater Dei Chula Vist 5 6 -519.0000
191Foothills Christian 4 8 -522.1250
192Army-Navy Academy 2 8 -523.6111
193Rancho Buena Vista 112 -526.2941
194Monterey 1 8 -527.1667
195Crescenta Valley 9 7 -528.6842
196Pacific Ridge 12 0 -529.4706
197Christopher 3 6 -529.7500
198College Park 7 4 -530.3530
199Downey 5 8 -530.7143
200Lincoln Stockton 4 7 -531.5000
201Live Oak 6 3 -531.5294
202Calabasas 710 -532.8000
203Norco 612 -533.7222
204El Modena 3 9 -534.7333
205Salinas 3 2 -539.0000
206Valhalla 10 3 -543.7222
207Pioneer 4 5 -544.1875
208Northwood 510 -545.9445
209Grant Union 011 -547.3077
210Culver City 8 2 -547.6000
211Compton 9 5 -547.7059
212Palisades Charter 5 5 -548.5833
213Sobrato 110 -549.1905
214Bay School 0 3 -549.7500
215Paloma Valley 111 -550.1875
216Stuart Hall 4 6 -551.7692
217Riverside Poly 9 8 -553.8500
218Capistrano Valley 0 9 -554.0000
219Sequoia 9 3 -554.5000
220Monte Vista Christia 7 3 -554.6000
221Millikan 7 1 -559.2222
222La Canada 0 7 -560.2000
223Glendale 113 -561.1334
224Lincoln Sacramento 210 -565.0000
225Linfield Christian 14 2 -572.2000
226Segerstrom 016 -572.5555
227Leland 0 4 -573.2727
228Heritage HS 214 -574.0555
229Lynwood 112 -574.3571
230Woodrow Wilson 12 1 -575.2667
231Roseville 5 4 -575.7692
232Aragon 2 5 -576.9286
233Corona 711 -578.7778
234Urban School 5 7 -581.3077
235University Irvine 12 5 -582.5000
236Simi Royal 7 5 -584.0714
237Grace Brethren 10 3 -586.9333
238Los Altos 4 4 -587.6429
239El Camino Real Chart 311 -588.0000
240Mission Viejo 411 -589.8235
241Nevada Union 6 3 -590.6667
242Oakmont 9 4 -591.0588
243Del Lago Academy 8 2 -591.4375
244Portola 10 5 -592.3333
245Irvine 1 9 -595.2500
246Preuss School 5 4 -596.0667
247Soquel 12 0 -596.4375
248Hollister-San Benito 6 4 -598.8125
249Birmingham Charter 8 6 -599.6250
250Sage Creek 4 6 -601.2667
251Woodside 9 1 -602.0667
252Harbor 010 -602.5000
253Liberty 8 7 -605.0000
254Dana Hills 14 3 -609.0000
255Olympian 6 6 -617.3889
256University Los Angel 0 5 -622.0000
257Bear River 7 1 -624.0769
258Monte Vista Spring V 5 9 -625.5789
259Mission Bay 7 5 -627.8823
260Lincoln San Diego 3 8 -634.8947
261Saratoga 4 2 -635.7692
262Damien 6 8 -636.8125
263Morse 210 -639.3530
264Mira Mesa 3 6 -641.0667
265San Ysidro 3 7 -642.5833
266Laguna Hills 7 9 -645.9474
267Moreau Catholic 0 1 -650.2857
268Latino College Prep 0 4 -651.6364
269Canyon Hills 12 1 -667.1111
270Clairemont 9 1 -668.0000
271Mar Vista 0 9 -668.4000
272Hilltop 7 6 -699.4445
273Otay Ranch 1 9 -719.0833