UPDATED: 04-28-26 08:46 PDT

     List New York Boys HS Safe3Step

Rnk Team Wins Losses Value
1Garden City 8 0 95.0000
2Pittsford 10 0 80.0000
3Stony Brook School 12 0 60.0000
4Victor 7 0 55.0000
5Syosset 10 1 55.0000
6Massapequa 9 2 50.0000
7Penfield 8 3 45.0000
8Manhasset 7 2 45.0000
9Highland/Marlboro 9 0 45.0000
10Sachem North 9 1 45.0000
11Byram Hills 8 0 40.0000
12Christian Brothers S10 1 40.0000
13Cicero-North Syracus 8 0 40.0000
14Hilton 9 1 40.0000
15Saugerties 8 0 40.0000
16Valley Central 8 0 40.0000
17St Anthonys 2 0 35.0000
18Marcellus 8 1 35.0000
19Cold Spring Harbor 9 3 35.0000
20Wantagh 8 3 35.0000
21Northport 8 1 35.0000
22Ward Melville 8 1 35.0000
23Whitney Point 11 1 30.0000
24Livonia-Avon 6 0 30.0000
25Mamaroneck 6 1 25.0000
26Niskayuna 6 1 25.0000
27Brooklyn Tech 9 1 20.0000
28Orchard Park 8 1 20.0000
29Smithtown East 9 2 20.0000
30Poly Prep 11 2 15.0000
31Bronxville 8 2 15.0000
32White Plains 8 1 15.0000
33Stillwater-Mechanicv 8 1 15.0000
34Williamsville East 8 1 15.0000
35Harborfields 8 1 15.0000
36Holy Trinity 7 1 10.0000
37Johnstown 7 1 10.0000
38Farmingdale 9 2 10.0000
39Cornwall 7 1 10.0000
40Hackley School 6 1 5.0000
41Rye HS 4 2 5.0000
42General Brown 6 1 5.0000
43Geneva 6 1 5.0000
44Akron 6 1 5.0000
45Great Neck North 6 1 5.0000
46Port Washington 8 3 5.0000
47Kingston 6 1 5.0000
48Potsdam Central 6 1 5.0000
49Herbert Lehman 0 0 0.0000
50Tottenville 10 2 0.0000
51Chaminade 1 1 0.0000
52Iona Prep 1 1 0.0000
53Monsignor Farrell 10 2 0.0000
54St Raymonds Academy 0 0 0.0000
55Croton Harmon 0 0 0.0000
56Pawling 0 0 0.0000
57Tuckahoe 0 0 0.0000
58Yonkers 0 0 0.0000
59Ichabod Crane-Maple 0 0 0.0000
60Lansingburgh 0 0 0.0000
61Corning 7 2 0.0000
62Bishop Kearney 0 0 0.0000
63Brighton 6 2 0.0000
64Gow School 0 0 0.0000
65Lawrence 0 0 0.0000
66Roosevelt Hyde Park 0 0 0.0000
67Massena Central 5 1 0.0000
68Curtis 14 3 -5.0000
69Yorktown 5 2 -5.0000
70West Genesee 5 3 -5.0000
71Ithaca 9 2 -5.0000
72Maine-Endwell 9 2 -5.0000
73Marcus Whitman 4 1 -5.0000
74East Aurora 8 2 -5.0000
75Lake Shore/Silver Cr 4 1 -5.0000
76MacArthur Levittown 9 2 -5.0000
77Mineola 9 2 -5.0000
78Comsewogue 7 2 -5.0000
79Eagle Academy 8 2 -10.0000
80South Bronx Prep 8 2 -10.0000
81Burnt Hills-Ballston 8 2 -10.0000
82South Glens Falls 8 2 -10.0000
83Jamesville-DeWitt 6 3 -10.0000
84LaFayette-Onondaga 6 2 -10.0000
85Liverpool 6 2 -10.0000
86Palmyra-Macedon 8 2 -10.0000
87Clarke 8 2 -10.0000
88Oceanside 8 2 -10.0000
89Half Hollow Hills 8 3 -10.0000
90Fordham Prep 4 2 -15.0000
91Xaverian 7 2 -15.0000
92Sleepy Hollow 7 2 -15.0000
93Guilderland 5 2 -15.0000
94Saratoga Springs 7 2 -15.0000
95Rome Free Academy 7 2 -15.0000
96Clarence 6 2 -15.0000
97Iroquois 7 2 -15.0000
98Kenmore Combined 7 2 -15.0000
99Hewlett 7 2 -15.0000
100Babylon 7 2 -15.0000
101Cardinal Hayes 9 3 -20.0000
102Queensbury 6 2 -20.0000
103Chenango Valley 6 2 -20.0000
104Johnson City 6 2 -20.0000
105Eden/North Collins 6 2 -20.0000
106St Francis 6 2 -20.0000
107Kennedy Catholic 5 2 -25.0000
108Somers 5 3 -25.0000
109Lowville 5 2 -25.0000
110Vernon-Verona Sheril 5 2 -25.0000
111Irondequoit 6 4 -25.0000
112Frederick Douglass 9 3 -30.0000
113St Dominic 4 2 -30.0000
114Xavier 4 2 -30.0000
115Penn Yan 6 3 -30.0000
116Spencerport 5 4 -30.0000
117Frontier Central 4 2 -30.0000
118Salamanca/Randolph 4 2 -30.0000
119Bethpage 8 4 -30.0000
120Bishop Loughlin 3 2 -35.0000
121New Hartford 8 3 -35.0000
122Wilson Central 3 2 -35.0000
123Malverne-ER 8 3 -35.0000
124Wheatley-Carle Place 8 3 -35.0000
125Rondout Valley 3 2 -35.0000
126Canton Central 3 2 -35.0000
127Plattsburgh 3 2 -35.0000
128Lindenhurst 7 3 -35.0000
129Cardozo 7 3 -40.0000
130Keio Academy 2 2 -40.0000
131Glens Falls 7 3 -40.0000
132Division-Levittown 7 3 -40.0000
133Floral Park 7 3 -40.0000
134Roslyn 7 4 -40.0000
135Bay Shore 7 3 -40.0000
136Center Moriches 7 3 -40.0000
137Brewster 6 3 -45.0000
138Clarkstown South 6 3 -45.0000
139North Rockland 6 3 -45.0000
140Brockport Central 6 3 -45.0000
141St Marys Lancaster 1 2 -45.0000
142Warwick Valley 5 3 -45.0000
143Sachem East 5 3 -45.0000
144Shoreham-Wading Rive 6 3 -45.0000
145Bronx HS Science 5 3 -50.0000
146Columbus 5 3 -50.0000
147Fieldston School 5 3 -50.0000
148Blind Brook 5 3 -50.0000
149Horace Greeley 4 4 -50.0000
150Nyack 5 3 -50.0000
151Pearl River 5 3 -50.0000
152Chittenango 5 3 -50.0000
153Honeoye Falls-Lima 5 3 -50.0000
154West Seneca East 5 3 -50.0000
155Ogdensburg Free Acad 5 3 -50.0000
156Ardsley 4 3 -55.0000
157Wappingers 4 3 -55.0000
158Ballston Spa 4 3 -55.0000
159Shaker 4 3 -55.0000
160Voorheesville 4 3 -55.0000
161Thousand Islands 4 3 -55.0000
162Bloomfield-Honeoye 4 3 -55.0000
163Minisink Valley 4 3 -55.0000
164Monroe-Woodbury 4 3 -55.0000
165Mount Sinai 6 4 -55.0000
166Riverdale Country Sc 3 3 -60.0000
167Irvington 8 4 -60.0000
168John Jay-Cross River 5 4 -60.0000
169Lakeland-Panas 5 4 -60.0000
170Pelham Memorial 6 4 -60.0000
171Fulton 3 3 -60.0000
172Watertown 3 3 -60.0000
173Midlakes 3 3 -60.0000
174Canisius HS 3 3 -60.0000
175St Joseph Collegiate 3 3 -60.0000
176Locust Valley 5 4 -60.0000
177South Side 5 5 -60.0000
178New Paltz 3 3 -60.0000
179Salmon River 3 3 -60.0000
180Canandaigua 4 5 -65.0000
181Fairport 5 4 -65.0000
182McQuaid Jesuit 5 4 -65.0000
183Webster Thomas 6 5 -65.0000
184Medina 2 3 -65.0000
185Westhampton 7 4 -65.0000
186William Floyd 6 4 -65.0000
187Kellenberg Memorial 4 5 -70.0000
188St Peters Staten Isl 6 4 -70.0000
189Auburn 6 4 -70.0000
190Fayetteville-Manlius 4 4 -70.0000
191IHC Watertown 1 3 -70.0000
192Amherst 6 4 -70.0000
193Niagara Wheatfield 5 4 -70.0000
194Nichols School 1 3 -70.0000
195Carey 6 4 -70.0000
196Seaford 6 5 -70.0000
197Bayport-Blue Point 6 4 -70.0000
198Sayville 6 5 -70.0000
199Harrison 5 4 -75.0000
200Schuylerville 5 4 -75.0000
201Williamsville South 5 4 -75.0000
202Freeport 5 4 -75.0000
203New Hyde Park 5 4 -75.0000
204Dalton School 4 4 -80.0000
205Clarkstown North 4 4 -80.0000
206Eastchester 4 4 -80.0000
207Mahopac 4 4 -80.0000
208Pleasantville 4 4 -80.0000
209Scarsdale 3 4 -80.0000
210Bethlehem Central 4 4 -80.0000
211Carthage 4 4 -80.0000
212Chenango Forks 4 4 -80.0000
213Hamburg 4 4 -80.0000
214Lewiston-Porter/Niag 4 4 -80.0000
215Herricks 6 5 -80.0000
216Mepham 6 5 -80.0000
217Rocky Point 4 4 -80.0000
218West Islip 6 5 -80.0000
219Archbishop Stepinac 3 5 -85.0000
220Greenwich-Cambridge 3 4 -85.0000
221Cortland 6 5 -85.0000
222Wayne Central 3 4 -85.0000
223Goshen 3 4 -85.0000
224Our Lady of Lourdes 3 4 -85.0000
225St Marys Manhasset 2 4 -90.0000
226Baldwinsville 4 5 -90.0000
227Westhill 7 5 -90.0000
228Watkins Glen/Notre D 2 4 -90.0000
229Mynderse Academy 2 4 -90.0000
230Gowanda 2 4 -90.0000
231Briarcliff 5 5 -95.0000
232Tappan Zee 5 5 -95.0000
233Saranac Lake-Lake Pl 1 4 -95.0000
234Eastport-South Manor 6 5 -95.0000
235Midwood 5 5 -100.0000
236St Joseph By-The-Sea 5 5 -100.0000
237Scotia-Glenville 5 5 -100.0000
238Cazenovia 5 5 -100.0000
239East Syracuse-Minoa 5 5 -100.0000
240Skaneateles 3 5 -100.0000
241Horseheads 5 5 -100.0000
242Bishop Timon-St Jude 0 4 -100.0000
243Grand Island 5 5 -100.0000
244Connetquot 4 5 -100.0000
245Riverhead 5 5 -100.0000
246South Fork Unified 4 5 -100.0000
247Stuyvesant 4 5 -105.0000
248Suffern 4 5 -105.0000
249Jordan-Elbridge 2 5 -105.0000
250Owego Apalachin 4 5 -105.0000
251Aquinas Institute 4 5 -105.0000
252Churchville-Chili 4 5 -105.0000
253West Hempstead 4 5 -105.0000
254O'Neill 4 5 -105.0000
255East Islip 4 6 -105.0000
256Albertus Magnus 3 5 -110.0000
257Dobbs Ferry 3 5 -110.0000
258Putnam Valley 3 5 -110.0000
259Shenendehowa 3 5 -110.0000
260Calhoun 5 6 -110.0000
261Uniondale 3 5 -110.0000
262New Rochelle 2 5 -115.0000
263Central Square 2 5 -115.0000
264South Jefferson 2 5 -115.0000
265Batavia-Notre Dame 2 5 -115.0000
266Smithtown West 5 6 -115.0000
267Albany HS 1 5 -120.0000
268Schenectady/Mohonase 1 5 -120.0000
269Holland Patent 1 5 -120.0000
270Indian River 1 5 -120.0000
271Plainedge 3 6 -120.0000
272Malone 1 5 -120.0000
273Long Island Lutheran 3 6 -125.0000
274Port Richmond 5 6 -125.0000
275Christian Brothers A 5 6 -125.0000
276Long Beach 5 7 -125.0000
277Lynbrook 5 6 -125.0000
278Sewanhaka 5 6 -125.0000
279Middle Country 4 6 -125.0000
280Patchogue-Medford 5 6 -125.0000
281Long Island City 4 6 -130.0000
282Carmel 4 6 -130.0000
283Westlake 4 6 -130.0000
284Glen Cove 4 6 -130.0000
285Hempstead 4 6 -130.0000
286Red Hook-Pine Plains 4 6 -130.0000
287Miller Place 4 6 -130.0000
288Moore Catholic 3 6 -135.0000
289St John Baptist 3 6 -135.0000
290Edgemont 3 6 -135.0000
291Ossining-Peekskill 3 6 -135.0000
292Binghamton 3 6 -135.0000
293Rush-Henrietta 4 7 -135.0000
294Lancaster 3 6 -135.0000
295Starpoint 3 6 -135.0000
296Great Neck South 3 6 -135.0000
297John Glenn - Elwood 3 6 -135.0000
298Hunter College 2 6 -140.0000
299Troy 2 6 -140.0000
300Homer 2 6 -140.0000
301Elmira 2 6 -140.0000
302Vestal 2 6 -140.0000
303East United 1 6 -140.0000
304Haverling 2 6 -140.0000
305Waterloo 2 6 -140.0000
306Lockport 2 6 -140.0000
307Pine Bush 2 6 -140.0000
308Horace Mann 1 6 -145.0000
309New Dorp 6 7 -145.0000
310Hendrick Hudson 1 6 -145.0000
311Gates-Chili 1 6 -145.0000
312North Tonawanda 1 6 -145.0000
313Elmont 1 6 -145.0000
314North Shore 4 7 -145.0000
315Port Chester 0 6 -150.0000
316Whitesboro 0 6 -150.0000
317Valley Stream Centra 0 6 -150.0000
318St Lawrence Central 0 6 -150.0000
319Commack 4 7 -150.0000
320West Seneca West 3 7 -155.0000
321Hauppauge 4 7 -155.0000
322Islip 4 7 -155.0000
323Corcoran-Syracuse Ci 3 7 -160.0000
324Depew 3 7 -160.0000
325Sweet Home 3 7 -160.0000
326Baldwin 3 7 -160.0000
327Deer Park 3 7 -160.0000
328Huntington 2 7 -160.0000
329Walt Whitman 3 7 -160.0000
330Archbishop Molloy 2 7 -165.0000
331Arlington 2 7 -165.0000
332LaSalle Institute 2 7 -165.0000
333Union-Endicott 2 7 -165.0000
334Washingtonville 2 7 -165.0000
335Albert Tuitt 1 7 -170.0000
336Cardinal Spellman 1 7 -170.0000
337Fox Lane 1 7 -170.0000
338Hastings-on-Hudson 1 7 -170.0000
339North Salem 1 7 -170.0000
340Amsterdam/Broadalbin 1 7 -170.0000
341Hoosick Falls-Tamara 1 7 -170.0000
342Tully-Fabius-Pompey 1 7 -170.0000
343Webster Schroeder 2 8 -170.0000
344Middletown 1 7 -170.0000
345Utica Proctor 0 7 -175.0000
346Seton Catholic Centr 0 7 -175.0000
347Newfane 0 7 -175.0000
348Tonawanda 0 7 -175.0000
349Plainview JFK 2 8 -175.0000
350Newburgh Free Academ 0 7 -175.0000
351Island Trees 4 8 -180.0000
352Bellmore JFK 3 8 -185.0000
353Hicksville 3 8 -185.0000
354Jericho 3 8 -185.0000
355Brentwood 3 8 -185.0000
356Longwood 3 8 -185.0000
357James Madison 2 8 -190.0000
358Haldane 2 8 -190.0000
359Nanuet 2 8 -190.0000
360Dryden 2 8 -190.0000
361Rye Neck 1 8 -195.0000
362Averill Park 1 8 -195.0000
363Colonie Central 1 8 -195.0000
364Bellport 1 8 -195.0000
365AP Randolph 0 8 -200.0000
366Portledge School 0 8 -200.0000
367Hudson Falls 0 8 -200.0000
368Gananda Central 0 8 -200.0000
369Buffalo City Honors 0 8 -200.0000
370East Meadow 3 9 -210.0000
371Jamaica 2 9 -215.0000
372John Dewey 2 9 -215.0000
373Greece United 1 9 -215.0000
374Williamsville North 1 9 -215.0000
375Friends Academy 2 9 -215.0000
376North Babylon 2 9 -215.0000
377Windsor Central 1 9 -220.0000
378Wallkill 1 9 -220.0000
379Kings Park 1 9 -220.0000
380Port Jefferson 1 9 -220.0000
381West Babylon 1 9 -220.0000
382Mount St Michael 0 9 -225.0000
383Columbia 0 9 -225.0000
384Oswego 0 9 -225.0000
385Newark 0 9 -225.0000
386Roosevelt 0 9 -225.0000
387Copiague 0 9 -225.0000
388Susan Wagner 310 -235.0000
389Oyster Bay 110 -245.0000
390Mattituck-Greenport 110 -245.0000
391Maspeth 010 -250.0000
392Trinity School 010 -250.0000