UPDATED: 04-28-26 08:46 PDT

     List New York Boys HS Powerwise

Rnk Team Wins Losses Value
1Garden City 8 0 391.0000
2St Anthonys 2 0 390.0000
3Chaminade 1 1 389.0000
4Pittsford 10 0 388.0000
5Victor 7 0 386.0000
6Mamaroneck 6 1 385.0000
7Massapequa 9 2 384.0000
8Manhasset 7 2 383.0000
9Wantagh 8 3 383.0000
10Penfield 8 3 382.0000
11West Genesee 5 3 381.0000
12Hilton 9 1 380.0000
13Niskayuna 6 1 379.0000
14Syosset 10 1 379.0000
15Cold Spring Harbor 9 3 378.0000
16Iona Prep 1 1 376.0000
17Orchard Park 8 1 375.0000
18Sachem North 9 1 374.0000
19Rye HS 4 2 373.0000
20Webster Thomas 6 5 371.0000
21Farmingdale 9 2 371.0000
22Port Washington 8 3 370.0000
23Jamesville-DeWitt 6 3 369.0000
24Yorktown 5 2 367.0000
25Christian Brothers S10 1 367.0000
26Cicero-North Syracus 8 0 367.0000
27Marcellus 8 1 366.0000
28Smithtown East 9 2 364.0000
29Northport 8 1 363.0000
30Canandaigua 4 5 361.0000
31South Side 5 5 361.0000
32Ward Melville 8 1 360.0000
33Lindenhurst 7 3 359.0000
34Spencerport 5 4 357.0000
35Comsewogue 7 2 357.0000
36Bronxville 8 2 356.0000
37Fordham Prep 4 2 352.0000
38Fayetteville-Manlius 4 4 352.0000
39Brighton 6 2 352.0000
40Roslyn 7 4 351.0000
41West Islip 6 5 351.0000
42Half Hollow Hills 8 3 350.0000
43Somers 5 3 348.0000
44McQuaid Jesuit 5 4 348.0000
45Baldwinsville 4 5 347.0000
46Penn Yan 6 3 347.0000
47Stony Brook School 12 0 346.0000
48Irondequoit 6 4 346.0000
49Shoreham-Wading Rive 6 3 343.0000
50Oceanside 8 2 342.0000
51Harborfields 8 1 341.0000
52Mount Sinai 6 4 340.0000
53MacArthur Levittown 9 2 338.0000
54Horace Greeley 4 4 337.0000
55East Islip 4 6 337.0000
56Fairport 5 4 336.0000
57Shaker 4 3 333.0000
58Long Beach 5 7 333.0000
59Archbishop Stepinac 3 5 332.0000
60Lowville 5 2 332.0000
61East Aurora 8 2 332.0000
62Seaford 6 5 330.0000
63LaFayette-Onondaga 6 2 329.0000
64John Jay-Cross River 5 4 327.0000
65Guilderland 5 2 327.0000
66Liverpool 6 2 327.0000
67Bethpage 8 4 327.0000
68Sayville 6 5 323.0000
69Honeoye Falls-Lima 5 3 322.0000
70Poly Prep 11 2 321.0000
71Smithtown West 5 6 321.0000
72St Joseph Collegiate 3 3 318.0000
73Bayport-Blue Point 6 4 318.0000
74Corning 7 2 317.0000
75Plainedge 3 6 316.0000
76Kellenberg Memorial 4 5 315.0000
77New Hartford 8 3 315.0000
78Ballston Spa 4 3 314.0000
79Carey 6 4 313.0000
80Babylon 7 2 313.0000
81Burnt Hills-Ballston 8 2 311.0000
82General Brown 6 1 311.0000
83Ithaca 9 2 310.0000
84Shenendehowa 3 5 309.0000
85Calhoun 5 6 307.0000
86Palmyra-Macedon 8 2 305.0000
87Byram Hills 8 0 304.0000
88Lake Shore/Silver Cr 4 1 304.0000
89Connetquot 4 5 303.0000
90Pelham Memorial 6 4 302.0000
91William Floyd 6 4 301.0000
92Cardinal Hayes 9 3 299.0000
93Hamburg 4 4 299.0000
94Webster Schroeder 2 8 298.0000
95Hackley School 6 1 296.0000
96Lynbrook 5 6 295.0000
97North Shore 4 7 295.0000
98Westhampton 7 4 295.0000
99Sachem East 5 3 294.0000
100Long Island Lutheran 3 6 292.0000
101Scarsdale 3 4 291.0000
102Westhill 7 5 291.0000
103Watertown 3 3 290.0000
104Highland/Marlboro 9 0 289.0000
105Mepham 6 5 287.0000
106Saratoga Springs 7 2 286.0000
107Rush-Henrietta 4 7 285.0000
108White Plains 8 1 284.0000
109Bethlehem Central 4 4 282.0000
110Skaneateles 3 5 282.0000
111Pleasantville 4 4 280.0000
112Locust Valley 5 4 280.0000
113Saugerties 8 0 280.0000
114Plainview JFK 2 8 278.0000
115Clarkstown South 6 3 277.0000
116Mahopac 4 4 277.0000
117Tappan Zee 5 5 276.0000
118Lakeland-Panas 5 4 275.0000
119Pearl River 5 3 273.0000
120North Rockland 6 3 272.0000
121Islip 4 7 272.0000
122Monsignor Farrell 10 2 270.0000
123Akron 6 1 270.0000
124Miller Place 4 6 269.0000
125Massena Central 5 1 267.0000
126Canisius HS 3 3 266.0000
127Center Moriches 7 3 266.0000
128Geneva 6 1 264.0000
129Horseheads 5 5 261.0000
130St Francis 6 2 261.0000
131Eden/North Collins 6 2 260.0000
132Frontier Central 4 2 260.0000
133Williamsville East 8 1 260.0000
134East Syracuse-Minoa 5 5 259.0000
135Cornwall 7 1 256.0000
136Bay Shore 7 3 256.0000
137Auburn 6 4 254.0000
138Iroquois 7 2 254.0000
139Ogdensburg Free Acad 5 3 254.0000
140Maine-Endwell 9 2 253.0000
141Potsdam Central 6 1 253.0000
142Fieldston School 5 3 250.0000
143Floral Park 7 3 249.0000
144Warwick Valley 5 3 248.0000
145Chenango Valley 6 2 247.0000
146South Glens Falls 8 2 245.0000
147Nyack 5 3 243.0000
148Curtis 14 3 242.0000
149Dalton School 4 4 241.0000
150Kingston 6 1 241.0000
151Commack 4 7 240.0000
152South Jefferson 2 5 239.0000
153Brewster 6 3 238.0000
154Putnam Valley 3 5 238.0000
155Clarence 6 2 238.0000
156South Fork Unified 4 5 237.0000
157Hewlett 7 2 235.0000
158Kennedy Catholic 5 2 234.0000
159Grand Island 5 5 234.0000
160Whitney Point 11 1 230.0000
161Herricks 6 5 230.0000
162Rocky Point 4 4 230.0000
163Christian Brothers A 5 6 229.0000
164Cazenovia 5 5 228.0000
165Harrison 5 4 227.0000
166Monroe-Woodbury 4 3 227.0000
167Huntington 2 7 226.0000
168Kenmore Combined 7 2 225.0000
169Eastport-South Manor 6 5 223.0000
170Kings Park 1 9 222.0000
171Canton Central 3 2 221.0000
172Xaverian 7 2 220.0000
173Williamsville South 5 4 220.0000
174Carmel 4 6 218.0000
175St Dominic 4 2 217.0000
176Valley Central 8 0 217.0000
177Niagara Wheatfield 5 4 216.0000
178Midlakes 3 3 215.0000
179Salmon River 3 3 212.0000
180Stillwater-Mechanicv 8 1 211.0000
181Elmira 2 6 211.0000
182Tully-Fabius-Pompey 1 7 210.0000
183Rondout Valley 3 2 209.0000
184Blind Brook 5 3 207.0000
185Fox Lane 1 7 205.0000
186Herbert Lehman 0 0 195.0000
187St Raymonds Academy 0 0 195.0000
188Croton Harmon 0 0 195.0000
189Pawling 0 0 195.0000
190Tuckahoe 0 0 195.0000
191Yonkers 0 0 195.0000
192Ichabod Crane-Maple 0 0 195.0000
193Lansingburgh 0 0 195.0000
194Bishop Kearney 0 0 195.0000
195Gow School 0 0 195.0000
196Lawrence 0 0 195.0000
197Roosevelt Hyde Park 0 0 195.0000
198Suffern 4 5 194.0000
199Mineola 9 2 193.0000
200Schuylerville 5 4 192.0000
201Churchville-Chili 4 5 192.0000
202Carthage 4 4 190.0000
203Vestal 2 6 189.0000
204Salamanca/Randolph 4 2 189.0000
205Riverdale Country Sc 3 3 188.0000
206Briarcliff 5 5 188.0000
207Livonia-Avon 6 0 185.0000
208St Joseph By-The-Sea 5 5 184.0000
209South Bronx Prep 8 2 182.0000
210Tottenville 10 2 182.0000
211Aquinas Institute 4 5 182.0000
212Frederick Douglass 9 3 180.0000
213Riverhead 5 5 180.0000
214Westlake 4 6 179.0000
215Nichols School 1 3 178.0000
216Glens Falls 7 3 176.0000
217Xavier 4 2 175.0000
218Middle Country 4 6 175.0000
219Wappingers 4 3 173.0000
220Rome Free Academy 7 2 173.0000
221Marcus Whitman 4 1 171.0000
222Averill Park 1 8 170.0000
223Johnson City 6 2 169.0000
224Sleepy Hollow 7 2 167.0000
225Queensbury 6 2 167.0000
226Minisink Valley 4 3 167.0000
227Binghamton 3 6 166.0000
228Colonie Central 1 8 164.0000
229New Hyde Park 5 4 163.0000
230Cortland 6 5 162.0000
231Gowanda 2 4 161.0000
232Plattsburgh 3 2 161.0000
233Brooklyn Tech 9 1 159.0000
234Chenango Forks 4 4 158.0000
235Division-Levittown 7 3 157.0000
236West Seneca East 5 3 156.0000
237Irvington 8 4 155.0000
238Wheatley-Carle Place 8 3 152.0000
239Goshen 3 4 152.0000
240Hauppauge 4 7 152.0000
241Wayne Central 3 4 151.0000
242Thousand Islands 4 3 149.0000
243Friends Academy 2 9 149.0000
244Walt Whitman 3 7 149.0000
245Patchogue-Medford 5 6 148.0000
246Amherst 6 4 147.0000
247Johnstown 7 1 146.0000
248Fulton 3 3 144.0000
249John Glenn - Elwood 3 6 143.0000
250Horace Mann 1 6 141.0000
251Holy Trinity 7 1 141.0000
252Bishop Timon-St Jude 0 4 139.0000
253Red Hook-Pine Plains 4 6 139.0000
254East Meadow 3 9 138.0000
255LaSalle Institute 2 7 136.0000
256Lancaster 3 6 136.0000
257Portledge School 0 8 135.0000
258St Peters Staten Isl 6 4 135.0000
259Brockport Central 6 3 133.0000
260Indian River 1 5 132.0000
261Longwood 3 8 131.0000
262West Seneca West 3 7 129.0000
263Clarke 8 2 128.0000
264Starpoint 3 6 127.0000
265Jericho 3 8 127.0000
266Malverne-ER 8 3 126.0000
267New Paltz 3 3 126.0000
268Lewiston-Porter/Niag 4 4 124.0000
269Wilson Central 3 2 124.0000
270Arlington 2 7 122.0000
271Voorheesville 4 3 121.0000
272Saranac Lake-Lake Pl 1 4 120.0000
273Island Trees 4 8 118.0000
274Bronx HS Science 5 3 117.0000
275Owego Apalachin 4 5 117.0000
276Pine Bush 2 6 117.0000
277O'Neill 4 5 116.0000
278Clarkstown North 4 4 114.0000
279Washingtonville 2 7 113.0000
280Watkins Glen/Notre D 2 4 111.0000
281Bishop Loughlin 3 2 110.0000
282Archbishop Molloy 2 7 109.0000
283St John Baptist 3 6 108.0000
284Homer 2 6 108.0000
285Union-Endicott 2 7 108.0000
286Eagle Academy 8 2 107.0000
287Nanuet 2 8 105.0000
288Dobbs Ferry 3 5 104.0000
289Greece United 1 9 103.0000
290Chittenango 5 3 101.0000
291North Tonawanda 1 6 101.0000
292Rye Neck 1 8 100.0000
293Jordan-Elbridge 2 5 100.0000
294Depew 3 7 100.0000
295Vernon-Verona Sheril 5 2 97.0000
296Glen Cove 4 6 96.0000
297Bellmore JFK 3 8 95.0000
298Great Neck North 6 1 95.0000
299New Rochelle 2 5 94.0000
300Eastchester 4 4 93.0000
301Central Square 2 5 91.0000
302Hendrick Hudson 1 6 90.0000
303Scotia-Glenville 5 5 89.0000
304Cardinal Spellman 1 7 88.0000
305Haldane 2 8 87.0000
306Columbia 0 9 87.0000
307East United 1 6 85.0000
308Williamsville North 1 9 84.0000
309New Dorp 6 7 82.0000
310Cardozo 7 3 81.0000
311Mattituck-Greenport 110 81.0000
312Columbus 5 3 78.0000
313Ardsley 4 3 78.0000
314Hicksville 3 8 78.0000
315Freeport 5 4 77.0000
316West Hempstead 4 5 75.0000
317Susan Wagner 310 74.0000
318Trinity School 010 74.0000
319Port Richmond 5 6 73.0000
320Gates-Chili 1 6 72.0000
321St Marys Manhasset 2 4 71.0000
322Haverling 2 6 70.0000
323Middletown 1 7 69.0000
324Wallkill 1 9 69.0000
325Baldwin 3 7 68.0000
326Bellport 1 8 68.0000
327Moore Catholic 3 6 67.0000
328Ossining-Peekskill 3 6 66.0000
329Malone 1 5 63.0000
330Great Neck South 3 6 62.0000
331Greenwich-Cambridge 3 4 60.0000
332Sweet Home 3 7 59.0000
333Deer Park 3 7 59.0000
334Midwood 5 5 57.0000
335Seton Catholic Centr 0 7 57.0000
336Oyster Bay 110 57.0000
337Port Jefferson 1 9 56.0000
338Corcoran-Syracuse Ci 3 7 54.0000
339Whitesboro 0 6 54.0000
340Edgemont 3 6 52.0000
341Schenectady/Mohonase 1 5 51.0000
342Troy 2 6 51.0000
343Sewanhaka 5 6 48.0000
344Uniondale 3 5 48.0000
345Our Lady of Lourdes 3 4 47.0000
346Lockport 2 6 46.0000
347Mynderse Academy 2 4 45.0000
348Dryden 2 8 44.0000
349North Babylon 2 9 43.0000
350North Salem 1 7 42.0000
351Bloomfield-Honeoye 4 3 42.0000
352Stuyvesant 4 5 40.0000
353Brentwood 3 8 40.0000
354IHC Watertown 1 3 39.0000
355Long Island City 4 6 37.0000
356Hunter College 2 6 36.0000
357West Babylon 1 9 36.0000
358Holland Patent 1 5 34.0000
359Hempstead 4 6 33.0000
360Windsor Central 1 9 32.0000
361Medina 2 3 31.0000
362John Dewey 2 9 30.0000
363Keio Academy 2 2 29.0000
364Albany HS 1 5 28.0000
365James Madison 2 8 27.0000
366Albertus Magnus 3 5 27.0000
367Amsterdam/Broadalbin 1 7 26.0000
368Oswego 0 9 24.0000
369Hoosick Falls-Tamara 1 7 23.0000
370Hastings-on-Hudson 1 7 22.0000
371St Lawrence Central 0 6 21.0000
372St Marys Lancaster 1 2 20.0000
373Elmont 1 6 19.0000
374Valley Stream Centra 0 6 18.0000
375Albert Tuitt 1 7 17.0000
376Copiague 0 9 16.0000
377Batavia-Notre Dame 2 5 15.0000
378Newburgh Free Academ 0 7 14.0000
379Waterloo 2 6 13.0000
380Tonawanda 0 7 12.0000
381Mount St Michael 0 9 11.0000
382Newark 0 9 10.0000
383Buffalo City Honors 0 8 9.0000
384Roosevelt 0 9 8.0000
385Utica Proctor 0 7 7.0000
386AP Randolph 0 8 6.0000
387Jamaica 2 9 5.0000
388Hudson Falls 0 8 4.0000
389Port Chester 0 6 3.0000
390Newfane 0 7 2.0000
391Gananda Central 0 8 1.0000
392Maspeth 010 0.0000