Wayzata
W-L: ( 9- 4) PR = 96.0504Schedule/Results All Games
Date Opponent Conf/State (W-L, PR) Score 410 A Champlin Park ( 9- 6, 91.2) 13- 2 417 H Hopkins/St Louis Par ( 2-12, 88.0) 20- 3 421 A Robbinsdale Armstron ( 4-10, 86.9) 15- 1 425 A Rosemount (11- 4, 96.0) 8-10 429 A Minnetonka (14- 5, 97.3) 11-16 501 A Edina (18- 1, 99.9) 6- 9 506 H St Michael-Albertvil ( 7- 9, 90.8) 15- 5 508 H Buffalo ( 8- 7, 92.4) 12- 6 515 A Eden Prairie (12- 3, 97.0) 11- 6 522 H Mahtomedi ( 9- 5, 93.6) 12- 6 529 H Blake School ( 5-10, 85.8) 16- 0 603 H Maple Grove ( 5-10, 89.9) 9- 7 605 H Benilde-St Margarets (13- 5, 96.4) 8-10
-------------------------------------
|Real = actual goal margin |
|Pred = predicted goal margin |
|+ = slightly above prediction |
|++ = above prediction |
|+++ = well above prediction |
|- = slightly below prediction |
|-- = below prediction |
|--- = well below prediction |
|Goals* = Goals over (+) under (-) |
| prediction. N/A when ten |
| goal limit is exceeded |
|n/a = Outside division |
-------------------------------------
Date Opponent Score Real Pred +/- Goals*
410 A Champlin Park 13- 2 11 4 0.85
417 H Hopkins/St Louis Par 20- 3 17 9 0.00
421 A Robbinsdale Armstron 15- 1 14 8 0.00
425 A Rosemount 8-10 -2 -1 -1.30
429 A Minnetonka 11-16 -5 -2 - -2.98
501 A Edina 6- 9 -3 -5 1.59
506 H St Michael-Albertvil 15- 5 10 6 0.00
508 H Buffalo 12- 6 6 4 0.64
515 A Eden Prairie 11- 6 5 -2 +++ 6.65
522 H Mahtomedi 12- 6 6 3 1.82
529 H Blake School 16- 0 16 11 0.00
603 H Maple Grove 9- 7 2 7 - -3.00
605 H Benilde-St Margarets 8-10 -2 0 - -2.39
|
Date Opponent Score Real Pred +/- Goals* 429 A Minnetonka 11-16 -5 -2 - -2.98 603 H Maple Grove 9- 7 2 7 - -3.00 605 H Benilde-St Margarets 8-10 -2 0 - -2.39 |
Date Opponent Score Real Pred +/- Goals* 515 A Eden Prairie 11- 6 5 -2 +++ 6.65 |
The team that earns the point in the pair-wise comparison is based on three criteria:
first is head-to-head, the winner gets the point, however, if they did not play each
other, than it considers w-l versus common opponents. If their records are tied or they
have no common opponents, than the tie-breaker becomes the better power rating.
The Common Opponent Point list in the table below has the record of the winner followed by the
record of the loser for all common opponents
| Opponent | Who Gets the Point? | Head-2-Head Point |
Common Opponent Point |
Power Rating Point |
|---|---|---|---|---|
| Andover | Wayzata | tied - ( 2- 0) ( 2- 0) | Wayzata | |
| Anoka | Wayzata | tied - ( 2- 0) ( 2- 0) | Wayzata | |
| Becker | Wayzata |   | Wayzata | |
| Benilde-St Margarets | Benilde-St Margarets | Benilde-St Margarets |   | |
| Big Lake/Princeton | Wayzata |   | Wayzata | |
| Blaine | Wayzata | insuffient: ( 2- 2)( 1- 3) | Wayzata | |
| Blake School | Wayzata | Wayzata |   | |
| Bloomington Jefferso | Wayzata | tied - ( 0- 3) ( 0- 3) | Wayzata | |
| Bloomington Kennedy/ | Wayzata |   | Wayzata | |
| Brainerd | Wayzata |   | Wayzata | |
| Breck School | Wayzata | insuffient: ( 2- 1)( 1- 2) | Wayzata | |
| Buffalo | Wayzata | Wayzata |   | |
| Centennial | Wayzata | tied - ( 3- 1) ( 3- 1) | Wayzata | |
| Champlin Park | Wayzata | Wayzata |   | |
| Chanhassen | Wayzata | Wayzata   3- 2 vs 1- 4 | ||
| Chaska | Wayzata | Wayzata   3- 1 vs 1- 3 | ||
| Chisago Lakes | Wayzata | tied - ( 0- 1) ( 0- 1) | Wayzata | |
| Cloquet/Esko/Carlton | Wayzata | insuffient: ( 1- 0)( 0- 1) | Wayzata | |
| Cretin-Derham Hall | Wayzata | tied - ( 1- 0) ( 1- 0) | Wayzata | |
| Delano/Rockford | Wayzata | insuffient: ( 1- 0)( 0- 1) | Wayzata | |
| Duluth East/Denfield | Wayzata | Wayzata   2- 1 vs 0- 3 | ||
| Duluth Marshall | Wayzata | insuffient: ( 1- 0)( 0- 1) | Wayzata | |
| Eagan | Wayzata | insuffient: ( 1- 1)( 0- 2) | Wayzata | |
| East Ridge | East Ridge | tied - ( 1- 1) ( 1- 1) | East Ridge | |
| Eastview/Apple Valle | Wayzata | insuffient: ( 1- 1)( 0- 2) | Wayzata | |
| Eden Prairie | Wayzata | Wayzata |   | |
| Edina | Edina | Edina |   | |
| Elk River/Zimmerman | Wayzata | Wayzata   4- 1 vs 1- 4 | ||
| Farmington | Farmington | insuffient: ( 0- 1)( 1- 0) | Farmington | |
| Forest Lake | Wayzata |   | Wayzata | |
| Grand Rapids/Greenwa | Wayzata |   | Wayzata | |
| Hastings | Wayzata | insuffient: ( 2- 0)( 1- 1) | Wayzata | |
| Hermantown/Proctor | Wayzata |   | Wayzata | |
| Hill-Murray | Wayzata | tied - ( 3- 0) ( 3- 0) | Wayzata | |
| Holy Angels | Wayzata | insuffient: ( 1- 0)( 0- 1) | Wayzata | |
| Holy Family Catholic | Wayzata | insuffient: ( 1- 1)( 0- 2) | Wayzata | |
| Hopkins/St Louis Par | Wayzata | Wayzata |   | |
| Hutchinson | Wayzata |   | Wayzata | |
| Irondale | Wayzata | insuffient: ( 1- 1)( 0- 2) | Wayzata | |
| Lakeville North | Lakeville North | Lakeville North   4- 1 vs 1- 4 | ||
| Lakeville South | Wayzata | tied - ( 1- 1) ( 1- 1) | Wayzata | |
| Mahtomedi | Wayzata | Wayzata |   | |
| Mankato United | Wayzata |   | Wayzata | |
| Maple Grove | Wayzata | Wayzata |   | |
| Minneapolis United | Wayzata | tied - ( 0- 1) ( 0- 1) | Wayzata | |
| Minnetonka | Minnetonka | Minnetonka |   | |
| Monticello | Wayzata | Wayzata   2- 0 vs 0- 2 | ||
| Moorhead | Moorhead | Moorhead   3- 1 vs 1- 3 | ||
| Mound Westonka | Wayzata | insuffient: ( 1- 0)( 0- 1) | Wayzata | |
| Mounds View | Wayzata | tied - ( 2- 0) ( 2- 0) | Wayzata | |
| New Prague | Wayzata | insuffient: ( 2- 2)( 1- 3) | Wayzata | |
| Northfield | Wayzata |   | Wayzata | |
| Orono | Wayzata | tied - ( 3- 3) ( 3- 3) | Wayzata | |
| Osseo/Park Center | Wayzata | Wayzata   4- 0 vs 0- 4 | ||
| Owatonna | Wayzata | tied - ( 0- 1) ( 0- 1) | Wayzata | |
| Park Cottage Grove | Wayzata |   | Wayzata | |
| Prior Lake | Wayzata | tied - ( 1- 3) ( 1- 3) | Wayzata | |
| Providence Academy | Wayzata | Wayzata   4- 0 vs 1- 3 | ||
| Robbinsdale Armstron | Wayzata | Wayzata |   | |
| Rochester United | Wayzata |   | Wayzata | |
| Rocori | Wayzata |   | Wayzata | |
| Rogers | Wayzata | tied - ( 2- 2) ( 2- 2) | Wayzata | |
| Rosemount | Rosemount | Rosemount |   | |
| Roseville | Wayzata | tied - ( 1- 0) ( 1- 0) | Wayzata | |
| Sartell/Sauk Rapids | Wayzata | insuffient: ( 1- 0)( 0- 1) | Wayzata | |
| Shakopee | Wayzata | tied - ( 1- 1) ( 1- 1) | Wayzata | |
| Simley | Wayzata | insuffient: ( 1- 0)( 0- 1) | Wayzata | |
| Southwest Christian | Wayzata |   | Wayzata | |
| Spring Lake Park/Coo | Wayzata | insuffient: ( 3- 0)( 2- 1) | Wayzata | |
| St Cloud Unified | Wayzata |   | Wayzata | |
| St Michael-Albertvil | Wayzata | Wayzata |   | |
| St Paul/Two Rivers | Wayzata | insuffient: ( 2- 0)( 1- 1) | Wayzata | |
| St Thomas Academy | Wayzata | insuffient: ( 2- 0)( 1- 1) | Wayzata | |
| Stillwater | Stillwater | Stillwater   3- 1 vs 1- 3 | ||
| Totino Grace | Wayzata | Wayzata   3- 0 vs 0- 3 | ||
| TriMAC Academy | Wayzata | Wayzata   2- 0 vs 0- 2 | ||
| Waconia | Wayzata | tied - ( 1- 1) ( 1- 1) | Wayzata | |
| White Bear Lake | White Bear Lake | tied - ( 1- 1) ( 1- 1) | White Bear Lake | |
| Woodbury | Wayzata | tied - ( 0- 2) ( 0- 2) | Wayzata |
division Games Only
Date Opponent (W-L PR) SCORE SAFE SAFE Home No Games SCI
Loss Win Field Correction Points
SLP SWP Advantage Factor
0 A Champlin Park ( 9- 6, 91.2) 13- 2 -8.74 16.33 0.74 1.12 19.21
0 H Hopkins/St Lou ( 2-12, 88.0) 20- 3 -11.94 13.13 -0.74 1.12 13.93
0 A Robbinsdale Ar ( 4-10, 86.9) 15- 1 -13.03 12.04 0.74 1.12 14.38
0 A Rosemount (11- 4, 96.0) 8-10 -3.89 21.18 0.74 1.12 -3.54
0 A Minnetonka (14- 5, 97.3) 11-16 -2.57 22.50 0.74 1.12 -2.06
0 A Edina (18- 1, 99.9) 6- 9 -0.00 25.07 0.74 1.12 -0.83
0 H St Michael-Alb ( 7- 9, 90.8) 15- 5 -9.09 15.98 -0.74 1.12 17.14
0 H Buffalo ( 8- 7, 92.4) 12- 6 -7.47 17.60 -0.74 1.12 18.96
0 A Eden Prairie (12- 3, 97.0) 11- 6 -2.94 22.12 0.74 1.12 25.72
0 H Mahtomedi ( 9- 5, 93.6) 12- 6 -6.28 18.78 -0.74 1.12 20.30
0 H Blake School ( 5-10, 85.8) 16- 0 -14.13 10.94 -0.74 1.12 11.47
0 H Maple Grove ( 5-10, 89.9) 9- 7 -9.99 15.07 -0.74 1.12 16.13
0 H Benilde-St Mar (13- 5, 96.4) 8-10 -3.50 21.57 -0.74 1.12 -4.77
------
146.04
|