Rogers
W-L: (10- 4) PR = 92.6779Schedule/Results All Games
Date Opponent Conf/State (W-L, PR) Score 414 H Elk River/Zimmerman ( 6- 9, 88.0) 15- 5 416 A Osseo/Park Center ( 0-13, 82.3) 17- 4 423 H Robbinsdale Armstron ( 4-10, 86.9) 17- 8 425 A Minnetonka (14- 5, 97.3) 6-14 429 A Chisago Lakes ( 7- 8, 90.6) 10- 8 505 H Maple Grove ( 5-10, 89.9) 15- 8 507 A Totino Grace ( 1-13, 81.8) 19- 8 508 H Mankato United ( 4- 9, 85.5) 12- 5 512 A Monticello ( 8- 7, 88.8) 17- 6 514 H Andover (12- 3, 92.5) 12- 8 516 H Mounds View ( 7- 7, 93.0) 5-11 521 H Centennial (10- 4, 93.3) 10-11 528 H Robbinsdale Armstron ( 4-10, 86.9) 17- 9 602 A Benilde-St Margarets (13- 5, 96.4) 5-13
-------------------------------------
|Real = actual goal margin |
|Pred = predicted goal margin |
|+ = slightly above prediction |
|++ = above prediction |
|+++ = well above prediction |
|- = slightly below prediction |
|-- = below prediction |
|--- = well below prediction |
|Goals* = Goals over (+) under (-) |
| prediction. N/A when ten |
| goal limit is exceeded |
|n/a = Outside division |
-------------------------------------
Date Opponent Score Real Pred +/- Goals*
414 H Elk River/Zimmerman 15- 5 10 5 0.00
416 A Osseo/Park Center 17- 4 13 10 0.00
423 H Robbinsdale Armstron 17- 8 9 7 0.00
425 A Minnetonka 6-14 -8 -5 0.00
429 A Chisago Lakes 10- 8 2 1 0.62
505 H Maple Grove 15- 8 7 4 1.49
507 A Totino Grace 19- 8 11 10 0.00
508 H Mankato United 12- 5 7 8 0.00
512 A Monticello 17- 6 11 3 1.86
514 H Andover 12- 8 4 1 + 3.12
516 H Mounds View 5-11 -6 0 -- -5.45
521 H Centennial 10-11 -1 0 -1.10
528 H Robbinsdale Armstron 17- 9 8 7 0.00
602 A Benilde-St Margarets 5-13 -8 -4 -0.54
|
Date Opponent Score Real Pred +/- Goals* 516 H Mounds View 5-11 -6 0 -- -5.45 |
Date Opponent Score Real Pred +/- Goals* 514 H Andover 12- 8 4 1 + 3.12 |
The team that earns the point in the pair-wise comparison is based on three criteria:
first is head-to-head, the winner gets the point, however, if they did not play each
other, than it considers w-l versus common opponents. If their records are tied or they
have no common opponents, than the tie-breaker becomes the better power rating.
The Common Opponent Point list in the table below has the record of the winner followed by the
record of the loser for all common opponents
| Opponent | Who Gets the Point? | Head-2-Head Point |
Common Opponent Point |
Power Rating Point |
|---|---|---|---|---|
| Andover | Rogers | Rogers |   | |
| Anoka | Rogers | tied - ( 5- 1) ( 5- 1) | Rogers | |
| Becker | Rogers | Rogers   3- 0 vs 0- 3 | ||
| Benilde-St Margarets | Benilde-St Margarets | Benilde-St Margarets |   | |
| Big Lake/Princeton | Rogers | Rogers   4- 0 vs 1- 3 | ||
| Blaine | Blaine | insuffient: ( 3- 2)( 2- 3) | Blaine | |
| Blake School | Rogers | insuffient: ( 2- 0)( 1- 1) | Rogers | |
| Bloomington Jefferso | Bloomington Jefferso | tied - ( 0- 2) ( 0- 2) | Bloomington Jefferso | |
| Bloomington Kennedy/ | Rogers | tied - ( 2- 0) ( 2- 0) | Rogers | |
| Brainerd | Rogers | insuffient: ( 1- 0)( 0- 1) | Rogers | |
| Breck School | Rogers | insuffient: ( 3- 1)( 2- 2) | Rogers | |
| Buffalo | Rogers | tied - ( 1- 1) ( 1- 1) | Rogers | |
| Centennial | Centennial | Centennial |   | |
| Champlin Park | Rogers | insuffient: ( 4- 1)( 3- 2) | Rogers | |
| Chanhassen | Rogers | tied - ( 1- 2) ( 1- 2) | Rogers | |
| Chaska | Rogers | tied - ( 0- 1) ( 0- 1) | Rogers | |
| Chisago Lakes | Rogers | Rogers |   | |
| Cloquet/Esko/Carlton | Rogers | tied - ( 1- 0) ( 1- 0) | Rogers | |
| Cretin-Derham Hall | Cretin-Derham Hall | insuffient: ( 0- 1)( 1- 0) | Cretin-Derham Hall | |
| Delano/Rockford | Rogers | tied - ( 1- 0) ( 1- 0) | Rogers | |
| Duluth East/Denfield | Rogers | insuffient: ( 1- 0)( 0- 1) | Rogers | |
| Duluth Marshall | Rogers | tied - ( 2- 0) ( 2- 0) | Rogers | |
| Eagan | Rogers | tied - ( 1- 0) ( 1- 0) | Rogers | |
| East Ridge | East Ridge | East Ridge   2- 0 vs 0- 2 | ||
| Eastview/Apple Valle | Rogers |   | Rogers | |
| Eden Prairie | Eden Prairie | Eden Prairie   2- 0 vs 0- 2 | ||
| Edina | Edina | Edina   4- 0 vs 1- 3 | ||
| Elk River/Zimmerman | Rogers | Rogers |   | |
| Farmington | Farmington | insuffient: ( 1- 1)( 2- 0) | Farmington | |
| Forest Lake | Rogers | insuffient: ( 1- 1)( 0- 2) | Rogers | |
| Grand Rapids/Greenwa | Rogers | insuffient: ( 1- 0)( 0- 1) | Rogers | |
| Hastings | Rogers | insuffient: ( 1- 0)( 0- 1) | Rogers | |
| Hermantown/Proctor | Rogers |   | Rogers | |
| Hill-Murray | Hill-Murray | tied - ( 1- 0) ( 1- 0) | Hill-Murray | |
| Holy Angels | Rogers |   | Rogers | |
| Holy Family Catholic | Rogers | tied - ( 0- 1) ( 0- 1) | Rogers | |
| Hopkins/St Louis Par | Rogers | tied - ( 1- 2) ( 1- 2) | Rogers | |
| Hutchinson | Rogers | insuffient: ( 1- 0)( 0- 1) | Rogers | |
| Irondale | Irondale | insuffient: ( 0- 2)( 1- 1) | Irondale | |
| Lakeville North | Lakeville North | insuffient: ( 1- 2)( 2- 1) | Lakeville North | |
| Lakeville South | Lakeville South |   | Lakeville South | |
| Mahtomedi | Mahtomedi | tied - ( 1- 1) ( 1- 1) | Mahtomedi | |
| Mankato United | Rogers | Rogers |   | |
| Maple Grove | Rogers | Rogers |   | |
| Minneapolis United | Rogers | Rogers   2- 0 vs 0- 2 | ||
| Minnetonka | Minnetonka | Minnetonka |   | |
| Monticello | Rogers | Rogers |   | |
| Moorhead | Moorhead | insuffient: ( 2- 2)( 3- 1) | Moorhead | |
| Mound Westonka | Rogers |   | Rogers | |
| Mounds View | Mounds View | Mounds View |   | |
| New Prague | New Prague | tied - ( 1- 1) ( 1- 1) | New Prague | |
| Northfield | Rogers | tied - ( 1- 0) ( 1- 0) | Rogers | |
| Orono | Orono | tied - ( 1- 2) ( 1- 2) | Orono | |
| Osseo/Park Center | Rogers | Rogers |   | |
| Owatonna | Rogers | insuffient: ( 2- 0)( 1- 1) | Rogers | |
| Park Cottage Grove | Rogers | tied - ( 0- 1) ( 0- 1) | Rogers | |
| Prior Lake | Prior Lake | tied - ( 0- 1) ( 0- 1) | Prior Lake | |
| Providence Academy | Rogers | insuffient: ( 1- 0)( 0- 1) | Rogers | |
| Robbinsdale Armstron | Rogers | Rogers |   | |
| Rochester United | Rogers | insuffient: ( 1- 1)( 0- 2) | Rogers | |
| Rocori | Rogers | Rogers   2- 0 vs 0- 2 | ||
| Rosemount | Rosemount |   | Rosemount | |
| Roseville | Rogers | tied - ( 0- 2) ( 0- 2) | Rogers | |
| Sartell/Sauk Rapids | Rogers | Rogers   3- 0 vs 0- 3 | ||
| Shakopee | Rogers |   | Rogers | |
| Simley | Rogers |   | Rogers | |
| Southwest Christian | Rogers |   | Rogers | |
| Spring Lake Park/Coo | Rogers | insuffient: ( 4- 1)( 3- 2) | Rogers | |
| St Cloud Unified | Rogers | insuffient: ( 1- 0)( 0- 1) | Rogers | |
| St Michael-Albertvil | Rogers | tied - ( 2- 2) ( 2- 2) | Rogers | |
| St Paul/Two Rivers | Rogers |   | Rogers | |
| St Thomas Academy | St Thomas Academy | tied - ( 1- 0) ( 1- 0) | St Thomas Academy | |
| Stillwater | Stillwater | Stillwater   4- 0 vs 1- 3 | ||
| Totino Grace | Rogers | Rogers |   | |
| TriMAC Academy | Rogers |   | Rogers | |
| Waconia | Rogers | tied - ( 1- 1) ( 1- 1) | Rogers | |
| Wayzata | Wayzata | tied - ( 2- 2) ( 2- 2) | Wayzata | |
| White Bear Lake | White Bear Lake | insuffient: ( 0- 2)( 1- 1) | White Bear Lake | |
| Woodbury | Woodbury | insuffient: ( 0- 2)( 1- 1) | Woodbury |
division Games Only
Date Opponent (W-L PR) SCORE SAFE SAFE Home No Games SCI
Loss Win Field Correction Points
SLP SWP Advantage Factor
0 H Elk River/Zimm ( 6- 9, 88.0) 15- 5 -11.87 13.20 -0.74 1.04 13.02
0 A Osseo/Park Cen ( 0-13, 82.3) 17- 4 -17.63 7.44 0.74 1.04 8.54
0 H Robbinsdale Ar ( 4-10, 86.9) 17- 8 -13.03 12.04 -0.74 1.04 11.80
0 A Minnetonka (14- 5, 97.3) 6-14 -2.57 22.50 0.74 1.04 -1.91
0 A Chisago Lakes ( 7- 8, 90.6) 10- 8 -9.35 15.72 0.74 1.04 17.20
0 H Maple Grove ( 5-10, 89.9) 15- 8 -9.99 15.07 -0.74 1.04 14.97
0 A Totino Grace ( 1-13, 81.8) 19- 8 -18.12 6.95 0.74 1.04 8.03
0 H Mankato United ( 4- 9, 85.5) 12- 5 -14.39 10.67 -0.74 1.04 10.38
0 A Monticello ( 8- 7, 88.8) 17- 6 -11.10 13.96 0.74 1.04 15.36
0 H Andover (12- 3, 92.5) 12- 8 -7.36 17.71 -0.74 1.04 17.72
0 H Mounds View ( 7- 7, 93.0) 5-11 -6.93 18.14 -0.74 1.04 -8.01
0 H Centennial (10- 4, 93.3) 10-11 -6.58 18.49 -0.74 1.04 -7.65
0 H Robbinsdale Ar ( 4-10, 86.9) 17- 9 -13.03 12.04 -0.74 1.04 11.80
0 A Benilde-St Mar (13- 5, 96.4) 5-13 -3.50 21.57 0.74 1.04 -2.88
------
108.38
|