New Trier
W-L: (16- 5) PR = 96.6178Schedule/Results All Games
Date Opponent Conf/State (W-L, PR) Score 318 A Hersey (12- 8, 90.5) 14- 2 320 A St Viator (18- 2, 99.9) 4-11 408 A Highland Park ( 9- 8, 86.0) 20- 6 410 H Glenbard West (14- 8, 94.4) 11- 5 412 H York (11-10, 92.5) 10- 5 417 A Evanston Township ( 9- 7, 90.2) 13- 4 423 A Maine South (10-10, 90.8) 15-12 425 A Loyola Academy (11- 3, 97.0) 11-10 428 H Glenbrook North (14- 5, 93.9) 7- 8 501 H Glenbrook South ( 5-13, 86.9) 11- 3 508 H Deerfield (13- 5, 93.5) 12- 3 510 H Wheaton Academy (16- 3, 97.3) 7-10 513 A Vernon Hills ( 6-14, 85.2) 12- 4 517 H Lane Tech ( 9- 8, 84.1) 12- 2 522 H Lake Forest HS (22- 1, 98.3) 3- 5 526 N Notre Dame ( 5-15, 83.3) 16- 1 528 H DePaul Prep (14- 6, 90.6) 11- 4 530 H Loyola Academy (11- 3, 97.0) 6- 4 603 N Glenbard West (14- 8, 94.4) 9- 6 605 N Wheaton Academy (16- 3, 97.3) 11- 7 607 N Lake Forest HS (22- 1, 98.3) 5- 8
-------------------------------------
|Real = actual goal margin |
|Pred = predicted goal margin |
|+ = slightly above prediction |
|++ = above prediction |
|+++ = well above prediction |
|- = slightly below prediction |
|-- = below prediction |
|--- = well below prediction |
|Goals* = Goals over (+) under (-) |
| prediction. N/A when ten |
| goal limit is exceeded |
|n/a = Outside division |
-------------------------------------
Date Opponent Score Real Pred +/- Goals*
318 A Hersey 14- 2 12 5 0.00
320 A St Viator 4-11 -7 -4 -1.10
408 A Highland Park 20- 6 14 10 0.00
410 H Glenbard West 11- 5 6 3 + 2.15
412 H York 10- 5 5 5 0.31
417 A Evanston Township 13- 4 9 6 0.00
423 A Maine South 15-12 3 5 - -2.00
425 A Loyola Academy 11-10 1 -1 1.96
428 H Glenbrook North 7- 8 -1 3 -- -4.30
501 H Glenbrook South 11- 3 8 10 0.00
508 H Deerfield 12- 3 9 4 1.23
510 H Wheaton Academy 7-10 -3 0 - -2.95
513 A Vernon Hills 12- 4 8 11 0.00
517 H Lane Tech 12- 2 10 13 0.00
522 H Lake Forest HS 3- 5 -2 -1 -0.96
526 N Notre Dame 16- 1 15 13 0.00
528 H DePaul Prep 11- 4 7 7 0.00
530 H Loyola Academy 6- 4 2 0 1.73
603 N Glenbard West 9- 6 3 2 0.77
605 N Wheaton Academy 11- 7 4 -1 ++ 4.67
607 N Lake Forest HS 5- 8 -3 -2 -1.34
|
Date Opponent Score Real Pred +/- Goals* 428 H Glenbrook North 7- 8 -1 3 -- -4.30 423 A Maine South 15-12 3 5 - -2.00 510 H Wheaton Academy 7-10 -3 0 - -2.95 |
Date Opponent Score Real Pred +/- Goals* 605 N Wheaton Academy 11- 7 4 -1 ++ 4.67 410 H Glenbard West 11- 5 6 3 + 2.15 |
The team that earns the point in the pair-wise comparison is based on three criteria:
first is head-to-head, the winner gets the point, however, if they did not play each
other, than it considers w-l versus common opponents. If their records are tied or they
have no common opponents, than the tie-breaker becomes the better power rating.
The Common Opponent Point list in the table below has the record of the winner followed by the
record of the loser for all common opponents
| Opponent | Who Gets the Point? | Head-2-Head Point |
Common Opponent Point |
Power Rating Point |
|---|---|---|---|---|
| Andrew-Sandburg-Stag | New Trier | insuffient: ( 1- 1)( 0- 1) | New Trier | |
| Antioch | New Trier | tied - ( 1- 2) ( 1- 2) | New Trier | |
| Barrington | New Trier | insuffient: ( 2- 4)( 1- 4) | New Trier | |
| Batavia | New Trier |   | New Trier | |
| Benet Academy | New Trier | New Trier   4- 2 vs 2- 3 | ||
| Boylan Catholic | New Trier |   | New Trier | |
| Brother Rice | New Trier | New Trier   2- 0 vs 0- 2 | ||
| Buffalo Grove | New Trier | New Trier   3- 0 vs 0- 3 | ||
| Burlington Central | New Trier |   | New Trier | |
| Carmel Catholic | New Trier | tied - ( 2- 1) ( 2- 1) | New Trier | |
| Cary Grove | New Trier |   | New Trier | |
| Conant | New Trier | New Trier   3- 0 vs 0- 2 | ||
| Crystal Lake Central | New Trier | insuffient: ( 1- 0)( 0- 1) | New Trier | |
| Crystal Lake South | New Trier |   | New Trier | |
| Deerfield | New Trier | New Trier |   | |
| DePaul Prep | New Trier | New Trier |   | |
| Downers Grove | New Trier | insuffient: ( 2- 0)( 1- 1) | New Trier | |
| Dundee-Crown | New Trier |   | New Trier | |
| Dunlap | New Trier |   | New Trier | |
| Elk Grove | New Trier |   | New Trier | |
| Evanston Township | New Trier | New Trier |   | |
| Fenwick | New Trier | New Trier   5- 0 vs 1- 4 | ||
| Fremd | New Trier | tied - ( 2- 3) ( 2- 2) | New Trier | |
| Geneva | New Trier | tied - ( 1- 0) ( 1- 0) | New Trier | |
| Glenbard North | New Trier | insuffient: ( 1- 0)( 0- 1) | New Trier | |
| Glenbard West | New Trier | New Trier |   | |
| Glenbrook North | Glenbrook North | Glenbrook North |   | |
| Glenbrook South | New Trier | New Trier |   | |
| Grant Community | New Trier | tied - ( 1- 0) ( 1- 0) | New Trier | |
| Grayslake Co-op | New Trier | New Trier   3- 0 vs 1- 2 | ||
| Hampshire | New Trier |   | New Trier | |
| Hersey | New Trier | New Trier |   | |
| Highland Park | New Trier | New Trier |   | |
| Hinsdale Central | New Trier | New Trier   4- 0 vs 1- 3 | ||
| Hoffman Estates | New Trier | insuffient: ( 1- 0)( 0- 1) | New Trier | |
| Homewood Flossmoor | New Trier |   | New Trier | |
| Huntley | New Trier | insuffient: ( 2- 1)( 1- 1) | New Trier | |
| Immaculate Conceptio | New Trier | insuffient: ( 1- 0)( 0- 1) | New Trier | |
| Jacobs | New Trier | insuffient: ( 1- 0)( 0- 1) | New Trier | |
| Kaneland | New Trier |   | New Trier | |
| Kenwood | New Trier | insuffient: ( 1- 0)( 0- 1) | New Trier | |
| Lake Forest Academy | New Trier | insuffient: ( 2- 0)( 1- 1) | New Trier | |
| Lake Forest HS | Lake Forest HS | Lake Forest HS |   | |
| Lake Park | New Trier |   | New Trier | |
| Lake Zurich | New Trier | insuffient: ( 5- 4)( 4- 4) | New Trier | |
| Lakes Community | New Trier | tied - ( 2- 0) ( 2- 0) | New Trier | |
| Lane Tech | New Trier | New Trier |   | |
| Latin School | New Trier | New Trier   5- 0 vs 1- 4 | ||
| Lemont | New Trier |   | New Trier | |
| Libertyville | New Trier | New Trier   4- 1 vs 2- 3 | ||
| Lincoln Park | New Trier | insuffient: ( 1- 0)( 0- 1) | New Trier | |
| Lincoln-Way | New Trier | insuffient: ( 1- 0)( 0- 1) | New Trier | |
| Lockport Township | New Trier | insuffient: ( 1- 0)( 0- 1) | New Trier | |
| Loyola Academy | New Trier | New Trier |   | |
| Lyons Township | New Trier | New Trier   3- 0 vs 1- 2 | ||
| Maine South | New Trier | New Trier |   | |
| Marian Central Catho | New Trier |   | New Trier | |
| Marist | New Trier | New Trier   3- 2 vs 1- 3 | ||
| Marmion Academy | New Trier | insuffient: ( 1- 0)( 0- 1) | New Trier | |
| McHenry | New Trier |   | New Trier | |
| Minooka | New Trier |   | New Trier | |
| Montini Catholic | New Trier | New Trier   3- 1 vs 0- 3 | ||
| Mount Carmel | New Trier | insuffient: ( 3- 0)( 2- 1) | New Trier | |
| Mundelein | New Trier | insuffient: ( 1- 1)( 0- 2) | New Trier | |
| Naperville Central | New Trier | insuffient: ( 1- 1)( 0- 1) | New Trier | |
| Naperville North | New Trier |   | New Trier | |
| Nazareth Academy | New Trier | insuffient: ( 1- 1)( 0- 2) | New Trier | |
| Neuqua Valley | New Trier | New Trier   3- 2 vs 0- 3 | ||
| Normal Community | New Trier |   | New Trier | |
| Northside College Pr | New Trier | New Trier   2- 0 vs 0- 2 | ||
| Notre Dame | New Trier | New Trier |   | |
| Oak Forest | New Trier | tied - ( 1- 0) ( 1- 0) | New Trier | |
| Oak Park-River Fores | New Trier | New Trier   6- 0 vs 1- 5 | ||
| Palatine | New Trier | insuffient: ( 1- 0)( 0- 1) | New Trier | |
| Plainfield North | New Trier |   | New Trier | |
| Prairie Ridge | New Trier |   | New Trier | |
| Prospect | New Trier | New Trier   4- 0 vs 2- 2 | ||
| Providence Catholic | New Trier | insuffient: ( 1- 0)( 0- 1) | New Trier | |
| Riverside Brookfield | New Trier |   | New Trier | |
| Rolling Meadows | New Trier | New Trier   3- 0 vs 0- 3 | ||
| Schaumburg | New Trier | New Trier   3- 0 vs 1- 2 | ||
| South Elgin | New Trier | insuffient: ( 2- 0)( 1- 1) | New Trier | |
| St Charles East | New Trier |   | New Trier | |
| St Charles North | New Trier | New Trier   2- 1 vs 0- 2 | ||
| St Francis | New Trier | insuffient: ( 1- 0)( 0- 1) | New Trier | |
| St Ignatius Prep | New Trier | New Trier   7- 4 vs 4- 6 | ||
| St Laurence | New Trier | New Trier   2- 0 vs 0- 2 | ||
| St Patrick | New Trier | New Trier   3- 1 vs 0- 4 | ||
| St Rita | New Trier | New Trier   3- 0 vs 1- 2 | ||
| St Viator | St Viator | St Viator |   | |
| Stevenson | New Trier | tied - ( 2- 2) ( 2- 2) | New Trier | |
| Taft HS | New Trier | insuffient: ( 1- 0)( 0- 1) | New Trier | |
| Timothy Christian | New Trier |   | New Trier | |
| Vernon Hills | New Trier | New Trier |   | |
| Warren Township | New Trier | New Trier   4- 2 vs 2- 4 | ||
| Washington | New Trier | insuffient: ( 1- 0)( 0- 1) | New Trier | |
| Waubonsie-Metea Co-O | New Trier |   | New Trier | |
| Wauconda | New Trier | insuffient: ( 1- 0)( 0- 1) | New Trier | |
| Wheaton Academy | Wheaton Academy | tied - ( 3- 2) ( 3- 2) | Wheaton Academy | |
| Wheaton North | New Trier | insuffient: ( 1- 0)( 0- 1) | New Trier | |
| Wheaton South | New Trier |   | New Trier | |
| Wheeling | New Trier | insuffient: ( 1- 0)( 0- 1) | New Trier | |
| Whitney Young | New Trier | insuffient: ( 1- 0)( 0- 1) | New Trier | |
| York | New Trier | New Trier |   |
division Games Only
Date Opponent (W-L PR) SCORE SAFE SAFE Home No Games SCI
Loss Win Field Correction Points
SLP SWP Advantage Factor
0 A Hersey (12- 8, 90.5) 14- 2 -9.37 20.19 0.62 0.84 17.49
0 A St Viator (18- 2, 99.9) 4-11 -0.00 29.56 0.62 0.84 -0.52
0 A Highland Park ( 9- 8, 86.0) 20- 6 -13.89 15.67 0.62 0.84 13.69
0 H Glenbard West (14- 8, 94.4) 11- 5 -5.51 24.05 -0.62 0.84 19.70
0 H York (11-10, 92.5) 10- 5 -7.36 22.20 -0.62 0.84 18.15
0 A Evanston Towns ( 9- 7, 90.2) 13- 4 -9.68 19.88 0.62 0.84 17.24
0 A Maine South (10-10, 90.8) 15-12 -9.07 20.49 0.62 0.84 17.75
0 A Loyola Academy (11- 3, 97.0) 11-10 -2.93 26.63 0.62 0.84 22.90
0 H Glenbrook Nort (14- 5, 93.9) 7- 8 -5.97 23.59 -0.62 0.84 -5.53
0 H Glenbrook Sout ( 5-13, 86.9) 11- 3 -12.98 16.58 -0.62 0.84 13.42
0 H Deerfield (13- 5, 93.5) 12- 3 -6.44 23.12 -0.62 0.84 18.93
0 H Wheaton Academ (16- 3, 97.3) 7-10 -2.61 26.95 -0.62 0.84 -2.71
0 A Vernon Hills ( 6-14, 85.2) 12- 4 -14.67 14.89 0.62 0.84 13.04
0 H Lane Tech ( 9- 8, 84.1) 12- 2 -15.82 13.74 -0.62 0.84 11.03
0 H Lake Forest HS (22- 1, 98.3) 3- 5 -1.63 27.93 -0.62 0.84 -1.89
0 N Notre Dame ( 5-15, 83.3) 16- 1 -16.62 12.94 -0.00 0.84 10.88
0 H DePaul Prep (14- 6, 90.6) 11- 4 -9.30 20.26 -0.62 0.84 16.52
0 H Loyola Academy (11- 3, 97.0) 6- 4 -2.93 26.63 -0.62 0.84 21.87
0 N Glenbard West (14- 8, 94.4) 9- 6 -5.51 24.05 -0.00 0.84 20.22
0 N Wheaton Academ (16- 3, 97.3) 11- 7 -2.61 26.95 -0.00 0.84 22.66
0 N Lake Forest HS (22- 1, 98.3) 5- 8 -1.63 27.93 -0.00 0.84 -1.37
------
263.48
|