New Milford
W-L: ( 9- 9) PR = 83.8317Schedule/Results All Games
Date Opponent Conf/State (W-L, PR) Score 405 H Southington (11- 7, 88.1) 5-10 408 A Brookfield (12- 8, 84.9) 11-10 410 H Immaculate Danbury ( 6-10, 76.4) 15- 6 412 H Xavier ( 6-10, 83.2) 10- 4 415 A Masuk ( 8-10, 81.5) 11- 9 417 A New Fairfield (20- 2, 90.5) 4-15 419 A Guilford (13- 8, 86.9) 8- 7 422 H Notre Dame-Fairfield ( 1-15, 67.9) 20- 1 424 H Weston ( 9-10, 83.9) 7-10 429 H Joel Barlow (15- 5, 89.2) 8-18 506 H Bethel (13- 7, 85.4) 10-15 509 A Pomperaug ( 5-11, 79.7) 16- 3 513 A Bunnell-Stratford ( 3-13, 72.4) 17- 1 515 A Newtown (13- 7, 85.1) 5-11 517 H Bacon Academy (14- 5, 83.1) 5- 7 519 A Newtown (13- 7, 85.1) 3- 8 604 A Amity Regional (10- 7, 84.1) 10- 4 607 A St Joseph Trumbull (14- 5, 95.2) 2-12
-------------------------------------
|Real = actual goal margin |
|Pred = predicted goal margin |
|+ = slightly above prediction |
|++ = above prediction |
|+++ = well above prediction |
|- = slightly below prediction |
|-- = below prediction |
|--- = well below prediction |
|Goals* = Goals over (+) under (-) |
| prediction. N/A when ten |
| goal limit is exceeded |
|n/a = Outside division |
-------------------------------------
Date Opponent Score Real Pred +/- Goals*
405 H Southington 5-10 -5 -4 -1.25
408 A Brookfield 11-10 1 -2 + 2.56
410 H Immaculate Danbury 15- 6 9 8 0.00
412 H Xavier 10- 4 6 1 + 3.94
415 A Masuk 11- 9 2 2 0.19
417 A New Fairfield 4-15 -11 -7 0.00
419 A Guilford 8- 7 1 -4 ++ 4.50
422 H Notre Dame-Fairfield 20- 1 19 16 0.00
424 H Weston 7-10 -3 0 - -3.37
429 H Joel Barlow 8-18 -10 -5 -0.06
506 H Bethel 10-15 -5 -1 - -3.90
509 A Pomperaug 16- 3 13 4 1.31
513 A Bunnell-Stratford 17- 1 16 11 0.00
515 A Newtown 5-11 -6 -2 - -3.24
517 H Bacon Academy 5- 7 -2 1 - -3.19
519 A Newtown 3- 8 -5 -2 - -3.24
604 A Amity Regional 10- 4 6 -1 ++ 5.77
607 A St Joseph Trumbull 2-12 -10 -12 0.00
|
Date Opponent Score Real Pred +/- Goals* 424 H Weston 7-10 -3 0 - -3.37 506 H Bethel 10-15 -5 -1 - -3.90 515 A Newtown 5-11 -6 -2 - -3.24 517 H Bacon Academy 5- 7 -2 1 - -3.19 519 A Newtown 3- 8 -5 -2 - -3.24 |
Date Opponent Score Real Pred +/- Goals* 419 A Guilford 8- 7 1 -4 ++ 4.50 604 A Amity Regional 10- 4 6 -1 ++ 5.77 408 A Brookfield 11-10 1 -2 + 2.56 412 H Xavier 10- 4 6 1 + 3.94 |
The team that earns the point in the pair-wise comparison is based on three criteria:
first is head-to-head, the winner gets the point, however, if they did not play each
other, than it considers w-l versus common opponents. If their records are tied or they
have no common opponents, than the tie-breaker becomes the better power rating.
The Common Opponent Point list in the table below has the record of the winner followed by the
record of the loser for all common opponents
| Opponent | Who Gets the Point? | Head-2-Head Point |
Common Opponent Point |
Power Rating Point |
|---|---|---|---|---|
| Amity Regional | New Milford | New Milford |   | |
| Avon HS | New Milford | tied - ( 1- 1) ( 1- 1) | New Milford | |
| Bacon Academy | Bacon Academy | Bacon Academy |   | |
| Berlin | New Milford | insuffient: ( 2- 0)( 1- 1) | New Milford | |
| Bethel | Bethel | Bethel |   | |
| Branford | New Milford | insuffient: ( 1- 0)( 0- 1) | New Milford | |
| Brien McMahon | New Milford | tied - ( 0- 3) ( 0- 3) | New Milford | |
| Bristol Co-Op | New Milford |   | New Milford | |
| Brookfield | New Milford | New Milford |   | |
| Bunnell-Stratford | New Milford | New Milford |   | |
| Canton | New Milford |   | New Milford | |
| Capital-Classical Pr | New Milford |   | New Milford | |
| Cheshire HS | Cheshire HS | Cheshire HS   5- 1 vs 3- 3 | ||
| Conard | Conard | insuffient: ( 0- 1)( 1- 0) | Conard | |
| Cromwell | New Milford |   | New Milford | |
| Danbury | New Milford | tied - ( 1- 1) ( 1- 1) | New Milford | |
| Daniel Hand | Daniel Hand | insuffient: ( 4- 3)( 5- 2) | Daniel Hand | |
| Darien | Darien |   | Darien | |
| East Catholic | New Milford | insuffient: ( 2- 2)( 1- 3) | New Milford | |
| East Lyme | New Milford | insuffient: ( 2- 1)( 1- 2) | New Milford | |
| Ellington | New Milford |   | New Milford | |
| Enfield | New Milford | tied - ( 0- 1) ( 0- 1) | New Milford | |
| EO Smith | New Milford | insuffient: ( 1- 0)( 0- 1) | New Milford | |
| Fairfield Ludlowe | Fairfield Ludlowe | Fairfield Ludlowe   4- 0 vs 1- 3 | ||
| Fairfield Prep | Fairfield Prep | tied - ( 3- 0) ( 3- 0) | Fairfield Prep | |
| Fairfield Warde | New Milford | insuffient: ( 1- 3)( 0- 4) | New Milford | |
| Farmington | New Milford | tied - ( 0- 1) ( 0- 1) | New Milford | |
| Fitch Groton | New Milford | insuffient: ( 1- 1)( 0- 2) | New Milford | |
| Foran | New Milford | New Milford   3- 1 vs 1- 3 | ||
| Glastonbury | Glastonbury | insuffient: ( 0- 1)( 1- 0) | Glastonbury | |
| Granby Memorial | New Milford | insuffient: ( 0- 2)( 1- 1) | New Milford | |
| Greenwich HS | Greenwich HS | Greenwich HS   3- 0 vs 0- 3 | ||
| Guilford | New Milford | New Milford |   | |
| Haddam-Killingworth | Haddam-Killingworth | insuffient: ( 0- 2)( 1- 0) | Haddam-Killingworth | |
| Hall | New Milford | insuffient: ( 2- 2)( 1- 3) | New Milford | |
| Hamden | New Milford | New Milford   3- 0 vs 0- 3 | ||
| Holy Cross | New Milford | tied - ( 1- 0) ( 1- 0) | New Milford | |
| Immaculate Danbury | New Milford | New Milford |   | |
| Joel Barlow | Joel Barlow | Joel Barlow |   | |
| Jonathan Law | New Milford | insuffient: ( 1- 0)( 0- 1) | New Milford | |
| Lakeview United | New Milford |   | New Milford | |
| Ledyard-Griswold | New Milford | tied - ( 0- 1) ( 0- 1) | New Milford | |
| Lewis Mills | New Milford |   | New Milford | |
| Lyman Hall | New Milford | New Milford   3- 0 vs 0- 3 | ||
| Maloney-Platt | New Milford |   | New Milford | |
| Masuk | New Milford | New Milford |   | |
| Middletown | New Milford |   | New Milford | |
| Montville | New Milford | tied - ( 0- 1) ( 0- 1) | New Milford | |
| Morgan School | New Milford | tied - ( 0- 1) ( 0- 1) | New Milford | |
| New Canaan | New Canaan | insuffient: ( 0- 1)( 1- 0) | New Canaan | |
| New Fairfield | New Fairfield | New Fairfield |   | |
| Newington | New Milford | New Milford   2- 1 vs 0- 3 | ||
| Newtown | Newtown | Newtown |   | |
| North Branford | New Milford | insuffient: ( 0- 1)( 1- 0) | New Milford | |
| North Haven | New Milford |   | New Milford | |
| Northwest Catholic | New Milford | tied - ( 0- 2) ( 0- 2) | New Milford | |
| Norwalk | New Milford | New Milford   2- 1 vs 0- 3 | ||
| Norwich Free Academy | New Milford | tied - ( 0- 2) ( 0- 2) | New Milford | |
| Norwich Tech | New Milford |   | New Milford | |
| Notre Dame-Fairfield | New Milford | New Milford |   | |
| Notre Dame-West Have | Notre Dame-West Have | Notre Dame-West Have   5- 0 vs 3- 2 | ||
| Old Lyme | New Milford | tied - ( 0- 1) ( 0- 1) | New Milford | |
| Old Saybrook | New Milford |   | New Milford | |
| Pomperaug | New Milford | New Milford |   | |
| Prince-Cheney Tech | New Milford |   | New Milford | |
| RHAM | New Milford |   | New Milford | |
| Ridgefield | Ridgefield |   | Ridgefield | |
| Rockville Co-op | New Milford |   | New Milford | |
| Rocky Hill | New Milford |   | New Milford | |
| Sheehan | Sheehan | insuffient: ( 1- 0)( 0- 1) | Sheehan | |
| Shelton | New Milford | New Milford   2- 0 vs 0- 2 | ||
| Simsbury | Simsbury | insuffient: ( 2- 3)( 1- 4) | Simsbury | |
| Somers | Somers | insuffient: ( 0- 2)( 1- 0) | Somers | |
| South Windsor | New Milford | tied - ( 0- 1) ( 0- 1) | New Milford | |
| Southington | Southington | Southington |   | |
| St Bernard-Wheeler | New Milford | insuffient: ( 1- 1)( 0- 2) | New Milford | |
| St Joseph Trumbull | St Joseph Trumbull | St Joseph Trumbull |   | |
| St Paul Catholic | New Milford | insuffient: ( 1- 0)( 0- 1) | New Milford | |
| Stamford | New Milford | insuffient: ( 3- 3)( 2- 4) | New Milford | |
| Staples | Staples | Staples   2- 0 vs 0- 2 | ||
| Stonington | New Milford | tied - ( 0- 1) ( 0- 1) | New Milford | |
| Suffield | New Milford | tied - ( 0- 1) ( 0- 1) | New Milford | |
| Tolland | New Milford |   | New Milford | |
| Trumbull | Trumbull | Trumbull   3- 2 vs 1- 4 | ||
| Valley Regional | New Milford | tied - ( 1- 0) ( 1- 0) | New Milford | |
| Vinal/Goodwin Tech | New Milford | insuffient: ( 1- 0)( 0- 1) | New Milford | |
| Waterford | New Milford | insuffient: ( 1- 2)( 0- 3) | New Milford | |
| Watertown | New Milford | insuffient: ( 1- 0)( 0- 1) | New Milford | |
| West Haven | New Milford | tied - ( 1- 0) ( 1- 0) | New Milford | |
| Westhill | New Milford | New Milford   2- 1 vs 0- 3 | ||
| Weston | Weston | Weston |   | |
| Wethersfield | New Milford |   | New Milford | |
| Wilbur Cross | New Milford |   | New Milford | |
| Wilton | Wilton | tied - ( 0- 1) ( 0- 1) | Wilton | |
| Windsor | New Milford |   | New Milford | |
| Wolcott | New Milford |   | New Milford | |
| Woodstock Academy | New Milford | tied - ( 0- 1) ( 0- 1) | New Milford | |
| Xavier | New Milford | New Milford |   |
division Games Only
Date Opponent (W-L PR) SCORE SAFE SAFE Home No Games SCI
Loss Win Field Correction Points
SLP SWP Advantage Factor
0 H Southington (11- 7, 88.1) 5-10 -11.84 28.41 -0.47 0.95 -11.64
0 A Brookfield (12- 8, 84.9) 11-10 -14.98 25.27 0.47 0.95 24.33
0 H Immaculate Da ( 6-10, 76.4) 15- 6 -23.51 16.75 -0.47 0.95 15.38
0 H Xavier ( 6-10, 83.2) 10- 4 -16.65 23.60 -0.47 0.95 21.86
0 A Masuk ( 8-10, 81.5) 11- 9 -18.35 21.90 0.47 0.95 21.15
0 A New Fairfield (20- 2, 90.5) 4-15 -9.38 30.87 0.47 0.95 -8.42
0 A Guilford (13- 8, 86.9) 8- 7 -13.04 27.22 0.47 0.95 26.17
0 H Notre Dame-Fai ( 1-15, 67.9) 20- 1 -31.96 8.29 -0.47 0.95 7.39
0 H Weston ( 9-10, 83.9) 7-10 -15.97 24.29 -0.47 0.95 -15.54
0 H Joel Barlow (15- 5, 89.2) 8-18 -10.66 29.60 -0.47 0.95 -10.52
0 H Bethel (13- 7, 85.4) 10-15 -14.49 25.76 -0.47 0.95 -14.14
0 A Pomperaug ( 5-11, 79.7) 16- 3 -20.23 20.02 0.47 0.95 19.37
0 A Bunnell-Stratf ( 3-13, 72.4) 17- 1 -27.50 12.76 0.47 0.95 12.50
0 A Newtown (13- 7, 85.1) 5-11 -14.78 25.47 0.47 0.95 -13.52
0 H Bacon Academy (14- 5, 83.1) 5- 7 -16.79 23.47 -0.47 0.95 -16.31
0 A Newtown (13- 7, 85.1) 3- 8 -14.78 25.47 0.47 0.95 -13.52
0 A Amity Regional (10- 7, 84.1) 10- 4 -15.77 24.49 0.47 0.95 23.59
0 A St Joseph Trum (14- 5, 95.2) 2-12 -4.67 35.58 0.47 0.95 -3.97
------
64.14
|