New Fairfield
W-L: (20- 2) PR = 90.5177Schedule/Results All Games
Date Opponent Conf/State (W-L, PR) Score 405 H Simsbury ( 8-10, 86.0) 13- 7 408 H Joel Barlow (15- 5, 89.2) 2- 5 410 A Notre Dame-Fairfield ( 1-15, 67.9) 16- 0 415 A Weston ( 9-10, 83.9) 14- 6 417 H New Milford ( 9- 9, 83.8) 15- 4 419 A Staples (13- 3, 99.4) 3-16 424 H Bethel (13- 7, 85.4) 14- 3 429 H Pomperaug ( 5-11, 79.7) 20- 2 501 A Newtown (13- 7, 85.1) 11- 1 506 H Brookfield (12- 8, 84.9) 13- 4 510 A Daniel Hand (13- 8, 89.0) 15- 5 513 H Masuk ( 8-10, 81.5) 12- 3 514 A Immaculate Danbury ( 6-10, 76.4) 25- 5 515 A Bunnell-Stratford ( 3-13, 72.4) 18- 1 519 H Brookfield (12- 8, 84.9) 13- 2 520 H Trumbull ( 9- 8, 87.7) 12- 5 523 H Newtown (13- 7, 85.1) 13- 6 527 A Joel Barlow (15- 5, 89.2) 4- 2 604 H Morgan School ( 8-10, 78.1) 18- 0 607 H Granby Memorial (13- 6, 82.8) 16- 5 610 N Haddam-Killingworth (19- 2, 86.2) 5- 4 614 N Somers (20- 2, 86.8) 14- 4
-------------------------------------
|Real = actual goal margin |
|Pred = predicted goal margin |
|+ = slightly above prediction |
|++ = above prediction |
|+++ = well above prediction |
|- = slightly below prediction |
|-- = below prediction |
|--- = well below prediction |
|Goals* = Goals over (+) under (-) |
| prediction. N/A when ten |
| goal limit is exceeded |
|n/a = Outside division |
-------------------------------------
Date Opponent Score Real Pred +/- Goals*
405 H Simsbury 13- 7 6 5 0.00
408 H Joel Barlow 2- 5 -3 2 -- -4.75
410 A Notre Dame-Fairfield 16- 0 16 22 0.00
415 A Weston 14- 6 8 6 0.00
417 H New Milford 15- 4 11 7 0.00
419 A Staples 3-16 -13 -9 0.00
424 H Bethel 14- 3 11 6 0.00
429 H Pomperaug 20- 2 18 11 0.00
501 A Newtown 11- 1 10 5 0.08
506 H Brookfield 13- 4 9 6 0.00
510 A Daniel Hand 15- 5 10 1 + 3.91
513 H Masuk 12- 3 9 9 0.00
514 A Immaculate Danbury 25- 5 20 14 0.00
515 A Bunnell-Stratford 18- 1 17 18 0.00
519 H Brookfield 13- 2 11 6 0.00
520 H Trumbull 12- 5 7 3 1.67
523 H Newtown 13- 6 7 6 0.00
527 A Joel Barlow 4- 2 2 1 1.20
604 H Morgan School 18- 0 18 13 0.00
607 H Granby Memorial 16- 5 11 8 0.00
610 N Haddam-Killingworth 5- 4 1 4 - -3.36
614 N Somers 14- 4 10 4 1.27
|
Date Opponent Score Real Pred +/- Goals* 408 H Joel Barlow 2- 5 -3 2 -- -4.75 610 N Haddam-Killingworth 5- 4 1 4 - -3.36 |
Date Opponent Score Real Pred +/- Goals* 510 A Daniel Hand 15- 5 10 1 + 3.91 |
The team that earns the point in the pair-wise comparison is based on three criteria:
first is head-to-head, the winner gets the point, however, if they did not play each
other, than it considers w-l versus common opponents. If their records are tied or they
have no common opponents, than the tie-breaker becomes the better power rating.
The Common Opponent Point list in the table below has the record of the winner followed by the
record of the loser for all common opponents
| Opponent | Who Gets the Point? | Head-2-Head Point |
Common Opponent Point |
Power Rating Point |
|---|---|---|---|---|
| Amity Regional | New Fairfield | New Fairfield   4- 0 vs 1- 3 | ||
| Avon HS | New Fairfield | New Fairfield   3- 0 vs 1- 3 | ||
| Bacon Academy | New Fairfield | insuffient: ( 2- 0)( 1- 2) | New Fairfield | |
| Berlin | New Fairfield | insuffient: ( 2- 0)( 1- 1) | New Fairfield | |
| Bethel | New Fairfield | New Fairfield |   | |
| Branford | New Fairfield | insuffient: ( 1- 0)( 0- 1) | New Fairfield | |
| Brien McMahon | New Fairfield | New Fairfield   4- 1 vs 1- 4 | ||
| Bristol Co-Op | New Fairfield |   | New Fairfield | |
| Brookfield | New Fairfield | New Fairfield |   | |
| Bunnell-Stratford | New Fairfield | New Fairfield |   | |
| Canton | New Fairfield | tied - ( 1- 0) ( 1- 1) | New Fairfield | |
| Capital-Classical Pr | New Fairfield |   | New Fairfield | |
| Cheshire HS | Cheshire HS | tied - ( 4- 1) ( 4- 0) | Cheshire HS | |
| Conard | New Fairfield | tied - ( 3- 0) ( 3- 1) | New Fairfield | |
| Cromwell | New Fairfield | insuffient: ( 1- 0)( 0- 2) | New Fairfield | |
| Danbury | New Fairfield | insuffient: ( 2- 1)( 1- 2) | New Fairfield | |
| Daniel Hand | New Fairfield | New Fairfield |   | |
| Darien | Darien | insuffient: ( 1- 1)( 2- 0) | Darien | |
| East Catholic | New Fairfield | New Fairfield   3- 1 vs 1- 2 | ||
| East Lyme | New Fairfield |   | New Fairfield | |
| Ellington | New Fairfield | insuffient: ( 1- 0)( 0- 2) | New Fairfield | |
| Enfield | New Fairfield | tied - ( 0- 0) ( 0- 1) | New Fairfield | |
| EO Smith | New Fairfield | insuffient: ( 1- 0)( 0- 2) | New Fairfield | |
| Fairfield Ludlowe | Fairfield Ludlowe | tied - ( 4- 1) ( 4- 1) | Fairfield Ludlowe | |
| Fairfield Prep | Fairfield Prep | tied - ( 1- 0) ( 1- 0) | Fairfield Prep | |
| Fairfield Warde | New Fairfield | New Fairfield   4- 0 vs 0- 4 | ||
| Farmington | New Fairfield | New Fairfield   2- 0 vs 0- 3 | ||
| Fitch Groton | New Fairfield | insuffient: ( 1- 0)( 0- 1) | New Fairfield | |
| Foran | New Fairfield | New Fairfield   3- 0 vs 1- 2 | ||
| Glastonbury | Glastonbury | tied - ( 2- 0) ( 2- 0) | Glastonbury | |
| Granby Memorial | New Fairfield | New Fairfield |   | |
| Greenwich HS | Greenwich HS | insuffient: ( 3- 2)( 4- 0) | Greenwich HS | |
| Guilford | New Fairfield | New Fairfield   7- 1 vs 3- 4 | ||
| Haddam-Killingworth | New Fairfield | New Fairfield |   | |
| Hall | New Fairfield | New Fairfield   5- 0 vs 2- 3 | ||
| Hamden | New Fairfield |   | New Fairfield | |
| Holy Cross | New Fairfield | tied - ( 1- 0) ( 1- 1) | New Fairfield | |
| Immaculate Danbury | New Fairfield | New Fairfield |   | |
| Joel Barlow | New Fairfield | tied - (11- 0) (11- 0) | New Fairfield | |
| Jonathan Law | New Fairfield | insuffient: ( 1- 0)( 0- 1) | New Fairfield | |
| Lakeview United | New Fairfield |   | New Fairfield | |
| Ledyard-Griswold | New Fairfield |   | New Fairfield | |
| Lewis Mills | New Fairfield | tied - ( 0- 0) ( 0- 1) | New Fairfield | |
| Lyman Hall | New Fairfield | insuffient: ( 1- 0)( 0- 1) | New Fairfield | |
| Maloney-Platt | New Fairfield |   | New Fairfield | |
| Masuk | New Fairfield | New Fairfield |   | |
| Middletown | New Fairfield |   | New Fairfield | |
| Montville | New Fairfield |   | New Fairfield | |
| Morgan School | New Fairfield | New Fairfield |   | |
| New Canaan | New Canaan | tied - ( 0- 1) ( 0- 1) | New Canaan | |
| New Milford | New Fairfield | New Fairfield |   | |
| Newington | New Fairfield | insuffient: ( 1- 0)( 0- 2) | New Fairfield | |
| Newtown | New Fairfield | New Fairfield |   | |
| North Branford | New Fairfield | tied - ( 1- 0) ( 1- 1) | New Fairfield | |
| North Haven | New Fairfield | insuffient: ( 1- 0)( 0- 2) | New Fairfield | |
| Northwest Catholic | New Fairfield | insuffient: ( 1- 0)( 0- 1) | New Fairfield | |
| Norwalk | New Fairfield | New Fairfield   2- 0 vs 0- 2 | ||
| Norwich Free Academy | New Fairfield | tied - ( 0- 1) ( 0- 1) | New Fairfield | |
| Norwich Tech | New Fairfield |   | New Fairfield | |
| Notre Dame-Fairfield | New Fairfield | New Fairfield |   | |
| Notre Dame-West Have | Notre Dame-West Have | tied - ( 3- 1) ( 3- 0) | Notre Dame-West Have | |
| Old Lyme | New Fairfield | insuffient: ( 1- 0)( 0- 2) | New Fairfield | |
| Old Saybrook | New Fairfield | insuffient: ( 1- 0)( 2- 1) | New Fairfield | |
| Pomperaug | New Fairfield | New Fairfield |   | |
| Prince-Cheney Tech | New Fairfield |   | New Fairfield | |
| RHAM | New Fairfield | New Fairfield   2- 0 vs 0- 2 | ||
| Ridgefield | Ridgefield | tied - ( 0- 1) ( 0- 1) | Ridgefield | |
| Rockville Co-op | New Fairfield | insuffient: ( 1- 0)( 0- 2) | New Fairfield | |
| Rocky Hill | New Fairfield |   | New Fairfield | |
| Sheehan | New Fairfield | tied - ( 0- 0) ( 0- 1) | New Fairfield | |
| Shelton | New Fairfield | New Fairfield   2- 0 vs 0- 2 | ||
| Simsbury | New Fairfield | New Fairfield |   | |
| Somers | New Fairfield | New Fairfield |   | |
| South Windsor | New Fairfield |   | New Fairfield | |
| Southington | New Fairfield | tied - ( 3- 0) ( 3- 0) | New Fairfield | |
| St Bernard-Wheeler | New Fairfield | insuffient: ( 1- 0)( 0- 1) | New Fairfield | |
| St Joseph Trumbull | St Joseph Trumbull | tied - ( 4- 1) ( 4- 1) | St Joseph Trumbull | |
| St Paul Catholic | New Fairfield | insuffient: ( 1- 0)( 0- 1) | New Fairfield | |
| Stamford | New Fairfield | New Fairfield   6- 0 vs 2- 4 | ||
| Staples | Staples | Staples |   | |
| Stonington | New Fairfield | insuffient: ( 1- 0)( 0- 2) | New Fairfield | |
| Suffield | New Fairfield | insuffient: ( 1- 0)( 0- 2) | New Fairfield | |
| Tolland | New Fairfield |   | New Fairfield | |
| Trumbull | New Fairfield | New Fairfield |   | |
| Valley Regional | New Fairfield | insuffient: ( 2- 0)( 1- 2) | New Fairfield | |
| Vinal/Goodwin Tech | New Fairfield | insuffient: ( 1- 0)( 0- 1) | New Fairfield | |
| Waterford | New Fairfield | New Fairfield   3- 0 vs 1- 2 | ||
| Watertown | New Fairfield |   | New Fairfield | |
| West Haven | New Fairfield | tied - ( 1- 0) ( 1- 0) | New Fairfield | |
| Westhill | New Fairfield | New Fairfield   3- 0 vs 0- 3 | ||
| Weston | New Fairfield | New Fairfield |   | |
| Wethersfield | New Fairfield |   | New Fairfield | |
| Wilbur Cross | New Fairfield |   | New Fairfield | |
| Wilton | Wilton | tied - ( 0- 1) ( 0- 1) | Wilton | |
| Windsor | New Fairfield |   | New Fairfield | |
| Wolcott | New Fairfield | insuffient: ( 1- 0)( 0- 1) | New Fairfield | |
| Woodstock Academy | New Fairfield | insuffient: ( 1- 0)( 0- 2) | New Fairfield | |
| Xavier | New Fairfield | New Fairfield   4- 0 vs 0- 4 |
division Games Only
Date Opponent (W-L PR) SCORE SAFE SAFE Home No Games SCI
Loss Win Field Correction Points
SLP SWP Advantage Factor
0 H Simsbury ( 8-10, 86.0) 13- 7 -13.94 26.31 -0.47 0.77 19.98
0 H Joel Barlow (15- 5, 89.2) 2- 5 -10.66 29.60 -0.47 0.77 -8.60
0 A Notre Dame-Fai ( 1-15, 67.9) 16- 0 -31.96 8.29 0.47 0.77 6.78
0 A Weston ( 9-10, 83.9) 14- 6 -15.97 24.29 0.47 0.77 19.14
0 H New Milford ( 9- 9, 83.8) 15- 4 -16.07 24.19 -0.47 0.77 18.33
0 A Staples (13- 3, 99.4) 3-16 -0.54 39.72 0.47 0.77 -0.05
0 H Bethel (13- 7, 85.4) 14- 3 -14.49 25.76 -0.47 0.77 19.55
0 H Pomperaug ( 5-11, 79.7) 20- 2 -20.23 20.02 -0.47 0.77 15.11
0 A Newtown (13- 7, 85.1) 11- 1 -14.78 25.47 0.47 0.77 20.06
0 H Brookfield (12- 8, 84.9) 13- 4 -14.98 25.27 -0.47 0.77 19.17
0 A Daniel Hand (13- 8, 89.0) 15- 5 -10.94 29.31 0.47 0.77 23.03
0 H Masuk ( 8-10, 81.5) 12- 3 -18.35 21.90 -0.47 0.77 16.57
0 A Immaculate Da ( 6-10, 76.4) 25- 5 -23.51 16.75 0.47 0.77 13.32
0 A Bunnell-Stratf ( 3-13, 72.4) 18- 1 -27.50 12.76 0.47 0.77 10.23
0 H Brookfield (12- 8, 84.9) 13- 2 -14.98 25.27 -0.47 0.77 19.17
0 H Trumbull ( 9- 8, 87.7) 12- 5 -12.24 28.02 -0.47 0.77 21.30
0 H Newtown (13- 7, 85.1) 13- 6 -14.78 25.47 -0.47 0.77 19.33
0 A Joel Barlow (15- 5, 89.2) 4- 2 -10.66 29.60 0.47 0.77 23.25
0 H Morgan School ( 8-10, 78.1) 18- 0 -21.77 18.48 -0.47 0.77 13.92
0 H Granby Memoria (13- 6, 82.8) 16- 5 -17.06 23.20 -0.47 0.77 17.57
0 N Haddam-Killing (19- 2, 86.2) 5- 4 -13.74 26.52 -0.00 0.77 20.50
0 N Somers (20- 2, 86.8) 14- 4 -13.11 27.14 -0.00 0.77 20.99
------
348.66
|