Lassiter
W-L: (16- 3) PR = 96.5524Schedule/Results All Games
Date Opponent Conf/State (W-L, PR) Score 210 H North Paulding (14- 4, 92.5) 11- 7 212 A Woodstock ( 8-10, 87.3) 14- 2 213 H Johns Creek (11- 7, 88.8) 21- 1 217 A Blessed Trinity (14- 7, 94.4) 10- 8 227 H Walton (13- 6, 94.7) 8- 7 305 A Cambridge (10- 9, 94.7) 8- 7 309 A Mill Creek (13- 5, 92.1) 17- 8 313 H Buford (15- 4, 96.8) 8- 6 317 H Milton (12- 3, 97.5) 12-10 318 A Creekview ( 9-11, 88.0) 14- 1 323 A Sequoyah ( 5-15, 85.8) 16- 2 325 A Roswell (16- 0, 99.9) 5- 8 402 H Pope ( 9- 8, 91.0) 12- 0 414 H Kennesaw Mountain ( 5- 9, 76.7) 23- 2 417 A Lambert (16- 1, 98.3) 6- 8 422 H Allatoona (14- 4, 93.1) 10- 6 501 H Dunwoody (11- 6, 86.1) 15- 6 507 H Johns Creek (11- 7, 88.8) 19- 4 509 H Milton (12- 3, 97.5) 5-11
-------------------------------------
|Real = actual goal margin |
|Pred = predicted goal margin |
|+ = slightly above prediction |
|++ = above prediction |
|+++ = well above prediction |
|- = slightly below prediction |
|-- = below prediction |
|--- = well below prediction |
|Goals* = Goals over (+) under (-) |
| prediction. N/A when ten |
| goal limit is exceeded |
|n/a = Outside division |
-------------------------------------
Date Opponent Score Real Pred +/- Goals*
210 H North Paulding 11- 7 4 4 -0.44
212 A Woodstock 14- 2 12 9 0.00
213 H Johns Creek 21- 1 20 8 0.00
217 A Blessed Trinity 10- 8 2 2 0.21
227 H Walton 8- 7 1 2 -1.24
305 A Cambridge 8- 7 1 2 -0.50
309 A Mill Creek 17- 8 9 4 0.94
313 H Buford 8- 6 2 0 1.90
317 H Milton 12-10 2 -1 + 2.55
318 A Creekview 14- 1 13 8 0.00
323 A Sequoyah 16- 2 14 10 0.00
325 A Roswell 5- 8 -3 -4 0.73
402 H Pope 12- 0 12 6 0.00
414 H Kennesaw Mountain 23- 2 21 20 0.00
417 A Lambert 6- 8 -2 -2 0.18
422 H Allatoona 10- 6 4 4 0.21
501 H Dunwoody 15- 6 9 11 0.00
507 H Johns Creek 19- 4 15 8 0.00
509 H Milton 5-11 -6 -1 -- -4.45
|
Date Opponent Score Real Pred +/- Goals* 509 H Milton 5-11 -6 -1 -- -4.45 |
Date Opponent Score Real Pred +/- Goals* 317 H Milton 12-10 2 -1 + 2.55 |
The team that earns the point in the pair-wise comparison is based on three criteria:
first is head-to-head, the winner gets the point, however, if they did not play each
other, than it considers w-l versus common opponents. If their records are tied or they
have no common opponents, than the tie-breaker becomes the better power rating.
The Common Opponent Point list in the table below has the record of the winner followed by the
record of the loser for all common opponents
| Opponent | Who Gets the Point? | Head-2-Head Point |
Common Opponent Point |
Power Rating Point |
|---|---|---|---|---|
| Allatoona | Lassiter | Lassiter |   | |
| Alpharetta | Lassiter | Lassiter   6- 2 vs 0- 7 | ||
| Archer | Lassiter |   | Lassiter | |
| Benedictine Military | Lassiter |   | Lassiter | |
| Blessed Trinity | Lassiter | Lassiter |   | |
| Bremen | Lassiter |   | Lassiter | |
| Brookwood | Lassiter | Lassiter   1- 1 vs 0- 2 | ||
| Buford | Lassiter | Lassiter |   | |
| Calvary Day | Lassiter |   | Lassiter | |
| Cambridge | Lassiter | Lassiter |   | |
| Campbell | Lassiter | Lassiter   3- 0 vs 1- 2 | ||
| Carrollton | Lassiter | Lassiter   1- 0 vs 0- 1 | ||
| Centennial | Lassiter | Lassiter   3- 0 vs 1- 2 | ||
| Chamblee Charter | Lassiter | Lassiter   2- 0 vs 0- 2 | ||
| Chattahoochee | Lassiter | Lassiter   3- 1 vs 0- 4 | ||
| Cherokee | Lassiter | Lassiter   6- 0 vs 1- 5 | ||
| Cherokee Bluff | Lassiter | Lassiter   1- 0 vs 0- 1 | ||
| Collins Hill | Lassiter | Lassiter   2- 0 vs 0- 2 | ||
| Creekview | Lassiter | Lassiter |   | |
| Dacula | Lassiter | Lassiter   2- 0 vs 0- 2 | ||
| Dalton | Lassiter | Lassiter   2- 0 vs 0- 2 | ||
| Darlington | Lassiter | Lassiter   1- 0 vs 0- 1 | ||
| Decatur | Lassiter | Lassiter   4- 2 vs 3- 2 | ||
| Denmark | Lassiter | Lassiter   4- 0 vs 0- 4 | ||
| Druid Hills | Lassiter | Lassiter   1- 0 vs 0- 1 | ||
| Duluth | Lassiter |   | Lassiter | |
| Dunwoody | Lassiter | Lassiter |   | |
| Dutchtown | Lassiter |   | Lassiter | |
| Eagles Landing Chris | Lassiter |   | Lassiter | |
| East Coweta | Lassiter |   | Lassiter | |
| East Forsyth | Lassiter | Lassiter   2- 0 vs 0- 2 | ||
| East Paulding | Lassiter |   | Lassiter | |
| Effingham County | Lassiter |   | Lassiter | |
| Etowah | Lassiter | Lassiter   4- 0 vs 1- 3 | ||
| Evans | Lassiter |   | Lassiter | |
| Fayette County | Lassiter |   | Lassiter | |
| Fellowship Christian | Lassiter | Lassiter   5- 0 vs 1- 4 | ||
| Flowery Branch | Lassiter |   | Lassiter | |
| Forsyth Central | Lassiter | Lassiter   3- 1 vs 0- 4 | ||
| Gainesville | Lassiter |   | Lassiter | |
| George Walton Academ | Lassiter | Lassiter   1- 0 vs 0- 1 | ||
| Grayson | Lassiter |   | Lassiter | |
| Greater Atlanta Chri | Lassiter | Lassiter   3- 0 vs 0- 3 | ||
| Greenbrier | Lassiter | Lassiter   2- 0 vs 0- 2 | ||
| Grovetown | Lassiter |   | Lassiter | |
| Harrison | Lassiter | Lassiter   5- 1 vs 3- 3 | ||
| Hebron Christian | Lassiter | Lassiter   2- 1 vs 1- 2 | ||
| Hillgrove | Lassiter | Lassiter   3- 0 vs 2- 1 | ||
| Holy Innocents | Lassiter | Lassiter   3- 0 vs 1- 2 | ||
| Islands | Lassiter |   | Lassiter | |
| Jackson | Lassiter |   | Lassiter | |
| Jackson County | Lassiter |   | Lassiter | |
| Johns Creek | Lassiter | Lassiter |   | |
| Johnson Savannah | Lassiter |   | Lassiter | |
| Kell | Lassiter | Lassiter   2- 0 vs 0- 2 | ||
| Kennesaw Mountain | Lassiter | Lassiter |   | |
| Kings Ridge Christia | Lassiter |   | Lassiter | |
| Lakeside-DeKalb | Lassiter | Lassiter   2- 0 vs 0- 2 | ||
| Lakeside-Evans | Lassiter | Lassiter   2- 0 vs 0- 2 | ||
| Lambert | Lambert | Lambert |   | |
| Lanier | Lassiter | Lassiter   1- 0 vs 0- 1 | ||
| Lovett | Lassiter | tied -  3- 1 | Lassiter | |
| Marietta | Lassiter | Lassiter   5- 1 vs 1- 5 | ||
| Marist | Lassiter | Lassiter   4- 2 vs 2- 4 | ||
| Mays | Lassiter |   | Lassiter | |
| McEachern | Lassiter | Lassiter   1- 0 vs 0- 1 | ||
| McIntosh | Lassiter | Lassiter   1- 0 vs 0- 1 | ||
| Midtown | Lassiter | Lassiter   2- 0 vs 0- 2 | ||
| Mill Creek | Lassiter | Lassiter |   | |
| Milton | Milton | tied -  7- 2 | Milton | |
| Mount Bethel Christi | Lassiter | Lassiter   1- 0 vs 0- 1 | ||
| Mount Paran Christia | Lassiter | Lassiter   1- 0 vs 0- 1 | ||
| Mount Pisgah Christi | Lassiter | Lassiter   3- 0 vs 0- 3 | ||
| Mount Vernon Presbyt | Lassiter | tied -  1- 0 | Lassiter | |
| Mountain View | Lassiter | Lassiter   2- 0 vs 0- 2 | ||
| Newnan | Lassiter | Lassiter   1- 0 vs 0- 1 | ||
| Norcross | Lassiter | Lassiter   1- 0 vs 0- 1 | ||
| North Atlanta | Lassiter |   | Lassiter | |
| North Cobb | Lassiter | Lassiter   6- 0 vs 3- 3 | ||
| North Cobb Christian | Lassiter | Lassiter   2- 0 vs 1- 1 | ||
| North Forsyth | Lassiter | tied -  3- 1 | Lassiter | |
| North Gwinnett | Lassiter | Lassiter   3- 0 vs 1- 2 | ||
| North Oconee | Lassiter | Lassiter   3- 0 vs 1- 2 | ||
| North Paulding | Lassiter | Lassiter |   | |
| North Springs | Lassiter |   | Lassiter | |
| Northgate | Lassiter |   | Lassiter | |
| Northview | Lassiter |   | Lassiter | |
| Oconee County | Lassiter |   | Lassiter | |
| Ola | Lassiter |   | Lassiter | |
| Pace Academy | Lassiter | tied -  1- 0 | Lassiter | |
| Parkview | Lassiter | tied -  1- 0 | Lassiter | |
| Peachtree Ridge | Lassiter | Lassiter   2- 0 vs 0- 2 | ||
| Pope | Lassiter | Lassiter |   | |
| Richmond Hill | Lassiter | Lassiter   1- 1 vs 0- 1 | ||
| River Ridge | Lassiter | Lassiter   7- 1 vs 2- 6 | ||
| Riverwood | Lassiter | Lassiter   2- 0 vs 1- 1 | ||
| Roswell | Roswell | Roswell |   | |
| Savannah Christian | Lassiter |   | Lassiter | |
| Savannah Country Day | Lassiter |   | Lassiter | |
| Seckinger | Lassiter |   | Lassiter | |
| Sequoyah | Lassiter | Lassiter |   | |
| South Effingham | Lassiter |   | Lassiter | |
| South Forsyth | Lassiter | Lassiter   7- 1 vs 3- 5 | ||
| Southwest DeKalb | Lassiter |   | Lassiter | |
| Sprayberry | Lassiter |   | Lassiter | |
| St Pius X | Lassiter | Lassiter   1- 0 vs 0- 1 | ||
| Starrs Mill | Lassiter | Lassiter   3- 0 vs 0- 3 | ||
| Strong Rock Christia | Lassiter |   | Lassiter | |
| Trinity Christian | Lassiter |   | Lassiter | |
| Union Grove | Lassiter |   | Lassiter | |
| Walker School | Lassiter | Lassiter   2- 0 vs 1- 1 | ||
| Walton | Lassiter | Lassiter |   | |
| Wesleyan School | Lassiter | Lassiter   3- 0 vs 1- 2 | ||
| West Forsyth | Lassiter | Lassiter   5- 1 vs 3- 3 | ||
| Westminster | Lassiter | Lassiter   3- 0 vs 0- 3 | ||
| Wheeler | Lassiter | Lassiter   3- 0 vs 1- 2 | ||
| Whitefield Academy | Lassiter |   | Lassiter | |
| Whitewater | Lassiter |   | Lassiter | |
| Woodstock | Lassiter | Lassiter |   | |
| Woodward Academy | Lassiter | Lassiter   1- 1 vs 0- 1 |
division Games Only
Date Opponent (W-L PR) SCORE SAFE SAFE Home No Games SCI
Loss Win Field Correction Points
SLP SWP Advantage Factor
0 H North Paulding (14- 4, 92.5) 11- 7 -7.41 30.96 -0.38 0.79 24.03
0 A Woodstock ( 8-10, 87.3) 14- 2 -12.57 25.80 0.38 0.79 20.56
0 H Johns Creek (11- 7, 88.8) 21- 1 -11.08 27.29 -0.38 0.79 21.14
0 A Blessed Trinit (14- 7, 94.4) 10- 8 -5.52 32.85 0.38 0.79 26.11
0 H Walton (13- 6, 94.7) 8- 7 -5.20 33.17 -0.38 0.79 25.76
0 A Cambridge (10- 9, 94.7) 8- 7 -5.23 33.14 0.38 0.79 26.33
0 A Mill Creek (13- 5, 92.1) 17- 8 -7.79 30.58 0.38 0.79 24.32
0 H Buford (15- 4, 96.8) 8- 6 -3.06 35.31 -0.38 0.79 27.44
0 H Milton (12- 3, 97.5) 12-10 -2.41 35.96 -0.38 0.79 27.95
0 A Creekview ( 9-11, 88.0) 14- 1 -11.89 26.48 0.38 0.79 21.10
0 A Sequoyah ( 5-15, 85.8) 16- 2 -14.06 24.31 0.38 0.79 19.39
0 A Roswell (16- 0, 99.9) 5- 8 -0.00 38.37 0.38 0.79 -0.30
0 H Pope ( 9- 8, 91.0) 12- 0 -8.90 29.47 -0.38 0.79 22.85
0 H Kennesaw Mount ( 5- 9, 76.7) 23- 2 -23.23 15.14 -0.38 0.79 11.59
0 A Lambert (16- 1, 98.3) 6- 8 -1.55 36.82 0.38 0.79 -0.92
0 H Allatoona (14- 4, 93.1) 10- 6 -6.75 31.62 -0.38 0.79 24.54
0 H Dunwoody (11- 6, 86.1) 15- 6 -13.75 24.62 -0.38 0.79 19.04
0 H Johns Creek (11- 7, 88.8) 19- 4 -11.08 27.29 -0.38 0.79 21.14
0 H Milton (12- 3, 97.5) 5-11 -2.41 35.96 -0.38 0.79 -2.19
------
359.87
|