Lake Forest HS
W-L: (22- 1) PR = 98.2731Schedule/Results All Games
Date Opponent Conf/State (W-L, PR) Score 317 H Evanston Township ( 9- 7, 90.2) 10- 0 320 A Glenbard West (14- 8, 94.4) 11- 2 409 H Fremd (15- 6, 93.0) 15- 8 412 H St Ignatius Prep (13- 8, 93.7) 9- 7 414 H Neuqua Valley (16- 8, 93.9) 8- 6 416 A Warren Township (11- 8, 90.6) 12- 2 417 A Loyola Academy (11- 3, 97.0) 6- 5 421 H Glenbrook North (14- 5, 93.9) 9- 4 423 A Libertyville (12- 6, 93.0) 9- 6 426 A Barrington (15- 4, 94.5) 12- 3 430 A Stevenson (10- 7, 89.9) 20- 2 503 A Wheaton Academy (16- 3, 97.3) 10- 7 507 H Mundelein ( 2-14, 81.6) 19- 2 510 A St Viator (18- 2, 99.9) 3-15 514 H Lake Zurich (14- 5, 94.3) 10- 3 517 H York (11-10, 92.5) 11- 4 522 A New Trier (16- 5, 96.6) 5- 3 526 A Antioch ( 8- 9, 87.0) 15- 1 528 N Warren Township (11- 8, 90.6) 15- 0 530 N Deerfield (13- 5, 93.5) 10- 6 603 N St Viator (18- 2, 99.9) 10- 9 605 N Neuqua Valley (16- 8, 93.9) 13- 9 607 N New Trier (16- 5, 96.6) 8- 5
-------------------------------------
|Real = actual goal margin |
|Pred = predicted goal margin |
|+ = slightly above prediction |
|++ = above prediction |
|+++ = well above prediction |
|- = slightly below prediction |
|-- = below prediction |
|--- = well below prediction |
|Goals* = Goals over (+) under (-) |
| prediction. N/A when ten |
| goal limit is exceeded |
|n/a = Outside division |
-------------------------------------
Date Opponent Score Real Pred +/- Goals*
317 H Evanston Township 10- 0 10 9 0.00
320 A Glenbard West 11- 2 9 3 1.73
409 H Fremd 15- 8 7 6 0.00
412 H St Ignatius Prep 9- 7 2 5 - -3.00
414 H Neuqua Valley 8- 6 2 5 - -3.00
416 A Warren Township 12- 2 10 7 0.00
417 A Loyola Academy 6- 5 1 1 0.31
421 H Glenbrook North 9- 4 5 5 0.05
423 A Libertyville 9- 6 3 5 -1.68
426 A Barrington 12- 3 9 3 1.84
430 A Stevenson 20- 2 18 8 0.00
503 A Wheaton Academy 10- 7 3 0 + 2.63
507 H Mundelein 19- 2 17 17 0.00
510 A St Viator 3-15 -12 -2 - -2.76
514 H Lake Zurich 10- 3 7 5 0.42
517 H York 11- 4 7 6 0.00
522 A New Trier 5- 3 2 1 0.96
526 A Antioch 15- 1 14 11 0.00
528 N Warren Township 15- 0 15 8 0.00
530 N Deerfield 10- 6 4 5 -0.81
603 N St Viator 10- 9 1 -2 + 2.63
605 N Neuqua Valley 13- 9 4 4 -0.40
607 N New Trier 8- 5 3 2 1.34
|
Date Opponent Score Real Pred +/- Goals* 412 H St Ignatius Prep 9- 7 2 5 - -3.00 414 H Neuqua Valley 8- 6 2 5 - -3.00 510 A St Viator 3-15 -12 -2 - -2.76 |
Date Opponent Score Real Pred +/- Goals* 503 A Wheaton Academy 10- 7 3 0 + 2.63 603 N St Viator 10- 9 1 -2 + 2.63 |
The team that earns the point in the pair-wise comparison is based on three criteria:
first is head-to-head, the winner gets the point, however, if they did not play each
other, than it considers w-l versus common opponents. If their records are tied or they
have no common opponents, than the tie-breaker becomes the better power rating.
The Common Opponent Point list in the table below has the record of the winner followed by the
record of the loser for all common opponents
| Opponent | Who Gets the Point? | Head-2-Head Point |
Common Opponent Point |
Power Rating Point |
|---|---|---|---|---|
| Andrew-Sandburg-Stag | Lake Forest HS | Lake Forest HS   2- 0 vs 0- 2 | ||
| Antioch | Lake Forest HS | Lake Forest HS |   | |
| Barrington | Lake Forest HS | Lake Forest HS |   | |
| Batavia | Lake Forest HS |   | Lake Forest HS | |
| Benet Academy | Lake Forest HS | Lake Forest HS   3- 1 vs 0- 4 | ||
| Boylan Catholic | Lake Forest HS | insuffient: ( 1- 0)( 0- 1) | Lake Forest HS | |
| Brother Rice | Lake Forest HS |   | Lake Forest HS | |
| Buffalo Grove | Lake Forest HS | Lake Forest HS   3- 0 vs 0- 3 | ||
| Burlington Central | Lake Forest HS |   | Lake Forest HS | |
| Carmel Catholic | Lake Forest HS | Lake Forest HS   4- 1 vs 1- 4 | ||
| Cary Grove | Lake Forest HS | insuffient: ( 2- 0)( 1- 1) | Lake Forest HS | |
| Conant | Lake Forest HS | Lake Forest HS   3- 0 vs 0- 2 | ||
| Crystal Lake Central | Lake Forest HS | insuffient: ( 2- 0)( 1- 1) | Lake Forest HS | |
| Crystal Lake South | Lake Forest HS | insuffient: ( 1- 0)( 0- 1) | Lake Forest HS | |
| Deerfield | Lake Forest HS | Lake Forest HS |   | |
| DePaul Prep | Lake Forest HS | Lake Forest HS   5- 0 vs 0- 5 | ||
| Downers Grove | Lake Forest HS | insuffient: ( 4- 0)( 3- 1) | Lake Forest HS | |
| Dundee-Crown | Lake Forest HS |   | Lake Forest HS | |
| Dunlap | Lake Forest HS |   | Lake Forest HS | |
| Elk Grove | Lake Forest HS | insuffient: ( 1- 0)( 0- 1) | Lake Forest HS | |
| Evanston Township | Lake Forest HS | Lake Forest HS |   | |
| Fenwick | Lake Forest HS | Lake Forest HS   2- 0 vs 0- 2 | ||
| Fremd | Lake Forest HS | Lake Forest HS |   | |
| Geneva | Lake Forest HS | insuffient: ( 1- 0)( 0- 1) | Lake Forest HS | |
| Glenbard North | Lake Forest HS | Lake Forest HS   3- 0 vs 0- 3 | ||
| Glenbard West | Lake Forest HS | Lake Forest HS |   | |
| Glenbrook North | Lake Forest HS | Lake Forest HS |   | |
| Glenbrook South | Lake Forest HS | Lake Forest HS   7- 1 vs 0- 8 | ||
| Grant Community | Lake Forest HS | Lake Forest HS   4- 0 vs 1- 3 | ||
| Grayslake Co-op | Lake Forest HS | Lake Forest HS   4- 0 vs 2- 2 | ||
| Hampshire | Lake Forest HS | insuffient: ( 1- 0)( 0- 0) | Lake Forest HS | |
| Hersey | Lake Forest HS | Lake Forest HS   6- 0 vs 0- 6 | ||
| Highland Park | Lake Forest HS | Lake Forest HS   4- 0 vs 0- 4 | ||
| Hinsdale Central | Lake Forest HS | Lake Forest HS   5- 0 vs 2- 2 | ||
| Hoffman Estates | Lake Forest HS | Lake Forest HS   2- 0 vs 0- 2 | ||
| Homewood Flossmoor | Lake Forest HS |   | Lake Forest HS | |
| Huntley | Lake Forest HS | Lake Forest HS   6- 0 vs 3- 2 | ||
| Immaculate Conceptio | Lake Forest HS | insuffient: ( 1- 0)( 0- 1) | Lake Forest HS | |
| Jacobs | Lake Forest HS | insuffient: ( 1- 0)( 0- 1) | Lake Forest HS | |
| Kaneland | Lake Forest HS |   | Lake Forest HS | |
| Kenwood | Lake Forest HS |   | Lake Forest HS | |
| Lake Forest Academy | Lake Forest HS | insuffient: ( 1- 0)( 0- 1) | Lake Forest HS | |
| Lake Park | Lake Forest HS |   | Lake Forest HS | |
| Lake Zurich | Lake Forest HS | Lake Forest HS |   | |
| Lakes Community | Lake Forest HS | Lake Forest HS   6- 0 vs 2- 4 | ||
| Lane Tech | Lake Forest HS | Lake Forest HS   4- 0 vs 0- 4 | ||
| Latin School | Lake Forest HS | insuffient: ( 1- 0)( 0- 1) | Lake Forest HS | |
| Lemont | Lake Forest HS |   | Lake Forest HS | |
| Libertyville | Lake Forest HS | Lake Forest HS |   | |
| Lincoln Park | Lake Forest HS |   | Lake Forest HS | |
| Lincoln-Way | Lake Forest HS | Lake Forest HS   2- 0 vs 0- 2 | ||
| Lockport Township | Lake Forest HS | insuffient: ( 1- 0)( 0- 1) | Lake Forest HS | |
| Loyola Academy | Lake Forest HS | Lake Forest HS |   | |
| Lyons Township | Lake Forest HS | Lake Forest HS   5- 0 vs 3- 2 | ||
| Maine South | Lake Forest HS | Lake Forest HS   9- 0 vs 2- 7 | ||
| Marian Central Catho | Lake Forest HS |   | Lake Forest HS | |
| Marist | Lake Forest HS | Lake Forest HS   3- 1 vs 0- 4 | ||
| Marmion Academy | Lake Forest HS | Lake Forest HS   2- 0 vs 0- 2 | ||
| McHenry | Lake Forest HS | tied - ( 2- 0) ( 2- 0) | Lake Forest HS | |
| Minooka | Lake Forest HS |   | Lake Forest HS | |
| Montini Catholic | Lake Forest HS | Lake Forest HS   2- 0 vs 0- 2 | ||
| Mount Carmel | Lake Forest HS | Lake Forest HS   2- 0 vs 0- 2 | ||
| Mundelein | Lake Forest HS | Lake Forest HS |   | |
| Naperville Central | Lake Forest HS | Lake Forest HS   2- 0 vs 0- 2 | ||
| Naperville North | Lake Forest HS | insuffient: ( 1- 0)( 0- 1) | Lake Forest HS | |
| Nazareth Academy | Lake Forest HS | tied - ( 0- 1) ( 0- 1) | Lake Forest HS | |
| Neuqua Valley | Lake Forest HS | Lake Forest HS |   | |
| New Trier | Lake Forest HS | Lake Forest HS |   | |
| Normal Community | Lake Forest HS | insuffient: ( 1- 0)( 0- 1) | Lake Forest HS | |
| Northside College Pr | Lake Forest HS |   | Lake Forest HS | |
| Notre Dame | Lake Forest HS | Lake Forest HS   2- 1 vs 0- 3 | ||
| Oak Forest | Lake Forest HS | insuffient: ( 1- 0)( 0- 1) | Lake Forest HS | |
| Oak Park-River Fores | Lake Forest HS | Lake Forest HS   3- 0 vs 0- 3 | ||
| Palatine | Lake Forest HS | Lake Forest HS   3- 0 vs 0- 3 | ||
| Plainfield North | Lake Forest HS |   | Lake Forest HS | |
| Prairie Ridge | Lake Forest HS | insuffient: ( 2- 0)( 1- 1) | Lake Forest HS | |
| Prospect | Lake Forest HS | Lake Forest HS   3- 0 vs 0- 3 | ||
| Providence Catholic | Lake Forest HS |   | Lake Forest HS | |
| Riverside Brookfield | Lake Forest HS |   | Lake Forest HS | |
| Rolling Meadows | Lake Forest HS | Lake Forest HS   4- 0 vs 1- 3 | ||
| Schaumburg | Lake Forest HS | Lake Forest HS   3- 0 vs 0- 3 | ||
| South Elgin | Lake Forest HS | Lake Forest HS   6- 0 vs 1- 5 | ||
| St Charles East | Lake Forest HS | insuffient: ( 1- 0)( 0- 1) | Lake Forest HS | |
| St Charles North | Lake Forest HS | Lake Forest HS   2- 0 vs 0- 2 | ||
| St Francis | Lake Forest HS |   | Lake Forest HS | |
| St Ignatius Prep | Lake Forest HS | Lake Forest HS |   | |
| St Laurence | Lake Forest HS |   | Lake Forest HS | |
| St Patrick | Lake Forest HS | insuffient: ( 1- 1)( 0- 2) | Lake Forest HS | |
| St Rita | Lake Forest HS | Lake Forest HS   3- 0 vs 0- 3 | ||
| St Viator | St Viator | insuffient: (10- 0)( 9- 1) | St Viator | |
| Stevenson | Lake Forest HS | Lake Forest HS |   | |
| Taft HS | Lake Forest HS |   | Lake Forest HS | |
| Timothy Christian | Lake Forest HS |   | Lake Forest HS | |
| Vernon Hills | Lake Forest HS | Lake Forest HS   8- 0 vs 1- 7 | ||
| Warren Township | Lake Forest HS | Lake Forest HS |   | |
| Washington | Lake Forest HS | insuffient: ( 1- 0)( 0- 1) | Lake Forest HS | |
| Waubonsie-Metea Co-O | Lake Forest HS | insuffient: ( 1- 0)( 0- 1) | Lake Forest HS | |
| Wauconda | Lake Forest HS | Lake Forest HS   3- 0 vs 0- 3 | ||
| Wheaton Academy | Lake Forest HS | Lake Forest HS |   | |
| Wheaton North | Lake Forest HS | Lake Forest HS   3- 0 vs 0- 3 | ||
| Wheaton South | Lake Forest HS | insuffient: ( 1- 0)( 0- 1) | Lake Forest HS | |
| Wheeling | Lake Forest HS | Lake Forest HS   2- 0 vs 0- 2 | ||
| Whitney Young | Lake Forest HS |   | Lake Forest HS | |
| York | Lake Forest HS | Lake Forest HS |   |
division Games Only
Date Opponent (W-L PR) SCORE SAFE SAFE Home No Games SCI
Loss Win Field Correction Points
SLP SWP Advantage Factor
0 H Evanston Towns ( 9- 7, 90.2) 10- 0 -9.68 19.88 -0.62 0.77 14.79
0 A Glenbard West (14- 8, 94.4) 11- 2 -5.51 24.05 0.62 0.77 18.93
0 H Fremd (15- 6, 93.0) 15- 8 -6.86 22.70 -0.62 0.77 16.95
0 H St Ignatius Pr (13- 8, 93.7) 9- 7 -6.24 23.32 -0.62 0.77 17.43
0 H Neuqua Valley (16- 8, 93.9) 8- 6 -6.03 23.53 -0.62 0.77 17.59
0 A Warren Townshi (11- 8, 90.6) 12- 2 -9.28 20.28 0.62 0.77 16.04
0 A Loyola Academy (11- 3, 97.0) 6- 5 -2.93 26.63 0.62 0.77 20.91
0 H Glenbrook Nort (14- 5, 93.9) 9- 4 -5.97 23.59 -0.62 0.77 17.64
0 A Libertyville (12- 6, 93.0) 9- 6 -6.92 22.63 0.62 0.77 17.85
0 A Barrington (15- 4, 94.5) 12- 3 -5.40 24.16 0.62 0.77 19.02
0 A Stevenson (10- 7, 89.9) 20- 2 -10.00 19.56 0.62 0.77 15.49
0 A Wheaton Academ (16- 3, 97.3) 10- 7 -2.61 26.95 0.62 0.77 21.16
0 H Mundelein ( 2-14, 81.6) 19- 2 -18.35 11.21 -0.62 0.77 8.13
0 A St Viator (18- 2, 99.9) 3-15 -0.00 29.56 0.62 0.77 -0.47
0 H Lake Zurich (14- 5, 94.3) 10- 3 -5.59 23.97 -0.62 0.77 17.93
0 H York (11-10, 92.5) 11- 4 -7.36 22.20 -0.62 0.77 16.57
0 A New Trier (16- 5, 96.6) 5- 3 -3.28 26.28 0.62 0.77 20.65
0 A Antioch ( 8- 9, 87.0) 15- 1 -12.91 16.65 0.62 0.77 13.26
0 N Warren Townshi (11- 8, 90.6) 15- 0 -9.28 20.28 -0.00 0.77 15.57
0 N Deerfield (13- 5, 93.5) 10- 6 -6.44 23.12 -0.00 0.77 17.75
0 N St Viator (18- 2, 99.9) 10- 9 -0.00 29.56 -0.00 0.77 22.69
0 N Neuqua Valley (16- 8, 93.9) 13- 9 -6.03 23.53 -0.00 0.77 18.06
0 N New Trier (16- 5, 96.6) 8- 5 -3.28 26.28 -0.00 0.77 20.17
------
384.13
|