Huntley
W-L: (17- 4) PR = 92.7247Schedule/Results All Games
Date Opponent Conf/State (W-L, PR) Score 318 H South Elgin (12- 8, 89.9) 13- 4 401 A Deerfield (13- 5, 93.5) 19-18 404 H Antioch ( 8- 9, 87.0) 9- 6 408 H Wheaton Academy (16- 3, 97.3) 10-17 410 H Crystal Lake Central (10- 8, 86.4) 19- 4 412 A Fremd (15- 6, 93.0) 13-11 414 H Naperville North ( 6- 9, 87.8) 19- 3 417 H McHenry ( 8-10, 84.9) 17- 1 419 H Geneva ( 8-10, 87.4) 16- 3 422 A Burlington Central ( 8- 6, 86.0) 17- 3 424 H Jacobs ( 5-14, 82.2) 19- 1 425 H Lake Zurich (14- 5, 94.3) 6-11 428 A Hinsdale Central (15- 7, 92.0) 10-11 501 A Prairie Ridge ( 7-12, 84.4) 18- 4 505 H Hampshire (12-10, 86.4) 23- 1 506 H Crystal Lake South ( 9-11, 83.4) 15- 1 510 H Boylan Catholic ( 5-10, 83.2) 15- 3 521 A Cary Grove (13- 5, 89.4) 11- 8 526 N Prairie Ridge ( 7-12, 84.4) 19- 3 528 N Cary Grove (13- 5, 89.4) 15- 7 530 N Barrington (15- 4, 94.5) 17-18
-------------------------------------
|Real = actual goal margin |
|Pred = predicted goal margin |
|+ = slightly above prediction |
|++ = above prediction |
|+++ = well above prediction |
|- = slightly below prediction |
|-- = below prediction |
|--- = well below prediction |
|Goals* = Goals over (+) under (-) |
| prediction. N/A when ten |
| goal limit is exceeded |
|n/a = Outside division |
-------------------------------------
Date Opponent Score Real Pred +/- Goals*
318 H South Elgin 13- 4 9 3 1.61
401 A Deerfield 19-18 1 -1 + 2.36
404 H Antioch 9- 6 3 6 - -2.00
408 H Wheaton Academy 10-17 -7 -4 -1.05
410 H Crystal Lake Central 19- 4 15 7 0.00
412 A Fremd 13-11 2 -1 + 2.93
414 H Naperville North 19- 3 16 6 0.00
417 H McHenry 17- 1 16 8 0.00
419 H Geneva 16- 3 13 6 0.00
422 A Burlington Central 17- 3 14 6 0.00
424 H Jacobs 19- 1 18 11 0.00
425 H Lake Zurich 6-11 -5 -1 -- -4.03
428 A Hinsdale Central 10-11 -1 0 -1.15
501 A Prairie Ridge 18- 4 14 8 0.00
505 H Hampshire 23- 1 22 7 0.00
506 H Crystal Lake South 15- 1 14 10 0.00
510 H Boylan Catholic 15- 3 12 10 0.00
521 A Cary Grove 11- 8 3 3 0.27
526 N Prairie Ridge 19- 3 16 8 0.00
528 N Cary Grove 15- 7 8 3 1.65
530 N Barrington 17-18 -1 -2 0.78
|
Date Opponent Score Real Pred +/- Goals* 425 H Lake Zurich 6-11 -5 -1 -- -4.03 404 H Antioch 9- 6 3 6 - -2.00 |
Date Opponent Score Real Pred +/- Goals* 401 A Deerfield 19-18 1 -1 + 2.36 412 A Fremd 13-11 2 -1 + 2.93 |
The team that earns the point in the pair-wise comparison is based on three criteria:
first is head-to-head, the winner gets the point, however, if they did not play each
other, than it considers w-l versus common opponents. If their records are tied or they
have no common opponents, than the tie-breaker becomes the better power rating.
The Common Opponent Point list in the table below has the record of the winner followed by the
record of the loser for all common opponents
| Opponent | Who Gets the Point? | Head-2-Head Point |
Common Opponent Point |
Power Rating Point |
|---|---|---|---|---|
| Andrew-Sandburg-Stag | Huntley | tied - ( 0- 2) ( 0- 2) | Huntley | |
| Antioch | Huntley | Huntley |   | |
| Barrington | Barrington | Barrington |   | |
| Batavia | Huntley | Huntley   6- 0 vs 0- 6 | ||
| Benet Academy | Huntley | tied - ( 1- 2) ( 1- 2) | Huntley | |
| Boylan Catholic | Huntley | Huntley |   | |
| Brother Rice | Huntley |   | Huntley | |
| Buffalo Grove | Huntley | Huntley   3- 0 vs 0- 4 | ||
| Burlington Central | Huntley | Huntley |   | |
| Carmel Catholic | Huntley | insuffient: ( 3- 0)( 2- 1) | Huntley | |
| Cary Grove | Huntley | Huntley |   | |
| Conant | Huntley | Huntley   3- 0 vs 1- 3 | ||
| Crystal Lake Central | Huntley | Huntley |   | |
| Crystal Lake South | Huntley | Huntley |   | |
| Deerfield | Huntley | Huntley |   | |
| DePaul Prep | Huntley | insuffient: ( 1- 0)( 0- 1) | Huntley | |
| Downers Grove | Downers Grove | insuffient: ( 1- 1)( 2- 0) | Downers Grove | |
| Dundee-Crown | Huntley | Huntley   8- 0 vs 0- 8 | ||
| Dunlap | Huntley |   | Huntley | |
| Elk Grove | Huntley | Huntley   2- 0 vs 0- 2 | ||
| Evanston Township | Huntley | insuffient: ( 1- 0)( 0- 1) | Huntley | |
| Fenwick | Huntley | tied - ( 0- 1) ( 0- 1) | Huntley | |
| Fremd | Huntley | Huntley |   | |
| Geneva | Huntley | Huntley |   | |
| Glenbard North | Huntley | insuffient: ( 2- 0)( 1- 1) | Huntley | |
| Glenbard West | Glenbard West | insuffient: ( 0- 2)( 1- 1) | Glenbard West | |
| Glenbrook North | Glenbrook North | insuffient: ( 3- 1)( 4- 1) | Glenbrook North | |
| Glenbrook South | Huntley | Huntley   2- 1 vs 0- 3 | ||
| Grant Community | Huntley | Huntley   7- 0 vs 5- 2 | ||
| Grayslake Co-op | Huntley | Huntley   8- 0 vs 6- 2 | ||
| Hampshire | Huntley | Huntley |   | |
| Hersey | Huntley | insuffient: ( 1- 1)( 0- 3) | Huntley | |
| Highland Park | Huntley | insuffient: ( 1- 0)( 0- 1) | Huntley | |
| Hinsdale Central | Hinsdale Central | Hinsdale Central |   | |
| Hoffman Estates | Huntley | insuffient: ( 3- 0)( 2- 2) | Huntley | |
| Homewood Flossmoor | Huntley |   | Huntley | |
| Immaculate Conceptio | Huntley | Huntley   2- 0 vs 0- 2 | ||
| Jacobs | Huntley | Huntley |   | |
| Kaneland | Huntley | Huntley   4- 0 vs 1- 3 | ||
| Kenwood | Huntley |   | Huntley | |
| Lake Forest Academy | Huntley |   | Huntley | |
| Lake Forest HS | Lake Forest HS | Lake Forest HS   6- 0 vs 3- 2 | ||
| Lake Park | Huntley | insuffient: ( 1- 0)( 0- 1) | Huntley | |
| Lake Zurich | Lake Zurich | Lake Zurich |   | |
| Lakes Community | Huntley | Huntley   6- 1 vs 4- 3 | ||
| Lane Tech | Huntley |   | Huntley | |
| Latin School | Huntley | tied - ( 0- 1) ( 0- 1) | Huntley | |
| Lemont | Huntley |   | Huntley | |
| Libertyville | Huntley | Huntley   4- 1 vs 2- 3 | ||
| Lincoln Park | Huntley |   | Huntley | |
| Lincoln-Way | Huntley |   | Huntley | |
| Lockport Township | Huntley | insuffient: ( 1- 0)( 0- 1) | Huntley | |
| Loyola Academy | Loyola Academy |   | Loyola Academy | |
| Lyons Township | Lyons Township | insuffient: ( 1- 1)( 2- 0) | Lyons Township | |
| Maine South | Huntley | insuffient: ( 2- 3)( 1- 4) | Huntley | |
| Marian Central Catho | Huntley |   | Huntley | |
| Marist | Huntley | tied - ( 0- 3) ( 0- 3) | Huntley | |
| Marmion Academy | Huntley | Huntley   2- 0 vs 0- 2 | ||
| McHenry | Huntley | Huntley |   | |
| Minooka | Huntley | tied - ( 0- 1) ( 0- 1) | Huntley | |
| Montini Catholic | Huntley | tied - ( 0- 1) ( 0- 1) | Huntley | |
| Mount Carmel | Huntley |   | Huntley | |
| Mundelein | Huntley | Huntley   2- 1 vs 0- 3 | ||
| Naperville Central | Huntley | insuffient: ( 2- 2)( 1- 3) | Huntley | |
| Naperville North | Huntley | Huntley |   | |
| Nazareth Academy | Huntley |   | Huntley | |
| Neuqua Valley | Neuqua Valley | tied - ( 3- 2) ( 3- 1) | Neuqua Valley | |
| New Trier | New Trier | tied - ( 1- 1) ( 1- 1) | New Trier | |
| Normal Community | Huntley |   | Huntley | |
| Northside College Pr | Huntley |   | Huntley | |
| Notre Dame | Huntley |   | Huntley | |
| Oak Forest | Huntley |   | Huntley | |
| Oak Park-River Fores | Huntley | insuffient: ( 1- 1)( 0- 2) | Huntley | |
| Palatine | Huntley | Huntley   3- 0 vs 0- 4 | ||
| Plainfield North | Huntley |   | Huntley | |
| Prairie Ridge | Huntley | Huntley |   | |
| Prospect | Huntley | insuffient: ( 1- 0)( 0- 2) | Huntley | |
| Providence Catholic | Huntley |   | Huntley | |
| Riverside Brookfield | Huntley |   | Huntley | |
| Rolling Meadows | Huntley | Huntley   5- 0 vs 2- 4 | ||
| Schaumburg | Huntley | insuffient: ( 3- 1)( 2- 3) | Huntley | |
| South Elgin | Huntley | Huntley |   | |
| St Charles East | Huntley | insuffient: ( 4- 1)( 5- 0) | Huntley | |
| St Charles North | Huntley | Huntley   4- 1 vs 2- 3 | ||
| St Francis | Huntley | tied - ( 2- 0) ( 2- 0) | Huntley | |
| St Ignatius Prep | St Ignatius Prep | insuffient: ( 0- 2)( 1- 1) | St Ignatius Prep | |
| St Laurence | Huntley | tied - ( 0- 1) ( 0- 1) | Huntley | |
| St Patrick | Huntley |   | Huntley | |
| St Rita | Huntley |   | Huntley | |
| St Viator | St Viator | St Viator   4- 0 vs 1- 2 | ||
| Stevenson | Huntley | tied - ( 1- 1) ( 1- 1) | Huntley | |
| Taft HS | Huntley | insuffient: ( 1- 0)( 0- 1) | Huntley | |
| Timothy Christian | Huntley |   | Huntley | |
| Vernon Hills | Huntley | Huntley   4- 0 vs 1- 3 | ||
| Warren Township | Huntley | Huntley   4- 1 vs 2- 3 | ||
| Washington | Huntley |   | Huntley | |
| Waubonsie-Metea Co-O | Huntley | Huntley   2- 0 vs 0- 2 | ||
| Wauconda | Huntley | Huntley   6- 0 vs 0- 6 | ||
| Wheaton Academy | Wheaton Academy | Wheaton Academy |   | |
| Wheaton North | Huntley | Huntley   4- 0 vs 2- 2 | ||
| Wheaton South | Huntley | tied - ( 2- 1) ( 2- 1) | Huntley | |
| Wheeling | Huntley | Huntley   2- 0 vs 0- 3 | ||
| Whitney Young | Huntley | tied - ( 0- 1) ( 0- 1) | Huntley | |
| York | Huntley | tied - ( 1- 2) ( 1- 2) | Huntley |
division Games Only
Date Opponent (W-L PR) SCORE SAFE SAFE Home No Games SCI
Loss Win Field Correction Points
SLP SWP Advantage Factor
0 H South Elgin (12- 8, 89.9) 13- 4 -9.95 19.61 -0.62 0.84 15.97
0 A Deerfield (13- 5, 93.5) 19-18 -6.44 23.12 0.62 0.84 19.96
0 H Antioch ( 8- 9, 87.0) 9- 6 -12.91 16.65 -0.62 0.84 13.48
0 H Wheaton Academ (16- 3, 97.3) 10-17 -2.61 26.95 -0.62 0.84 -2.71
0 H Crystal Lake C (10- 8, 86.4) 19- 4 -13.51 16.05 -0.62 0.84 12.97
0 A Fremd (15- 6, 93.0) 13-11 -6.86 22.70 0.62 0.84 19.60
0 H Naperville Nor ( 6- 9, 87.8) 19- 3 -12.08 17.48 -0.62 0.84 14.18
0 H McHenry ( 8-10, 84.9) 17- 1 -14.97 14.59 -0.62 0.84 11.75
0 H Geneva ( 8-10, 87.4) 16- 3 -12.48 17.08 -0.62 0.84 13.84
0 A Burlington Cen ( 8- 6, 86.0) 17- 3 -13.87 15.69 0.62 0.84 13.71
0 H Jacobs ( 5-14, 82.2) 19- 1 -17.67 11.89 -0.62 0.84 9.48
0 H Lake Zurich (14- 5, 94.3) 6-11 -5.59 23.97 -0.62 0.84 -5.22
0 A Hinsdale Centr (15- 7, 92.0) 10-11 -7.94 21.62 0.62 0.84 -6.16
0 A Prairie Ridge ( 7-12, 84.4) 18- 4 -15.49 14.07 0.62 0.84 12.35
0 H Hampshire (12-10, 86.4) 23- 1 -13.48 16.08 -0.62 0.84 13.01
0 H Crystal Lake S ( 9-11, 83.4) 15- 1 -16.46 13.10 -0.62 0.84 10.50
0 H Boylan Catholi ( 5-10, 83.2) 15- 3 -16.74 12.82 -0.62 0.84 10.27
0 A Cary Grove (13- 5, 89.4) 11- 8 -10.52 19.04 0.62 0.84 16.52
0 N Prairie Ridge ( 7-12, 84.4) 19- 3 -15.49 14.07 -0.00 0.84 11.83
0 N Cary Grove (13- 5, 89.4) 15- 7 -10.52 19.04 -0.00 0.84 16.01
0 N Barrington (15- 4, 94.5) 17-18 -5.40 24.16 -0.00 0.84 -4.54
------
216.80
|