Daniel Hand
W-L: (13- 8) PR = 88.9587Schedule/Results All Games
Date Opponent Conf/State (W-L, PR) Score 405 A Trumbull ( 9- 8, 87.7) 10- 5 408 H North Haven ( 5-11, 77.1) 18- 1 411 A Conard (16- 5, 89.6) 13-11 416 A Avon HS ( 4-12, 80.2) 19- 2 419 H Fairfield Ludlowe (15- 5, 94.5) 5-12 422 A Fairfield Prep (13- 2, 98.1) 2-20 424 A Amity Regional (10- 7, 84.1) 17- 4 429 A Notre Dame-West Have (11- 6, 91.6) 6-11 501 A Weston ( 9-10, 83.9) 15- 5 503 H Joel Barlow (15- 5, 89.2) 6- 8 506 H Cheshire HS (14- 4, 94.3) 4- 7 508 H Xavier ( 6-10, 83.2) 10- 4 510 H New Fairfield (20- 2, 90.5) 5-15 513 H Hall ( 7- 9, 82.7) 15- 3 515 H Guilford (13- 8, 86.9) 11- 9 519 A Shelton ( 6-10, 76.2) 20- 4 524 H Guilford (13- 8, 86.9) 8- 5 527 A Fairfield Prep (13- 2, 98.1) 4-16 607 H RHAM (15- 5, 83.2) 19- 4 611 N Brookfield (12- 8, 84.9) 18- 5 614 N Guilford (13- 8, 86.9) 11-12
-------------------------------------
|Real = actual goal margin |
|Pred = predicted goal margin |
|+ = slightly above prediction |
|++ = above prediction |
|+++ = well above prediction |
|- = slightly below prediction |
|-- = below prediction |
|--- = well below prediction |
|Goals* = Goals over (+) under (-) |
| prediction. N/A when ten |
| goal limit is exceeded |
|n/a = Outside division |
-------------------------------------
Date Opponent Score Real Pred +/- Goals*
405 A Trumbull 10- 5 5 1 ++ 4.18
408 H North Haven 18- 1 17 12 0.00
411 A Conard 13-11 2 -1 + 3.15
416 A Avon HS 19- 2 17 8 0.00
419 H Fairfield Ludlowe 5-12 -7 -5 0.00
422 A Fairfield Prep 2-20 -18 -10 0.00
424 A Amity Regional 17- 4 13 4 0.65
429 A Notre Dame-West Have 6-11 -5 -3 -1.85
501 A Weston 15- 5 10 5 0.45
503 H Joel Barlow 6- 8 -2 0 - -2.19
506 H Cheshire HS 4- 7 -3 -5 1.86
508 H Xavier 10- 4 6 6 0.00
510 H New Fairfield 5-15 -10 -1 - -3.91
513 H Hall 15- 3 12 7 0.00
515 H Guilford 11- 9 2 3 -0.57
519 A Shelton 20- 4 16 12 0.00
524 H Guilford 8- 5 3 3 0.43
527 A Fairfield Prep 4-16 -12 -10 0.00
607 H RHAM 19- 4 15 6 0.00
611 N Brookfield 18- 5 13 4 0.96
614 N Guilford 11-12 -1 2 - -3.10
|
Date Opponent Score Real Pred +/- Goals* 503 H Joel Barlow 6- 8 -2 0 - -2.19 510 H New Fairfield 5-15 -10 -1 - -3.91 614 N Guilford 11-12 -1 2 - -3.10 |
Date Opponent Score Real Pred +/- Goals* 405 A Trumbull 10- 5 5 1 ++ 4.18 411 A Conard 13-11 2 -1 + 3.15 |
The team that earns the point in the pair-wise comparison is based on three criteria:
first is head-to-head, the winner gets the point, however, if they did not play each
other, than it considers w-l versus common opponents. If their records are tied or they
have no common opponents, than the tie-breaker becomes the better power rating.
The Common Opponent Point list in the table below has the record of the winner followed by the
record of the loser for all common opponents
| Opponent | Who Gets the Point? | Head-2-Head Point |
Common Opponent Point |
Power Rating Point |
|---|---|---|---|---|
| Amity Regional | Daniel Hand | Daniel Hand |   | |
| Avon HS | Daniel Hand | Daniel Hand |   | |
| Bacon Academy | Daniel Hand |   | Daniel Hand | |
| Berlin | Daniel Hand | Daniel Hand   3- 0 vs 0- 3 | ||
| Bethel | Daniel Hand | insuffient: ( 4- 3)( 3- 4) | Daniel Hand | |
| Branford | Daniel Hand | insuffient: ( 3- 0)( 2- 1) | Daniel Hand | |
| Brien McMahon | Daniel Hand | insuffient: ( 1- 1)( 0- 2) | Daniel Hand | |
| Bristol Co-Op | Daniel Hand | insuffient: ( 1- 0)( 0- 1) | Daniel Hand | |
| Brookfield | Daniel Hand | Daniel Hand |   | |
| Bunnell-Stratford | Daniel Hand | Daniel Hand   2- 2 vs 0- 4 | ||
| Canton | Daniel Hand | tied - ( 1- 0) ( 1- 0) | Daniel Hand | |
| Capital-Classical Pr | Daniel Hand |   | Daniel Hand | |
| Cheshire HS | Cheshire HS | Cheshire HS |   | |
| Conard | Daniel Hand | Daniel Hand |   | |
| Cromwell | Daniel Hand |   | Daniel Hand | |
| Danbury | Daniel Hand | insuffient: ( 1- 1)( 0- 2) | Daniel Hand | |
| Darien | Darien | tied - ( 1- 1) ( 1- 1) | Darien | |
| East Catholic | Daniel Hand | Daniel Hand   4- 1 vs 1- 4 | ||
| East Lyme | Daniel Hand | Daniel Hand   4- 0 vs 1- 3 | ||
| Ellington | Daniel Hand |   | Daniel Hand | |
| Enfield | Daniel Hand |   | Daniel Hand | |
| EO Smith | Daniel Hand | Daniel Hand   2- 0 vs 0- 2 | ||
| Fairfield Ludlowe | Fairfield Ludlowe | Fairfield Ludlowe |   | |
| Fairfield Prep | Fairfield Prep | Fairfield Prep |   | |
| Fairfield Warde | Daniel Hand | Daniel Hand   3- 1 vs 1- 3 | ||
| Farmington | Daniel Hand | Daniel Hand   5- 0 vs 3- 2 | ||
| Fitch Groton | Daniel Hand | insuffient: ( 1- 0)( 0- 1) | Daniel Hand | |
| Foran | Daniel Hand | Daniel Hand   4- 2 vs 2- 4 | ||
| Glastonbury | Glastonbury | insuffient: ( 5- 1)( 6- 0) | Glastonbury | |
| Granby Memorial | Daniel Hand | tied - ( 0- 1) ( 0- 1) | Daniel Hand | |
| Greenwich HS | Greenwich HS | Greenwich HS   5- 1 vs 2- 4 | ||
| Guilford | Daniel Hand | Daniel Hand |   | |
| Haddam-Killingworth | Daniel Hand | tied - ( 2- 1) ( 2- 0) | Daniel Hand | |
| Hall | Daniel Hand | Daniel Hand |   | |
| Hamden | Daniel Hand | Daniel Hand   5- 1 vs 2- 4 | ||
| Holy Cross | Daniel Hand |   | Daniel Hand | |
| Immaculate Danbury | Daniel Hand | Daniel Hand   2- 2 vs 0- 4 | ||
| Joel Barlow | Joel Barlow | Joel Barlow |   | |
| Jonathan Law | Daniel Hand | Daniel Hand   3- 0 vs 0- 3 | ||
| Lakeview United | Daniel Hand |   | Daniel Hand | |
| Ledyard-Griswold | Daniel Hand |   | Daniel Hand | |
| Lewis Mills | Daniel Hand | insuffient: ( 2- 0)( 1- 1) | Daniel Hand | |
| Lyman Hall | Daniel Hand | Daniel Hand   5- 0 vs 1- 4 | ||
| Maloney-Platt | Daniel Hand |   | Daniel Hand | |
| Masuk | Daniel Hand | Daniel Hand   3- 2 vs 1- 4 | ||
| Middletown | Daniel Hand |   | Daniel Hand | |
| Montville | Daniel Hand |   | Daniel Hand | |
| Morgan School | Daniel Hand | insuffient: ( 1- 1)( 0- 2) | Daniel Hand | |
| New Canaan | New Canaan | New Canaan   2- 0 vs 0- 2 | ||
| New Fairfield | New Fairfield | New Fairfield |   | |
| New Milford | Daniel Hand | insuffient: ( 5- 2)( 4- 3) | Daniel Hand | |
| Newington | Daniel Hand | Daniel Hand   2- 0 vs 0- 2 | ||
| Newtown | Daniel Hand | Daniel Hand   3- 3 vs 1- 5 | ||
| North Branford | Daniel Hand | tied - ( 1- 0) ( 1- 0) | Daniel Hand | |
| North Haven | Daniel Hand | Daniel Hand |   | |
| Northwest Catholic | Daniel Hand | insuffient: ( 3- 0)( 2- 1) | Daniel Hand | |
| Norwalk | Daniel Hand | Daniel Hand   3- 1 vs 0- 4 | ||
| Norwich Free Academy | Daniel Hand | insuffient: ( 1- 0)( 0- 1) | Daniel Hand | |
| Norwich Tech | Daniel Hand |   | Daniel Hand | |
| Notre Dame-Fairfield | Daniel Hand | Daniel Hand   2- 2 vs 0- 4 | ||
| Notre Dame-West Have | Notre Dame-West Have | Notre Dame-West Have |   | |
| Old Lyme | Daniel Hand |   | Daniel Hand | |
| Old Saybrook | Daniel Hand |   | Daniel Hand | |
| Pomperaug | Daniel Hand | Daniel Hand   5- 2 vs 0- 7 | ||
| Prince-Cheney Tech | Daniel Hand |   | Daniel Hand | |
| RHAM | Daniel Hand | Daniel Hand |   | |
| Ridgefield | Ridgefield | insuffient: ( 0- 1)( 1- 0) | Ridgefield | |
| Rockville Co-op | Daniel Hand |   | Daniel Hand | |
| Rocky Hill | Daniel Hand | Daniel Hand   2- 0 vs 0- 2 | ||
| Sheehan | Daniel Hand | insuffient: ( 3- 3)( 2- 4) | Daniel Hand | |
| Shelton | Daniel Hand | Daniel Hand |   | |
| Simsbury | Daniel Hand | Daniel Hand   6- 3 vs 4- 5 | ||
| Somers | Daniel Hand | insuffient: ( 2- 1)( 1- 1) | Daniel Hand | |
| South Windsor | Daniel Hand | Daniel Hand   2- 1 vs 0- 3 | ||
| Southington | Daniel Hand | Daniel Hand   5- 2 vs 3- 4 | ||
| St Bernard-Wheeler | Daniel Hand | Daniel Hand   2- 0 vs 0- 2 | ||
| St Joseph Trumbull | St Joseph Trumbull | insuffient: ( 2- 2)( 3- 1) | St Joseph Trumbull | |
| St Paul Catholic | Daniel Hand |   | Daniel Hand | |
| Stamford | Daniel Hand | Daniel Hand   2- 1 vs 0- 3 | ||
| Staples | Staples | Staples   2- 0 vs 0- 2 | ||
| Stonington | Daniel Hand | tied - ( 1- 0) ( 1- 0) | Daniel Hand | |
| Suffield | Daniel Hand | insuffient: ( 1- 0)( 0- 1) | Daniel Hand | |
| Tolland | Daniel Hand | Daniel Hand   2- 0 vs 0- 2 | ||
| Trumbull | Daniel Hand | Daniel Hand |   | |
| Valley Regional | Daniel Hand |   | Daniel Hand | |
| Vinal/Goodwin Tech | Daniel Hand |   | Daniel Hand | |
| Waterford | Daniel Hand | insuffient: ( 1- 0)( 0- 1) | Daniel Hand | |
| Watertown | Daniel Hand | insuffient: ( 1- 0)( 0- 1) | Daniel Hand | |
| West Haven | Daniel Hand | Daniel Hand   2- 0 vs 0- 2 | ||
| Westhill | Daniel Hand | Daniel Hand   2- 1 vs 0- 3 | ||
| Weston | Daniel Hand | Daniel Hand |   | |
| Wethersfield | Daniel Hand | Daniel Hand   3- 0 vs 0- 3 | ||
| Wilbur Cross | Daniel Hand | Daniel Hand   2- 0 vs 0- 2 | ||
| Wilton | Wilton | insuffient: ( 0- 3)( 1- 2) | Wilton | |
| Windsor | Daniel Hand | tied - ( 0- 1) ( 0- 1) | Daniel Hand | |
| Wolcott | Daniel Hand |   | Daniel Hand | |
| Woodstock Academy | Daniel Hand | insuffient: ( 1- 0)( 0- 1) | Daniel Hand | |
| Xavier | Daniel Hand | Daniel Hand |   |
division Games Only
Date Opponent (W-L PR) SCORE SAFE SAFE Home No Games SCI
Loss Win Field Correction Points
SLP SWP Advantage Factor
0 A Trumbull ( 9- 8, 87.7) 10- 5 -12.24 28.02 0.47 0.81 23.08
0 H North Haven ( 5-11, 77.1) 18- 1 -22.82 17.43 -0.47 0.81 13.74
0 A Conard (16- 5, 89.6) 13-11 -10.26 30.00 0.47 0.81 24.68
0 A Avon HS ( 4-12, 80.2) 19- 2 -19.72 20.54 0.47 0.81 17.02
0 H Fairfield Ludl (15- 5, 94.5) 5-12 -5.39 34.86 -0.47 0.81 -4.75
0 A Fairfield Prep (13- 2, 98.1) 2-20 -1.78 38.47 0.47 0.81 -1.06
0 A Amity Regional (10- 7, 84.1) 17- 4 -15.77 24.49 0.47 0.81 20.22
0 A Notre Dame-Wes (11- 6, 91.6) 6-11 -8.26 31.99 0.47 0.81 -6.31
0 A Weston ( 9-10, 83.9) 15- 5 -15.97 24.29 0.47 0.81 20.05
0 H Joel Barlow (15- 5, 89.2) 6- 8 -10.66 29.60 -0.47 0.81 -9.01
0 H Cheshire HS (14- 4, 94.3) 4- 7 -5.60 34.65 -0.47 0.81 -4.92
0 H Xavier ( 6-10, 83.2) 10- 4 -16.65 23.60 -0.47 0.81 18.73
0 H New Fairfield (20- 2, 90.5) 5-15 -9.38 30.87 -0.47 0.81 -7.98
0 H Hall ( 7- 9, 82.7) 15- 3 -17.19 23.07 -0.47 0.81 18.30
0 H Guilford (13- 8, 86.9) 11- 9 -13.04 27.22 -0.47 0.81 21.66
0 A Shelton ( 6-10, 76.2) 20- 4 -23.71 16.55 0.47 0.81 13.79
0 H Guilford (13- 8, 86.9) 8- 5 -13.04 27.22 -0.47 0.81 21.66
0 A Fairfield Prep (13- 2, 98.1) 4-16 -1.78 38.47 0.47 0.81 -1.06
0 H RHAM (15- 5, 83.2) 19- 4 -16.72 23.54 -0.47 0.81 18.68
0 N Brookfield (12- 8, 84.9) 18- 5 -14.98 25.27 -0.00 0.81 20.47
0 N Guilford (13- 8, 86.9) 11-12 -13.04 27.22 -0.00 0.81 -10.56
------
206.43
|