Team | Pos. | Name of Player | College |
---|---|---|---|
1 | A | Chrest, Katie | Duke |
1 | A | Foote, Crysti | Notre Dame |
1 | A | Key, Mary | Johns Hopkins |
1 | A | Leachman, Tyler | Virginia |
1 | A | Munday, Lindsey | Northwestern |
1 | A | Stanwick, Coco | Georgetown |
1 | M | Albrecht, Sarah | Northwestern |
1 | M | Berger, Kelly | James Madison |
1 | M | Kjellman, Kristen | Northwestern |
1 | M | Lieb, Nikki | Virginia |
1 | M | Sanford, Rachel | Duke |
1 | M | Zimmer, Kristen | Dartmouth |
1 | D | Cook, Jenn | North Carolina |
1 | D | Cuneo, Lizzy | Dartmouth |
1 | D | Vance, Lauren | Princeton |
1 | G | Koch, Maggie | Georgetown |
2 | A | Byers, Jillian | Notre Dame |
2 | A | Hauser, Jenny | Boston University |
2 | A | Hillier, Kimberly | Hofstra |
2 | A | Jester, Leigh | Duke |
2 | M | Cox, Delia | Maryland |
2 | M | Douthett, Whitney | Dartmouth |
2 | M | Kasper, Kelly | Maryland |
2 | M | Lewis, Lindsey | Boston University |
2 | M | McHarg, Kate | Loyola |
2 | D | Anderson, Laura | Duke |
2 | D | Clipp, Becky | Maryland |
2 | D | Finocchiaro, Lindsay | Northwestern |
2 | D | Riordan, Anne | Cornell |
2 | D | Zodtner, Stephanie | Georgetown |
2 | G | Shane, Laura | Stanford |
2 | G | Wills, Devon | Dartmouth |
3 | A | Burker, Megan | Stanford |
3 | A | Friend, Mandy | Richmond |
3 | A | Josephs, Aly | Northwestern |
3 | A | McKinney, Caitlin | Notre Dame |
3 | A | Miller, Kathleen | Princeton |
3 | M | Fortune, Gaddy | Syracuse |
3 | M | Lieb, Jessi | Penn State |
3 | M | McGuire, Caroline | Richmond |
3 | M | Pellizzi, Krista | Maryland |
3 | M | Viola, Margaux | Cornell |
3 | M | Witzel, Shannon | Towson |
3 | D | Dardine, Kylee | James Madison |
3 | D | Falcone, Amber | North Carolina |
3 | D | Strutt, Danica | Boston University |
3 | G | Fava, Maggie | Cornell |
3 | G | Hordy, Kristen | North Carolina |
Return to Main College AA Page
Dr. Laurence Feldman, Executive Director Dr. Robert Kroshefsky, Director of Men's Lacrosse Dr. Daniel Larsen, Director of Women's Lacrosse George Baldassare, Director of HS Boys' Lacrosse copyright LaxMath.com June, 2019 |