Team | Pos. | Name of Player | College |
---|---|---|---|
1 | A | Holman, Marcus | North Carolina |
1 | A | Pannell, Robert | Cornell |
1 | A | Thompson, Lyle | Albany |
1 | M | Flint, Cameron | Denver |
1 | M | Haus, John | Maryland |
1 | M | Lawson, David | Duke |
1 | M | Marasco, JoJo | Syracuse |
1 | M | Schreiber, Tom | Princeton |
1 | LSM | Bernhardt, Jesse | Maryland |
1 | FO | Fowler, Brendan | Duke |
1 | D | Durkin, Tucker | Johns Hopkins |
1 | D | Fletcher, Joe | Loyola |
1 | D | Noble, Jason | Cornell |
1 | G | Kaut, Austin | Penn State |
2 | A | McArdle, Kieran | St. John's |
2 | A | Schuss, Logan | Ohio State |
2 | A | Wolf, Jordan | Duke |
2 | M | Buczek, Connor | Cornell |
2 | M | Chanenchuk, Michael | Maryland |
2 | M | Tutton, Chad | North Carolina |
2 | M | White, Matt | Virginia |
2 | LSM | Ratliff, Scott | Loyola |
2 | FO | Poppleton, Mike | Johns Hopkins |
2 | D | Ehrhardt, Michael | Maryland |
2 | D | McWilliams, Scott | Virginia |
2 | D | Megill, Brian | Syracuse |
2 | G | Amato, Niko | Maryland |
3 | A | Cockerton, Mark | Virginia |
3 | A | Mock, Steve | Cornell |
3 | A | Sankey, Joey | North Carolina |
3 | M | Dickson, David | Bucknell |
3 | M | Emery, Rob | Virginia |
3 | M | Marlatt, Jim | Notre Dame |
3 | M | Offit, Josh | Duke |
3 | M | Van Bourgondien, Max | Cornell |
3 | LSM | LoCascio, John | Villanova |
3 | FO | Massa, Kevin | Bryant |
3 | D | Buckley, Brendan | Army |
3 | D | Miller, Matt | Notre Dame |
3 | D | Murray, Goran | Maryland |
3 | G | Ward, Dillon | Bellarmine |
HM | A | Baum, Peter | Colgate |
HM | A | Berg, Wesley | Denver |
HM | A | Bitter, Jimmy | North Carolina |
HM | A | Church, Robert | Drexel |
HM | A | DeNapoli, Thomas | Towson |
HM | A | DiMaria, David | Lehigh |
HM | A | Dionne, Josh | Duke |
HM | A | Forster, Jack | Penn State |
HM | A | Froccaro, Jeff | Princeton |
HM | A | Glesener, John | Army |
HM | A | Jacobs-Thompson, Tylon | Albany |
HM | A | Kavanagh, Matt | Notre Dame |
HM | A | Law, Eric | Denver |
HM | A | Love, Alex | Hobart |
HM | A | MacDonald, Mike | Princeton |
HM | A | Mangan, Brandon | Yale |
HM | A | O'Reilly, Nick | Virginia |
HM | A | Rice, Connor | Marist College |
HM | A | Rice, Jack | Villanova |
HM | A | Sawyer, Mike | Loyola |
HM | A | Stanwick, Wells | Johns Hopkins |
HM | A | Thompson, Miles | Albany |
HM | A | Thul, Garrett | Army |
HM | A | Ward, Justin | Loyola |
HM | M | Alexander, Dominique | Ohio State |
HM | M | Butts, Davis | Loyola |
HM | M | Carr, Landon | Maryland |
HM | M | Cometti, Luke | Syracuse |
HM | M | Creighton, Ryan | North Carolina |
HM | M | Haus, Will | Duke |
HM | M | Hawkins, Josh | Loyola |
HM | M | King, Jesse | Ohio State |
HM | M | LaCrosse, Tom | Penn State |
HM | M | McIntosh, Ben | Drexel |
HM | M | Noble, Jeremy | Denver |
HM | M | Schoonmaker, Henry | Syracuse |
HM | M | Snow, Sam | Fairfield |
HM | M | Tripucka, Jake | Duke |
HM | M | Tundo, Jeff | Stony Brook |
HM | LSM | Keith, Thomas | Cornell |
HM | LSM | Poli, Mason | Bryant |
HM | FO | Levings, Dylan | Yale |
HM | D | Acton, Reid | Loyola |
HM | D | Johnson, Peter | Yale |
HM | D | Lightner, Chris | Johns Hopkins |
HM | D | Meurer, Joe | Ohio State |
HM | D | Noone, Michael | Lehigh |
HM | D | Santomo, Anthony | Pennsylvania |
HM | D | Smith, Jake | Massachusetts |
HM | D | Souders, Ty | Lehigh |
HM | G | Bassett, Pierce | Johns Hopkins |
HM | G | Kemp, John | Notre Dame |
HM | G | Poillon, Matt | Lehigh |
HM | G | Wascavage, Andrew | Towson |
Return to Main College AA Page
Dr. Laurence Feldman, Executive Director Dr. Robert Kroshefsky, Director of Men's Lacrosse Dr. Daniel Larsen, Director of Women's Lacrosse George Baldassare, Director of HS Boys' Lacrosse copyright LaxMath.com June, 2019 |