Team | Pos. | Name of Player | College |
---|---|---|---|
1 | A | Boltus, Jeremy | Army |
1 | A | Pannell, Robert | Cornell |
1 | A | Stanwick, Steele | Virginia |
1 | M | Crowley, Kevin | Stony Brook |
1 | M | Earl, David | Notre Dame |
1 | M | Lang, Roy | Cornell |
1 | M | Ranagan, John | Johns Hopkins |
1 | LSM | Karalunas, Brian | Villanova |
1 | LSM | White, Joel | Syracuse |
1 | FO | Dolente, Matt | Johns Hopkins |
1 | D | Feely, Max | Cornell |
1 | D | Lade, John | Syracuse |
1 | D | Ridgway, Kevin | Notre Dame |
1 | G | Galloway, John | Syracuse |
2 | A | Bitter, Billy | North Carolina |
2 | A | Keogh, Stephen | Syracuse |
2 | A | Matthews, Mark | Denver |
2 | M | Brenneman, Zach | Notre Dame |
2 | M | Briggs, Colin | Virginia |
2 | M | Miller, Jovan | Syracuse |
2 | M | Turri, Justin | Duke |
2 | LSM | Farrell, Brian | Maryland |
2 | FO | Fallon, Tim | Hartford |
2 | D | Durkin, Tucker | Johns Hopkins |
2 | D | Flanagan, Ryan | North Carolina |
2 | D | Schmidt, Brett | Maryland |
2 | G | Bassett, Pierce | Johns Hopkins |
3 | A | Galasso, Nicky | North Carolina |
3 | A | Howell, Zach | Duke |
3 | A | McBride, Jordan | Stony Brook |
3 | A | Young, Ryan | Maryland |
3 | M | Cummings, Joseph | Maryland |
3 | M | LaPierre, Chris | Virginia |
3 | M | Schreiber, Thomas | Princeton |
3 | M | Thompson, Jeremy | Syracuse |
3 | LSM | Costabile, C.J. | Duke |
3 | FO | Kenan, R.G. | North Carolina |
3 | D | Henderson, William | Army |
3 | D | Montelli, Tom | Duke |
3 | D | Wiedmaier, Chad | Princeton |
3 | G | Fiorito, Tyler | Princeton |
HM | A | Baum, Peter | Colgate |
HM | A | Bender, Carter | Hartford |
HM | A | Bocklet, Chris | Virginia |
HM | A | Boland, Chris | Johns Hopkins |
HM | A | Card, Jay | Hofstra |
HM | A | Catalino, Grant | Maryland |
HM | A | Gibbons, Dean | Harvard |
HM | A | Gibson, Matthew | Yale |
HM | A | Marasco, JoJo | Syracuse |
HM | A | Moore, Trevor | Robert Morris |
HM | A | Neufeld, Bryan | Siena |
HM | A | Perri, Scott | Drexel |
HM | A | Sawyer, Mike | Loyola |
HM | A | Thul, Garrett | Army |
HM | A | Wharton, Kyle | Johns Hopkins |
HM | A | Wolf, Jordan | Duke |
HM | M | Amidon, Josh | Syracuse |
HM | M | Biscardi, Anthony | Massachusetts |
HM | M | Carraro, Chase | Denver |
HM | M | Dunster, Jimmy | North Carolina |
HM | M | Flint, Cam | Denver |
HM | M | Haus, John | Maryland |
HM | M | Holman, Marcus | North Carolina |
HM | M | Rotanz, Robert | Duke |
HM | M | Streep, Charlie | Bucknell |
HM | LSM | Henerson, Tim | Army |
HM | LSM | Irving, Andrew | Notre Dame |
HM | FO | Antoniades, John | Hofstra |
HM | FO | Holmes, Curtis | Maryland |
HM | FO | Mattes, Christopher | Rutgers |
HM | FO | Rand, Adam | Stony Brook |
HM | D | Barnes, Sam | Notre Dame |
HM | D | Dowling, Pat | Delaware |
HM | D | Ehrmann, Barney | Georgetown |
HM | D | Fallon, Peter | Brown |
HM | D | Hirsch, Michael | Navy |
HM | D | Hughes, Brett | Penn |
HM | D | Kawamoto, Matthew | Ohio State |
HM | D | Lyons, Alex | Bucknell |
HM | D | Noble, Jason | Cornell |
HM | D | Poli, Mason | Bryant |
HM | D | Schmidt, Max | Maryland |
HM | D | Seale, Duncan | Siena |
HM | D | Skudin, Mike | Hofstra |
HM | G | Faus, Jamie | Denver |
HM | G | Ghitelman, Adam | Virginia |
HM | G | Gvozden, Andrew | Hofstra |
HM | G | Kaut, Austin | Penn State |
HM | G | Kemp, John | Notre Dame |
HM | G | Manos, Mark | Drexel |
HM | G | Palesky, Tom | Army |
Return to Main College AA Page
Dr. Laurence Feldman, Executive Director Dr. Robert Kroshefsky, Director of Men's Lacrosse Dr. Daniel Larsen, Director of Women's Lacrosse George Baldassare, Director of HS Boys' Lacrosse copyright LaxMath.com June, 2019 |