Team | Pos. | Name of Player | College |
---|---|---|---|
1 | A | Danowski, Matt | Duke |
1 | A | Greer, Zack | Duke |
1 | A | Resetarits, Frank | Albany |
1 | A | Rubeor, Ben | Virginia |
1 | M | Looney, Bill | Navy |
1 | M | O'Hara, Nick | Duke |
1 | M | Rabil, Paul | Johns Hopkins |
1 | M | Seibald, Max | Cornell |
1 | D | Belisle, Mitch | Cornell |
1 | D | Carroll, Casey | Duke |
1 | D | Jungers, Zach | Princeton |
1 | G | McMonagle, Matt | Cornell |
2 | A | Cannon, Brendan | Georgetown |
2 | A | Mitchell, David | Cornell |
2 | A | Pittard, Eric | Cornell |
2 | M | Glynn, John | Cornell |
2 | M | Levine, Jordan | Albany |
2 | M | Smith, Alex | Delaware |
2 | M | Thompson, Drew | Virginia |
2 | D | Cocoziello, Dan | Princeton |
2 | D | Lambe, Jerry | Georgetown |
2 | D | Megill, Ray | Maryland |
2 | D | Whittenberg, Steve | Maryland |
2 | G | Hewitt, Alex | Princeton |
3 | A | Glading, Dan | Virginia |
3 | A | Thompson, Merrick | Albany |
3 | A | Westervelt, Drew | UMBC |
3 | M | Groot, Dan | Maryland |
3 | M | Kovler, Mark | Princeton |
3 | M | Peyser, Stephen | Johns Hopkins |
3 | M | Sowanick, Scott | Princeton |
3 | D | Kaiser, Tim | North Carolina |
3 | D | McDevitt, Tony | Duke |
3 | D | Smith, Ricky | Virginia |
3 | G | Loftus, Dan | Duke |
HM | A | Andrzejewski, Craig | Penn |
HM | A | Bonacci, Nick | Dartmouth |
HM | A | Boyle, Steven | Johns Hopkins |
HM | A | Byrne, Jake | Johns Hopkins |
HM | A | Corp, Brandon | Colgate |
HM | A | Gallagher, Andy | UMBC |
HM | A | Griebe, Bobby | Towson |
HM | A | Hubschmann, Brian | Notre Dame |
HM | A | Leveille, Mike | Syracuse |
HM | A | Phipps, Michael | Maryland |
HM | A | Trombino, Peter | Princeton |
HM | A | Wagner, Bart | North Carolina |
HM | A | Yeatman, Will | Notre Dame |
HM | M | Brancaccio, Andrew | Georgetown |
HM | M | Brooks, Steve | Syracuse |
HM | M | D'Agnes, Daniel | Georgetown |
HM | M | Downing, Greg | Fairfield |
HM | M | Garber, Brett | Massachusetts |
HM | M | Hall, Jordan | Delaware |
HM | M | Hardy, Dan | Syracuse |
HM | M | Heim, Patrick | Penn State |
HM | M | Kimener, Terry | UMBC |
HM | M | Podgajny, Mike | Notre Dame |
HM | M | Ross, Brad | Duke |
HM | M | Spack, Andrew | Loyola |
HM | M | Timms, Michael | Virginia |
HM | M | Tintle, Nick | North Carolina |
HM | M | Unterstein, Kevin | Hofstra |
HM | D | Clausen, Ken | Virginia |
HM | D | Crystal, Adam | Drexel |
HM | D | DiNola, Jordan | Navy |
HM | D | Dougherty, Sean | Notre Dame |
HM | D | Evans, Michael | Johns Hopkins |
HM | D | Hulme, Colin | Colgate |
HM | D | Moyer, Matthew | Cornell |
HM | D | O'Dougherty, Chris | Rutgers |
HM | D | Peyser, Chris | Princeton |
HM | G | Kass, Miles | Georgetown |
HM | G | Kemp, Joey | Notre Dame |
HM | G | Queener, Brett | Albany |
HM | G | Turner, Kip | Virginia |
Return to Main College AA Page
Dr. Laurence Feldman, Executive Director Dr. Robert Kroshefsky, Director of Men's Lacrosse Dr. Daniel Larsen, Director of Women's Lacrosse George Baldassare, Director of HS Boys' Lacrosse copyright LaxMath.com June, 2019 |