Team | Pos. | Name of Player | College |
---|---|---|---|
1 | A | Danowski, Matt | Duke |
1 | A | Prossner, Jed | North Carolina |
1 | A | Walker, John | Army |
1 | M | Gill, Graham | Navy |
1 | M | Harrison, Kyle | Johns Hopkins |
1 | M | McGlone, Bill | Maryland |
1 | M | Zash, Matt | Duke |
1 | D | Garvey, Tom | Johns Hopkins |
1 | D | Hendler, Mitch | Navy |
1 | D | Merrill, Brodie | Georgetown |
1 | G | Fenton, Aaron | Duke |
2 | A | Morris, Sean | Massachusetts |
2 | A | Walters, Joe | Maryland |
2 | A | Ward, Matt | Virginia |
2 | M | Boulukos, Joe | Cornell |
2 | M | Dixon, Kyle | Virginia |
2 | M | Lamade, Peter | Duke |
2 | M | Rommel, Greg | Syracuse |
2 | D | McDevitt, Tony | Duke |
2 | D | Moyer, Brett | Hofstra |
2 | D | Reid, Jake | Massachusetts |
2 | G | Russell, Matt | Navy |
3 | A | Cara, Chris | Bucknell |
3 | A | Crockett, Brian | Syracuse |
3 | A | Greenhalgh, Sean | Cornell |
3 | A | Greer, Zack | Duke |
3 | M | Bateman, Rob | Virginia |
3 | M | Looney, Billy | Navy |
3 | M | Looney, Steve | Navy |
3 | M | Rabil, Paul | Johns Hopkins |
3 | D | Culver, Mike | Virginia |
3 | D | McElduff, Stephen | North Carolina |
3 | D | Panarelli, Steve | Syracuse |
3 | D | Whittenberg, Steve | Maryland |
3 | G | Pfeifer, Jay | Syracuse |
HM | A | Birsner, Jon | Navy |
HM | A | Byrne, Jake | Johns Hopkins |
HM | A | Coffin, Jamie | Dartmouth |
HM | A | Daquino, Luke | Albany |
HM | A | Leveille, Mike | Syracuse |
HM | A | Mundorf, Brendan | UMBC |
HM | A | Wagner, Jim | Army |
HM | A | Walsh, Pat | Notre Dame |
HM | A | Zywicki, Jeff | Massachusetts |
HM | M | Bucktooth, Brett | Syracuse |
HM | M | Cannon, Peter | Georgetown |
HM | M | Cittadino, Casey | Towson |
HM | M | Corno, Andy | Georgetown |
HM | M | Davidson, Scott | Denver |
HM | M | Downing, Greg | Fairfield |
HM | M | Doyle, Chris | Massachusetts |
HM | M | Grinnell, Ben | Dartmouth |
HM | M | Hall, Jordan | Delaware |
HM | M | Healy, Brendan | Maryland |
HM | M | Jones, Will | Penn State |
HM | M | Miaritis, Nick | Georgetown |
HM | M | Redd, Justin | Cornell |
HM | M | Smith, Alex | Delaware |
HM | M | Sowanick, Scott | Princeton |
HM | D | Barry, Oliver | Princeton |
HM | D | Carroll, Casey | Duke |
HM | D | Ditzell, Scott | Syracuse |
HM | D | Driscoll, Dan | Notre Dame |
HM | D | Garnett, Reyn | Georgetown |
HM | D | Georgalas, Kyle | Cornell |
HM | D | Holmes, Steve | Virginia |
HM | D | Keeley, Pat | Dartmouth |
HM | D | McCarthy, Greg | Hobart |
HM | D | Megill, Ray | Maryland |
HM | D | Pinto, Matt | Johns Hopkins |
HM | D | Urbana, Jon | Villanova |
HM | D | Watson, Chris | Johns Hopkins |
HM | G | Alford, Harry | Maryland |
HM | G | Collins, Chris | Delaware |
HM | G | Goldstein, Andrew | Dartmouth |
HM | G | McMonagle, Matt | Cornell |
HM | G | Schwartzman, Jesse | Johns Hopkins |
HM | G | Sothoron, Reed | Towson |
Return to Main College AA Page
Dr. Laurence Feldman, Executive Director Dr. Robert Kroshefsky, Director of Men's Lacrosse Dr. Daniel Larsen, Director of Women's Lacrosse George Baldassare, Director of HS Boys' Lacrosse copyright LaxMath.com June, 2019 |