Team | Pos. | Name of Player | College |
---|---|---|---|
1 | A | Boyle, Ryan | Princeton |
1 | A | Powell, Mike | Syracuse |
1 | A | Prossner, Jed | North Carolina |
1 | A | Walters, Joe | Maryland |
1 | M | Hajj, Walid | Georgetown |
1 | M | Harrison, Kyle | Johns Hopkins |
1 | M | Lindsay, Sean | Syracuse |
1 | M | Merrill, Brodie | Georgetown |
1 | D | Passavia, Chris | Maryland |
1 | D | Staines, Ronnie | North Carolina |
1 | D | Zink, Lee | Maryland |
1 | G | Russell, Matt | Navy |
2 | A | Barrie, Kyle | Johns Hopkins |
2 | A | Dingman, Ian | Navy |
2 | A | Ford, Conor | Johns Hopkins |
2 | M | Boland, Kevin | Johns Hopkins |
2 | M | Corno, Andrew | Georgetown |
2 | M | Vallone, Steve | Syracuse |
2 | M | Will, Bryant | North Carolina |
2 | D | Bice, Greg | Ohio State |
2 | D | Garvey, Thomas | Johns Hopkins |
2 | D | Hughes, Brett | Virginia |
2 | G | Havalchak, Gregory | Rutgers |
3 | A | Crockett, Brian | Syracuse |
3 | A | Walsh, Patrick | Notre Dame |
3 | A | Ward, Matt | Virginia |
3 | M | Bailey, Ben | Navy |
3 | M | Gillette, Paul | Maryland |
3 | M | McGlone, Bill | Maryland |
3 | M | Rewkowski, Matt | Johns Hopkins |
3 | D | Braziel, Andrew | Georgetown |
3 | D | DeBlois, Tim | Cornell |
3 | D | Hendler, Mitch | Navy |
3 | G | Johnson, Tillman | Virginia |
HM | A | Bossi, Joe | Navy |
HM | A | Bryan, Jeff | Army |
HM | A | Cara, Chris | Bucknell |
HM | A | Collins, Andrew | Cornell |
HM | A | Danowski, Matt | Duke |
HM | A | Doneger, Jason | Princeton |
HM | A | Phillips, Will | Penn |
HM | A | Powless, Delby | Rutgers |
HM | A | Walker, John | Army |
HM | M | Boulukos, Joe | Cornell |
HM | M | Casino, Drew | Princeton |
HM | M | Davidson, Scott | Denver |
HM | M | Defelice, Ben | Towson |
HM | M | Frew, Kevin | North Carolina |
HM | M | Gill, Graham | Navy |
HM | M | Grinnell, Ben | Dartmouth |
HM | M | Harned, Corey | Johns Hopkins |
HM | M | Healy, Brendan | Maryland |
HM | M | Looney, Steve | Navy |
HM | M | Lyons, Shawn | Ohio State |
HM | M | Zash, Matt | Duke |
HM | D | Barry, Oliver | Princeton |
HM | D | McCarthy, Greg | Hobart |
HM | D | McElduff, Stephen | North Carolina |
HM | D | Moyer, Brett | Hofstra |
HM | D | Panarelli, Steve | Syracuse |
HM | D | Reid, Jack | Massachusetts |
HM | D | Schultz, Ric | Princeton |
HM | D | Urbana, Jon | Villanova |
HM | D | Vann, Cory | Denver |
HM | D | Wagner, Dave | Maryland |
HM | G | Callahan, Brendan | Stony Brook |
HM | G | Kelly, Ryan | Penn |
HM | G | Levin, Mike | Brown |
HM | G | McGinnis, Tim | Maryland |
HM | G | McKeown, Kevin | Binghamton |
HM | G | Russo, Tony | Ohio State |
HM | G | Sothoron, Reed | Towson |
HM | G | Spellman, Paul | North Carolina |
Return to Main College AA Page
Dr. Laurence Feldman, Executive Director Dr. Robert Kroshefsky, Director of Men's Lacrosse Dr. Daniel Larsen, Director of Women's Lacrosse George Baldassare, Director of HS Boys' Lacrosse copyright LaxMath.com June, 2019 |