Team | Pos. | Name of Player | College |
---|---|---|---|
1 | A | Gill, Conor | Virginia |
1 | A | Glatzel, Tom | Notre Dame |
1 | A | Powell, Mike | Syracuse |
1 | M | Coffman, Josh | Syracuse |
1 | M | Dusseau, Steve | Georgetown |
1 | M | Prout, Gavin | Loyola |
1 | M | Shanahan, Doug | Hofstra |
1 | D | Glatzel, John | Syracuse |
1 | D | Koontz, Mark | Virginia |
1 | D | Mollett, Ryan | Princeton |
1 | G | McGinnis, Pat | Maryland |
1 | G | Tierney, Trevor | Princeton |
2 | A | Combs, Andrew | Maryland |
2 | A | Cromwell, Keith | Rutgers |
2 | A | Sonke, Jeff | North Carolina |
2 | M | Borcz, Adam | Navy |
2 | M | Cassese, Kevin | Duke |
2 | M | Cocchi, Dan | Towson |
2 | M | Wedin, Eric | Johns Hopkins |
2 | D | Davis, Damien | Princeton |
2 | D | Howley, Mike | Maryland |
2 | D | Nadelen, Shawn | Johns Hopkins |
2 | G | Howell, Kirk | Notre Dame |
3 | A | Boyle, Ryan | Princeton |
3 | A | Kessler, Tom | Hofstra |
3 | A | Springer, Michael | Syracuse |
3 | M | Bishko, Steve | Notre Dame |
3 | M | Cercy, Chris | Syracuse |
3 | M | Hartofilis, Sean | Princeton |
3 | M | Sweeney, Kyle | Georgetown |
3 | D | McClay, Ryan | Cornell |
3 | D | McFarland, Matt | Massachusetts |
3 | D | Testa, Brandon | Johns Hopkins |
3 | G | Mulligan, Rob | Syracuse |
HM | A | Banks, Liam | Syracuse |
HM | A | Benson, Bobby | Johns Hopkins |
HM | A | Campbell, Kyle | Towson |
HM | A | Hunt, Brian | Yale |
HM | A | Kunkel, Richard | Massachusetts |
HM | A | Mollot, Mike | Maryland |
HM | A | Pearson, Timothy | Army |
HM | A | Prager, B.J. | Princeton |
HM | A | Striebel, Matthew | Princeton |
HM | A | Ulrich, Dave | Notre Dame |
HM | M | Berry, Justin | Towson |
HM | M | Bross, Scott | Duke |
HM | M | Doyle, Scott | Georgetown |
HM | M | Hartofilis, Chris | Duke |
HM | M | Horsey, Bob | Loyola |
HM | M | Juelis, Mark | Bucknell |
HM | M | Law, Mike | Denver |
HM | M | Levielle, Kevin | Massachusetts |
HM | M | Malone, Chris | Maryland |
HM | M | Rotelli, Chris | Virginia |
HM | M | Sullivan, Mike | Loyola |
HM | M | Torti, Robert | Princeton |
HM | D | Adams, Mike | Notre Dame |
HM | D | Baxter, Adam | Towson |
HM | D | Colbert, Rodger | Georgetown |
HM | D | George, Bill St. | Syracuse |
HM | D | Gormsen, Bobby | North Carolina |
HM | D | Metz, David | Loyola |
HM | D | Polanco, Nick | Hofstra |
HM | D | Schwartz, Stuart | Duke |
HM | D | Stromberg, Mike | Loyola |
HM | D | Sullivan, Christopher | Brown |
HM | G | Campolettano, Chris | Massachusetts |
HM | G | Cynar, Justin | Cornell |
HM | G | Horrigan, John | Towson |
HM | G | Johnson, Tillman | Virginia |
Return to Main College AA Page
Dr. Laurence Feldman, Executive Director Dr. Robert Kroshefsky, Director of Men's Lacrosse Dr. Daniel Larsen, Director of Women's Lacrosse George Baldassare, Director of HS Boys' Lacrosse copyright LaxMath.com June, 2019 |