SOS WD1 Softball RPI
UPDATED: 04-05-26 19:34 PDT
| Rnk |
Team |
Wins |
Losses |
SOS |
| 1 | Ole Miss | 25 | 15 | 0.7891 |
| 2 | Arizona | 29 | 8 | 0.7769 |
| 3 | Alabama | 35 | 3 | 0.7748 |
| 4 | Arkansas | 32 | 5 | 0.7662 |
| 5 | Nebraska | 30 | 6 | 0.7652 |
| 6 | Texas | 32 | 4 | 0.7610 |
| 7 | South Carolina | 23 | 17 | 0.7528 |
| 8 | BYU | 11 | 25 | 0.7505 |
| 9 | LSU | 25 | 13 | 0.7500 |
| 10 | Rutgers | 16 | 21 | 0.7461 |
| 11 | Texas A&M | 26 | 12 | 0.7420 |
| 12 | Missouri | 21 | 20 | 0.7415 |
| 13 | Tennessee | 32 | 6 | 0.7375 |
| 14 | Florida State | 35 | 4 | 0.7281 |
| 15 | Dartmouth | 0 | 5 | 0.7274 |
| 16 | Kentucky | 22 | 19 | 0.7256 |
| 17 | Mississippi State | 33 | 9 | 0.7254 |
| 18 | Texas Tech | 38 | 2 | 0.7247 |
| 19 | Auburn | 23 | 15 | 0.7228 |
| 20 | UCLA | 33 | 5 | 0.7210 |
| 21 | Georgia | 28 | 10 | 0.7209 |
| 22 | Northwestern | 18 | 19 | 0.7178 |
| 23 | Michigan | 24 | 14 | 0.7171 |
| 24 | Houston | 20 | 22 | 0.7160 |
| 25 | Michigan State | 14 | 22 | 0.7124 |
| 26 | UCF | 30 | 10 | 0.7122 |
| 27 | Florida A&M | 0 | 4 | 0.7119 |
| 28 | North Texas | 22 | 17 | 0.7118 |
| 29 | Hampton | 0 | 1 | 0.7117 |
| 30 | California | 14 | 26 | 0.7108 |
| 31 | Coastal Carolina | 20 | 19 | 0.7108 |
| 32 | Florida Atlantic | 26 | 13 | 0.7098 |
| 33 | Baylor | 24 | 14 | 0.7088 |
| 34 | Clemson | 25 | 15 | 0.7087 |
| 35 | Nevada | 26 | 13 | 0.7041 |
| 36 | Liberty | 18 | 19 | 0.6999 |
| 37 | Washington | 32 | 9 | 0.6978 |
| 38 | NC State | 21 | 18 | 0.6931 |
| 39 | Stanford | 22 | 12 | 0.6929 |
| 40 | Wisconsin | 21 | 12 | 0.6907 |
| 41 | Oklahoma | 38 | 3 | 0.6903 |
| 42 | Stony Brook | 0 | 2 | 0.6884 |
| 43 | Oklahoma State | 24 | 11 | 0.6878 |
| 44 | Abilene Christian | 5 | 30 | 0.6868 |
| 45 | Louisiana | 22 | 17 | 0.6854 |
| 46 | UConn | 1 | 12 | 0.6851 |
| 47 | Duke | 28 | 12 | 0.6845 |
| 48 | Iowa | 21 | 16 | 0.6796 |
| 49 | Samford | 2 | 16 | 0.6793 |
| 50 | Notre Dame | 16 | 22 | 0.6773 |
| 51 | Arizona State | 29 | 11 | 0.6759 |
| 52 | Georgia Tech | 23 | 20 | 0.6754 |
| 53 | Virginia | 31 | 6 | 0.6739 |
| 54 | Utah | 25 | 13 | 0.6708 |
| 55 | Texas State | 24 | 16 | 0.6702 |
| 56 | Utah State | 16 | 21 | 0.6690 |
| 57 | Kent State | 0 | 3 | 0.6680 |
| 58 | Indiana | 27 | 10 | 0.6662 |
| 59 | Ohio State | 18 | 19 | 0.6649 |
| 60 | Oregon State | 2 | 13 | 0.6640 |
| 61 | Cal State Fullerton | 6 | 9 | 0.6617 |
| 62 | Penn State | 26 | 12 | 0.6609 |
| 63 | Villanova | 0 | 17 | 0.6607 |
| 64 | South Florida | 29 | 12 | 0.6587 |
| 65 | Wichita State | 22 | 15 | 0.6584 |
| 66 | San José State | 11 | 24 | 0.6574 |
| 67 | South Alabama | 24 | 17 | 0.6544 |
| 68 | Purdue | 25 | 12 | 0.6524 |
| 69 | Syracuse | 12 | 16 | 0.6523 |
| 70 | UAB | 18 | 22 | 0.6520 |
| 71 | New Mexico State | 18 | 20 | 0.6511 |
| 72 | Charlotte | 22 | 18 | 0.6510 |
| 73 | New Mexico | 18 | 19 | 0.6462 |
| 74 | Florida Gulf Coast | 2 | 16 | 0.6446 |
| 75 | Iowa State | 21 | 15 | 0.6444 |
| 76 | Maryland | 13 | 23 | 0.6436 |
| 77 | UL Monroe | 25 | 18 | 0.6434 |
| 78 | Virginia Tech | 33 | 5 | 0.6431 |
| 79 | San Diego State | 20 | 17 | 0.6424 |
| 80 | Southern Utah | 16 | 20 | 0.6420 |
| 81 | Marshall | 27 | 10 | 0.6415 |
| 82 | North Florida | 5 | 4 | 0.6387 |
| 83 | Boston University | 6 | 8 | 0.6368 |
| 84 | Belmont | 4 | 3 | 0.6356 |
| 85 | Jacksonville State | 29 | 11 | 0.6349 |
| 86 | Boise State | 18 | 23 | 0.6335 |
| 87 | Tulsa | 13 | 23 | 0.6328 |
| 88 | Elon | 1 | 13 | 0.6325 |
| 89 | Saint Mary's | 10 | 8 | 0.6322 |
| 90 | Minnesota | 14 | 24 | 0.6318 |
| 91 | Santa Clara | 5 | 12 | 0.6280 |
| 92 | North Carolina | 28 | 9 | 0.6263 |
| 93 | UTSA | 19 | 21 | 0.6262 |
| 94 | East Carolina | 24 | 17 | 0.6253 |
| 95 | Cal State Bakersfiel | 0 | 15 | 0.6239 |
| 96 | Monmouth | 0 | 1 | 0.6238 |
| 97 | Missouri State | 16 | 19 | 0.6222 |
| 98 | Memphis | 12 | 27 | 0.6218 |
| 99 | Bethune-Cookman | 1 | 7 | 0.6210 |
| 100 | Fresno State | 17 | 15 | 0.6209 |
| 101 | Boston College | 12 | 25 | 0.6199 |
| 102 | McNeese | 14 | 6 | 0.6196 |
| 103 | Jacksonville | 1 | 7 | 0.6193 |
| 104 | Delaware State | 0 | 3 | 0.6176 |
| 105 | Southeast Missouri S | 0 | 13 | 0.6175 |
| 106 | Loyola Marymount | 12 | 8 | 0.6170 |
| 107 | UC Riverside | 2 | 9 | 0.6168 |
| 108 | Stetson | 0 | 11 | 0.6165 |
| 109 | Kansas | 27 | 11 | 0.6163 |
| 110 | SE Louisiana | 9 | 9 | 0.6143 |
| 111 | Sam Houston | 24 | 18 | 0.6139 |
| 112 | Harvard | 0 | 2 | 0.6136 |
| 113 | UC San Diego | 9 | 18 | 0.6135 |
| 114 | Massachusetts | 1 | 2 | 0.6123 |
| 115 | App State | 23 | 13 | 0.6106 |
| 116 | Bucknell | 0 | 4 | 0.6096 |
| 117 | Georgia Southern | 16 | 20 | 0.6077 |
| 118 | Southern Indiana | 0 | 3 | 0.6063 |
| 119 | Longwood | 0 | 11 | 0.6036 |
| 120 | Mercer | 3 | 10 | 0.6026 |
| 121 | Alabama State | 0 | 10 | 0.6025 |
| 122 | Northern Kentucky | 0 | 3 | 0.6023 |
| 123 | Central Arkansas | 7 | 7 | 0.6008 |
| 124 | James Madison | 16 | 20 | 0.6004 |
| 125 | Louisiana Tech | 21 | 18 | 0.5991 |
| 126 | Oregon | 29 | 9 | 0.5977 |
| 127 | Green Bay | 0 | 1 | 0.5970 |
| 128 | Grand Canyon | 37 | 4 | 0.5968 |
| 129 | St. Thomas-Minnesota | 10 | 5 | 0.5966 |
| 130 | Pittsburgh | 20 | 17 | 0.5941 |
| 131 | Wofford | 1 | 3 | 0.5913 |
| 132 | Georgia State | 19 | 20 | 0.5903 |
| 133 | Omaha | 12 | 8 | 0.5896 |
| 134 | Tennessee Tech | 0 | 2 | 0.5889 |
| 135 | Radford | 3 | 11 | 0.5882 |
| 136 | Troy | 24 | 14 | 0.5873 |
| 137 | Florida | 36 | 5 | 0.5833 |
| 138 | East Texas A&M | 0 | 8 | 0.5822 |
| 139 | George Mason | 1 | 1 | 0.5814 |
| 140 | USC Upstate | 1 | 5 | 0.5805 |
| 141 | Butler | 0 | 2 | 0.5794 |
| 142 | Akron | 2 | 10 | 0.5771 |
| 143 | California Baptist | 31 | 12 | 0.5763 |
| 144 | Seattle U | 2 | 6 | 0.5761 |
| 145 | Kennesaw State | 8 | 28 | 0.5756 |
| 146 | Hawai'i | 1 | 6 | 0.5753 |
| 147 | South Dakota State | 5 | 13 | 0.5753 |
| 148 | Western Carolina | 0 | 3 | 0.5735 |
| 149 | Campbell | 4 | 8 | 0.5709 |
| 150 | Tarleton State | 24 | 17 | 0.5702 |
| 151 | UNC Wilmington | 2 | 9 | 0.5699 |
| 152 | DePaul | 0 | 5 | 0.5698 |
| 153 | North Carolina Centr | 0 | 11 | 0.5678 |
| 154 | Canisius | 1 | 2 | 0.5677 |
| 155 | Stonehill | 0 | 5 | 0.5664 |
| 156 | Illinois | 10 | 28 | 0.5643 |
| 157 | Utah Valley | 22 | 15 | 0.5642 |
| 158 | Northern Colorado | 1 | 6 | 0.5635 |
| 159 | Princeton | 1 | 5 | 0.5632 |
| 160 | North Dakota State | 4 | 7 | 0.5629 |
| 161 | Creighton | 3 | 12 | 0.5610 |
| 162 | Lipscomb | 1 | 10 | 0.5602 |
| 163 | Eastern Illinois | 3 | 9 | 0.5595 |
| 164 | Delaware | 19 | 19 | 0.5575 |
| 165 | Western Michigan | 2 | 7 | 0.5575 |
| 166 | Lehigh | 1 | 4 | 0.5571 |
| 167 | Wagner | 0 | 2 | 0.5564 |
| 168 | Brown | 1 | 5 | 0.5561 |
| 169 | UIC | 2 | 3 | 0.5559 |
| 170 | Cal State Northridge | 2 | 6 | 0.5558 |
| 171 | Texas A&M-Corpus Chr | 2 | 15 | 0.5557 |
| 172 | Montana | 1 | 6 | 0.5552 |
| 173 | Middle Tennessee | 14 | 22 | 0.5542 |
| 174 | UNC Greensboro | 4 | 6 | 0.5537 |
| 175 | South Dakota | 3 | 11 | 0.5527 |
| 176 | Prairie View A&M | 3 | 3 | 0.5526 |
| 177 | Marist | 1 | 9 | 0.5510 |
| 178 | Charleston Southern | 1 | 10 | 0.5495 |
| 179 | West Georgia | 1 | 5 | 0.5494 |
| 180 | Rider | 0 | 4 | 0.5476 |
| 181 | Pacific | 1 | 11 | 0.5469 |
| 182 | Buffalo | 0 | 13 | 0.5468 |
| 183 | Lamar | 6 | 7 | 0.5455 |
| 184 | North Alabama | 2 | 4 | 0.5449 |
| 185 | Long Beach State | 3 | 6 | 0.5448 |
| 186 | Cal Poly | 1 | 3 | 0.5446 |
| 187 | Miami (OH) | 8 | 5 | 0.5441 |
| 188 | Morehead State | 0 | 1 | 0.5440 |
| 189 | Indiana State | 1 | 7 | 0.5430 |
| 190 | Nicholls | 5 | 8 | 0.5424 |
| 191 | Gardner-Webb | 2 | 3 | 0.5424 |
| 192 | Southern Illinois | 3 | 7 | 0.5415 |
| 193 | Western Kentucky | 27 | 8 | 0.5413 |
| 194 | UTEP | 11 | 23 | 0.5408 |
| 195 | St. John's | 2 | 2 | 0.5405 |
| 196 | San Diego | 2 | 6 | 0.5390 |
| 197 | IUPUI | 0 | 7 | 0.5389 |
| 198 | St. Bonaventure | 0 | 6 | 0.5386 |
| 199 | Binghamton | 1 | 9 | 0.5383 |
| 200 | Fordham | 0 | 7 | 0.5381 |
| 201 | Northern Illinois | 1 | 5 | 0.5378 |
| 202 | Seton Hall | 0 | 5 | 0.5371 |
| 203 | Sacramento State | 3 | 9 | 0.5369 |
| 204 | Incarnate Word | 2 | 8 | 0.5367 |
| 205 | Detroit Mercy | 1 | 8 | 0.5351 |
| 206 | Kansas City | 1 | 5 | 0.5348 |
| 207 | Bryant | 3 | 10 | 0.5328 |
| 208 | Loyola Chicago | 1 | 9 | 0.5312 |
| 209 | Northwestern State | 3 | 9 | 0.5308 |
| 210 | Portland State | 2 | 8 | 0.5299 |
| 211 | Alcorn State | 0 | 3 | 0.5289 |
| 212 | Drake | 1 | 10 | 0.5270 |
| 213 | Valparaiso | 1 | 3 | 0.5269 |
| 214 | Chattanooga | 3 | 9 | 0.5257 |
| 215 | Colorado State | 18 | 19 | 0.5244 |
| 216 | North Dakota | 3 | 4 | 0.5228 |
| 217 | Eastern Kentucky | 3 | 8 | 0.5212 |
| 218 | Austin Peay | 0 | 5 | 0.5197 |
| 219 | Idaho State | 5 | 9 | 0.5197 |
| 220 | Illinois State | 5 | 5 | 0.5167 |
| 221 | Weber State | 2 | 17 | 0.5161 |
| 222 | Stephen F. Austin | 4 | 3 | 0.5149 |
| 223 | UNLV | 20 | 18 | 0.5145 |
| 224 | Charleston | 1 | 9 | 0.5145 |
| 225 | FIU | 12 | 9 | 0.5131 |
| 226 | Utah Tech | 13 | 24 | 0.5122 |
| 227 | Toledo | 1 | 12 | 0.5087 |
| 228 | Winthrop | 1 | 8 | 0.5086 |
| 229 | Evansville | 0 | 2 | 0.5080 |
| 230 | Queens University | 0 | 7 | 0.5079 |
| 231 | Robert Morris | 1 | 0 | 0.5069 |
| 232 | Army | 4 | 9 | 0.5064 |
| 233 | Ohio | 4 | 3 | 0.5030 |
| 234 | Murray State | 2 | 6 | 0.5025 |
| 235 | Saint Francis | 0 | 8 | 0.5003 |
| 236 | Houston Christian | 2 | 12 | 0.5001 |
| 237 | Southern Miss | 27 | 15 | 0.4989 |
| 238 | UT Martin | 0 | 8 | 0.4970 |
| 239 | Providence | 0 | 10 | 0.4953 |
| 240 | Towson | 1 | 2 | 0.4952 |
| 241 | SIU Edwardsville | 2 | 7 | 0.4951 |
| 242 | Grambling | 0 | 3 | 0.4947 |
| 243 | Saint Joseph's | 3 | 9 | 0.4946 |
| 244 | Howard | 1 | 7 | 0.4934 |
| 245 | Furman | 0 | 8 | 0.4929 |
| 246 | Hofstra | 1 | 4 | 0.4896 |
| 247 | Northern Iowa | 2 | 5 | 0.4894 |
| 248 | Saint Louis | 0 | 1 | 0.4883 |
| 249 | Yale | 1 | 6 | 0.4858 |
| 250 | Bowling Green | 0 | 2 | 0.4854 |
| 251 | Columbia | 1 | 3 | 0.4853 |
| 252 | Sacred Heart | 1 | 1 | 0.4810 |
| 253 | Ball State | 4 | 4 | 0.4793 |
| 254 | Merrimack | 0 | 3 | 0.4787 |
| 255 | Dayton | 0 | 5 | 0.4785 |
| 256 | Oakland | 0 | 3 | 0.4773 |
| 257 | UT Arlington | 16 | 18 | 0.4769 |
| 258 | Bellarmine | 1 | 4 | 0.4761 |
| 259 | Arkansas-Pine Bluff | 0 | 4 | 0.4715 |
| 260 | Lafayette | 0 | 4 | 0.4696 |
| 261 | UC Davis | 4 | 5 | 0.4652 |
| 262 | Quinnipiac | 0 | 2 | 0.4644 |
| 263 | Lindenwood | 1 | 3 | 0.4641 |
| 264 | Bradley | 0 | 6 | 0.4612 |
| 265 | Youngstown State | 0 | 2 | 0.4605 |
| 266 | Fairfield | 0 | 5 | 0.4578 |
| 267 | Presbyterian | 0 | 3 | 0.4568 |
| 268 | Georgetown | 1 | 1 | 0.4552 |
| 269 | Rhode Island | 1 | 5 | 0.4501 |
| 270 | UMass Lowell | 2 | 4 | 0.4491 |
| 271 | Long Island Universi | 0 | 7 | 0.4479 |
| 272 | Louisville | 32 | 8 | 0.4431 |
| 273 | Southern | 1 | 3 | 0.4426 |
| 274 | George Washington | 2 | 3 | 0.4413 |
| 275 | Colgate | 0 | 7 | 0.4370 |
| 276 | Le Moyne | 0 | 2 | 0.4367 |
| 277 | Fairleigh Dickinson | 0 | 4 | 0.4337 |
| 278 | Drexel | 0 | 1 | 0.4333 |
| 279 | Maine | 0 | 2 | 0.4274 |
| 280 | Central Michigan | 1 | 2 | 0.4248 |
| 281 | Albany | 1 | 1 | 0.4105 |
| 282 | North Carolina A&T | 1 | 2 | 0.4085 |
| 283 | Jackson State | 0 | 4 | 0.3996 |
| 284 | UMBC | 0 | 2 | 0.3930 |
| 285 | Manhattan | 0 | 2 | 0.3258 |
| 286 | UC Santa Barbara | 0 | 0 | 0.0000 |
| 287 | MilNOTEPAD waukee | 0 | 0 | 0.0000 |
| 288 | Cornell | 0 | 0 | 0.0000 |
| 289 | Pennsylvania | 0 | 0 | 0.0000 |
| 290 | Iona | 0 | 0 | 0.0000 |
| 291 | Mount St. Mary's | 0 | 0 | 0.0000 |
| 292 | Niagara | 0 | 0 | 0.0000 |
| 293 | Saint Peter's | 0 | 0 | 0.0000 |
| 294 | Siena | 0 | 0 | 0.0000 |
| 295 | Coppin State | 0 | 0 | 0.0000 |
| 296 | Maryland Eastern Sho | 0 | 0 | 0.0000 |
| 297 | Morgan State | 0 | 0 | 0.0000 |
| 298 | Norfolk State | 0 | 0 | 0.0000 |
| 299 | SC State | 0 | 0 | 0.0000 |
| 300 | Tennessee State | 0 | 0 | 0.0000 |
| 301 | Western Illinois | 0 | 0 | 0.0000 |
| 302 | Central Connecticut | 0 | 0 | 0.0000 |
| 303 | Mercyhurst | 0 | 0 | 0.0000 |
| 304 | New Haven | 0 | 0 | 0.0000 |
| 305 | Holy Cross | 0 | 0 | 0.0000 |
| 306 | Alabama A&M | 0 | 0 | 0.0000 |
| 307 | Mississippi Valley S | 0 | 0 | 0.0000 |
| 308 | Texas Southern | 0 | 0 | 0.0000 |
CONTACT US: laxodds@gmail.com