WD1 Softball Safe3Step
UPDATED: 04-05-26 19:34 PDT
| Rnk |
Team |
Wins |
Losses |
Value |
| 1 | Alabama | 35 | 3 | 240.0000 |
| 2 | Florida | 36 | 5 | 220.0000 |
| 3 | Texas Tech | 38 | 2 | 205.0000 |
| 4 | Texas | 32 | 4 | 205.0000 |
| 5 | Florida State | 35 | 4 | 175.0000 |
| 6 | Oklahoma | 38 | 3 | 170.0000 |
| 7 | Arkansas | 32 | 5 | 155.0000 |
| 8 | Nebraska | 30 | 6 | 150.0000 |
| 9 | UCLA | 33 | 5 | 150.0000 |
| 10 | Tennessee | 32 | 6 | 140.0000 |
| 11 | Grand Canyon | 37 | 4 | 105.0000 |
| 12 | Arizona | 29 | 8 | 80.0000 |
| 13 | Mississippi State | 33 | 9 | 80.0000 |
| 14 | Virginia Tech | 33 | 5 | 50.0000 |
| 15 | Virginia | 31 | 6 | 45.0000 |
| 16 | Washington | 32 | 9 | 40.0000 |
| 17 | Louisville | 32 | 8 | 25.0000 |
| 18 | Robert Morris | 1 | 0 | 5.0000 |
| 19 | Georgia | 28 | 10 | 5.0000 |
| 20 | UC Santa Barbara | 0 | 0 | 0.0000 |
| 21 | MilNOTEPAD waukee | 0 | 0 | 0.0000 |
| 22 | Cornell | 0 | 0 | 0.0000 |
| 23 | Pennsylvania | 0 | 0 | 0.0000 |
| 24 | Iona | 0 | 0 | 0.0000 |
| 25 | Mount St. Mary's | 0 | 0 | 0.0000 |
| 26 | Niagara | 0 | 0 | 0.0000 |
| 27 | Saint Peter's | 0 | 0 | 0.0000 |
| 28 | Siena | 0 | 0 | 0.0000 |
| 29 | Coppin State | 0 | 0 | 0.0000 |
| 30 | Maryland Eastern Sho | 0 | 0 | 0.0000 |
| 31 | Morgan State | 0 | 0 | 0.0000 |
| 32 | Norfolk State | 0 | 0 | 0.0000 |
| 33 | SC State | 0 | 0 | 0.0000 |
| 34 | Tennessee State | 0 | 0 | 0.0000 |
| 35 | Western Illinois | 0 | 0 | 0.0000 |
| 36 | Central Connecticut | 0 | 0 | 0.0000 |
| 37 | Mercyhurst | 0 | 0 | 0.0000 |
| 38 | New Haven | 0 | 0 | 0.0000 |
| 39 | Holy Cross | 0 | 0 | 0.0000 |
| 40 | Alabama A&M | 0 | 0 | 0.0000 |
| 41 | Mississippi Valley S | 0 | 0 | 0.0000 |
| 42 | Texas Southern | 0 | 0 | 0.0000 |
| 43 | Belmont | 4 | 3 | -15.0000 |
| 44 | Ole Miss | 25 | 15 | -15.0000 |
| 45 | Albany | 1 | 1 | -20.0000 |
| 46 | George Mason | 1 | 1 | -20.0000 |
| 47 | Georgetown | 1 | 1 | -20.0000 |
| 48 | Sacred Heart | 1 | 1 | -20.0000 |
| 49 | Saint Louis | 0 | 1 | -25.0000 |
| 50 | UCF | 30 | 10 | -25.0000 |
| 51 | Drexel | 0 | 1 | -25.0000 |
| 52 | Hampton | 0 | 1 | -25.0000 |
| 53 | Monmouth | 0 | 1 | -25.0000 |
| 54 | Stony Brook | 0 | 2 | -25.0000 |
| 55 | Green Bay | 0 | 1 | -25.0000 |
| 56 | Morehead State | 0 | 1 | -25.0000 |
| 57 | Tennessee Tech | 0 | 2 | -30.0000 |
| 58 | Texas A&M | 26 | 12 | -30.0000 |
| 59 | North Florida | 5 | 4 | -35.0000 |
| 60 | St. Thomas-Minnesota | 10 | 5 | -35.0000 |
| 61 | Marshall | 27 | 10 | -35.0000 |
| 62 | St. John's | 2 | 2 | -40.0000 |
| 63 | Prairie View A&M | 3 | 3 | -40.0000 |
| 64 | North Carolina A&T | 1 | 2 | -45.0000 |
| 65 | Towson | 1 | 2 | -45.0000 |
| 66 | Canisius | 1 | 2 | -45.0000 |
| 67 | Central Michigan | 1 | 2 | -45.0000 |
| 68 | Massachusetts | 1 | 2 | -45.0000 |
| 69 | Maine | 0 | 2 | -50.0000 |
| 70 | UMBC | 0 | 2 | -50.0000 |
| 71 | Butler | 0 | 2 | -50.0000 |
| 72 | Cal Poly | 1 | 3 | -50.0000 |
| 73 | Youngstown State | 0 | 2 | -50.0000 |
| 74 | Harvard | 0 | 2 | -50.0000 |
| 75 | Manhattan | 0 | 2 | -50.0000 |
| 76 | Quinnipiac | 0 | 2 | -50.0000 |
| 77 | Bowling Green | 0 | 2 | -50.0000 |
| 78 | Evansville | 0 | 2 | -50.0000 |
| 79 | Le Moyne | 0 | 2 | -50.0000 |
| 80 | Wagner | 0 | 2 | -50.0000 |
| 81 | Oregon | 29 | 9 | -55.0000 |
| 82 | Oakland | 0 | 3 | -55.0000 |
| 83 | Kent State | 0 | 3 | -55.0000 |
| 84 | Ohio | 4 | 3 | -55.0000 |
| 85 | Lindenwood | 1 | 3 | -55.0000 |
| 86 | LSU | 25 | 13 | -55.0000 |
| 87 | Stephen F. Austin | 4 | 3 | -55.0000 |
| 88 | McNeese | 14 | 6 | -60.0000 |
| 89 | Omaha | 12 | 8 | -60.0000 |
| 90 | George Washington | 2 | 3 | -65.0000 |
| 91 | Gardner-Webb | 2 | 3 | -65.0000 |
| 92 | Western Kentucky | 27 | 8 | -65.0000 |
| 93 | UIC | 2 | 3 | -65.0000 |
| 94 | Wofford | 1 | 3 | -65.0000 |
| 95 | Florida A&M | 0 | 4 | -65.0000 |
| 96 | North Carolina | 28 | 9 | -70.0000 |
| 97 | North Alabama | 2 | 4 | -70.0000 |
| 98 | Indiana | 27 | 10 | -70.0000 |
| 99 | Columbia | 1 | 3 | -70.0000 |
| 100 | Delaware State | 0 | 3 | -70.0000 |
| 101 | Valparaiso | 1 | 3 | -70.0000 |
| 102 | Lehigh | 1 | 4 | -70.0000 |
| 103 | Southern | 1 | 3 | -70.0000 |
| 104 | Presbyterian | 0 | 3 | -75.0000 |
| 105 | Northern Kentucky | 0 | 3 | -75.0000 |
| 106 | Merrimack | 0 | 3 | -75.0000 |
| 107 | Southern Indiana | 0 | 3 | -75.0000 |
| 108 | Western Carolina | 0 | 3 | -75.0000 |
| 109 | Alcorn State | 0 | 3 | -75.0000 |
| 110 | Grambling | 0 | 3 | -75.0000 |
| 111 | North Dakota | 3 | 4 | -75.0000 |
| 112 | Oklahoma State | 24 | 11 | -80.0000 |
| 113 | Ball State | 4 | 4 | -80.0000 |
| 114 | Arizona State | 29 | 11 | -85.0000 |
| 115 | Dartmouth | 0 | 5 | -85.0000 |
| 116 | Miami (OH) | 8 | 5 | -85.0000 |
| 117 | Illinois State | 5 | 5 | -85.0000 |
| 118 | UMass Lowell | 2 | 4 | -90.0000 |
| 119 | Bellarmine | 1 | 4 | -95.0000 |
| 120 | Hofstra | 1 | 4 | -95.0000 |
| 121 | Seattle U | 2 | 6 | -95.0000 |
| 122 | South Florida | 29 | 12 | -100.0000 |
| 123 | Central Arkansas | 7 | 7 | -100.0000 |
| 124 | Long Beach State | 3 | 6 | -100.0000 |
| 125 | Rider | 0 | 4 | -100.0000 |
| 126 | Northern Illinois | 1 | 5 | -100.0000 |
| 127 | Fairleigh Dickinson | 0 | 4 | -100.0000 |
| 128 | Bucknell | 0 | 4 | -100.0000 |
| 129 | Lafayette | 0 | 4 | -100.0000 |
| 130 | Arkansas-Pine Bluff | 0 | 4 | -100.0000 |
| 131 | Jackson State | 0 | 4 | -100.0000 |
| 132 | Loyola Marymount | 12 | 8 | -100.0000 |
| 133 | Duke | 28 | 12 | -105.0000 |
| 134 | Austin Peay | 0 | 5 | -105.0000 |
| 135 | Kansas | 27 | 11 | -105.0000 |
| 136 | UC Davis | 4 | 5 | -105.0000 |
| 137 | Hawai'i | 1 | 6 | -110.0000 |
| 138 | Jacksonville State | 29 | 11 | -110.0000 |
| 139 | Saint Mary's | 10 | 8 | -110.0000 |
| 140 | West Georgia | 1 | 5 | -115.0000 |
| 141 | Northern Iowa | 2 | 5 | -115.0000 |
| 142 | South Carolina | 23 | 17 | -115.0000 |
| 143 | North Dakota State | 4 | 7 | -115.0000 |
| 144 | Rhode Island | 1 | 5 | -120.0000 |
| 145 | Seton Hall | 0 | 5 | -120.0000 |
| 146 | USC Upstate | 1 | 5 | -120.0000 |
| 147 | Brown | 1 | 5 | -120.0000 |
| 148 | Princeton | 1 | 5 | -120.0000 |
| 149 | Kansas City | 1 | 5 | -120.0000 |
| 150 | Dayton | 0 | 5 | -125.0000 |
| 151 | DePaul | 0 | 5 | -125.0000 |
| 152 | Michigan | 24 | 14 | -125.0000 |
| 153 | Fairfield | 0 | 5 | -125.0000 |
| 154 | Stonehill | 0 | 5 | -125.0000 |
| 155 | Jacksonville | 1 | 7 | -130.0000 |
| 156 | St. Bonaventure | 0 | 6 | -130.0000 |
| 157 | Montana | 1 | 6 | -130.0000 |
| 158 | Northern Colorado | 1 | 6 | -130.0000 |
| 159 | Penn State | 26 | 12 | -130.0000 |
| 160 | Cal State Northridge | 2 | 6 | -130.0000 |
| 161 | UNC Greensboro | 4 | 6 | -130.0000 |
| 162 | Purdue | 25 | 12 | -135.0000 |
| 163 | Murray State | 2 | 6 | -135.0000 |
| 164 | Stanford | 22 | 12 | -140.0000 |
| 165 | Baylor | 24 | 14 | -140.0000 |
| 166 | Southern Illinois | 3 | 7 | -140.0000 |
| 167 | Auburn | 23 | 15 | -140.0000 |
| 168 | Lamar | 6 | 7 | -140.0000 |
| 169 | Bethune-Cookman | 1 | 7 | -140.0000 |
| 170 | San Diego | 2 | 6 | -140.0000 |
| 171 | Yale | 1 | 6 | -145.0000 |
| 172 | Incarnate Word | 2 | 8 | -145.0000 |
| 173 | SE Louisiana | 9 | 9 | -145.0000 |
| 174 | California Baptist | 31 | 12 | -145.0000 |
| 175 | Florida Atlantic | 26 | 13 | -150.0000 |
| 176 | Wisconsin | 21 | 12 | -150.0000 |
| 177 | Bradley | 0 | 6 | -150.0000 |
| 178 | East Texas A&M | 0 | 8 | -150.0000 |
| 179 | Howard | 1 | 7 | -155.0000 |
| 180 | Cal State Fullerton | 6 | 9 | -160.0000 |
| 181 | Nevada | 26 | 13 | -160.0000 |
| 182 | Fordham | 0 | 7 | -165.0000 |
| 183 | FIU | 12 | 9 | -165.0000 |
| 184 | Western Michigan | 2 | 7 | -165.0000 |
| 185 | SIU Edwardsville | 2 | 7 | -165.0000 |
| 186 | Nicholls | 5 | 8 | -165.0000 |
| 187 | Indiana State | 1 | 7 | -170.0000 |
| 188 | Boston University | 6 | 8 | -170.0000 |
| 189 | App State | 23 | 13 | -170.0000 |
| 190 | Queens University | 0 | 7 | -175.0000 |
| 191 | IUPUI | 0 | 7 | -175.0000 |
| 192 | Eastern Illinois | 3 | 9 | -175.0000 |
| 193 | Long Island Universi | 0 | 7 | -175.0000 |
| 194 | Colgate | 0 | 7 | -175.0000 |
| 195 | Campbell | 4 | 8 | -180.0000 |
| 196 | Detroit Mercy | 1 | 8 | -180.0000 |
| 197 | Clemson | 25 | 15 | -185.0000 |
| 198 | Eastern Kentucky | 3 | 8 | -185.0000 |
| 199 | Idaho State | 5 | 9 | -185.0000 |
| 200 | Utah | 25 | 13 | -185.0000 |
| 201 | UC Riverside | 2 | 9 | -185.0000 |
| 202 | Portland State | 2 | 8 | -190.0000 |
| 203 | Winthrop | 1 | 8 | -195.0000 |
| 204 | UT Martin | 0 | 8 | -195.0000 |
| 205 | Akron | 2 | 10 | -200.0000 |
| 206 | Saint Francis | 0 | 8 | -200.0000 |
| 207 | Furman | 0 | 8 | -200.0000 |
| 208 | UNC Wilmington | 2 | 9 | -205.0000 |
| 209 | Army | 4 | 9 | -205.0000 |
| 210 | Northwestern State | 3 | 9 | -205.0000 |
| 211 | Alabama State | 0 | 10 | -205.0000 |
| 212 | Loyola Chicago | 1 | 9 | -210.0000 |
| 213 | Saint Joseph's | 3 | 9 | -210.0000 |
| 214 | Sacramento State | 3 | 9 | -210.0000 |
| 215 | Mercer | 3 | 10 | -210.0000 |
| 216 | Chattanooga | 3 | 9 | -210.0000 |
| 217 | Binghamton | 1 | 9 | -220.0000 |
| 218 | Bryant | 3 | 10 | -220.0000 |
| 219 | Iowa State | 21 | 15 | -220.0000 |
| 220 | Charleston | 1 | 9 | -220.0000 |
| 221 | Marist | 1 | 9 | -220.0000 |
| 222 | Southern Miss | 27 | 15 | -220.0000 |
| 223 | Wichita State | 22 | 15 | -225.0000 |
| 224 | Lipscomb | 1 | 10 | -225.0000 |
| 225 | UConn | 1 | 12 | -225.0000 |
| 226 | Drake | 1 | 10 | -225.0000 |
| 227 | Fresno State | 17 | 15 | -230.0000 |
| 228 | Troy | 24 | 14 | -230.0000 |
| 229 | Santa Clara | 5 | 12 | -230.0000 |
| 230 | Providence | 0 | 10 | -235.0000 |
| 231 | North Texas | 22 | 17 | -240.0000 |
| 232 | South Dakota State | 5 | 13 | -240.0000 |
| 233 | Texas State | 24 | 16 | -240.0000 |
| 234 | Stetson | 0 | 11 | -245.0000 |
| 235 | Iowa | 21 | 16 | -245.0000 |
| 236 | Charleston Southern | 1 | 10 | -245.0000 |
| 237 | Longwood | 0 | 11 | -245.0000 |
| 238 | Kentucky | 22 | 19 | -250.0000 |
| 239 | Missouri | 21 | 20 | -250.0000 |
| 240 | Georgia Tech | 23 | 20 | -255.0000 |
| 241 | Creighton | 3 | 12 | -255.0000 |
| 242 | North Carolina Centr | 0 | 11 | -255.0000 |
| 243 | Utah Valley | 22 | 15 | -255.0000 |
| 244 | Radford | 3 | 11 | -260.0000 |
| 245 | South Dakota | 3 | 11 | -260.0000 |
| 246 | Northwestern | 18 | 19 | -265.0000 |
| 247 | Louisiana | 22 | 17 | -265.0000 |
| 248 | South Alabama | 24 | 17 | -265.0000 |
| 249 | Oregon State | 2 | 13 | -270.0000 |
| 250 | Pacific | 1 | 11 | -270.0000 |
| 251 | San Diego State | 20 | 17 | -275.0000 |
| 252 | Southeast Missouri S | 0 | 13 | -275.0000 |
| 253 | East Carolina | 24 | 17 | -280.0000 |
| 254 | UL Monroe | 25 | 18 | -280.0000 |
| 255 | Texas A&M-Corpus Chr | 2 | 15 | -285.0000 |
| 256 | Syracuse | 12 | 16 | -290.0000 |
| 257 | Rutgers | 16 | 21 | -290.0000 |
| 258 | Elon | 1 | 13 | -290.0000 |
| 259 | Houston Christian | 2 | 12 | -290.0000 |
| 260 | Tarleton State | 24 | 17 | -290.0000 |
| 261 | Pittsburgh | 20 | 17 | -295.0000 |
| 262 | Toledo | 1 | 12 | -295.0000 |
| 263 | Charlotte | 22 | 18 | -300.0000 |
| 264 | NC State | 21 | 18 | -300.0000 |
| 265 | Sam Houston | 24 | 18 | -300.0000 |
| 266 | Coastal Carolina | 20 | 19 | -305.0000 |
| 267 | Liberty | 18 | 19 | -315.0000 |
| 268 | Buffalo | 0 | 13 | -325.0000 |
| 269 | Missouri State | 16 | 19 | -330.0000 |
| 270 | Louisiana Tech | 21 | 18 | -340.0000 |
| 271 | Ohio State | 18 | 19 | -345.0000 |
| 272 | Samford | 2 | 16 | -345.0000 |
| 273 | UNLV | 20 | 18 | -350.0000 |
| 274 | Michigan State | 14 | 22 | -365.0000 |
| 275 | Florida Gulf Coast | 2 | 16 | -370.0000 |
| 276 | Houston | 20 | 22 | -370.0000 |
| 277 | New Mexico | 18 | 19 | -370.0000 |
| 278 | UT Arlington | 16 | 18 | -370.0000 |
| 279 | Cal State Bakersfiel | 0 | 15 | -375.0000 |
| 280 | UTSA | 19 | 21 | -380.0000 |
| 281 | Delaware | 19 | 19 | -380.0000 |
| 282 | Villanova | 0 | 17 | -385.0000 |
| 283 | Colorado State | 18 | 19 | -385.0000 |
| 284 | James Madison | 16 | 20 | -385.0000 |
| 285 | UC San Diego | 9 | 18 | -390.0000 |
| 286 | New Mexico State | 18 | 20 | -395.0000 |
| 287 | Georgia Southern | 16 | 20 | -395.0000 |
| 288 | Georgia State | 19 | 20 | -400.0000 |
| 289 | Southern Utah | 16 | 20 | -400.0000 |
| 290 | UAB | 18 | 22 | -410.0000 |
| 291 | Weber State | 2 | 17 | -415.0000 |
| 292 | Notre Dame | 16 | 22 | -425.0000 |
| 293 | Boise State | 18 | 23 | -425.0000 |
| 294 | BYU | 11 | 25 | -430.0000 |
| 295 | Utah State | 16 | 21 | -435.0000 |
| 296 | Middle Tennessee | 14 | 22 | -450.0000 |
| 297 | Tulsa | 13 | 23 | -470.0000 |
| 298 | Maryland | 13 | 23 | -480.0000 |
| 299 | California | 14 | 26 | -495.0000 |
| 300 | Minnesota | 14 | 24 | -505.0000 |
| 301 | UTEP | 11 | 23 | -505.0000 |
| 302 | San José State | 11 | 24 | -525.0000 |
| 303 | Utah Tech | 13 | 24 | -535.0000 |
| 304 | Boston College | 12 | 25 | -545.0000 |
| 305 | Memphis | 12 | 27 | -585.0000 |
| 306 | Illinois | 10 | 28 | -645.0000 |
| 307 | Abilene Christian | 5 | 30 | -645.0000 |
| 308 | Kennesaw State | 8 | 28 | -660.0000 |
CONTACT US: laxodds@gmail.com