WD1 Softball RPI
UPDATED: 04-05-26 19:34 PDT
| Rnk |
Team |
Wins |
Losses |
Value |
| 1 | Texas | 32 | 4 | 0.6584 |
| 2 | Alabama | 35 | 3 | 0.6549 |
| 3 | Nebraska | 30 | 6 | 0.6427 |
| 4 | Arkansas | 32 | 5 | 0.6392 |
| 5 | Tennessee | 32 | 6 | 0.6371 |
| 6 | Florida | 36 | 5 | 0.6303 |
| 7 | Robert Morris | 1 | 0 | 0.6301 |
| 8 | Texas Tech | 38 | 2 | 0.6240 |
| 9 | Oklahoma | 38 | 3 | 0.6230 |
| 10 | UCLA | 33 | 5 | 0.6222 |
| 11 | Arizona | 29 | 8 | 0.6202 |
| 12 | Belmont | 4 | 3 | 0.6195 |
| 13 | North Florida | 5 | 4 | 0.6178 |
| 14 | Florida State | 35 | 4 | 0.6061 |
| 15 | Washington | 32 | 9 | 0.6059 |
| 16 | McNeese | 14 | 6 | 0.6049 |
| 17 | LSU | 25 | 13 | 0.6034 |
| 18 | Georgia | 28 | 10 | 0.5980 |
| 19 | Mississippi State | 33 | 9 | 0.5937 |
| 20 | Stanford | 22 | 12 | 0.5928 |
| 21 | Duke | 28 | 12 | 0.5912 |
| 22 | Texas A&M | 26 | 12 | 0.5883 |
| 23 | UCF | 30 | 10 | 0.5839 |
| 24 | Ole Miss | 25 | 15 | 0.5839 |
| 25 | Oregon | 29 | 9 | 0.5814 |
| 26 | Marshall | 27 | 10 | 0.5801 |
| 27 | Oklahoma State | 24 | 11 | 0.5798 |
| 28 | St. Thomas-Minnesota | 10 | 5 | 0.5775 |
| 29 | Virginia | 31 | 6 | 0.5757 |
| 30 | Clemson | 25 | 15 | 0.5731 |
| 31 | Arizona State | 29 | 11 | 0.5705 |
| 32 | Baylor | 24 | 14 | 0.5678 |
| 33 | Virginia Tech | 33 | 5 | 0.5649 |
| 34 | George Mason | 1 | 1 | 0.5610 |
| 35 | South Carolina | 23 | 17 | 0.5576 |
| 36 | Auburn | 23 | 15 | 0.5520 |
| 37 | Boston University | 6 | 8 | 0.5514 |
| 38 | Michigan | 24 | 14 | 0.5484 |
| 39 | Florida Atlantic | 26 | 13 | 0.5477 |
| 40 | Jacksonville State | 29 | 11 | 0.5474 |
| 41 | Missouri | 21 | 20 | 0.5468 |
| 42 | Georgia Tech | 23 | 20 | 0.5461 |
| 43 | Dartmouth | 0 | 5 | 0.5455 |
| 44 | Louisville | 32 | 8 | 0.5454 |
| 45 | Grand Canyon | 37 | 4 | 0.5436 |
| 46 | Massachusetts | 1 | 2 | 0.5425 |
| 47 | Wisconsin | 21 | 12 | 0.5399 |
| 48 | Prairie View A&M | 3 | 3 | 0.5394 |
| 49 | Cal State Fullerton | 6 | 9 | 0.5392 |
| 50 | Nevada | 26 | 13 | 0.5387 |
| 51 | SE Louisiana | 9 | 9 | 0.5387 |
| 52 | Texas State | 24 | 16 | 0.5368 |
| 53 | Central Arkansas | 7 | 7 | 0.5367 |
| 54 | Kansas | 27 | 11 | 0.5354 |
| 55 | Louisiana | 22 | 17 | 0.5350 |
| 56 | Omaha | 12 | 8 | 0.5341 |
| 57 | Hampton | 0 | 1 | 0.5337 |
| 58 | Saint Mary's | 10 | 8 | 0.5333 |
| 59 | Wichita State | 22 | 15 | 0.5304 |
| 60 | St. John's | 2 | 2 | 0.5303 |
| 61 | Purdue | 25 | 12 | 0.5292 |
| 62 | Stephen F. Austin | 4 | 3 | 0.5290 |
| 63 | Miami (OH) | 8 | 5 | 0.5269 |
| 64 | Northwestern | 18 | 19 | 0.5257 |
| 65 | Loyola Marymount | 12 | 8 | 0.5256 |
| 66 | Penn State | 26 | 12 | 0.5248 |
| 67 | Western Kentucky | 27 | 8 | 0.5221 |
| 68 | Ohio | 4 | 3 | 0.5201 |
| 69 | UIC | 2 | 3 | 0.5169 |
| 70 | South Alabama | 24 | 17 | 0.5167 |
| 71 | Stony Brook | 0 | 2 | 0.5162 |
| 72 | Indiana | 27 | 10 | 0.5158 |
| 73 | South Florida | 29 | 12 | 0.5154 |
| 74 | UNC Greensboro | 4 | 6 | 0.5152 |
| 75 | Houston | 20 | 22 | 0.5149 |
| 76 | Utah | 25 | 13 | 0.5143 |
| 77 | Iowa | 21 | 16 | 0.5139 |
| 78 | Illinois State | 5 | 5 | 0.5125 |
| 79 | North Carolina | 28 | 9 | 0.5123 |
| 80 | Kentucky | 22 | 19 | 0.5115 |
| 81 | UL Monroe | 25 | 18 | 0.5105 |
| 82 | Eastern Illinois | 3 | 9 | 0.5102 |
| 83 | Canisius | 1 | 2 | 0.5091 |
| 84 | Charlotte | 22 | 18 | 0.5081 |
| 85 | Gardner-Webb | 2 | 3 | 0.5068 |
| 86 | Wofford | 1 | 3 | 0.5059 |
| 87 | North Texas | 22 | 17 | 0.5027 |
| 88 | BYU | 11 | 25 | 0.5013 |
| 89 | Kent State | 0 | 3 | 0.5009 |
| 90 | Florida A&M | 0 | 4 | 0.5001 |
| 91 | North Dakota | 3 | 4 | 0.4992 |
| 92 | North Dakota State | 4 | 7 | 0.4986 |
| 93 | New Mexico State | 18 | 20 | 0.4985 |
| 94 | Liberty | 18 | 19 | 0.4978 |
| 95 | Lamar | 6 | 7 | 0.4975 |
| 96 | Bethune-Cookman | 1 | 7 | 0.4970 |
| 97 | Jacksonville | 1 | 7 | 0.4957 |
| 98 | Seattle U | 2 | 6 | 0.4945 |
| 99 | North Alabama | 2 | 4 | 0.4919 |
| 100 | Long Beach State | 3 | 6 | 0.4919 |
| 101 | NC State | 21 | 18 | 0.4908 |
| 102 | UC Riverside | 2 | 9 | 0.4907 |
| 103 | Ohio State | 18 | 19 | 0.4899 |
| 104 | Rutgers | 16 | 21 | 0.4891 |
| 105 | San Diego State | 20 | 17 | 0.4890 |
| 106 | Coastal Carolina | 20 | 19 | 0.4888 |
| 107 | UConn | 1 | 12 | 0.4887 |
| 108 | Louisiana Tech | 21 | 18 | 0.4873 |
| 109 | Sacred Heart | 1 | 1 | 0.4857 |
| 110 | Ball State | 4 | 4 | 0.4845 |
| 111 | Oregon State | 2 | 13 | 0.4825 |
| 112 | Southern Illinois | 3 | 7 | 0.4811 |
| 113 | App State | 23 | 13 | 0.4796 |
| 114 | Cal State Northridge | 2 | 6 | 0.4794 |
| 115 | East Carolina | 24 | 17 | 0.4788 |
| 116 | Campbell | 4 | 8 | 0.4776 |
| 117 | USC Upstate | 1 | 5 | 0.4770 |
| 118 | Mercer | 3 | 10 | 0.4763 |
| 119 | California Baptist | 31 | 12 | 0.4753 |
| 120 | Southern Miss | 27 | 15 | 0.4746 |
| 121 | Western Michigan | 2 | 7 | 0.4736 |
| 122 | Notre Dame | 16 | 22 | 0.4728 |
| 123 | California | 14 | 26 | 0.4724 |
| 124 | Boise State | 18 | 23 | 0.4722 |
| 125 | New Mexico | 18 | 19 | 0.4721 |
| 126 | Troy | 24 | 14 | 0.4717 |
| 127 | Cal Poly | 1 | 3 | 0.4709 |
| 128 | Samford | 2 | 16 | 0.4691 |
| 129 | Monmouth | 0 | 1 | 0.4678 |
| 130 | Tulsa | 13 | 23 | 0.4673 |
| 131 | Hawai'i | 1 | 6 | 0.4672 |
| 132 | Sam Houston | 24 | 18 | 0.4672 |
| 133 | FIU | 12 | 9 | 0.4669 |
| 134 | San Diego | 2 | 6 | 0.4667 |
| 135 | Georgetown | 1 | 1 | 0.4663 |
| 136 | Lehigh | 1 | 4 | 0.4654 |
| 137 | Florida Gulf Coast | 2 | 16 | 0.4650 |
| 138 | Pittsburgh | 20 | 17 | 0.4649 |
| 139 | Nicholls | 5 | 8 | 0.4648 |
| 140 | Santa Clara | 5 | 12 | 0.4643 |
| 141 | Princeton | 1 | 5 | 0.4640 |
| 142 | Incarnate Word | 2 | 8 | 0.4634 |
| 143 | Iowa State | 21 | 15 | 0.4633 |
| 144 | Delaware State | 0 | 3 | 0.4632 |
| 145 | UAB | 18 | 22 | 0.4631 |
| 146 | Utah State | 16 | 21 | 0.4631 |
| 147 | Harvard | 0 | 2 | 0.4602 |
| 148 | UC Davis | 4 | 5 | 0.4600 |
| 149 | Southern Utah | 16 | 20 | 0.4598 |
| 150 | UTSA | 19 | 21 | 0.4592 |
| 151 | Radford | 3 | 11 | 0.4589 |
| 152 | Brown | 1 | 5 | 0.4587 |
| 153 | Northern Colorado | 1 | 6 | 0.4583 |
| 154 | Valparaiso | 1 | 3 | 0.4576 |
| 155 | Bucknell | 0 | 4 | 0.4571 |
| 156 | Fresno State | 17 | 15 | 0.4560 |
| 157 | Georgia Southern | 16 | 20 | 0.4550 |
| 158 | Towson | 1 | 2 | 0.4547 |
| 159 | Southern Indiana | 0 | 3 | 0.4547 |
| 160 | West Georgia | 1 | 5 | 0.4537 |
| 161 | UNC Wilmington | 2 | 9 | 0.4531 |
| 162 | Idaho State | 5 | 9 | 0.4529 |
| 163 | James Madison | 16 | 20 | 0.4525 |
| 164 | Montana | 1 | 6 | 0.4520 |
| 165 | Alabama State | 0 | 10 | 0.4518 |
| 166 | Northern Kentucky | 0 | 3 | 0.4517 |
| 167 | Army | 4 | 9 | 0.4517 |
| 168 | Villanova | 0 | 17 | 0.4501 |
| 169 | UNLV | 20 | 18 | 0.4495 |
| 170 | Northwestern State | 3 | 9 | 0.4495 |
| 171 | Eastern Kentucky | 3 | 8 | 0.4483 |
| 172 | Green Bay | 0 | 1 | 0.4477 |
| 173 | Portland State | 2 | 8 | 0.4474 |
| 174 | Elon | 1 | 13 | 0.4465 |
| 175 | Sacramento State | 3 | 9 | 0.4464 |
| 176 | Maryland | 13 | 23 | 0.4463 |
| 177 | Stetson | 0 | 11 | 0.4459 |
| 178 | Utah Valley | 22 | 15 | 0.4458 |
| 179 | Northern Illinois | 1 | 5 | 0.4450 |
| 180 | Boston College | 12 | 25 | 0.4431 |
| 181 | Kansas City | 1 | 5 | 0.4428 |
| 182 | South Dakota | 3 | 11 | 0.4419 |
| 183 | Michigan State | 14 | 22 | 0.4418 |
| 184 | Tennessee Tech | 0 | 2 | 0.4416 |
| 185 | Akron | 2 | 10 | 0.4399 |
| 186 | Murray State | 2 | 6 | 0.4394 |
| 187 | Indiana State | 1 | 7 | 0.4385 |
| 188 | Northern Iowa | 2 | 5 | 0.4385 |
| 189 | Marist | 1 | 9 | 0.4382 |
| 190 | Missouri State | 16 | 19 | 0.4370 |
| 191 | East Texas A&M | 0 | 8 | 0.4366 |
| 192 | Longwood | 0 | 11 | 0.4363 |
| 193 | Southeast Missouri S | 0 | 13 | 0.4359 |
| 194 | Lipscomb | 1 | 10 | 0.4352 |
| 195 | Butler | 0 | 2 | 0.4345 |
| 196 | Texas A&M-Corpus Chr | 2 | 15 | 0.4344 |
| 197 | Albany | 1 | 1 | 0.4329 |
| 198 | Chattanooga | 3 | 9 | 0.4325 |
| 199 | George Washington | 2 | 3 | 0.4310 |
| 200 | Western Carolina | 0 | 3 | 0.4301 |
| 201 | Detroit Mercy | 1 | 8 | 0.4291 |
| 202 | Binghamton | 1 | 9 | 0.4287 |
| 203 | Delaware | 19 | 19 | 0.4282 |
| 204 | Saint Joseph's | 3 | 9 | 0.4273 |
| 205 | DePaul | 0 | 5 | 0.4273 |
| 206 | Creighton | 3 | 12 | 0.4270 |
| 207 | Charleston Southern | 1 | 10 | 0.4269 |
| 208 | SIU Edwardsville | 2 | 7 | 0.4268 |
| 209 | Columbia | 1 | 3 | 0.4264 |
| 210 | Georgia State | 19 | 20 | 0.4251 |
| 211 | Stonehill | 0 | 5 | 0.4248 |
| 212 | Loyola Chicago | 1 | 9 | 0.4234 |
| 213 | Minnesota | 14 | 24 | 0.4224 |
| 214 | Bryant | 3 | 10 | 0.4218 |
| 215 | Syracuse | 12 | 16 | 0.4208 |
| 216 | North Carolina Centr | 0 | 11 | 0.4204 |
| 217 | UMass Lowell | 2 | 4 | 0.4202 |
| 218 | Wagner | 0 | 2 | 0.4173 |
| 219 | Hofstra | 1 | 4 | 0.4172 |
| 220 | Pacific | 1 | 11 | 0.4158 |
| 221 | South Dakota State | 5 | 13 | 0.4152 |
| 222 | UT Arlington | 16 | 18 | 0.4138 |
| 223 | San José State | 11 | 24 | 0.4124 |
| 224 | Drake | 1 | 10 | 0.4113 |
| 225 | Charleston | 1 | 9 | 0.4109 |
| 226 | Rider | 0 | 4 | 0.4106 |
| 227 | Lindenwood | 1 | 3 | 0.4106 |
| 228 | Cal State Bakersfiel | 0 | 15 | 0.4103 |
| 229 | UTEP | 11 | 23 | 0.4093 |
| 230 | Winthrop | 1 | 8 | 0.4092 |
| 231 | Morehead State | 0 | 1 | 0.4079 |
| 232 | Bellarmine | 1 | 4 | 0.4070 |
| 233 | IUPUI | 0 | 7 | 0.4041 |
| 234 | St. Bonaventure | 0 | 6 | 0.4039 |
| 235 | Fordham | 0 | 7 | 0.4035 |
| 236 | Seton Hall | 0 | 5 | 0.4028 |
| 237 | Tarleton State | 24 | 17 | 0.4023 |
| 238 | Central Michigan | 1 | 2 | 0.4020 |
| 239 | Colorado State | 18 | 19 | 0.4020 |
| 240 | Howard | 1 | 7 | 0.4013 |
| 241 | Yale | 1 | 6 | 0.4000 |
| 242 | Memphis | 12 | 27 | 0.3989 |
| 243 | Abilene Christian | 5 | 30 | 0.3973 |
| 244 | Alcorn State | 0 | 3 | 0.3966 |
| 245 | Middle Tennessee | 14 | 22 | 0.3945 |
| 246 | Southern | 1 | 3 | 0.3944 |
| 247 | Illinois | 10 | 28 | 0.3913 |
| 248 | Austin Peay | 0 | 5 | 0.3897 |
| 249 | North Carolina A&T | 1 | 2 | 0.3897 |
| 250 | Kennesaw State | 8 | 28 | 0.3895 |
| 251 | Utah Tech | 13 | 24 | 0.3845 |
| 252 | Evansville | 0 | 2 | 0.3810 |
| 253 | Queens University | 0 | 7 | 0.3809 |
| 254 | Rhode Island | 1 | 5 | 0.3792 |
| 255 | Buffalo | 0 | 13 | 0.3776 |
| 256 | Saint Francis | 0 | 8 | 0.3752 |
| 257 | Houston Christian | 2 | 12 | 0.3748 |
| 258 | UT Martin | 0 | 8 | 0.3727 |
| 259 | Providence | 0 | 10 | 0.3715 |
| 260 | Weber State | 2 | 17 | 0.3713 |
| 261 | Toledo | 1 | 12 | 0.3713 |
| 262 | Grambling | 0 | 3 | 0.3710 |
| 263 | Furman | 0 | 8 | 0.3696 |
| 264 | Saint Louis | 0 | 1 | 0.3662 |
| 265 | Bowling Green | 0 | 2 | 0.3641 |
| 266 | Merrimack | 0 | 3 | 0.3590 |
| 267 | Dayton | 0 | 5 | 0.3589 |
| 268 | Oakland | 0 | 3 | 0.3580 |
| 269 | Arkansas-Pine Bluff | 0 | 4 | 0.3536 |
| 270 | Lafayette | 0 | 4 | 0.3522 |
| 271 | Quinnipiac | 0 | 2 | 0.3483 |
| 272 | Bradley | 0 | 6 | 0.3459 |
| 273 | Youngstown State | 0 | 2 | 0.3453 |
| 274 | Fairfield | 0 | 5 | 0.3433 |
| 275 | Presbyterian | 0 | 3 | 0.3426 |
| 276 | Long Island Universi | 0 | 7 | 0.3359 |
| 277 | Colgate | 0 | 7 | 0.3278 |
| 278 | Le Moyne | 0 | 2 | 0.3275 |
| 279 | Fairleigh Dickinson | 0 | 4 | 0.3253 |
| 280 | Drexel | 0 | 1 | 0.3249 |
| 281 | Maine | 0 | 2 | 0.3205 |
| 282 | Jackson State | 0 | 4 | 0.2997 |
| 283 | UMBC | 0 | 2 | 0.2948 |
| 284 | Manhattan | 0 | 2 | 0.2444 |
| 285 | UC San Diego | 9 | 18 | 0.0833 |
| 286 | UC Santa Barbara | 0 | 0 | 0.0000 |
| 287 | MilNOTEPAD waukee | 0 | 0 | 0.0000 |
| 288 | Cornell | 0 | 0 | 0.0000 |
| 289 | Pennsylvania | 0 | 0 | 0.0000 |
| 290 | Iona | 0 | 0 | 0.0000 |
| 291 | Mount St. Mary's | 0 | 0 | 0.0000 |
| 292 | Niagara | 0 | 0 | 0.0000 |
| 293 | Saint Peter's | 0 | 0 | 0.0000 |
| 294 | Siena | 0 | 0 | 0.0000 |
| 295 | Coppin State | 0 | 0 | 0.0000 |
| 296 | Maryland Eastern Sho | 0 | 0 | 0.0000 |
| 297 | Morgan State | 0 | 0 | 0.0000 |
| 298 | Norfolk State | 0 | 0 | 0.0000 |
| 299 | SC State | 0 | 0 | 0.0000 |
| 300 | Tennessee State | 0 | 0 | 0.0000 |
| 301 | Western Illinois | 0 | 0 | 0.0000 |
| 302 | Central Connecticut | 0 | 0 | 0.0000 |
| 303 | Mercyhurst | 0 | 0 | 0.0000 |
| 304 | New Haven | 0 | 0 | 0.0000 |
| 305 | Holy Cross | 0 | 0 | 0.0000 |
| 306 | Alabama A&M | 0 | 0 | 0.0000 |
| 307 | Mississippi Valley S | 0 | 0 | 0.0000 |
| 308 | Texas Southern | 0 | 0 | 0.0000 |
CONTACT US: laxodds@gmail.com