WD1 Softball NCAA Power Index`
UPDATED: 04-05-26 19:34 PDT
| Rnk |
Team |
Wins |
Losses |
Value |
| 1 | Texas | 32 | 4 | 52.5790 |
| 2 | Alabama | 35 | 3 | 52.5630 |
| 3 | Robert Morris | 1 | 0 | 52.3969 |
| 4 | Texas Tech | 38 | 2 | 52.3392 |
| 5 | Arkansas | 32 | 5 | 52.3285 |
| 6 | Florida | 36 | 5 | 52.3145 |
| 7 | Oklahoma | 38 | 3 | 52.2638 |
| 8 | Tennessee | 32 | 6 | 52.2577 |
| 9 | Nebraska | 30 | 6 | 52.2455 |
| 10 | UCLA | 33 | 5 | 52.2452 |
| 11 | Florida State | 35 | 4 | 52.1414 |
| 12 | Arizona | 29 | 8 | 51.8095 |
| 13 | Mississippi State | 33 | 9 | 51.7157 |
| 14 | Washington | 32 | 9 | 51.6848 |
| 15 | Georgia | 28 | 10 | 51.6340 |
| 16 | Virginia Tech | 33 | 5 | 51.6284 |
| 17 | McNeese | 14 | 6 | 51.5728 |
| 18 | UCF | 30 | 10 | 51.5524 |
| 19 | Virginia | 31 | 6 | 51.5337 |
| 20 | Oregon | 29 | 9 | 51.5262 |
| 21 | Duke | 28 | 12 | 51.4776 |
| 22 | LSU | 25 | 13 | 51.4515 |
| 23 | Texas A&M | 26 | 12 | 51.4377 |
| 24 | Grand Canyon | 37 | 4 | 51.4313 |
| 25 | Belmont | 4 | 3 | 51.3888 |
| 26 | Oklahoma State | 24 | 11 | 51.3309 |
| 27 | North Florida | 5 | 4 | 51.2825 |
| 28 | Stanford | 22 | 12 | 51.2709 |
| 29 | Marshall | 27 | 10 | 51.2522 |
| 30 | Louisville | 32 | 8 | 51.2158 |
| 31 | Arizona State | 29 | 11 | 51.1865 |
| 32 | Ole Miss | 25 | 15 | 51.1669 |
| 33 | Clemson | 25 | 15 | 51.0434 |
| 34 | St. Thomas-Minnesota | 10 | 5 | 51.0137 |
| 35 | Baylor | 24 | 14 | 50.9926 |
| 36 | Kansas | 27 | 11 | 50.9575 |
| 37 | Jacksonville State | 29 | 11 | 50.9303 |
| 38 | Auburn | 23 | 15 | 50.8921 |
| 39 | South Carolina | 23 | 17 | 50.8669 |
| 40 | Michigan | 24 | 14 | 50.8431 |
| 41 | North Carolina | 28 | 9 | 50.7851 |
| 42 | Penn State | 26 | 12 | 50.7618 |
| 43 | Florida Atlantic | 26 | 13 | 50.7367 |
| 44 | Western Kentucky | 27 | 8 | 50.7229 |
| 45 | Purdue | 25 | 12 | 50.6971 |
| 46 | Nevada | 26 | 13 | 50.6887 |
| 47 | South Florida | 29 | 12 | 50.6678 |
| 48 | Wisconsin | 21 | 12 | 50.6656 |
| 49 | Indiana | 27 | 10 | 50.6614 |
| 50 | Utah | 25 | 13 | 50.6260 |
| 51 | Missouri | 21 | 20 | 50.5879 |
| 52 | Miami (OH) | 8 | 5 | 50.5718 |
| 53 | Texas State | 24 | 16 | 50.5714 |
| 54 | Loyola Marymount | 12 | 8 | 50.5677 |
| 55 | Omaha | 12 | 8 | 50.5529 |
| 56 | Georgia Tech | 23 | 20 | 50.5414 |
| 57 | Louisiana | 22 | 17 | 50.5089 |
| 58 | George Mason | 1 | 1 | 50.4863 |
| 59 | Saint Mary's | 10 | 8 | 50.4527 |
| 60 | Wichita State | 22 | 15 | 50.4449 |
| 61 | Prairie View A&M | 3 | 3 | 50.4339 |
| 62 | Ohio | 4 | 3 | 50.4267 |
| 63 | Boston University | 6 | 8 | 50.4044 |
| 64 | California Baptist | 31 | 12 | 50.4040 |
| 65 | South Alabama | 24 | 17 | 50.3881 |
| 66 | Northwestern | 18 | 19 | 50.3597 |
| 67 | Kentucky | 22 | 19 | 50.3359 |
| 68 | Iowa | 21 | 16 | 50.3118 |
| 69 | SE Louisiana | 9 | 9 | 50.3114 |
| 70 | Cal State Fullerton | 6 | 9 | 50.2874 |
| 71 | Charlotte | 22 | 18 | 50.2707 |
| 72 | Central Arkansas | 7 | 7 | 50.2587 |
| 73 | North Texas | 22 | 17 | 50.2255 |
| 74 | UL Monroe | 25 | 18 | 50.2126 |
| 75 | Stephen F. Austin | 4 | 3 | 50.1983 |
| 76 | Southern Miss | 27 | 15 | 50.1689 |
| 77 | Illinois State | 5 | 5 | 50.1618 |
| 78 | Houston | 20 | 22 | 50.1605 |
| 79 | St. John's | 2 | 2 | 50.0896 |
| 80 | Troy | 24 | 14 | 50.0605 |
| 81 | Iowa State | 21 | 15 | 50.0464 |
| 82 | NC State | 21 | 18 | 50.0357 |
| 83 | East Carolina | 24 | 17 | 50.0194 |
| 84 | San Diego State | 20 | 17 | 49.9782 |
| 85 | App State | 23 | 13 | 49.9562 |
| 86 | Massachusetts | 1 | 2 | 49.9365 |
| 87 | Rutgers | 16 | 21 | 49.9253 |
| 88 | Louisiana Tech | 21 | 18 | 49.9007 |
| 89 | Ohio State | 18 | 19 | 49.9001 |
| 90 | Pittsburgh | 20 | 17 | 49.8913 |
| 91 | Liberty | 18 | 19 | 49.8748 |
| 92 | Coastal Carolina | 20 | 19 | 49.8723 |
| 93 | Fresno State | 17 | 15 | 49.8306 |
| 94 | Lamar | 6 | 7 | 49.8254 |
| 95 | Sacred Heart | 1 | 1 | 49.8133 |
| 96 | Sam Houston | 24 | 18 | 49.7777 |
| 97 | Notre Dame | 16 | 22 | 49.7530 |
| 98 | Gardner-Webb | 2 | 3 | 49.7278 |
| 99 | New Mexico State | 18 | 20 | 49.7188 |
| 100 | Ball State | 4 | 4 | 49.7118 |
| 101 | FIU | 12 | 9 | 49.7012 |
| 102 | BYU | 11 | 25 | 49.6901 |
| 103 | UIC | 2 | 3 | 49.6480 |
| 104 | North Dakota | 3 | 4 | 49.6383 |
| 105 | California | 14 | 26 | 49.6336 |
| 106 | UAB | 18 | 22 | 49.6193 |
| 107 | UNC Greensboro | 4 | 6 | 49.5997 |
| 108 | Boise State | 18 | 23 | 49.5848 |
| 109 | Utah Valley | 22 | 15 | 49.5731 |
| 110 | Canisius | 1 | 2 | 49.5727 |
| 111 | New Mexico | 18 | 19 | 49.5719 |
| 112 | UTSA | 19 | 21 | 49.5536 |
| 113 | Long Beach State | 3 | 6 | 49.5317 |
| 114 | Georgia Southern | 16 | 20 | 49.5014 |
| 115 | UNLV | 20 | 18 | 49.4912 |
| 116 | James Madison | 16 | 20 | 49.4897 |
| 117 | Wofford | 1 | 3 | 49.4735 |
| 118 | North Dakota State | 4 | 7 | 49.4729 |
| 119 | Utah State | 16 | 21 | 49.4701 |
| 120 | North Alabama | 2 | 4 | 49.4412 |
| 121 | Michigan State | 14 | 22 | 49.4011 |
| 122 | Dartmouth | 0 | 5 | 49.3907 |
| 123 | Seattle U | 2 | 6 | 49.3878 |
| 124 | Southern Utah | 16 | 20 | 49.3611 |
| 125 | Campbell | 4 | 8 | 49.3480 |
| 126 | Santa Clara | 5 | 12 | 49.3307 |
| 127 | Eastern Illinois | 3 | 9 | 49.3279 |
| 128 | Georgetown | 1 | 1 | 49.3248 |
| 129 | Southern Illinois | 3 | 7 | 49.3239 |
| 130 | Missouri State | 16 | 19 | 49.3220 |
| 131 | Nicholls | 5 | 8 | 49.3182 |
| 132 | Delaware | 19 | 19 | 49.2891 |
| 133 | Albany | 1 | 1 | 49.2810 |
| 134 | Tulsa | 13 | 23 | 49.2701 |
| 135 | Cal State Northridge | 2 | 6 | 49.2606 |
| 136 | Syracuse | 12 | 16 | 49.2428 |
| 137 | UC Davis | 4 | 5 | 49.2418 |
| 138 | UC San Diego | 9 | 18 | 49.2160 |
| 139 | Colorado State | 18 | 19 | 49.2017 |
| 140 | Georgia State | 19 | 20 | 49.2009 |
| 141 | Tarleton State | 24 | 17 | 49.1964 |
| 142 | Incarnate Word | 2 | 8 | 49.1711 |
| 143 | Maryland | 13 | 23 | 49.1525 |
| 144 | Mercer | 3 | 10 | 49.1238 |
| 145 | Cal Poly | 1 | 3 | 49.1037 |
| 146 | Jacksonville | 1 | 7 | 49.1030 |
| 147 | USC Upstate | 1 | 5 | 49.0981 |
| 148 | Bethune-Cookman | 1 | 7 | 49.0563 |
| 149 | Boston College | 12 | 25 | 49.0539 |
| 150 | Minnesota | 14 | 24 | 49.0297 |
| 151 | Florida A&M | 0 | 4 | 49.0226 |
| 152 | UT Arlington | 16 | 18 | 49.0197 |
| 153 | Towson | 1 | 2 | 49.0176 |
| 154 | Idaho State | 5 | 9 | 49.0089 |
| 155 | UC Riverside | 2 | 9 | 48.9963 |
| 156 | Western Michigan | 2 | 7 | 48.9653 |
| 157 | George Washington | 2 | 3 | 48.9641 |
| 158 | Hampton | 0 | 1 | 48.9573 |
| 159 | Oregon State | 2 | 13 | 48.9500 |
| 160 | Stony Brook | 0 | 2 | 48.9442 |
| 161 | UConn | 1 | 12 | 48.9385 |
| 162 | Murray State | 2 | 6 | 48.9361 |
| 163 | Army | 4 | 9 | 48.9307 |
| 164 | San José State | 11 | 24 | 48.9189 |
| 165 | Hawai'i | 1 | 6 | 48.8930 |
| 166 | Northern Iowa | 2 | 5 | 48.8725 |
| 167 | San Diego | 2 | 6 | 48.8402 |
| 168 | Radford | 3 | 11 | 48.8243 |
| 169 | Eastern Kentucky | 3 | 8 | 48.8042 |
| 170 | Samford | 2 | 16 | 48.8033 |
| 171 | Sacramento State | 3 | 9 | 48.7942 |
| 172 | Northwestern State | 3 | 9 | 48.7853 |
| 173 | Lehigh | 1 | 4 | 48.7791 |
| 174 | Middle Tennessee | 14 | 22 | 48.7774 |
| 175 | Brown | 1 | 5 | 48.7723 |
| 176 | Kent State | 0 | 3 | 48.7347 |
| 177 | UNC Wilmington | 2 | 9 | 48.7205 |
| 178 | Northern Illinois | 1 | 5 | 48.7071 |
| 179 | West Georgia | 1 | 5 | 48.6999 |
| 180 | Utah Tech | 13 | 24 | 48.6995 |
| 181 | Portland State | 2 | 8 | 48.6520 |
| 182 | Florida Gulf Coast | 2 | 16 | 48.6491 |
| 183 | Chattanooga | 3 | 9 | 48.6368 |
| 184 | Princeton | 1 | 5 | 48.6278 |
| 185 | Memphis | 12 | 27 | 48.6097 |
| 186 | Kansas City | 1 | 5 | 48.6023 |
| 187 | Valparaiso | 1 | 3 | 48.5916 |
| 188 | South Dakota | 3 | 11 | 48.5849 |
| 189 | South Dakota State | 5 | 13 | 48.5804 |
| 190 | Akron | 2 | 10 | 48.5753 |
| 191 | Northern Colorado | 1 | 6 | 48.5694 |
| 192 | Central Michigan | 1 | 2 | 48.5667 |
| 193 | Saint Joseph's | 3 | 9 | 48.5383 |
| 194 | SIU Edwardsville | 2 | 7 | 48.5371 |
| 195 | North Carolina A&T | 1 | 2 | 48.5333 |
| 196 | UMass Lowell | 2 | 4 | 48.5202 |
| 197 | Bryant | 3 | 10 | 48.5151 |
| 198 | Illinois | 10 | 28 | 48.5123 |
| 199 | UTEP | 11 | 23 | 48.4995 |
| 200 | Texas A&M-Corpus Chr | 2 | 15 | 48.4946 |
| 201 | Lindenwood | 1 | 3 | 48.4886 |
| 202 | Indiana State | 1 | 7 | 48.4491 |
| 203 | Marist | 1 | 9 | 48.4406 |
| 204 | Hofstra | 1 | 4 | 48.4274 |
| 205 | Montana | 1 | 6 | 48.4262 |
| 206 | Creighton | 3 | 12 | 48.3783 |
| 207 | Lipscomb | 1 | 10 | 48.3641 |
| 208 | Detroit Mercy | 1 | 8 | 48.3598 |
| 209 | Tennessee Tech | 0 | 2 | 48.3357 |
| 210 | Stetson | 0 | 11 | 48.3320 |
| 211 | Binghamton | 1 | 9 | 48.3193 |
| 212 | Elon | 1 | 13 | 48.3179 |
| 213 | East Texas A&M | 0 | 8 | 48.3041 |
| 214 | Delaware State | 0 | 3 | 48.3040 |
| 215 | Villanova | 0 | 17 | 48.3013 |
| 216 | Southeast Missouri S | 0 | 13 | 48.2745 |
| 217 | Southern Indiana | 0 | 3 | 48.2699 |
| 218 | Columbia | 1 | 3 | 48.2635 |
| 219 | Howard | 1 | 7 | 48.2604 |
| 220 | Kennesaw State | 8 | 28 | 48.2589 |
| 221 | Loyola Chicago | 1 | 9 | 48.2522 |
| 222 | Northern Kentucky | 0 | 3 | 48.2477 |
| 223 | Monmouth | 0 | 1 | 48.2460 |
| 224 | Bucknell | 0 | 4 | 48.2391 |
| 225 | Charleston Southern | 1 | 10 | 48.2232 |
| 226 | Wagner | 0 | 2 | 48.2019 |
| 227 | Southern | 1 | 3 | 48.1975 |
| 228 | Winthrop | 1 | 8 | 48.1788 |
| 229 | Bellarmine | 1 | 4 | 48.1786 |
| 230 | Longwood | 0 | 11 | 48.1764 |
| 231 | Green Bay | 0 | 1 | 48.1623 |
| 232 | Abilene Christian | 5 | 30 | 48.1514 |
| 233 | Alabama State | 0 | 10 | 48.1430 |
| 234 | Western Carolina | 0 | 3 | 48.1370 |
| 235 | Drake | 1 | 10 | 48.0727 |
| 236 | Charleston | 1 | 9 | 48.0553 |
| 237 | Yale | 1 | 6 | 48.0547 |
| 238 | Harvard | 0 | 2 | 48.0378 |
| 239 | Pacific | 1 | 11 | 48.0228 |
| 240 | DePaul | 0 | 5 | 47.9826 |
| 241 | North Carolina Centr | 0 | 11 | 47.9511 |
| 242 | Seton Hall | 0 | 5 | 47.9042 |
| 243 | St. Bonaventure | 0 | 6 | 47.8857 |
| 244 | Stonehill | 0 | 5 | 47.8835 |
| 245 | Butler | 0 | 2 | 47.8653 |
| 246 | Fordham | 0 | 7 | 47.8507 |
| 247 | Cal State Bakersfiel | 0 | 15 | 47.8328 |
| 248 | Houston Christian | 2 | 12 | 47.7839 |
| 249 | Toledo | 1 | 12 | 47.7281 |
| 250 | Weber State | 2 | 17 | 47.6862 |
| 251 | Rider | 0 | 4 | 47.6855 |
| 252 | UT Martin | 0 | 8 | 47.6613 |
| 253 | Morehead State | 0 | 1 | 47.6606 |
| 254 | Buffalo | 0 | 13 | 47.6528 |
| 255 | IUPUI | 0 | 7 | 47.6461 |
| 256 | Rhode Island | 1 | 5 | 47.6380 |
| 257 | Queens University | 0 | 7 | 47.6251 |
| 258 | Dayton | 0 | 5 | 47.6045 |
| 259 | Alcorn State | 0 | 3 | 47.5895 |
| 260 | Providence | 0 | 10 | 47.5682 |
| 261 | Austin Peay | 0 | 5 | 47.5409 |
| 262 | Oakland | 0 | 3 | 47.4312 |
| 263 | Grambling | 0 | 3 | 47.4200 |
| 264 | Evansville | 0 | 2 | 47.4172 |
| 265 | Saint Louis | 0 | 1 | 47.3969 |
| 266 | Lafayette | 0 | 4 | 47.3930 |
| 267 | Bowling Green | 0 | 2 | 47.3921 |
| 268 | Bradley | 0 | 6 | 47.3629 |
| 269 | Saint Francis | 0 | 8 | 47.3024 |
| 270 | Arkansas-Pine Bluff | 0 | 4 | 47.2790 |
| 271 | Fairfield | 0 | 5 | 47.2479 |
| 272 | Presbyterian | 0 | 3 | 47.2378 |
| 273 | Furman | 0 | 8 | 47.2303 |
| 274 | Long Island Universi | 0 | 7 | 47.2283 |
| 275 | Fairleigh Dickinson | 0 | 4 | 47.1761 |
| 276 | Merrimack | 0 | 3 | 47.0421 |
| 277 | Quinnipiac | 0 | 2 | 47.0161 |
| 278 | Colgate | 0 | 7 | 46.9485 |
| 279 | Maine | 0 | 2 | 46.8926 |
| 280 | Le Moyne | 0 | 2 | 46.8248 |
| 281 | Drexel | 0 | 1 | 46.7411 |
| 282 | UMBC | 0 | 2 | 46.7380 |
| 283 | Youngstown State | 0 | 2 | 46.7364 |
| 284 | Jackson State | 0 | 4 | 46.7188 |
| 285 | Manhattan | 0 | 2 | 46.4725 |
| 286 | UC Santa Barbara | 0 | 0 | 0.0000 |
| 287 | MilNOTEPAD waukee | 0 | 0 | 0.0000 |
| 288 | Cornell | 0 | 0 | 0.0000 |
| 289 | Pennsylvania | 0 | 0 | 0.0000 |
| 290 | Iona | 0 | 0 | 0.0000 |
| 291 | Mount St. Mary's | 0 | 0 | 0.0000 |
| 292 | Niagara | 0 | 0 | 0.0000 |
| 293 | Saint Peter's | 0 | 0 | 0.0000 |
| 294 | Siena | 0 | 0 | 0.0000 |
| 295 | Coppin State | 0 | 0 | 0.0000 |
| 296 | Maryland Eastern Sho | 0 | 0 | 0.0000 |
| 297 | Morgan State | 0 | 0 | 0.0000 |
| 298 | Norfolk State | 0 | 0 | 0.0000 |
| 299 | SC State | 0 | 0 | 0.0000 |
| 300 | Tennessee State | 0 | 0 | 0.0000 |
| 301 | Western Illinois | 0 | 0 | 0.0000 |
| 302 | Central Connecticut | 0 | 0 | 0.0000 |
| 303 | Mercyhurst | 0 | 0 | 0.0000 |
| 304 | New Haven | 0 | 0 | 0.0000 |
| 305 | Holy Cross | 0 | 0 | 0.0000 |
| 306 | Alabama A&M | 0 | 0 | 0.0000 |
| 307 | Mississippi Valley S | 0 | 0 | 0.0000 |
| 308 | Texas Southern | 0 | 0 | 0.0000 |
CONTACT US: laxodds@gmail.com