SOS MD1 Football Safe3Step
UPDATED: 03-30-26 15:10 PDT
| Rnk |
Team |
Wins |
Losses |
SOS |
| 1 | Florida | 4 | 8 | -83.3333 |
| 2 | Purdue | 2 | 10 | -98.0000 |
| 3 | Arkansas | 2 | 10 | -103.5833 |
| 4 | Alabama | 11 | 4 | -104.6667 |
| 5 | Oklahoma | 10 | 3 | -110.8462 |
| 6 | Va Tech | 2 | 10 | -110.9167 |
| 7 | Wisconsin | 4 | 8 | -113.2500 |
| 8 | Ohio St | 12 | 2 | -114.7143 |
| 9 | So Carolina | 4 | 8 | -115.6667 |
| 10 | Indiana | 16 | 0 | -115.9375 |
| 11 | Kentucky | 5 | 7 | -117.3333 |
| 12 | LSU | 7 | 6 | -118.5385 |
| 13 | Oregon | 13 | 2 | -119.2667 |
| 14 | Rutgers | 5 | 7 | -119.8333 |
| 15 | We Virginia | 4 | 8 | -120.0000 |
| 16 | Miami | 12 | 3 | -121.6000 |
| 17 | BYU | 12 | 2 | -122.1429 |
| 18 | NC St | 9 | 4 | -124.0769 |
| 19 | Illinois | 9 | 4 | -124.2308 |
| 20 | Georgia | 12 | 2 | -125.6429 |
| 21 | UCLA | 3 | 9 | -125.8333 |
| 22 | Syracuse | 3 | 9 | -127.0000 |
| 23 | Miss St | 5 | 8 | -128.6923 |
| 24 | Baylor | 4 | 8 | -130.2500 |
| 25 | Ole Miss | 13 | 2 | -130.2667 |
| 26 | Iowa | 9 | 4 | -131.8462 |
| 27 | Colorado | 3 | 9 | -134.5000 |
| 28 | Michigan St | 4 | 8 | -136.2500 |
| 29 | Duke | 9 | 5 | -138.0714 |
| 30 | Texas A&M | 11 | 1 | -138.5000 |
| 31 | Kansas | 5 | 7 | -139.2500 |
| 32 | Arizona St | 8 | 5 | -140.8462 |
| 33 | TCU | 9 | 4 | -140.9231 |
| 34 | Oklahoma St | 2 | 10 | -141.3333 |
| 35 | Auburn | 5 | 7 | -141.5000 |
| 36 | Florida St | 5 | 7 | -142.9167 |
| 37 | Penn St | 7 | 6 | -144.6923 |
| 38 | Nebraska | 7 | 6 | -145.9231 |
| 39 | Northwestern | 7 | 6 | -146.3077 |
| 40 | Vanderbilt | 10 | 3 | -147.2308 |
| 41 | Iowa St | 7 | 4 | -149.0909 |
| 42 | Missouri | 8 | 5 | -149.1538 |
| 43 | USC | 9 | 4 | -153.4615 |
| 44 | Michigan | 9 | 4 | -154.3846 |
| 45 | Washington | 8 | 4 | -154.6667 |
| 46 | Stanford | 4 | 8 | -157.5833 |
| 47 | Louisville | 8 | 6 | -158.2143 |
| 48 | Kansas St | 6 | 5 | -158.6364 |
| 49 | Pittsburgh | 8 | 5 | -158.9231 |
| 50 | Charlotte | 1 | 11 | -159.7500 |
| 51 | Tennessee | 8 | 5 | -160.3077 |
| 52 | Texas Tech | 12 | 2 | -161.0714 |
| 53 | Minnesota | 8 | 5 | -163.0000 |
| 54 | Maryland | 4 | 8 | -163.1667 |
| 55 | Arizona | 9 | 3 | -163.8333 |
| 56 | UCF | 4 | 8 | -165.0000 |
| 57 | Utah | 11 | 2 | -165.6154 |
| 58 | Cincinnati | 7 | 5 | -165.9167 |
| 59 | Georgia Tech | 9 | 4 | -167.2308 |
| 60 | Notre Dame | 10 | 2 | -169.1667 |
| 61 | Virginia | 11 | 3 | -169.7857 |
| 62 | Boston Col ` | 3 | 9 | -170.5000 |
| 63 | Clemson | 7 | 6 | -171.0000 |
| 64 | Texas | 10 | 3 | -171.0769 |
| 65 | Temple | 5 | 7 | -172.7500 |
| 66 | Oregon St | 2 | 10 | -175.6667 |
| 67 | Wash St | 7 | 6 | -177.6154 |
| 68 | Wake Forest | 9 | 4 | -178.9231 |
| 69 | UNC | 5 | 7 | -179.5000 |
| 70 | So Florida | 9 | 4 | -184.0769 |
| 71 | UTSA | 7 | 5 | -186.8333 |
| 72 | SMU | 8 | 4 | -188.5000 |
| 73 | Georgia St | 1 | 11 | -188.6667 |
| 74 | Ea Carolina | 9 | 4 | -189.5385 |
| 75 | UAB | 4 | 8 | -190.1667 |
| 76 | Colorado St | 2 | 11 | -190.2308 |
| 77 | Houston | 10 | 3 | -192.3077 |
| 78 | Tulane | 11 | 3 | -193.6429 |
| 79 | Fla Atlantic | 4 | 8 | -194.1667 |
| 80 | California | 7 | 6 | -194.9231 |
| 81 | Army | 7 | 6 | -196.1538 |
| 82 | Navy | 10 | 2 | -199.8333 |
| 83 | No Texas | 12 | 2 | -202.0000 |
| 84 | Rice | 6 | 7 | -202.0000 |
| 85 | Utah St | 7 | 7 | -205.1429 |
| 86 | Memphis | 8 | 5 | -208.3846 |
| 87 | San Jose St | 3 | 9 | -210.5000 |
| 88 | Boise State | 9 | 4 | -211.3077 |
| 89 | Nevada | 4 | 8 | -211.8333 |
| 90 | Coastal Car | 6 | 8 | -220.6429 |
| 91 | J Madison | 12 | 2 | -221.5000 |
| 92 | Tulsa | 4 | 8 | -223.5833 |
| 93 | Air Force | 5 | 8 | -226.0000 |
| 94 | San Diego St | 8 | 5 | -228.3077 |
| 95 | Marshall | 5 | 7 | -230.9167 |
| 96 | New Mexico | 9 | 4 | -231.1538 |
| 97 | We Michigan | 10 | 4 | -232.0714 |
| 98 | UMass | 0 | 12 | -235.6667 |
| 99 | La-Monroe | 3 | 9 | -236.9167 |
| 100 | Wyoming | 5 | 7 | -238.1667 |
| 101 | Old Dominion | 10 | 3 | -238.8462 |
| 102 | Ball St | 4 | 8 | -239.0000 |
| 103 | Georgia So | 8 | 6 | -239.2143 |
| 104 | MiamiOH | 7 | 6 | -240.1538 |
| 105 | Liberty | 4 | 8 | -240.1667 |
| 106 | So Alabama | 4 | 8 | -240.2500 |
| 107 | Kennesaw St | 10 | 4 | -241.8571 |
| 108 | Missouri St | 7 | 6 | -242.0769 |
| 109 | Hawaii | 8 | 5 | -243.3846 |
| 110 | Kent State | 5 | 7 | -243.5833 |
| 111 | No Illinois | 3 | 9 | -244.5833 |
| 112 | Toledo | 8 | 5 | -247.8462 |
| 113 | Troy | 8 | 6 | -248.0000 |
| 114 | Florida Intl | 7 | 6 | -248.2308 |
| 115 | Texas State | 5 | 8 | -248.3077 |
| 116 | Delaware | 7 | 6 | -249.3077 |
| 117 | Cen Michigan | 7 | 6 | -249.5385 |
| 118 | Fresno St | 8 | 4 | -251.3333 |
| 119 | App St | 5 | 8 | -251.5385 |
| 120 | UTEP | 2 | 10 | -254.0833 |
| 121 | Ohio | 9 | 4 | -254.3846 |
| 122 | UNLV | 8 | 5 | -254.7692 |
| 123 | NM St | 4 | 8 | -255.4167 |
| 124 | Bowl. Green | 4 | 8 | -257.2500 |
| 125 | Middle Tenn | 3 | 9 | -259.0833 |
| 126 | Arkansas State | 7 | 6 | -259.4615 |
| 127 | Ea Michigan | 4 | 8 | -260.6667 |
| 128 | We Kentucky | 9 | 4 | -262.9231 |
| 129 | La Tech | 8 | 5 | -263.3846 |
| 130 | Buffalo | 5 | 7 | -264.5833 |
| 131 | SHouston St | 2 | 10 | -270.3333 |
| 132 | UConn | 9 | 4 | -271.3846 |
| 133 | Louisiana | 7 | 5 | -274.5000 |
| 134 | Jacksonv. St | 10 | 5 | -280.0667 |
| 135 | Akron | 5 | 7 | -281.5000 |
| 136 | So Miss | 6 | 7 | -281.9231 |
CONTACT US: laxodds@gmail.com