MD1 Football Powerwise
UPDATED: 03-30-26 15:10 PDT
| Rnk |
Team |
Wins |
Losses |
Value |
| 1 | Indiana | 16 | 0 | 135.0000 |
| 2 | Ohio St | 12 | 2 | 133.0000 |
| 3 | Oregon | 13 | 2 | 133.0000 |
| 4 | Texas Tech | 12 | 2 | 131.0000 |
| 5 | Miami | 12 | 3 | 130.0000 |
| 6 | Notre Dame | 10 | 2 | 129.0000 |
| 7 | Georgia | 12 | 2 | 129.0000 |
| 8 | BYU | 12 | 2 | 128.0000 |
| 9 | Ole Miss | 13 | 2 | 127.0000 |
| 10 | Utah | 11 | 2 | 126.0000 |
| 11 | Texas A&M | 11 | 1 | 125.0000 |
| 12 | Texas | 10 | 3 | 124.0000 |
| 13 | Alabama | 11 | 4 | 122.0000 |
| 14 | Vanderbilt | 10 | 3 | 121.0000 |
| 15 | Iowa | 9 | 4 | 120.0000 |
| 16 | USC | 9 | 4 | 119.0000 |
| 17 | Oklahoma | 10 | 3 | 119.0000 |
| 18 | Penn St | 7 | 6 | 116.0000 |
| 19 | Illinois | 9 | 4 | 115.0000 |
| 20 | Washington | 8 | 4 | 115.0000 |
| 21 | Arizona | 9 | 3 | 114.0000 |
| 22 | Missouri | 8 | 5 | 113.0000 |
| 23 | Michigan | 9 | 4 | 112.0000 |
| 24 | TCU | 9 | 4 | 111.0000 |
| 25 | Virginia | 11 | 3 | 110.0000 |
| 26 | Tennessee | 8 | 5 | 110.0000 |
| 27 | NC St | 9 | 4 | 107.0000 |
| 28 | SMU | 8 | 4 | 105.0000 |
| 29 | J Madison | 12 | 2 | 105.0000 |
| 30 | So Florida | 9 | 4 | 104.0000 |
| 31 | Kansas St | 6 | 5 | 104.0000 |
| 32 | LSU | 7 | 6 | 103.0000 |
| 33 | Pittsburgh | 8 | 5 | 101.0000 |
| 34 | No Texas | 12 | 2 | 101.0000 |
| 35 | Tulane | 11 | 3 | 100.0000 |
| 36 | Auburn | 5 | 7 | 100.0000 |
| 37 | Duke | 9 | 5 | 99.0000 |
| 38 | Iowa St | 7 | 4 | 99.0000 |
| 39 | Arizona St | 8 | 5 | 98.0000 |
| 40 | Wash St | 7 | 6 | 96.0000 |
| 41 | Georgia Tech | 9 | 4 | 95.0000 |
| 42 | Louisville | 8 | 6 | 95.0000 |
| 43 | Houston | 10 | 3 | 95.0000 |
| 44 | Ea Carolina | 9 | 4 | 92.0000 |
| 45 | Wake Forest | 9 | 4 | 91.0000 |
| 46 | Old Dominion | 10 | 3 | 91.0000 |
| 47 | Clemson | 7 | 6 | 90.0000 |
| 48 | Florida | 4 | 8 | 89.0000 |
| 49 | Florida St | 5 | 7 | 88.0000 |
| 50 | Northwestern | 7 | 6 | 86.0000 |
| 51 | Cincinnati | 7 | 5 | 85.0000 |
| 52 | Kentucky | 5 | 7 | 84.0000 |
| 53 | Navy | 10 | 2 | 83.0000 |
| 54 | Nebraska | 7 | 6 | 82.0000 |
| 55 | Boise State | 9 | 4 | 82.0000 |
| 56 | So Carolina | 4 | 8 | 80.0000 |
| 57 | Arkansas | 2 | 10 | 78.0000 |
| 58 | Kansas | 5 | 7 | 77.0000 |
| 59 | Minnesota | 8 | 5 | 77.0000 |
| 60 | Rutgers | 5 | 7 | 77.0000 |
| 61 | Wisconsin | 4 | 8 | 75.0000 |
| 62 | Army | 7 | 6 | 73.0000 |
| 63 | Memphis | 8 | 5 | 73.0000 |
| 64 | Toledo | 8 | 5 | 73.0000 |
| 65 | Miss St | 5 | 8 | 73.0000 |
| 66 | UTSA | 7 | 5 | 71.0000 |
| 67 | We Virginia | 4 | 8 | 69.0000 |
| 68 | New Mexico | 9 | 4 | 67.0000 |
| 69 | UCLA | 3 | 9 | 66.0000 |
| 70 | San Diego St | 8 | 5 | 66.0000 |
| 71 | We Michigan | 10 | 4 | 65.0000 |
| 72 | Colorado | 3 | 9 | 63.0000 |
| 73 | Ohio | 9 | 4 | 63.0000 |
| 74 | Maryland | 4 | 8 | 61.0000 |
| 75 | Michigan St | 4 | 8 | 61.0000 |
| 76 | Hawaii | 8 | 5 | 61.0000 |
| 77 | Utah St | 7 | 7 | 59.0000 |
| 78 | Stanford | 4 | 8 | 58.0000 |
| 79 | UNLV | 8 | 5 | 58.0000 |
| 80 | California | 7 | 6 | 57.0000 |
| 81 | UNC | 5 | 7 | 57.0000 |
| 82 | Baylor | 4 | 8 | 54.0000 |
| 83 | Fresno St | 8 | 4 | 52.0000 |
| 84 | Kennesaw St | 10 | 4 | 51.0000 |
| 85 | UConn | 9 | 4 | 51.0000 |
| 86 | La Tech | 8 | 5 | 50.0000 |
| 87 | We Kentucky | 9 | 4 | 49.0000 |
| 88 | MiamiOH | 7 | 6 | 48.0000 |
| 89 | Temple | 5 | 7 | 47.0000 |
| 90 | Purdue | 2 | 10 | 47.0000 |
| 91 | Cen Michigan | 7 | 6 | 44.0000 |
| 92 | Air Force | 5 | 8 | 44.0000 |
| 93 | UCF | 4 | 8 | 43.0000 |
| 94 | Va Tech | 2 | 10 | 41.0000 |
| 95 | Jacksonv. St | 10 | 5 | 41.0000 |
| 96 | Georgia So | 8 | 6 | 38.0000 |
| 97 | Troy | 8 | 6 | 38.0000 |
| 98 | Coastal Car | 6 | 8 | 37.0000 |
| 99 | Marshall | 5 | 7 | 37.0000 |
| 100 | Florida Intl | 7 | 6 | 35.0000 |
| 101 | Nevada | 4 | 8 | 34.0000 |
| 102 | Texas State | 5 | 8 | 34.0000 |
| 103 | Wyoming | 5 | 7 | 33.0000 |
| 104 | Fla Atlantic | 4 | 8 | 32.0000 |
| 105 | Delaware | 7 | 6 | 31.0000 |
| 106 | Missouri St | 7 | 6 | 31.0000 |
| 107 | Syracuse | 3 | 9 | 30.0000 |
| 108 | Louisiana | 7 | 5 | 30.0000 |
| 109 | Rice | 6 | 7 | 29.0000 |
| 110 | Arkansas State | 7 | 6 | 29.0000 |
| 111 | Boston Col ` | 3 | 9 | 28.0000 |
| 112 | San Jose St | 3 | 9 | 25.0000 |
| 113 | So Miss | 6 | 7 | 25.0000 |
| 114 | Oklahoma St | 2 | 10 | 24.0000 |
| 115 | UAB | 4 | 8 | 22.0000 |
| 116 | Tulsa | 4 | 8 | 21.0000 |
| 117 | Liberty | 4 | 8 | 19.0000 |
| 118 | So Alabama | 4 | 8 | 19.0000 |
| 119 | App St | 5 | 8 | 18.0000 |
| 120 | Middle Tenn | 3 | 9 | 16.0000 |
| 121 | Ea Michigan | 4 | 8 | 16.0000 |
| 122 | Colorado St | 2 | 11 | 15.0000 |
| 123 | NM St | 4 | 8 | 14.0000 |
| 124 | Ball St | 4 | 8 | 12.0000 |
| 125 | Buffalo | 5 | 7 | 11.0000 |
| 126 | No Illinois | 3 | 9 | 10.0000 |
| 127 | Kent State | 5 | 7 | 9.0000 |
| 128 | Akron | 5 | 7 | 8.0000 |
| 129 | Bowl. Green | 4 | 8 | 8.0000 |
| 130 | Oregon St | 2 | 10 | 8.0000 |
| 131 | La-Monroe | 3 | 9 | 7.0000 |
| 132 | SHouston St | 2 | 10 | 4.0000 |
| 133 | UTEP | 2 | 10 | 4.0000 |
| 134 | Georgia St | 1 | 11 | 3.0000 |
| 135 | Charlotte | 1 | 11 | 1.0000 |
| 136 | UMass | 0 | 12 | 0.0000 |
CONTACT US: laxodds@gmail.com