SOS WD1 Lacrosse Powerwise
UPDATED: 04-07-26 18:12 PDT
| Rnk |
Team |
Wins |
Losses |
SOS |
| 1 | Syracuse | 11 | 3 | 109.7500 |
| 2 | Boston College | 8 | 5 | 109.2667 |
| 3 | Virginia | 6 | 8 | 108.4375 |
| 4 | Michigan | 10 | 2 | 107.3125 |
| 5 | Northwestern | 9 | 3 | 107.1875 |
| 6 | North Carolina | 11 | 1 | 105.8667 |
| 7 | Maryland | 13 | 0 | 105.4375 |
| 8 | Penn | 5 | 5 | 104.0000 |
| 9 | Princeton | 5 | 5 | 103.9333 |
| 10 | Johns Hopkins | 11 | 3 | 103.3125 |
| 11 | Stanford | 11 | 2 | 101.1250 |
| 12 | Rutgers | 8 | 5 | 99.5294 |
| 13 | Duke | 9 | 5 | 99.5000 |
| 14 | Penn State | 10 | 3 | 99.4118 |
| 15 | Cornell | 7 | 5 | 97.8000 |
| 16 | Colorado | 8 | 3 | 94.8000 |
| 17 | Pittsburgh | 7 | 7 | 94.1875 |
| 18 | Louisville | 6 | 7 | 94.0000 |
| 19 | Harvard | 4 | 6 | 93.8000 |
| 20 | James Madison | 7 | 6 | 93.1176 |
| 21 | Brown | 6 | 5 | 92.7857 |
| 22 | Florida | 9 | 2 | 92.3529 |
| 23 | Loyola (MD) | 9 | 5 | 92.2941 |
| 24 | Virginia Tech | 8 | 7 | 91.5294 |
| 25 | Clemson | 11 | 4 | 90.4706 |
| 26 | Stony Brook | 11 | 2 | 90.2941 |
| 27 | Southern California | 7 | 8 | 90.2778 |
| 28 | Towson | 4 | 8 | 89.8824 |
| 29 | Notre Dame | 11 | 3 | 89.7500 |
| 30 | Ohio State | 7 | 6 | 89.7500 |
| 31 | California | 6 | 9 | 88.7059 |
| 32 | Yale | 10 | 2 | 88.1333 |
| 33 | Connecticut | 4 | 8 | 87.6875 |
| 34 | Arizona State | 6 | 7 | 86.7059 |
| 35 | Florida State | 3 | 11 | 85.7500 |
| 36 | Georgetown | 9 | 3 | 85.1875 |
| 37 | Dartmouth | 6 | 5 | 84.5333 |
| 38 | Navy | 12 | 1 | 84.4118 |
| 39 | Villanova | 8 | 4 | 84.4000 |
| 40 | Army | 10 | 2 | 83.5000 |
| 41 | Denver | 10 | 2 | 82.5625 |
| 42 | Oregon | 6 | 7 | 82.3125 |
| 43 | South Florida | 8 | 3 | 81.7333 |
| 44 | Drexel | 4 | 8 | 81.5625 |
| 45 | Holy Cross | 5 | 7 | 81.1875 |
| 46 | Colgate | 5 | 6 | 80.7333 |
| 47 | Vanderbilt | 7 | 6 | 78.1765 |
| 48 | Elon | 6 | 6 | 77.2500 |
| 49 | UC Davis | 7 | 5 | 77.0667 |
| 50 | San Diego State | 2 | 10 | 76.3750 |
| 51 | American | 2 | 10 | 75.2500 |
| 52 | East Carolina | 4 | 7 | 73.7500 |
| 53 | Boston University | 6 | 7 | 73.4118 |
| 54 | Stetson | 2 | 10 | 72.5625 |
| 55 | Albany | 9 | 4 | 71.5333 |
| 56 | Columbia | 6 | 5 | 71.3333 |
| 57 | Bucknell | 7 | 4 | 71.1333 |
| 58 | St Josephs (PA) | 6 | 7 | 70.1250 |
| 59 | Hofstra | 8 | 5 | 70.0625 |
| 60 | Liberty | 4 | 9 | 70.0000 |
| 61 | Marquette | 8 | 5 | 69.7333 |
| 62 | Richmond | 10 | 2 | 69.0625 |
| 63 | Lafayette | 4 | 7 | 67.3333 |
| 64 | Temple | 9 | 4 | 67.0000 |
| 65 | Cincinnati | 8 | 6 | 65.7059 |
| 66 | Jacksonville | 8 | 4 | 65.4375 |
| 67 | Delaware | 8 | 4 | 65.2500 |
| 68 | William & Mary | 7 | 5 | 64.6875 |
| 69 | Central Michigan | 2 | 11 | 63.2353 |
| 70 | Lehigh | 5 | 8 | 62.5625 |
| 71 | Xavier | 2 | 11 | 61.9375 |
| 72 | UNC-Charlotte | 6 | 6 | 61.5333 |
| 73 | Bryant | 8 | 5 | 61.0625 |
| 74 | Marist | 4 | 9 | 60.8750 |
| 75 | Fairfield | 10 | 3 | 59.8750 |
| 76 | Queens | 3 | 9 | 59.7333 |
| 77 | Vermont | 6 | 6 | 59.6000 |
| 78 | Massachusetts-Lowell | 4 | 8 | 59.1875 |
| 79 | Niagara | 6 | 7 | 58.8125 |
| 80 | New Hampshire | 4 | 8 | 58.1875 |
| 81 | Mercer | 5 | 6 | 57.4118 |
| 82 | High Point | 3 | 8 | 57.0000 |
| 83 | Binghamton | 5 | 7 | 56.5333 |
| 84 | St Bonaventure | 7 | 7 | 55.2353 |
| 85 | Campbell | 9 | 5 | 54.5882 |
| 86 | Davidson | 10 | 3 | 53.9375 |
| 87 | Massachusetts | 10 | 2 | 52.6250 |
| 88 | Old Dominion | 5 | 9 | 52.5882 |
| 89 | Robert Morris | 4 | 8 | 52.1765 |
| 90 | Rider | 1 | 13 | 51.8824 |
| 91 | Rhode Island | 5 | 8 | 51.3750 |
| 92 | Youngstown State | 2 | 10 | 50.5625 |
| 93 | VCU | 9 | 4 | 50.4375 |
| 94 | Monmouth (NJ) | 8 | 5 | 49.4706 |
| 95 | George Washington | 8 | 5 | 48.5625 |
| 96 | Butler | 3 | 10 | 47.9375 |
| 97 | UMBC | 6 | 5 | 47.9286 |
| 98 | Duquesne | 1 | 10 | 47.5333 |
| 99 | Mount St Marys | 9 | 4 | 46.5000 |
| 100 | Coastal Carolina | 8 | 5 | 46.4706 |
| 101 | La Salle | 3 | 11 | 46.2941 |
| 102 | Kent State | 6 | 6 | 46.0588 |
| 103 | Kennesaw State | 7 | 6 | 45.7059 |
| 104 | Lindenwood | 5 | 8 | 45.4706 |
| 105 | Siena | 7 | 6 | 44.8125 |
| 106 | Detroit Mercy | 0 | 9 | 44.0833 |
| 107 | George Mason | 6 | 7 | 43.8125 |
| 108 | Eastern Michigan | 8 | 5 | 43.6875 |
| 109 | Longwood | 2 | 8 | 41.7143 |
| 110 | Wofford | 5 | 8 | 41.4706 |
| 111 | Sacred Heart | 4 | 8 | 39.0667 |
| 112 | Furman | 7 | 6 | 39.0588 |
| 113 | Wagner | 4 | 7 | 38.6000 |
| 114 | Quinnipiac | 7 | 6 | 37.5000 |
| 115 | Austin Peay | 4 | 10 | 36.7059 |
| 116 | Canisius | 9 | 4 | 36.1875 |
| 117 | Akron | 8 | 4 | 36.1333 |
| 118 | Radford | 2 | 10 | 36.0000 |
| 119 | Manhattan | 2 | 12 | 34.8824 |
| 120 | Gardner Webb | 1 | 10 | 34.7059 |
| 121 | Winthrop | 6 | 6 | 34.5625 |
| 122 | Stonehill | 7 | 6 | 34.1176 |
| 123 | Merrimack | 4 | 10 | 33.1176 |
| 124 | LIU | 7 | 5 | 32.1333 |
| 125 | Delaware State | 0 | 12 | 32.0000 |
| 126 | Iona | 3 | 10 | 30.8125 |
| 127 | Howard (DC) | 3 | 9 | 27.2500 |
| 128 | Presbyterian | 3 | 9 | 26.2353 |
| 129 | Central Connecticut | 1 | 10 | 24.1429 |
| 130 | Le Moyne | 10 | 2 | 23.0000 |
| 131 | Fairleigh Dickinson | 7 | 6 | 20.9412 |
| 132 | Mercyhurst | 1 | 8 | 20.9286 |
| 133 | New Haven | 2 | 8 | 19.2143 |
CONTACT US: laxodds@gmail.com