WD1 Lacrosse Safe3Step
UPDATED: 04-07-26 18:12 PDT
| Rnk |
Team |
Wins |
Losses |
Value |
| 1 | Maryland | 13 | 0 | 125.0000 |
| 2 | North Carolina | 11 | 1 | 85.0000 |
| 3 | Northwestern | 9 | 3 | 70.0000 |
| 4 | Stony Brook | 11 | 2 | 65.0000 |
| 5 | Syracuse | 11 | 3 | 60.0000 |
| 6 | Johns Hopkins | 11 | 3 | 55.0000 |
| 7 | Navy | 12 | 1 | 55.0000 |
| 8 | Yale | 10 | 2 | 55.0000 |
| 9 | Army | 10 | 2 | 50.0000 |
| 10 | Colorado | 8 | 3 | 50.0000 |
| 11 | Florida | 9 | 2 | 50.0000 |
| 12 | Michigan | 10 | 2 | 50.0000 |
| 13 | Denver | 10 | 2 | 40.0000 |
| 14 | Stanford | 11 | 2 | 40.0000 |
| 15 | Notre Dame | 11 | 3 | 30.0000 |
| 16 | Penn State | 10 | 3 | 25.0000 |
| 17 | Clemson | 11 | 4 | 10.0000 |
| 18 | Georgetown | 9 | 3 | 10.0000 |
| 19 | Loyola (MD) | 9 | 5 | 10.0000 |
| 20 | Massachusetts | 10 | 2 | 10.0000 |
| 21 | Richmond | 10 | 2 | 10.0000 |
| 22 | South Florida | 8 | 3 | 5.0000 |
| 23 | Le Moyne | 10 | 2 | 0.0000 |
| 24 | Villanova | 8 | 4 | 0.0000 |
| 25 | Albany | 9 | 4 | -5.0000 |
| 26 | Boston College | 8 | 5 | -5.0000 |
| 27 | Duke | 9 | 5 | -15.0000 |
| 28 | Fairfield | 10 | 3 | -15.0000 |
| 29 | Rutgers | 8 | 5 | -15.0000 |
| 30 | Davidson | 10 | 3 | -20.0000 |
| 31 | Ohio State | 7 | 6 | -25.0000 |
| 32 | Bucknell | 7 | 4 | -30.0000 |
| 33 | Princeton | 5 | 5 | -30.0000 |
| 34 | Delaware | 8 | 4 | -35.0000 |
| 35 | Jacksonville | 8 | 4 | -35.0000 |
| 36 | Cornell | 7 | 5 | -45.0000 |
| 37 | Penn | 5 | 5 | -45.0000 |
| 38 | Temple | 9 | 4 | -45.0000 |
| 39 | Hofstra | 8 | 5 | -50.0000 |
| 40 | VCU | 9 | 4 | -50.0000 |
| 41 | Canisius | 9 | 4 | -55.0000 |
| 42 | Monmouth (NJ) | 8 | 5 | -55.0000 |
| 43 | Mount St Marys | 9 | 4 | -55.0000 |
| 44 | Southern California | 7 | 8 | -55.0000 |
| 45 | Akron | 8 | 4 | -60.0000 |
| 46 | Campbell | 9 | 5 | -60.0000 |
| 47 | James Madison | 7 | 6 | -65.0000 |
| 48 | Marquette | 8 | 5 | -65.0000 |
| 49 | Oregon | 6 | 7 | -70.0000 |
| 50 | Virginia | 6 | 8 | -70.0000 |
| 51 | Dartmouth | 6 | 5 | -75.0000 |
| 52 | UC Davis | 7 | 5 | -75.0000 |
| 53 | Pittsburgh | 7 | 7 | -80.0000 |
| 54 | Bryant | 8 | 5 | -85.0000 |
| 55 | Coastal Carolina | 8 | 5 | -85.0000 |
| 56 | Eastern Michigan | 8 | 5 | -85.0000 |
| 57 | George Washington | 8 | 5 | -85.0000 |
| 58 | William & Mary | 7 | 5 | -85.0000 |
| 59 | Brown | 6 | 5 | -90.0000 |
| 60 | Columbia | 6 | 5 | -90.0000 |
| 61 | LIU | 7 | 5 | -90.0000 |
| 62 | Louisville | 6 | 7 | -95.0000 |
| 63 | UMBC | 6 | 5 | -95.0000 |
| 64 | Vanderbilt | 7 | 6 | -95.0000 |
| 65 | Virginia Tech | 8 | 7 | -95.0000 |
| 66 | Arizona State | 6 | 7 | -100.0000 |
| 67 | Colgate | 5 | 6 | -100.0000 |
| 68 | Kennesaw State | 7 | 6 | -100.0000 |
| 69 | Mercer | 5 | 6 | -105.0000 |
| 70 | Boston University | 6 | 7 | -110.0000 |
| 71 | Cincinnati | 8 | 6 | -110.0000 |
| 72 | Furman | 7 | 6 | -110.0000 |
| 73 | Quinnipiac | 7 | 6 | -110.0000 |
| 74 | Fairleigh Dickinson | 7 | 6 | -115.0000 |
| 75 | Harvard | 4 | 6 | -115.0000 |
| 76 | Siena | 7 | 6 | -115.0000 |
| 77 | Stonehill | 7 | 6 | -115.0000 |
| 78 | Elon | 6 | 6 | -120.0000 |
| 79 | Kent State | 6 | 6 | -120.0000 |
| 80 | St Josephs (PA) | 6 | 7 | -120.0000 |
| 81 | UNC-Charlotte | 6 | 6 | -120.0000 |
| 82 | Vermont | 6 | 6 | -120.0000 |
| 83 | Winthrop | 6 | 6 | -120.0000 |
| 84 | Holy Cross | 5 | 7 | -135.0000 |
| 85 | St Bonaventure | 7 | 7 | -135.0000 |
| 86 | East Carolina | 4 | 7 | -140.0000 |
| 87 | George Mason | 6 | 7 | -140.0000 |
| 88 | Lafayette | 4 | 7 | -140.0000 |
| 89 | California | 6 | 9 | -145.0000 |
| 90 | Connecticut | 4 | 8 | -145.0000 |
| 91 | Niagara | 6 | 7 | -145.0000 |
| 92 | Towson | 4 | 8 | -145.0000 |
| 93 | Binghamton | 5 | 7 | -150.0000 |
| 94 | Drexel | 4 | 8 | -150.0000 |
| 95 | Lehigh | 5 | 8 | -155.0000 |
| 96 | Wagner | 4 | 7 | -155.0000 |
| 97 | High Point | 3 | 8 | -170.0000 |
| 98 | Rhode Island | 5 | 8 | -170.0000 |
| 99 | Wofford | 5 | 8 | -170.0000 |
| 100 | Lindenwood | 5 | 8 | -175.0000 |
| 101 | Massachusetts-Lowell | 4 | 8 | -175.0000 |
| 102 | New Hampshire | 4 | 8 | -180.0000 |
| 103 | Robert Morris | 4 | 8 | -180.0000 |
| 104 | Sacred Heart | 4 | 8 | -180.0000 |
| 105 | Liberty | 4 | 9 | -185.0000 |
| 106 | Longwood | 2 | 8 | -190.0000 |
| 107 | New Haven | 2 | 8 | -190.0000 |
| 108 | Marist | 4 | 9 | -195.0000 |
| 109 | Mercyhurst | 1 | 8 | -195.0000 |
| 110 | Old Dominion | 5 | 9 | -200.0000 |
| 111 | Queens | 3 | 9 | -205.0000 |
| 112 | Howard (DC) | 3 | 9 | -210.0000 |
| 113 | Presbyterian | 3 | 9 | -210.0000 |
| 114 | San Diego State | 2 | 10 | -210.0000 |
| 115 | Stetson | 2 | 10 | -215.0000 |
| 116 | American | 2 | 10 | -225.0000 |
| 117 | Central Michigan | 2 | 11 | -225.0000 |
| 118 | Detroit Mercy | 0 | 9 | -225.0000 |
| 119 | Florida State | 3 | 11 | -225.0000 |
| 120 | Austin Peay | 4 | 10 | -230.0000 |
| 121 | Merrimack | 4 | 10 | -230.0000 |
| 122 | Butler | 3 | 10 | -235.0000 |
| 123 | Iona | 3 | 10 | -235.0000 |
| 124 | Central Connecticut | 1 | 10 | -240.0000 |
| 125 | Radford | 2 | 10 | -240.0000 |
| 126 | Youngstown State | 2 | 10 | -240.0000 |
| 127 | Duquesne | 1 | 10 | -245.0000 |
| 128 | Gardner Webb | 1 | 10 | -245.0000 |
| 129 | La Salle | 3 | 11 | -255.0000 |
| 130 | Xavier | 2 | 11 | -265.0000 |
| 131 | Manhattan | 2 | 12 | -290.0000 |
| 132 | Delaware State | 0 | 12 | -300.0000 |
| 133 | Rider | 1 | 13 | -320.0000 |
CONTACT US: laxodds@gmail.com