WD1 Lacrosse Powerwise
UPDATED: 04-07-26 18:12 PDT
| Rnk |
Team |
Wins |
Losses |
Value |
| 1 | North Carolina | 11 | 1 | 131.0000 |
| 2 | Northwestern | 9 | 3 | 128.0000 |
| 3 | Stanford | 11 | 2 | 128.0000 |
| 4 | Clemson | 11 | 4 | 127.0000 |
| 5 | Florida | 9 | 2 | 127.0000 |
| 6 | Maryland | 13 | 0 | 127.0000 |
| 7 | Michigan | 10 | 2 | 126.0000 |
| 8 | Syracuse | 11 | 3 | 125.0000 |
| 9 | Colorado | 8 | 3 | 123.0000 |
| 10 | Penn State | 10 | 3 | 123.0000 |
| 11 | Stony Brook | 11 | 2 | 122.0000 |
| 12 | Johns Hopkins | 11 | 3 | 121.0000 |
| 13 | Notre Dame | 11 | 3 | 120.0000 |
| 14 | Yale | 10 | 2 | 120.0000 |
| 15 | Boston College | 8 | 5 | 118.0000 |
| 16 | Navy | 12 | 1 | 118.0000 |
| 17 | Army | 10 | 2 | 116.0000 |
| 18 | Denver | 10 | 2 | 116.0000 |
| 19 | Princeton | 5 | 5 | 113.0000 |
| 20 | Georgetown | 9 | 3 | 112.0000 |
| 21 | Cornell | 7 | 5 | 111.0000 |
| 22 | Duke | 9 | 5 | 110.0000 |
| 23 | Richmond | 10 | 2 | 110.0000 |
| 24 | Loyola (MD) | 9 | 5 | 109.0000 |
| 25 | Rutgers | 8 | 5 | 109.0000 |
| 26 | Ohio State | 7 | 6 | 108.0000 |
| 27 | Pittsburgh | 7 | 7 | 106.0000 |
| 28 | Virginia | 6 | 8 | 106.0000 |
| 29 | Dartmouth | 6 | 5 | 105.0000 |
| 30 | James Madison | 7 | 6 | 103.0000 |
| 31 | Massachusetts | 10 | 2 | 102.0000 |
| 32 | South Florida | 8 | 3 | 102.0000 |
| 33 | Penn | 5 | 5 | 100.0000 |
| 34 | Harvard | 4 | 6 | 99.0000 |
| 35 | Brown | 6 | 5 | 98.0000 |
| 36 | Delaware | 8 | 4 | 96.0000 |
| 37 | Jacksonville | 8 | 4 | 95.0000 |
| 38 | Virginia Tech | 8 | 7 | 94.0000 |
| 39 | Southern California | 7 | 8 | 93.0000 |
| 40 | Villanova | 8 | 4 | 93.0000 |
| 41 | Arizona State | 6 | 7 | 92.0000 |
| 42 | Louisville | 6 | 7 | 92.0000 |
| 43 | Marquette | 8 | 5 | 91.0000 |
| 44 | Mercer | 5 | 6 | 89.0000 |
| 45 | Temple | 9 | 4 | 89.0000 |
| 46 | Vanderbilt | 7 | 6 | 88.0000 |
| 47 | Bucknell | 7 | 4 | 86.0000 |
| 48 | Albany | 9 | 4 | 84.0000 |
| 49 | Connecticut | 4 | 8 | 84.0000 |
| 50 | UC Davis | 7 | 5 | 84.0000 |
| 51 | Boston University | 6 | 7 | 81.0000 |
| 52 | Fairfield | 10 | 3 | 80.0000 |
| 53 | St Josephs (PA) | 6 | 7 | 80.0000 |
| 54 | Davidson | 10 | 3 | 78.0000 |
| 55 | Towson | 4 | 8 | 78.0000 |
| 56 | Hofstra | 8 | 5 | 77.0000 |
| 57 | Drexel | 4 | 8 | 76.0000 |
| 58 | Columbia | 6 | 5 | 75.0000 |
| 59 | Elon | 6 | 6 | 73.0000 |
| 60 | Holy Cross | 5 | 7 | 73.0000 |
| 61 | California | 6 | 9 | 72.0000 |
| 62 | VCU | 9 | 4 | 71.0000 |
| 63 | East Carolina | 4 | 7 | 70.0000 |
| 64 | Florida State | 3 | 11 | 68.0000 |
| 65 | Cincinnati | 8 | 6 | 67.0000 |
| 66 | Vermont | 6 | 6 | 67.0000 |
| 67 | Bryant | 8 | 5 | 65.0000 |
| 68 | Colgate | 5 | 6 | 65.0000 |
| 69 | St Bonaventure | 7 | 7 | 65.0000 |
| 70 | Oregon | 6 | 7 | 63.0000 |
| 71 | Mount St Marys | 9 | 4 | 62.0000 |
| 72 | Campbell | 9 | 5 | 60.0000 |
| 73 | UMBC | 6 | 5 | 60.0000 |
| 74 | High Point | 3 | 8 | 58.0000 |
| 75 | Siena | 7 | 6 | 57.0000 |
| 76 | William & Mary | 7 | 5 | 57.0000 |
| 77 | Canisius | 9 | 4 | 55.0000 |
| 78 | Liberty | 4 | 9 | 55.0000 |
| 79 | Coastal Carolina | 8 | 5 | 54.0000 |
| 80 | Binghamton | 5 | 7 | 53.0000 |
| 81 | George Washington | 8 | 5 | 52.0000 |
| 82 | Monmouth (NJ) | 8 | 5 | 51.0000 |
| 83 | UNC-Charlotte | 6 | 6 | 51.0000 |
| 84 | Lehigh | 5 | 8 | 50.0000 |
| 85 | Lafayette | 4 | 7 | 48.0000 |
| 86 | Niagara | 6 | 7 | 46.0000 |
| 87 | Quinnipiac | 7 | 6 | 46.0000 |
| 88 | San Diego State | 2 | 10 | 46.0000 |
| 89 | Akron | 8 | 4 | 45.0000 |
| 90 | Eastern Michigan | 8 | 5 | 43.0000 |
| 91 | Massachusetts-Lowell | 4 | 8 | 42.0000 |
| 92 | Le Moyne | 10 | 2 | 40.0000 |
| 93 | Marist | 4 | 9 | 40.0000 |
| 94 | Rhode Island | 5 | 8 | 39.0000 |
| 95 | American | 2 | 10 | 38.0000 |
| 96 | Queens | 3 | 9 | 38.0000 |
| 97 | Stonehill | 7 | 6 | 35.0000 |
| 98 | George Mason | 6 | 7 | 34.0000 |
| 99 | Xavier | 2 | 11 | 34.0000 |
| 100 | Furman | 7 | 6 | 33.0000 |
| 101 | Kent State | 6 | 6 | 32.0000 |
| 102 | Wofford | 5 | 8 | 32.0000 |
| 103 | New Hampshire | 4 | 8 | 31.0000 |
| 104 | Lindenwood | 5 | 8 | 30.0000 |
| 105 | Stetson | 2 | 10 | 30.0000 |
| 106 | Robert Morris | 4 | 8 | 28.0000 |
| 107 | Kennesaw State | 7 | 6 | 26.0000 |
| 108 | Old Dominion | 5 | 9 | 26.0000 |
| 109 | Winthrop | 6 | 6 | 25.0000 |
| 110 | LIU | 7 | 5 | 23.0000 |
| 111 | Wagner | 4 | 7 | 23.0000 |
| 112 | Merrimack | 4 | 10 | 21.0000 |
| 113 | Sacred Heart | 4 | 8 | 20.0000 |
| 114 | Central Michigan | 2 | 11 | 19.0000 |
| 115 | Butler | 3 | 10 | 17.0000 |
| 116 | Duquesne | 1 | 10 | 17.0000 |
| 117 | Youngstown State | 2 | 10 | 16.0000 |
| 118 | Iona | 3 | 10 | 15.0000 |
| 119 | Fairleigh Dickinson | 7 | 6 | 13.0000 |
| 120 | La Salle | 3 | 11 | 13.0000 |
| 121 | Longwood | 2 | 8 | 13.0000 |
| 122 | Rider | 1 | 13 | 13.0000 |
| 123 | Austin Peay | 4 | 10 | 10.0000 |
| 124 | Manhattan | 2 | 12 | 9.0000 |
| 125 | Radford | 2 | 10 | 9.0000 |
| 126 | Gardner Webb | 1 | 10 | 8.0000 |
| 127 | Presbyterian | 3 | 9 | 7.0000 |
| 128 | New Haven | 2 | 8 | 6.0000 |
| 129 | Howard (DC) | 3 | 9 | 5.0000 |
| 130 | Mercyhurst | 1 | 8 | 3.0000 |
| 131 | Detroit Mercy | 0 | 9 | 2.0000 |
| 132 | Central Connecticut | 1 | 10 | 1.0000 |
| 133 | Delaware State | 0 | 12 | 0.0000 |
CONTACT US: laxodds@gmail.com