WD1 Lacrosse Laxpower

UPDATED: 04-07-26 18:12 PDT

CONTACT US: laxodds@gmail.com
Rnk Team Wins Losses Value
1North Carolina 11 1 99.9000
2Northwestern 9 3 95.5736
3Stanford 11 2 95.4494
4Clemson 11 4 94.2095
5Florida 9 2 93.9842
6Maryland 13 0 93.9242
7Michigan 10 2 93.8711
8Penn State 10 3 93.6622
9Syracuse 11 3 93.5226
10Colorado 8 3 93.2832
11Stony Brook 11 2 93.2082
12Johns Hopkins 11 3 93.1073
13Notre Dame 11 3 93.0514
14Yale 10 2 92.9002
15Navy 12 1 92.6885
16Boston College 8 5 92.4570
17Denver 10 2 92.0872
18Princeton 5 5 91.6596
19Army 10 2 91.6177
20Georgetown 9 3 90.7473
21Cornell 7 5 90.7173
22Duke 9 5 90.6810
23Richmond 10 2 90.5105
24Rutgers 8 5 90.3434
25Ohio State 7 6 90.3415
26Dartmouth 6 5 90.0637
27Loyola (MD) 9 5 90.0272
28Virginia 6 8 89.9975
29James Madison 7 6 89.9129
30Pittsburgh 7 7 89.1853
31Massachusetts 10 2 88.2968
32Brown 6 5 88.2389
33South Florida 8 3 88.0891
34Harvard 4 6 87.7903
35Penn 5 5 87.7669
36Delaware 8 4 87.5228
37Jacksonville 8 4 87.3810
38Arizona State 6 7 86.9700
39Virginia Tech 8 7 86.8891
40Villanova 8 4 86.5400
41Louisville 6 7 86.2476
42Southern California 7 8 85.9830
43Marquette 8 5 85.7959
44Vanderbilt 7 6 85.4513
45Mercer 5 6 85.4110
46Temple 9 4 85.3583
47Bucknell 7 4 85.1004
48UC Davis 7 5 85.0607
49Albany 9 4 85.0460
50Connecticut 4 8 85.0169
51Boston University 6 7 84.2802
52St Josephs (PA) 6 7 84.1942
53Davidson 10 3 84.1760
54Fairfield 10 3 83.8541
55Hofstra 8 5 83.5918
56Towson 4 8 83.5813
57Columbia 6 5 83.4513
58Drexel 4 8 83.4312
59Elon 6 6 83.4194
60Holy Cross 5 7 83.0459
61California 6 9 82.7776
62VCU 9 4 82.6445
63East Carolina 4 7 82.4658
64Vermont 6 6 82.4470
65Florida State 311 82.3788
66Cincinnati 8 6 82.2554
67St Bonaventure 7 7 82.1987
68Colgate 5 6 81.9248
69Bryant 8 5 81.8931
70Mount St Marys 9 4 81.7991
71Oregon 6 7 81.7435
72UMBC 6 5 81.6650
73High Point 3 8 81.3336
74Campbell 9 5 81.1773
75Siena 7 6 81.1476
76Canisius 9 4 81.0419
77William & Mary 7 5 80.9074
78Liberty 4 9 80.7581
79Coastal Carolina 8 5 80.6832
80Binghamton 5 7 80.4907
81George Washington 8 5 80.4111
82Monmouth (NJ) 8 5 80.0777
83Lehigh 5 8 79.8965
84UNC-Charlotte 6 6 79.5908
85Quinnipiac 7 6 79.4566
86San Diego State 210 79.4465
87Lafayette 4 7 79.2186
88Akron 8 4 78.9939
89Massachusetts-Lowell 4 8 78.9394
90Niagara 6 7 78.7697
91Eastern Michigan 8 5 78.3402
92Queens 3 9 77.6401
93Rhode Island 5 8 77.6227
94Marist 4 9 77.5953
95American 210 77.4197
96Le Moyne 10 2 77.3925
97Xavier 211 77.1173
98George Mason 6 7 77.0763
99Stonehill 7 6 76.9587
100Wofford 5 8 76.9203
101Furman 7 6 76.3420
102Kent State 6 6 76.0526
103Lindenwood 5 8 75.9992
104New Hampshire 4 8 75.8311
105Stetson 210 75.7930
106Robert Morris 4 8 75.7581
107Old Dominion 5 9 75.3198
108Kennesaw State 7 6 74.8924
109Winthrop 6 6 74.7998
110LIU 7 5 74.5812
111Wagner 4 7 74.1518
112Sacred Heart 4 8 74.1212
113Merrimack 410 74.0270
114Central Michigan 211 73.6810
115Duquesne 110 73.5156
116Butler 310 73.2427
117Iona 310 73.1298
118Youngstown State 210 72.6062
119Rider 113 72.1787
120La Salle 311 71.7413
121Fairleigh Dickinson 7 6 71.5410
122Longwood 2 8 71.4886
123Manhattan 212 71.1695
124Radford 210 71.1260
125Gardner Webb 110 70.7075
126Austin Peay 410 70.6663
127New Haven 2 8 70.1809
128Presbyterian 3 9 69.8695
129Howard (DC) 3 9 68.2616
130Mercyhurst 1 8 66.3145
131Detroit Mercy 0 9 65.1644
132Central Connecticut 110 62.6999
133Delaware State 012 59.1934