SOS WD1 Basketball RPI
UPDATED: 04-05-26 14:57 PDT
| Rnk |
Team |
Wins |
Losses |
SOS |
| 1 | So Carolina | 35 | 4 | 0.8046 |
| 2 | Texas | 34 | 4 | 0.8011 |
| 3 | UCLA | 38 | 1 | 0.7794 |
| 4 | USC | 18 | 14 | 0.7738 |
| 5 | Duke | 27 | 9 | 0.7709 |
| 6 | LSU | 29 | 6 | 0.7669 |
| 7 | Kentucky | 25 | 11 | 0.7668 |
| 8 | Tennessee | 15 | 14 | 0.7634 |
| 9 | Ohio St | 27 | 9 | 0.7609 |
| 10 | Iowa | 27 | 7 | 0.7594 |
| 11 | Oklahoma | 26 | 8 | 0.7579 |
| 12 | Notre Dame | 25 | 11 | 0.7563 |
| 13 | Minnesota | 24 | 10 | 0.7555 |
| 14 | Alabama | 24 | 11 | 0.7541 |
| 15 | So Florida | 20 | 12 | 0.7530 |
| 16 | Ole Miss | 24 | 12 | 0.7508 |
| 17 | No Carolina | 28 | 8 | 0.7476 |
| 18 | Washington | 23 | 11 | 0.7468 |
| 19 | Michigan | 27 | 7 | 0.7463 |
| 20 | Connecticut | 38 | 1 | 0.7411 |
| 21 | Villanova | 25 | 8 | 0.7401 |
| 22 | Penn St | 11 | 19 | 0.7354 |
| 23 | Oregon | 24 | 12 | 0.7352 |
| 24 | West Va | 27 | 8 | 0.7344 |
| 25 | Louisville | 29 | 8 | 0.7321 |
| 26 | Maryland | 24 | 9 | 0.7308 |
| 27 | TCU | 33 | 5 | 0.7302 |
| 28 | Baylor | 25 | 9 | 0.7285 |
| 29 | Texas A&M | 14 | 13 | 0.7259 |
| 30 | Vanderbilt | 28 | 5 | 0.7251 |
| 31 | Illinois | 21 | 12 | 0.7232 |
| 32 | Rutgers | 9 | 20 | 0.7212 |
| 33 | Nebraska | 18 | 13 | 0.7195 |
| 34 | George Mason | 24 | 10 | 0.7191 |
| 35 | Georgia | 22 | 10 | 0.7189 |
| 36 | Oklahoma St | 23 | 11 | 0.7179 |
| 37 | Michigan St | 21 | 9 | 0.7173 |
| 38 | Arkansas | 12 | 20 | 0.7148 |
| 39 | Richmond | 27 | 8 | 0.7125 |
| 40 | Auburn | 15 | 17 | 0.7112 |
| 41 | Kansas St | 18 | 18 | 0.7110 |
| 42 | Miss St | 18 | 13 | 0.7080 |
| 43 | Florida | 18 | 15 | 0.7073 |
| 44 | So Dakota St | 25 | 7 | 0.7064 |
| 45 | BYU | 24 | 12 | 0.7045 |
| 46 | Indiana | 18 | 15 | 0.7041 |
| 47 | Virginia | 21 | 13 | 0.7022 |
| 48 | Colorado | 23 | 12 | 0.7021 |
| 49 | Utah | 17 | 14 | 0.7013 |
| 50 | Texas-SA | 16 | 17 | 0.7012 |
| 51 | Missouri | 17 | 17 | 0.7011 |
| 52 | Texas Tech | 26 | 8 | 0.7009 |
| 53 | Providence | 14 | 19 | 0.7009 |
| 54 | Purdue | 13 | 17 | 0.7007 |
| 55 | Georgetown | 13 | 17 | 0.7006 |
| 56 | Harvard | 20 | 12 | 0.6995 |
| 57 | Wisconsin | 16 | 17 | 0.6992 |
| 58 | Houston | 7 | 23 | 0.6981 |
| 59 | Syracuse | 22 | 10 | 0.6977 |
| 60 | Holy Cross | 23 | 11 | 0.6977 |
| 61 | NC State | 21 | 11 | 0.6976 |
| 62 | UCF | 11 | 20 | 0.6958 |
| 63 | Jam Madison | 26 | 9 | 0.6945 |
| 64 | Temple | 15 | 17 | 0.6919 |
| 65 | Clemson | 21 | 12 | 0.6916 |
| 66 | Northwestern | 8 | 21 | 0.6911 |
| 67 | Creighton | 15 | 15 | 0.6911 |
| 68 | Toledo | 17 | 15 | 0.6899 |
| 69 | Princeton | 26 | 4 | 0.6892 |
| 70 | VCU | 8 | 24 | 0.6886 |
| 71 | Fairfield | 29 | 5 | 0.6879 |
| 72 | St. John's | 21 | 12 | 0.6874 |
| 73 | Columbia | 24 | 8 | 0.6863 |
| 74 | Seton Hall | 20 | 13 | 0.6852 |
| 75 | Florida St | 11 | 20 | 0.6850 |
| 76 | Iowa St | 21 | 11 | 0.6841 |
| 77 | DePaul | 8 | 24 | 0.6840 |
| 78 | Belmont | 20 | 12 | 0.6826 |
| 79 | UTRGV | 19 | 14 | 0.6824 |
| 80 | Arizona St | 24 | 11 | 0.6813 |
| 81 | Georgia Tech | 14 | 19 | 0.6793 |
| 82 | Morehead St | 16 | 14 | 0.6789 |
| 83 | Rhode Island | 28 | 5 | 0.6785 |
| 84 | Loyola Chic | 16 | 19 | 0.6785 |
| 85 | California | 22 | 14 | 0.6777 |
| 86 | Miami (Fl) | 18 | 15 | 0.6770 |
| 87 | Kent State | 14 | 16 | 0.6759 |
| 88 | No Iowa | 18 | 14 | 0.6748 |
| 89 | Cincinnati | 11 | 20 | 0.6746 |
| 90 | Va Tech | 23 | 10 | 0.6742 |
| 91 | Marquette | 16 | 13 | 0.6731 |
| 92 | St Joseph's | 17 | 12 | 0.6713 |
| 93 | Davidson | 22 | 12 | 0.6713 |
| 94 | Marist | 11 | 21 | 0.6705 |
| 95 | Manhattan | 12 | 20 | 0.6695 |
| 96 | Old Dominion | 18 | 14 | 0.6693 |
| 97 | Akron | 4 | 25 | 0.6682 |
| 98 | Butler | 13 | 19 | 0.6679 |
| 99 | Oregon State | 21 | 11 | 0.6659 |
| 100 | Montana St | 25 | 8 | 0.6659 |
| 101 | Arizona | 12 | 18 | 0.6649 |
| 102 | Grand Canyon | 14 | 16 | 0.6647 |
| 103 | Stanford | 20 | 14 | 0.6643 |
| 104 | St Thomas MN | 11 | 16 | 0.6639 |
| 105 | Liberty | 16 | 13 | 0.6625 |
| 106 | Brown | 14 | 11 | 0.6614 |
| 107 | Lehigh | 17 | 16 | 0.6610 |
| 108 | Charlotte | 38 | 24 | 0.6602 |
| 109 | No Kentucky | 15 | 17 | 0.6599 |
| 110 | Boston Col | 5 | 26 | 0.6598 |
| 111 | Maine | 18 | 13 | 0.6586 |
| 112 | So Alabama | 17 | 19 | 0.6584 |
| 113 | Buffalo | 3 | 28 | 0.6583 |
| 114 | Marshall | 24 | 9 | 0.6559 |
| 115 | Coastal Car | 12 | 18 | 0.6552 |
| 116 | LA-Monroe | 16 | 17 | 0.6550 |
| 117 | Hawaii | 20 | 11 | 0.6548 |
| 118 | Ce Michigan | 17 | 12 | 0.6547 |
| 119 | Santa Barbara | 19 | 10 | 0.6540 |
| 120 | SMU | 9 | 21 | 0.6524 |
| 121 | App State | 9 | 20 | 0.6519 |
| 122 | Montana | 8 | 22 | 0.6518 |
| 123 | Missouri St | 23 | 13 | 0.6512 |
| 124 | Youngstown St | 23 | 10 | 0.6511 |
| 125 | Wash St | 9 | 25 | 0.6496 |
| 126 | Rice | 31 | 5 | 0.6494 |
| 127 | Wake Forest | 14 | 18 | 0.6490 |
| 128 | Cal Baptist | 23 | 11 | 0.6488 |
| 129 | Gonzaga | 24 | 9 | 0.6474 |
| 130 | La Salle | 18 | 15 | 0.6473 |
| 131 | Louisiana | 4 | 25 | 0.6471 |
| 132 | UC Davis | 21 | 11 | 0.6465 |
| 133 | San Diego St | 25 | 6 | 0.6459 |
| 134 | UAB | 11 | 19 | 0.6454 |
| 135 | Pittsburgh | 7 | 22 | 0.6453 |
| 136 | Wyoming | 9 | 19 | 0.6448 |
| 137 | Illinois St | 23 | 13 | 0.6445 |
| 138 | Fl Gulf Co | 14 | 16 | 0.6444 |
| 139 | Mass | 24 | 7 | 0.6443 |
| 140 | Yale | 7 | 20 | 0.6442 |
| 141 | Austin Peay | 17 | 14 | 0.6438 |
| 142 | Drake | 12 | 20 | 0.6434 |
| 143 | Wichita St | 7 | 23 | 0.6428 |
| 144 | Colgate | 6 | 25 | 0.6427 |
| 145 | Ball St | 26 | 7 | 0.6424 |
| 146 | Miami (OH) | 27 | 7 | 0.6419 |
| 147 | Ohio | 17 | 15 | 0.6414 |
| 148 | Xavier | 11 | 19 | 0.6413 |
| 149 | Southern | 18 | 14 | 0.6406 |
| 150 | Tulane | 11 | 20 | 0.6404 |
| 151 | Army | 26 | 7 | 0.6402 |
| 152 | Idaho | 27 | 6 | 0.6400 |
| 153 | Arkansas St | 25 | 10 | 0.6396 |
| 154 | McNeese | 27 | 6 | 0.6393 |
| 155 | La Tech | 24 | 7 | 0.6391 |
| 156 | Portland | 18 | 15 | 0.6386 |
| 157 | Bellarmine | 1 | 30 | 0.6383 |
| 158 | Green Bay | 25 | 9 | 0.6381 |
| 159 | LB St | 4 | 24 | 0.6369 |
| 160 | Merrimack | 18 | 14 | 0.6366 |
| 161 | Lafayette | 12 | 18 | 0.6363 |
| 162 | Dartmouth | 7 | 17 | 0.6357 |
| 163 | Navy | 22 | 9 | 0.6354 |
| 164 | Evansville | 10 | 25 | 0.6353 |
| 165 | Dayton | 16 | 15 | 0.6348 |
| 166 | Soea LA | 4 | 24 | 0.6348 |
| 167 | Niagara | 2 | 27 | 0.6333 |
| 168 | New Mexico | 21 | 10 | 0.6330 |
| 169 | Northridge | 8 | 20 | 0.6326 |
| 170 | San Jose St | 3 | 27 | 0.6322 |
| 171 | Sacred Heart | 14 | 18 | 0.6307 |
| 172 | Pepperdine | 19 | 13 | 0.6298 |
| 173 | Ca Riverside | 9 | 21 | 0.6292 |
| 174 | SC Upstate | 9 | 21 | 0.6290 |
| 175 | UAlbany | 12 | 17 | 0.6289 |
| 176 | Vermont | 25 | 8 | 0.6287 |
| 177 | Utah State | 4 | 24 | 0.6286 |
| 178 | Detroit | 7 | 24 | 0.6268 |
| 179 | UNLV | 21 | 9 | 0.6264 |
| 180 | St Louis | 12 | 20 | 0.6264 |
| 181 | Tenn St | 5 | 22 | 0.6262 |
| 182 | Nevada | 9 | 20 | 0.6256 |
| 183 | New Orleans | 3 | 26 | 0.6255 |
| 184 | Fordham | 9 | 21 | 0.6253 |
| 185 | Jacksonville | 22 | 9 | 0.6248 |
| 186 | Portland St | 5 | 25 | 0.6246 |
| 187 | Cornell | 7 | 18 | 0.6244 |
| 188 | Boise St | 24 | 9 | 0.6243 |
| 189 | UC Irvine | 26 | 7 | 0.6233 |
| 190 | San Fran | 18 | 14 | 0.6230 |
| 191 | Tulsa | 19 | 12 | 0.6220 |
| 192 | Loyola-MD | 13 | 18 | 0.6220 |
| 193 | Char So | 8 | 22 | 0.6218 |
| 194 | Longwood | 20 | 9 | 0.6217 |
| 195 | Ea Illinois | 4 | 25 | 0.6211 |
| 196 | Bradley | 19 | 13 | 0.6197 |
| 197 | Coppin St | 9 | 23 | 0.6196 |
| 198 | UT Arlington | 12 | 21 | 0.6191 |
| 199 | Binghamton | 17 | 13 | 0.6184 |
| 200 | So Utah | 15 | 12 | 0.6183 |
| 201 | Loyola Marym | 20 | 10 | 0.6176 |
| 202 | IUI | 12 | 17 | 0.6175 |
| 203 | Murray St | 29 | 4 | 0.6175 |
| 204 | UMBC | 15 | 15 | 0.6172 |
| 205 | SF Austin | 23 | 10 | 0.6172 |
| 206 | San Diego | 10 | 21 | 0.6152 |
| 207 | Quinnipiac | 27 | 7 | 0.6140 |
| 208 | TX-El Paso | 11 | 17 | 0.6135 |
| 209 | We Michigan | 9 | 20 | 0.6134 |
| 210 | NJ Tech | 19 | 13 | 0.6128 |
| 211 | Santa Clara | 23 | 10 | 0.6126 |
| 212 | Little Rock | 13 | 14 | 0.6117 |
| 213 | Queens Univ | 8 | 20 | 0.6111 |
| 214 | American | 7 | 24 | 0.6085 |
| 215 | Valparaiso | 0 | 32 | 0.6069 |
| 216 | Canisius | 5 | 24 | 0.6067 |
| 217 | Florida Atl | 13 | 18 | 0.6063 |
| 218 | No Illinois | 7 | 24 | 0.6061 |
| 219 | CS Baker | 6 | 22 | 0.6044 |
| 220 | Duquesne | 10 | 20 | 0.6035 |
| 221 | High Point | 25 | 6 | 0.6034 |
| 222 | TX A&M-CC | 5 | 23 | 0.6017 |
| 223 | Alabama A&M | 19 | 11 | 0.6017 |
| 224 | Lamar | 19 | 11 | 0.6003 |
| 225 | Ea Carolina | 22 | 10 | 0.5999 |
| 226 | Kansas | 22 | 14 | 0.5993 |
| 227 | Iona | 21 | 12 | 0.5991 |
| 228 | Saint Marys | 13 | 17 | 0.5987 |
| 229 | Chicago St | 6 | 20 | 0.5978 |
| 230 | Mt St Marys | 14 | 16 | 0.5972 |
| 231 | Ill-Chicago | 14 | 18 | 0.5965 |
| 232 | Middle Tenn | 17 | 15 | 0.5959 |
| 233 | We Georgia | 16 | 13 | 0.5956 |
| 234 | Delaware | 12 | 19 | 0.5951 |
| 235 | TX Southern | 6 | 20 | 0.5930 |
| 236 | Robert Morris | 15 | 12 | 0.5891 |
| 237 | Elon | 15 | 16 | 0.5886 |
| 238 | Will&Mary | 16 | 14 | 0.5868 |
| 239 | Siena | 13 | 18 | 0.5862 |
| 240 | Memphis | 10 | 21 | 0.5836 |
| 241 | Beth-Cook | 5 | 24 | 0.5826 |
| 242 | Florida Int | 21 | 12 | 0.5807 |
| 243 | Nicholls | 14 | 16 | 0.5805 |
| 244 | Howard | 26 | 8 | 0.5804 |
| 245 | Kennesaw St | 10 | 17 | 0.5778 |
| 246 | So Illinois | 8 | 20 | 0.5776 |
| 247 | Cleveland St | 25 | 9 | 0.5769 |
| 248 | Hampton | 7 | 21 | 0.5769 |
| 249 | Weber St | 9 | 21 | 0.5760 |
| 250 | Lipscomb | 8 | 20 | 0.5752 |
| 251 | Wofford | 13 | 13 | 0.5751 |
| 252 | Cal Poly | 3 | 26 | 0.5750 |
| 253 | Towson | 16 | 14 | 0.5739 |
| 254 | UNC-Wilm | 6 | 24 | 0.5739 |
| 255 | Rider | 7 | 21 | 0.5729 |
| 256 | Gardner-Webb | 12 | 20 | 0.5724 |
| 257 | Hofstra | 11 | 22 | 0.5689 |
| 258 | Prairie View | 0 | 28 | 0.5670 |
| 259 | Pacific | 11 | 19 | 0.5668 |
| 260 | Miss Val St | 9 | 22 | 0.5650 |
| 261 | NC Center | 9 | 20 | 0.5641 |
| 262 | SC St | 3 | 25 | 0.5634 |
| 263 | Kansas City | 3 | 23 | 0.5621 |
| 264 | Drexel | 21 | 10 | 0.5617 |
| 265 | So Dakota | 24 | 10 | 0.5614 |
| 266 | Wagner | 9 | 12 | 0.5601 |
| 267 | Ea Tenn St | 16 | 12 | 0.5590 |
| 268 | Chattanooga | 18 | 11 | 0.5559 |
| 269 | Samford | 14 | 19 | 0.5558 |
| 270 | St Francis | 3 | 20 | 0.5513 |
| 271 | Pennsylvania | 16 | 10 | 0.5493 |
| 272 | Stony Brook | 16 | 15 | 0.5460 |
| 273 | Jackson St | 11 | 19 | 0.5446 |
| 274 | Florida A&M | 8 | 22 | 0.5440 |
| 275 | Georgia So | 23 | 9 | 0.5437 |
| 276 | Grambling St | 11 | 19 | 0.5435 |
| 277 | Morgan State | 5 | 25 | 0.5410 |
| 278 | Northeastern | 8 | 21 | 0.5401 |
| 279 | George Wash | 18 | 17 | 0.5392 |
| 280 | Sacra St | 14 | 18 | 0.5377 |
| 281 | Sam Houston | 16 | 13 | 0.5359 |
| 282 | Oakland | 10 | 21 | 0.5355 |
| 283 | No Dakota St | 25 | 5 | 0.5354 |
| 284 | AK-Pine Bl | 15 | 16 | 0.5335 |
| 285 | Denver | 9 | 18 | 0.5331 |
| 286 | We Kentucky | 8 | 21 | 0.5322 |
| 287 | Bowling Grn | 16 | 14 | 0.5276 |
| 288 | NC A&T | 8 | 19 | 0.5254 |
| 289 | UNCG | 10 | 16 | 0.5252 |
| 290 | Radford | 23 | 13 | 0.5237 |
| 291 | Stetson | 18 | 12 | 0.5201 |
| 292 | Winthrop | 13 | 18 | 0.5193 |
| 293 | Ce Connecticut | 2 | 21 | 0.5192 |
| 294 | No Dakota | 5 | 23 | 0.5191 |
| 295 | Monmouth | 19 | 13 | 0.5188 |
| 296 | PFW | 21 | 15 | 0.5182 |
| 297 | Ea Kentucky | 24 | 9 | 0.5158 |
| 298 | Bryant | 17 | 11 | 0.5154 |
| 299 | Ea Michigan | 13 | 17 | 0.5153 |
| 300 | Mercer | 16 | 13 | 0.5151 |
| 301 | UMass Lowell | 6 | 21 | 0.5118 |
| 302 | UT Martin | 11 | 16 | 0.5114 |
| 303 | Troy | 25 | 9 | 0.5111 |
| 304 | TX St-SM | 10 | 20 | 0.5048 |
| 305 | Air Force | 16 | 16 | 0.5041 |
| 306 | SE MO St | 13 | 16 | 0.5024 |
| 307 | Ce Arkansas | 20 | 11 | 0.5010 |
| 308 | CS Fullerton | 16 | 15 | 0.5004 |
| 309 | New Haven | 4 | 17 | 0.4986 |
| 310 | Houston Chr | 7 | 21 | 0.4964 |
| 311 | Indiana St | 10 | 22 | 0.4950 |
| 312 | Utah Valley | 15 | 15 | 0.4941 |
| 313 | New Hamp. | 9 | 20 | 0.4918 |
| 314 | No Texas | 18 | 14 | 0.4891 |
| 315 | Campbell | 19 | 12 | 0.4869 |
| 316 | Abilene Chr | 23 | 11 | 0.4860 |
| 317 | No Florida | 8 | 21 | 0.4860 |
| 318 | Tarleton St | 13 | 17 | 0.4851 |
| 319 | Alcorn St | 16 | 14 | 0.4844 |
| 320 | Mercyhurst | 0 | 2 | 0.4827 |
| 321 | Nowestern St | 17 | 14 | 0.4793 |
| 322 | FDU | 22 | 5 | 0.4757 |
| 323 | Georgia St | 10 | 22 | 0.4752 |
| 324 | SIUE | 15 | 13 | 0.4704 |
| 325 | We Carolina | 1 | 26 | 0.4701 |
| 326 | Bucknell | 10 | 20 | 0.4668 |
| 327 | Presbyterian | 2 | 28 | 0.4662 |
| 328 | WI-Milw | 7 | 25 | 0.4646 |
| 329 | Alabama St | 16 | 14 | 0.4643 |
| 330 | Wright St | 9 | 23 | 0.4637 |
| 331 | MD-Ea Shore | 20 | 15 | 0.4630 |
| 332 | Idaho St | 18 | 11 | 0.4625 |
| 333 | Utah Tech | 8 | 20 | 0.4606 |
| 334 | NM St | 7 | 21 | 0.4591 |
| 335 | Oral Roberts | 12 | 14 | 0.4583 |
| 336 | We Illinois | 23 | 6 | 0.4583 |
| 337 | Lindenwood | 20 | 8 | 0.4571 |
| 338 | No Arizona | 9 | 22 | 0.4543 |
| 339 | Incarn Word | 12 | 17 | 0.4528 |
| 340 | St Peters | 7 | 23 | 0.4521 |
| 341 | Seattle | 4 | 25 | 0.4450 |
| 342 | Boston Univ | 12 | 20 | 0.4441 |
| 343 | So Miss | 16 | 16 | 0.4439 |
| 344 | St. Bonnies | 16 | 16 | 0.4426 |
| 345 | No Colorado | 20 | 11 | 0.4425 |
| 346 | Furman | 16 | 13 | 0.4422 |
| 347 | No Alabama | 16 | 14 | 0.4321 |
| 348 | UC San Diego | 24 | 9 | 0.4227 |
| 349 | Norfolk St | 17 | 15 | 0.4212 |
| 350 | Delaware St | 6 | 23 | 0.4162 |
| 351 | LIU | 14 | 10 | 0.4110 |
| 352 | Fresno St | 16 | 16 | 0.4087 |
| 353 | Ea Texas A&M | 12 | 17 | 0.4084 |
| 354 | Tenn Tech | 14 | 12 | 0.4038 |
| 355 | Jacksonv St | 15 | 16 | 0.3989 |
| 356 | Ea Wash | 14 | 18 | 0.3928 |
| 357 | UNC-Ash | 11 | 19 | 0.3927 |
| 358 | Col of Charl | 1 | 0 | 0.3715 |
| 359 | Colorado St | 0 | 0 | 0.0000 |
| 360 | So Indiana | 0 | 0 | 0.0000 |
| 361 | Le Moyne | 0 | 0 | 0.0000 |
| 362 | Stonehill | 0 | 0 | 0.0000 |
| 363 | The Citadel | 0 | 0 | 0.0000 |
| 364 | VMI | 0 | 0 | 0.0000 |
| 365 | Omaha | 0 | 0 | 0.0000 |
CONTACT US: laxodds@gmail.com