WD1 Basketball Powerwise
UPDATED: 04-05-26 14:57 PDT
| Rnk |
Team |
Wins |
Losses |
Value |
| 1 | UCLA | 38 | 1 | 364.0000 |
| 2 | Connecticut | 38 | 1 | 362.0000 |
| 3 | So Carolina | 35 | 4 | 362.0000 |
| 4 | Texas | 34 | 4 | 362.0000 |
| 5 | LSU | 29 | 6 | 358.0000 |
| 6 | Vanderbilt | 28 | 5 | 358.0000 |
| 7 | Michigan | 27 | 7 | 356.0000 |
| 8 | Ohio St | 27 | 9 | 353.0000 |
| 9 | Oklahoma | 26 | 8 | 353.0000 |
| 10 | Louisville | 29 | 8 | 352.0000 |
| 11 | Iowa | 27 | 7 | 351.0000 |
| 12 | TCU | 33 | 5 | 351.0000 |
| 13 | Kentucky | 25 | 11 | 350.0000 |
| 14 | Duke | 27 | 9 | 348.0000 |
| 15 | No Carolina | 28 | 8 | 347.0000 |
| 16 | West Va | 27 | 8 | 347.0000 |
| 17 | Maryland | 24 | 9 | 346.0000 |
| 18 | Michigan St | 21 | 9 | 345.0000 |
| 19 | Washington | 23 | 11 | 345.0000 |
| 20 | Notre Dame | 25 | 11 | 342.0000 |
| 21 | Minnesota | 24 | 10 | 342.0000 |
| 22 | Alabama | 24 | 11 | 342.0000 |
| 23 | Ole Miss | 24 | 12 | 341.0000 |
| 24 | USC | 18 | 14 | 339.0000 |
| 25 | Illinois | 21 | 12 | 338.0000 |
| 26 | Oregon | 24 | 12 | 338.0000 |
| 27 | Baylor | 25 | 9 | 337.0000 |
| 28 | Nebraska | 18 | 13 | 335.0000 |
| 29 | Texas Tech | 26 | 8 | 335.0000 |
| 30 | Georgia | 22 | 10 | 335.0000 |
| 31 | NC State | 21 | 11 | 333.0000 |
| 32 | Tennessee | 15 | 14 | 333.0000 |
| 33 | Villanova | 25 | 8 | 332.0000 |
| 34 | Oklahoma St | 23 | 11 | 332.0000 |
| 35 | Iowa St | 21 | 11 | 330.0000 |
| 36 | Syracuse | 22 | 10 | 327.0000 |
| 37 | Princeton | 26 | 4 | 327.0000 |
| 38 | Clemson | 21 | 12 | 326.0000 |
| 39 | Va Tech | 23 | 10 | 326.0000 |
| 40 | Colorado | 23 | 12 | 326.0000 |
| 41 | Texas A&M | 14 | 13 | 324.0000 |
| 42 | Virginia | 21 | 13 | 323.0000 |
| 43 | Miss St | 18 | 13 | 323.0000 |
| 44 | Arizona St | 24 | 11 | 322.0000 |
| 45 | Kansas | 22 | 14 | 322.0000 |
| 46 | So Dakota St | 25 | 7 | 319.0000 |
| 47 | Stanford | 20 | 14 | 318.0000 |
| 48 | Florida | 18 | 15 | 318.0000 |
| 49 | Richmond | 27 | 8 | 317.0000 |
| 50 | California | 22 | 14 | 314.0000 |
| 51 | Indiana | 18 | 15 | 314.0000 |
| 52 | BYU | 24 | 12 | 313.0000 |
| 53 | Columbia | 24 | 8 | 313.0000 |
| 54 | Jam Madison | 26 | 9 | 313.0000 |
| 55 | Kansas St | 18 | 18 | 309.0000 |
| 56 | Fairfield | 29 | 5 | 309.0000 |
| 57 | Rhode Island | 28 | 5 | 308.0000 |
| 58 | Gonzaga | 24 | 9 | 308.0000 |
| 59 | Rice | 31 | 5 | 304.0000 |
| 60 | Miami (Fl) | 18 | 15 | 304.0000 |
| 61 | Utah | 17 | 14 | 303.0000 |
| 62 | George Mason | 24 | 10 | 302.0000 |
| 63 | Seton Hall | 20 | 13 | 301.0000 |
| 64 | No Dakota St | 25 | 5 | 301.0000 |
| 65 | So Florida | 20 | 12 | 300.0000 |
| 66 | Purdue | 13 | 17 | 300.0000 |
| 67 | Auburn | 15 | 17 | 299.0000 |
| 68 | Missouri | 17 | 17 | 299.0000 |
| 69 | Wisconsin | 16 | 17 | 298.0000 |
| 70 | San Diego St | 25 | 6 | 297.0000 |
| 71 | Georgia Tech | 14 | 19 | 295.0000 |
| 72 | Murray St | 29 | 4 | 295.0000 |
| 73 | Oregon State | 21 | 11 | 292.0000 |
| 74 | Santa Clara | 23 | 10 | 291.0000 |
| 75 | Marquette | 16 | 13 | 289.0000 |
| 76 | Troy | 25 | 9 | 288.0000 |
| 77 | Miami (OH) | 27 | 7 | 287.0000 |
| 78 | St. John's | 21 | 12 | 286.0000 |
| 79 | Harvard | 20 | 12 | 286.0000 |
| 80 | Penn St | 11 | 19 | 284.0000 |
| 81 | La Tech | 24 | 7 | 283.0000 |
| 82 | Davidson | 22 | 12 | 282.0000 |
| 83 | Georgia So | 23 | 9 | 282.0000 |
| 84 | Creighton | 15 | 15 | 281.0000 |
| 85 | Ball St | 26 | 7 | 280.0000 |
| 86 | Montana St | 25 | 8 | 278.0000 |
| 87 | UNLV | 21 | 9 | 277.0000 |
| 88 | Arkansas St | 25 | 10 | 276.0000 |
| 89 | Marshall | 24 | 9 | 275.0000 |
| 90 | Green Bay | 25 | 9 | 274.0000 |
| 91 | Vermont | 25 | 8 | 273.0000 |
| 92 | Idaho | 27 | 6 | 273.0000 |
| 93 | McNeese | 27 | 6 | 273.0000 |
| 94 | Belmont | 20 | 12 | 271.0000 |
| 95 | St Joseph's | 17 | 12 | 268.0000 |
| 96 | No Texas | 18 | 14 | 267.0000 |
| 97 | Georgetown | 13 | 17 | 266.0000 |
| 98 | UC Irvine | 26 | 7 | 266.0000 |
| 99 | Cincinnati | 11 | 20 | 265.0000 |
| 100 | Col of Charl | 1 | 0 | 264.0000 |
| 101 | Boise St | 24 | 9 | 264.0000 |
| 102 | Quinnipiac | 27 | 7 | 261.0000 |
| 103 | We Illinois | 23 | 6 | 261.0000 |
| 104 | Arizona | 12 | 18 | 259.0000 |
| 105 | Loyola Marym | 20 | 10 | 259.0000 |
| 106 | Mass | 24 | 7 | 258.0000 |
| 107 | Lindenwood | 20 | 8 | 258.0000 |
| 108 | Arkansas | 12 | 20 | 258.0000 |
| 109 | Florida St | 11 | 20 | 257.0000 |
| 110 | So Dakota | 24 | 10 | 254.0000 |
| 111 | Northwestern | 8 | 21 | 250.0000 |
| 112 | Ea Kentucky | 24 | 9 | 249.0000 |
| 113 | Pepperdine | 19 | 13 | 249.0000 |
| 114 | UC San Diego | 24 | 9 | 247.0000 |
| 115 | Grand Canyon | 14 | 16 | 247.0000 |
| 116 | New Mexico | 21 | 10 | 246.0000 |
| 117 | Abilene Chr | 23 | 11 | 246.0000 |
| 118 | Cal Baptist | 23 | 11 | 246.0000 |
| 119 | High Point | 25 | 6 | 245.0000 |
| 120 | Ea Carolina | 22 | 10 | 244.0000 |
| 121 | Missouri St | 23 | 13 | 243.0000 |
| 122 | No Iowa | 18 | 14 | 243.0000 |
| 123 | Butler | 13 | 19 | 241.0000 |
| 124 | UCF | 11 | 20 | 240.0000 |
| 125 | Pennsylvania | 16 | 10 | 240.0000 |
| 126 | Temple | 15 | 17 | 239.0000 |
| 127 | Tulsa | 19 | 12 | 239.0000 |
| 128 | Army | 26 | 7 | 239.0000 |
| 129 | Hawaii | 20 | 11 | 236.0000 |
| 130 | Texas-SA | 16 | 17 | 235.0000 |
| 131 | Rutgers | 9 | 20 | 233.0000 |
| 132 | Charlotte | 38 | 24 | 232.0000 |
| 133 | Illinois St | 23 | 13 | 232.0000 |
| 134 | Jacksonville | 22 | 9 | 231.0000 |
| 135 | Old Dominion | 18 | 14 | 231.0000 |
| 136 | Portland | 18 | 15 | 231.0000 |
| 137 | Cleveland St | 25 | 9 | 228.0000 |
| 138 | Ce Michigan | 17 | 12 | 228.0000 |
| 139 | Wake Forest | 14 | 18 | 226.0000 |
| 140 | Ce Arkansas | 20 | 11 | 226.0000 |
| 141 | Providence | 14 | 19 | 222.0000 |
| 142 | PFW | 21 | 15 | 221.0000 |
| 143 | Youngstown St | 23 | 10 | 221.0000 |
| 144 | Navy | 22 | 9 | 221.0000 |
| 145 | Sam Houston | 16 | 13 | 220.0000 |
| 146 | La Salle | 18 | 15 | 219.0000 |
| 147 | Howard | 26 | 8 | 218.0000 |
| 148 | Santa Barbara | 19 | 10 | 217.0000 |
| 149 | Idaho St | 18 | 11 | 216.0000 |
| 150 | Brown | 14 | 11 | 215.0000 |
| 151 | Bradley | 19 | 13 | 215.0000 |
| 152 | George Wash | 18 | 17 | 214.0000 |
| 153 | Florida Int | 21 | 12 | 214.0000 |
| 154 | Liberty | 16 | 13 | 213.0000 |
| 155 | LA-Monroe | 16 | 17 | 212.0000 |
| 156 | San Fran | 18 | 14 | 211.0000 |
| 157 | No Colorado | 20 | 11 | 210.0000 |
| 158 | Middle Tenn | 17 | 15 | 210.0000 |
| 159 | Toledo | 17 | 15 | 208.0000 |
| 160 | UC Davis | 21 | 11 | 207.0000 |
| 161 | Saint Marys | 13 | 17 | 207.0000 |
| 162 | Dayton | 16 | 15 | 204.0000 |
| 163 | SMU | 9 | 21 | 203.0000 |
| 164 | FDU | 22 | 5 | 203.0000 |
| 165 | Holy Cross | 23 | 11 | 200.0000 |
| 166 | Oral Roberts | 12 | 14 | 195.0000 |
| 167 | Colorado St | 0 | 0 | 193.0000 |
| 168 | So Indiana | 0 | 0 | 193.0000 |
| 169 | Le Moyne | 0 | 0 | 193.0000 |
| 170 | Stonehill | 0 | 0 | 193.0000 |
| 171 | The Citadel | 0 | 0 | 193.0000 |
| 172 | VMI | 0 | 0 | 193.0000 |
| 173 | Omaha | 0 | 0 | 193.0000 |
| 174 | Houston | 7 | 23 | 191.0000 |
| 175 | Austin Peay | 17 | 14 | 190.0000 |
| 176 | Ohio | 17 | 15 | 190.0000 |
| 177 | Maine | 18 | 13 | 187.0000 |
| 178 | Tulane | 11 | 20 | 186.0000 |
| 179 | Fresno St | 16 | 16 | 186.0000 |
| 180 | So Alabama | 17 | 19 | 184.0000 |
| 181 | SF Austin | 23 | 10 | 183.0000 |
| 182 | Binghamton | 17 | 13 | 182.0000 |
| 183 | Kent State | 14 | 16 | 182.0000 |
| 184 | Xavier | 11 | 19 | 181.0000 |
| 185 | Drexel | 21 | 10 | 181.0000 |
| 186 | So Utah | 15 | 12 | 180.0000 |
| 187 | Coastal Car | 12 | 18 | 178.0000 |
| 188 | So Miss | 16 | 16 | 178.0000 |
| 189 | Stetson | 18 | 12 | 176.0000 |
| 190 | Fl Gulf Co | 14 | 16 | 175.0000 |
| 191 | Longwood | 20 | 9 | 174.0000 |
| 192 | Ill-Chicago | 14 | 18 | 173.0000 |
| 193 | NJ Tech | 19 | 13 | 172.0000 |
| 194 | Radford | 23 | 13 | 171.0000 |
| 195 | Pacific | 11 | 19 | 171.0000 |
| 196 | Utah Valley | 15 | 15 | 169.0000 |
| 197 | No Kentucky | 15 | 17 | 167.0000 |
| 198 | Bryant | 17 | 11 | 166.0000 |
| 199 | St Louis | 12 | 20 | 166.0000 |
| 200 | UAB | 11 | 19 | 165.0000 |
| 201 | DePaul | 8 | 24 | 165.0000 |
| 202 | Bowling Grn | 16 | 14 | 165.0000 |
| 203 | St. Bonnies | 16 | 16 | 164.0000 |
| 204 | Southern | 18 | 14 | 164.0000 |
| 205 | Lamar | 19 | 11 | 163.0000 |
| 206 | Drake | 12 | 20 | 160.0000 |
| 207 | Loyola Chic | 16 | 19 | 159.0000 |
| 208 | Air Force | 16 | 16 | 158.0000 |
| 209 | Sacra St | 14 | 18 | 157.0000 |
| 210 | Lehigh | 17 | 16 | 157.0000 |
| 211 | Robert Morris | 15 | 12 | 153.0000 |
| 212 | Morehead St | 16 | 14 | 153.0000 |
| 213 | Tarleton St | 13 | 17 | 153.0000 |
| 214 | Wash St | 9 | 25 | 153.0000 |
| 215 | UMBC | 15 | 15 | 151.0000 |
| 216 | St Thomas MN | 11 | 16 | 151.0000 |
| 217 | CS Fullerton | 16 | 15 | 149.0000 |
| 218 | Tenn Tech | 14 | 12 | 146.0000 |
| 219 | Campbell | 19 | 12 | 145.0000 |
| 220 | Little Rock | 13 | 14 | 145.0000 |
| 221 | UTRGV | 19 | 14 | 145.0000 |
| 222 | Memphis | 10 | 21 | 144.0000 |
| 223 | Alabama A&M | 19 | 11 | 143.0000 |
| 224 | Ea Wash | 14 | 18 | 142.0000 |
| 225 | App State | 9 | 20 | 141.0000 |
| 226 | Ea Michigan | 13 | 17 | 139.0000 |
| 227 | Chattanooga | 18 | 11 | 139.0000 |
| 228 | UAlbany | 12 | 17 | 138.0000 |
| 229 | Boston Col | 5 | 26 | 138.0000 |
| 230 | Monmouth | 19 | 13 | 137.0000 |
| 231 | SIUE | 15 | 13 | 137.0000 |
| 232 | Will&Mary | 16 | 14 | 136.0000 |
| 233 | Florida Atl | 13 | 18 | 134.0000 |
| 234 | We Georgia | 16 | 13 | 134.0000 |
| 235 | Nowestern St | 17 | 14 | 133.0000 |
| 236 | VCU | 8 | 24 | 132.0000 |
| 237 | Wyoming | 9 | 19 | 128.0000 |
| 238 | UT Arlington | 12 | 21 | 128.0000 |
| 239 | Towson | 16 | 14 | 127.0000 |
| 240 | Delaware | 12 | 19 | 127.0000 |
| 241 | Jacksonv St | 15 | 16 | 125.0000 |
| 242 | Norfolk St | 17 | 15 | 125.0000 |
| 243 | Duquesne | 10 | 20 | 124.0000 |
| 244 | Elon | 15 | 16 | 122.0000 |
| 245 | No Alabama | 16 | 14 | 119.0000 |
| 246 | Stony Brook | 16 | 15 | 119.0000 |
| 247 | SE MO St | 13 | 16 | 118.0000 |
| 248 | San Diego | 10 | 21 | 118.0000 |
| 249 | Merrimack | 18 | 14 | 117.0000 |
| 250 | Nevada | 9 | 20 | 117.0000 |
| 251 | Ca Riverside | 9 | 21 | 116.0000 |
| 252 | IUI | 12 | 17 | 115.0000 |
| 253 | Wichita St | 7 | 23 | 114.0000 |
| 254 | Kennesaw St | 10 | 17 | 113.0000 |
| 255 | Georgia St | 10 | 22 | 112.0000 |
| 256 | MD-Ea Shore | 20 | 15 | 111.0000 |
| 257 | Denver | 9 | 18 | 111.0000 |
| 258 | Ea Tenn St | 16 | 12 | 110.0000 |
| 259 | TX St-SM | 10 | 20 | 110.0000 |
| 260 | TX-El Paso | 11 | 17 | 106.0000 |
| 261 | Fordham | 9 | 21 | 105.0000 |
| 262 | Wofford | 13 | 13 | 105.0000 |
| 263 | Pittsburgh | 7 | 22 | 102.0000 |
| 264 | Oakland | 10 | 21 | 102.0000 |
| 265 | Evansville | 10 | 25 | 101.0000 |
| 266 | UT Martin | 11 | 16 | 101.0000 |
| 267 | Furman | 16 | 13 | 100.0000 |
| 268 | Iona | 21 | 12 | 99.0000 |
| 269 | We Michigan | 9 | 20 | 99.0000 |
| 270 | Weber St | 9 | 21 | 95.0000 |
| 271 | Utah Tech | 8 | 20 | 95.0000 |
| 272 | No Arizona | 9 | 22 | 94.0000 |
| 273 | Mercer | 16 | 13 | 93.0000 |
| 274 | Montana | 8 | 22 | 90.0000 |
| 275 | We Kentucky | 8 | 21 | 90.0000 |
| 276 | LIU | 14 | 10 | 90.0000 |
| 277 | Lipscomb | 8 | 20 | 88.0000 |
| 278 | Nicholls | 14 | 16 | 87.0000 |
| 279 | NC A&T | 8 | 19 | 86.0000 |
| 280 | Samford | 14 | 19 | 86.0000 |
| 281 | Hofstra | 11 | 22 | 85.0000 |
| 282 | Lafayette | 12 | 18 | 83.0000 |
| 283 | No Florida | 8 | 21 | 82.0000 |
| 284 | Kansas City | 3 | 23 | 82.0000 |
| 285 | Indiana St | 10 | 22 | 81.0000 |
| 286 | So Illinois | 8 | 20 | 81.0000 |
| 287 | Loyola-MD | 13 | 18 | 80.0000 |
| 288 | Manhattan | 12 | 20 | 77.0000 |
| 289 | Alcorn St | 16 | 14 | 77.0000 |
| 290 | Northridge | 8 | 20 | 76.0000 |
| 291 | Boston Univ | 12 | 20 | 76.0000 |
| 292 | Yale | 7 | 20 | 74.0000 |
| 293 | Utah State | 4 | 24 | 73.0000 |
| 294 | NM St | 7 | 21 | 72.0000 |
| 295 | Dartmouth | 7 | 17 | 72.0000 |
| 296 | Cornell | 7 | 18 | 71.0000 |
| 297 | UNCG | 10 | 16 | 70.0000 |
| 298 | Alabama St | 16 | 14 | 70.0000 |
| 299 | Incarn Word | 12 | 17 | 68.0000 |
| 300 | CS Baker | 6 | 22 | 66.0000 |
| 301 | New Hamp. | 9 | 20 | 65.0000 |
| 302 | Siena | 13 | 18 | 63.0000 |
| 303 | Bucknell | 10 | 20 | 63.0000 |
| 304 | Mt St Marys | 14 | 16 | 62.0000 |
| 305 | Wright St | 9 | 23 | 61.0000 |
| 306 | Marist | 11 | 21 | 61.0000 |
| 307 | Winthrop | 13 | 18 | 60.0000 |
| 308 | Grambling St | 11 | 19 | 59.0000 |
| 309 | Sacred Heart | 14 | 18 | 58.0000 |
| 310 | WI-Milw | 7 | 25 | 55.0000 |
| 311 | No Illinois | 7 | 24 | 54.0000 |
| 312 | Ea Texas A&M | 12 | 17 | 54.0000 |
| 313 | Portland St | 5 | 25 | 53.0000 |
| 314 | Hampton | 7 | 21 | 51.0000 |
| 315 | Coppin St | 9 | 23 | 51.0000 |
| 316 | Northeastern | 8 | 21 | 50.0000 |
| 317 | Wagner | 9 | 12 | 50.0000 |
| 318 | Colgate | 6 | 25 | 49.0000 |
| 319 | Akron | 4 | 25 | 47.0000 |
| 320 | Jackson St | 11 | 19 | 46.0000 |
| 321 | Detroit | 7 | 24 | 45.0000 |
| 322 | AK-Pine Bl | 15 | 16 | 45.0000 |
| 323 | No Dakota | 5 | 23 | 44.0000 |
| 324 | Louisiana | 4 | 25 | 43.0000 |
| 325 | Tenn St | 5 | 22 | 42.0000 |
| 326 | Queens Univ | 8 | 20 | 39.0000 |
| 327 | Buffalo | 3 | 28 | 39.0000 |
| 328 | Ea Illinois | 4 | 25 | 38.0000 |
| 329 | Houston Chr | 7 | 21 | 38.0000 |
| 330 | LB St | 4 | 24 | 35.0000 |
| 331 | NC Center | 9 | 20 | 35.0000 |
| 332 | Gardner-Webb | 12 | 20 | 34.0000 |
| 333 | UMass Lowell | 6 | 21 | 33.0000 |
| 334 | Cal Poly | 3 | 26 | 32.0000 |
| 335 | San Jose St | 3 | 27 | 32.0000 |
| 336 | American | 7 | 24 | 31.0000 |
| 337 | UNC-Wilm | 6 | 24 | 30.0000 |
| 338 | UNC-Ash | 11 | 19 | 27.0000 |
| 339 | Seattle | 4 | 25 | 27.0000 |
| 340 | Rider | 7 | 21 | 26.0000 |
| 341 | Char So | 8 | 22 | 25.0000 |
| 342 | SC Upstate | 9 | 21 | 23.0000 |
| 343 | Florida A&M | 8 | 22 | 22.0000 |
| 344 | St Peters | 7 | 23 | 21.0000 |
| 345 | Soea LA | 4 | 24 | 20.0000 |
| 346 | Miss Val St | 9 | 22 | 20.0000 |
| 347 | Delaware St | 6 | 23 | 19.0000 |
| 348 | TX A&M-CC | 5 | 23 | 19.0000 |
| 349 | Morgan State | 5 | 25 | 16.0000 |
| 350 | Beth-Cook | 5 | 24 | 16.0000 |
| 351 | Canisius | 5 | 24 | 15.0000 |
| 352 | Chicago St | 6 | 20 | 14.0000 |
| 353 | TX Southern | 6 | 20 | 12.0000 |
| 354 | New Haven | 4 | 17 | 11.0000 |
| 355 | St Francis | 3 | 20 | 10.0000 |
| 356 | Bellarmine | 1 | 30 | 9.0000 |
| 357 | Valparaiso | 0 | 32 | 9.0000 |
| 358 | New Orleans | 3 | 26 | 7.0000 |
| 359 | SC St | 3 | 25 | 6.0000 |
| 360 | We Carolina | 1 | 26 | 6.0000 |
| 361 | Ce Connecticut | 2 | 21 | 4.0000 |
| 362 | Mercyhurst | 0 | 2 | 3.0000 |
| 363 | Presbyterian | 2 | 28 | 2.0000 |
| 364 | Niagara | 2 | 27 | 2.0000 |
| 365 | Prairie View | 0 | 28 | 1.0000 |
CONTACT US: laxodds@gmail.com