SOS MD1 Basketball RPI
UPDATED: 04-05-26 19:35 PDT
| Rnk |
Team |
Wins |
Losses |
SOS |
| 1 | Kansas | 24 | 11 | 0.7645 |
| 2 | UCLA | 24 | 12 | 0.7573 |
| 3 | Michigan | 36 | 3 | 0.7566 |
| 4 | Connecticut | 33 | 5 | 0.7542 |
| 5 | Purdue | 30 | 9 | 0.7529 |
| 6 | Michigan St | 27 | 8 | 0.7525 |
| 7 | Duke | 35 | 3 | 0.7467 |
| 8 | Alabama | 25 | 10 | 0.7430 |
| 9 | Ohio St | 20 | 14 | 0.7420 |
| 10 | Arizona | 36 | 3 | 0.7405 |
| 11 | Illinois | 28 | 9 | 0.7402 |
| 12 | Auburn | 22 | 16 | 0.7387 |
| 13 | Texas Tech | 23 | 11 | 0.7378 |
| 14 | Wisconsin | 23 | 11 | 0.7376 |
| 15 | St. John's | 30 | 7 | 0.7342 |
| 16 | BYU | 23 | 12 | 0.7308 |
| 17 | Iowa | 24 | 13 | 0.7305 |
| 18 | Arkansas | 28 | 9 | 0.7294 |
| 19 | TCU | 24 | 12 | 0.7291 |
| 20 | Florida | 27 | 8 | 0.7244 |
| 21 | Arizona St | 17 | 16 | 0.7242 |
| 22 | Iowa St | 28 | 9 | 0.7235 |
| 23 | Creighton | 16 | 18 | 0.7222 |
| 24 | Maryland | 12 | 21 | 0.7200 |
| 25 | Tennessee | 25 | 12 | 0.7174 |
| 26 | Northwestern | 15 | 19 | 0.7171 |
| 27 | Florida St | 18 | 15 | 0.7157 |
| 28 | Houston | 30 | 7 | 0.7137 |
| 29 | Villanova | 24 | 9 | 0.7135 |
| 30 | No Carolina | 24 | 9 | 0.7130 |
| 31 | Kentucky | 22 | 14 | 0.7115 |
| 32 | UCF | 21 | 12 | 0.7067 |
| 33 | Dayton | 24 | 12 | 0.7066 |
| 34 | Louisville | 24 | 11 | 0.7065 |
| 35 | Providence | 15 | 18 | 0.7056 |
| 36 | Vanderbilt | 27 | 9 | 0.7054 |
| 37 | Nebraska | 28 | 7 | 0.7046 |
| 38 | Wake Forest | 18 | 17 | 0.7036 |
| 39 | Gonzaga | 31 | 4 | 0.7035 |
| 40 | Indiana | 18 | 14 | 0.7034 |
| 41 | Xavier | 15 | 18 | 0.7032 |
| 42 | Georgetown | 16 | 17 | 0.7025 |
| 43 | NC State | 20 | 14 | 0.7003 |
| 44 | SMU | 20 | 14 | 0.6998 |
| 45 | Va Tech | 19 | 13 | 0.6997 |
| 46 | VCU | 29 | 8 | 0.6987 |
| 47 | Penn St | 12 | 20 | 0.6976 |
| 48 | Syracuse | 15 | 17 | 0.6966 |
| 49 | Marquette | 12 | 20 | 0.6962 |
| 50 | Virginia | 30 | 6 | 0.6944 |
| 51 | Oregon | 12 | 20 | 0.6934 |
| 52 | Cincinnati | 18 | 15 | 0.6920 |
| 53 | Minnesota | 15 | 18 | 0.6920 |
| 54 | Oklahoma St | 21 | 15 | 0.6904 |
| 55 | Butler | 16 | 16 | 0.6901 |
| 56 | Clemson | 24 | 11 | 0.6892 |
| 57 | Rutgers | 14 | 19 | 0.6891 |
| 58 | Ole Miss | 15 | 20 | 0.6887 |
| 59 | Oklahoma | 21 | 16 | 0.6859 |
| 60 | West Va | 22 | 13 | 0.6827 |
| 61 | Notre Dame | 13 | 18 | 0.6826 |
| 62 | Kansas St | 12 | 20 | 0.6818 |
| 63 | Missouri | 20 | 13 | 0.6807 |
| 64 | Washington | 16 | 17 | 0.6802 |
| 65 | Miami (Fl) | 26 | 9 | 0.6788 |
| 66 | Stanford | 20 | 13 | 0.6777 |
| 67 | Georgia | 23 | 11 | 0.6776 |
| 68 | Texas A&M | 22 | 12 | 0.6768 |
| 69 | DePaul | 16 | 16 | 0.6749 |
| 70 | Seton Hall | 21 | 12 | 0.6734 |
| 71 | Utah | 10 | 22 | 0.6698 |
| 72 | Colorado | 17 | 16 | 0.6696 |
| 73 | Grand Canyon | 20 | 12 | 0.6684 |
| 74 | Pittsburgh | 13 | 20 | 0.6664 |
| 75 | Rhode Island | 16 | 16 | 0.6637 |
| 76 | Miss St | 13 | 19 | 0.6621 |
| 77 | Georgia Tech | 11 | 20 | 0.6619 |
| 78 | So Carolina | 13 | 19 | 0.6596 |
| 79 | Nevada | 24 | 13 | 0.6587 |
| 80 | LSU | 15 | 17 | 0.6585 |
| 81 | Oregon State | 17 | 16 | 0.6531 |
| 82 | Memphis | 13 | 19 | 0.6508 |
| 83 | Loyola Chic | 9 | 23 | 0.6501 |
| 84 | Boston Col | 11 | 20 | 0.6484 |
| 85 | Air Force | 3 | 29 | 0.6472 |
| 86 | San Diego St | 22 | 11 | 0.6395 |
| 87 | Texas | 21 | 15 | 0.6368 |
| 88 | Baylor | 17 | 17 | 0.6352 |
| 89 | Murray St | 21 | 13 | 0.6347 |
| 90 | New Orleans | 15 | 18 | 0.6342 |
| 91 | Iona | 19 | 13 | 0.6160 |
| 92 | Jackson St | 11 | 22 | 0.6095 |
| 93 | California | 22 | 12 | 0.6084 |
| 94 | Merrimack | 22 | 12 | 0.6043 |
| 95 | Louisiana | 11 | 23 | 0.6025 |
| 96 | Cal Baptist | 23 | 9 | 0.5994 |
| 97 | La Salle | 9 | 23 | 0.5973 |
| 98 | Bucknell | 10 | 23 | 0.5950 |
| 99 | Saint Marys | 27 | 6 | 0.5950 |
| 100 | Siena | 23 | 12 | 0.5948 |
| 101 | Wichita St | 24 | 12 | 0.5928 |
| 102 | St Louis | 29 | 6 | 0.5906 |
| 103 | Oakland | 16 | 16 | 0.5905 |
| 104 | Illinois St | 24 | 13 | 0.5895 |
| 105 | Bryant | 10 | 25 | 0.5894 |
| 106 | Boise St | 20 | 12 | 0.5893 |
| 107 | Wash St | 12 | 20 | 0.5866 |
| 108 | San Jose St | 9 | 24 | 0.5845 |
| 109 | So Florida | 24 | 10 | 0.5837 |
| 110 | UNLV | 18 | 17 | 0.5830 |
| 111 | Duquesne | 18 | 15 | 0.5784 |
| 112 | AK-Pine Bl | 12 | 20 | 0.5783 |
| 113 | Marshall | 19 | 13 | 0.5774 |
| 114 | Beth-Cook | 17 | 15 | 0.5749 |
| 115 | Green Bay | 18 | 15 | 0.5738 |
| 116 | TX Southern | 12 | 18 | 0.5705 |
| 117 | Middle Tenn | 16 | 16 | 0.5685 |
| 118 | George Wash | 19 | 16 | 0.5673 |
| 119 | Toledo | 19 | 15 | 0.5666 |
| 120 | Mass | 17 | 16 | 0.5608 |
| 121 | Northeastern | 7 | 24 | 0.5608 |
| 122 | Oral Roberts | 10 | 24 | 0.5597 |
| 123 | Utah State | 29 | 7 | 0.5590 |
| 124 | Jam Madison | 18 | 15 | 0.5554 |
| 125 | Santa Clara | 26 | 9 | 0.5538 |
| 126 | Lipscomb | 19 | 13 | 0.5538 |
| 127 | Towson | 19 | 15 | 0.5533 |
| 128 | We Kentucky | 18 | 14 | 0.5529 |
| 129 | Arkansas St | 20 | 12 | 0.5503 |
| 130 | USC | 18 | 14 | 0.5490 |
| 131 | LIU | 24 | 11 | 0.5489 |
| 132 | So Miss | 20 | 16 | 0.5473 |
| 133 | Texas-SA | 5 | 25 | 0.5472 |
| 134 | New Mexico | 26 | 11 | 0.5464 |
| 135 | UAB | 20 | 12 | 0.5456 |
| 136 | No Florida | 7 | 26 | 0.5450 |
| 137 | Furman | 23 | 13 | 0.5447 |
| 138 | Old Dominion | 12 | 21 | 0.5425 |
| 139 | Tulsa | 30 | 8 | 0.5412 |
| 140 | Quinnipiac | 19 | 13 | 0.5406 |
| 141 | Samford | 18 | 14 | 0.5406 |
| 142 | Hampton | 14 | 19 | 0.5377 |
| 143 | Liberty | 26 | 8 | 0.5350 |
| 144 | WI-Milw | 12 | 20 | 0.5342 |
| 145 | Utah Tech | 18 | 15 | 0.5339 |
| 146 | Colgate | 18 | 15 | 0.5332 |
| 147 | Ce Michigan | 10 | 21 | 0.5332 |
| 148 | Fairfield | 22 | 13 | 0.5322 |
| 149 | Queens Univ | 21 | 14 | 0.5319 |
| 150 | Yale | 24 | 7 | 0.5318 |
| 151 | So Alabama | 21 | 12 | 0.5307 |
| 152 | Coppin St | 7 | 24 | 0.5307 |
| 153 | Temple | 17 | 16 | 0.5300 |
| 154 | St Peters | 17 | 12 | 0.5299 |
| 155 | Sacra St | 10 | 21 | 0.5292 |
| 156 | UNC-Ash | 16 | 17 | 0.5291 |
| 157 | Troy | 23 | 11 | 0.5288 |
| 158 | SC St | 10 | 22 | 0.5285 |
| 159 | Tulane | 18 | 15 | 0.5284 |
| 160 | Cal Poly | 14 | 19 | 0.5282 |
| 161 | Ea Michigan | 10 | 21 | 0.5270 |
| 162 | George Mason | 23 | 10 | 0.5265 |
| 163 | NC Center | 14 | 18 | 0.5264 |
| 164 | MD-Ea Shore | 9 | 23 | 0.5263 |
| 165 | UTRGV | 18 | 14 | 0.5262 |
| 166 | TX-El Paso | 11 | 20 | 0.5251 |
| 167 | New Haven | 14 | 17 | 0.5249 |
| 168 | Ohio | 15 | 17 | 0.5248 |
| 169 | Ill-Chicago | 17 | 17 | 0.5247 |
| 170 | We Carolina | 15 | 17 | 0.5247 |
| 171 | Florida Int | 15 | 17 | 0.5246 |
| 172 | Alabama St | 10 | 22 | 0.5234 |
| 173 | Seattle | 21 | 14 | 0.5232 |
| 174 | Denver | 14 | 18 | 0.5230 |
| 175 | Tenn St | 24 | 10 | 0.5223 |
| 176 | St Joseph's | 25 | 12 | 0.5214 |
| 177 | Alcorn St | 10 | 22 | 0.5213 |
| 178 | NJ Tech | 16 | 17 | 0.5210 |
| 179 | UAlbany | 11 | 21 | 0.5205 |
| 180 | Evansville | 7 | 25 | 0.5201 |
| 181 | Fresno St | 13 | 19 | 0.5195 |
| 182 | Brown | 9 | 18 | 0.5195 |
| 183 | Bradley | 23 | 12 | 0.5194 |
| 184 | NM St | 16 | 16 | 0.5186 |
| 185 | Marist | 19 | 12 | 0.5180 |
| 186 | Colorado St | 21 | 13 | 0.5170 |
| 187 | Winthrop | 23 | 12 | 0.5168 |
| 188 | St. Bonnies | 17 | 17 | 0.5165 |
| 189 | We Michigan | 10 | 21 | 0.5158 |
| 190 | Pennsylvania | 18 | 12 | 0.5157 |
| 191 | Ea Carolina | 12 | 19 | 0.5149 |
| 192 | Florida A&M | 15 | 16 | 0.5148 |
| 193 | Fordham | 17 | 15 | 0.5146 |
| 194 | Valparaiso | 18 | 15 | 0.5141 |
| 195 | San Fran | 17 | 16 | 0.5138 |
| 196 | Loyola Marym | 14 | 18 | 0.5136 |
| 197 | Mt St Marys | 14 | 17 | 0.5135 |
| 198 | Northridge | 20 | 14 | 0.5130 |
| 199 | Sam Houston | 22 | 12 | 0.5126 |
| 200 | Monmouth | 19 | 15 | 0.5120 |
| 201 | PFW | 16 | 16 | 0.5120 |
| 202 | Columbia | 16 | 12 | 0.5117 |
| 203 | Chattanooga | 13 | 19 | 0.5110 |
| 204 | Princeton | 9 | 19 | 0.5088 |
| 205 | No Kentucky | 20 | 14 | 0.5085 |
| 206 | Wright St | 23 | 12 | 0.5084 |
| 207 | No Iowa | 23 | 13 | 0.5073 |
| 208 | Georgia So | 22 | 16 | 0.5065 |
| 209 | Robert Morris | 22 | 11 | 0.5059 |
| 210 | Col of Charl | 0 | 3 | 0.5057 |
| 211 | Niagara | 8 | 22 | 0.5035 |
| 212 | McNeese | 26 | 7 | 0.5028 |
| 213 | Detroit | 17 | 15 | 0.5020 |
| 214 | Sacred Heart | 14 | 19 | 0.5018 |
| 215 | UNCG | 14 | 20 | 0.5012 |
| 216 | Cornell | 14 | 14 | 0.5012 |
| 217 | Chicago St | 7 | 25 | 0.5008 |
| 218 | Ea Illinois | 14 | 20 | 0.5003 |
| 219 | Campbell | 15 | 19 | 0.4999 |
| 220 | Florida Atl | 18 | 14 | 0.4993 |
| 221 | Lafayette | 11 | 22 | 0.4983 |
| 222 | St Francis | 7 | 24 | 0.4982 |
| 223 | American | 16 | 17 | 0.4978 |
| 224 | Richmond | 15 | 17 | 0.4964 |
| 225 | Maine | 8 | 24 | 0.4957 |
| 226 | Indiana St | 11 | 22 | 0.4943 |
| 227 | Army | 11 | 21 | 0.4940 |
| 228 | Drake | 14 | 20 | 0.4935 |
| 229 | St Thomas MN | 24 | 10 | 0.4929 |
| 230 | Prairie View | 19 | 17 | 0.4927 |
| 231 | Jacksonv St | 15 | 17 | 0.4913 |
| 232 | Ca Riverside | 10 | 22 | 0.4913 |
| 233 | Wyoming | 18 | 15 | 0.4909 |
| 234 | Fl Gulf Co | 16 | 18 | 0.4906 |
| 235 | Wagner | 14 | 17 | 0.4897 |
| 236 | Rider | 4 | 25 | 0.4885 |
| 237 | Pepperdine | 9 | 24 | 0.4879 |
| 238 | LA-Monroe | 4 | 28 | 0.4872 |
| 239 | SE MO St | 20 | 14 | 0.4851 |
| 240 | Delaware St | 8 | 24 | 0.4848 |
| 241 | Kent State | 24 | 10 | 0.4844 |
| 242 | Rice | 13 | 18 | 0.4841 |
| 243 | UC Irvine | 22 | 13 | 0.4839 |
| 244 | Jacksonville | 11 | 21 | 0.4839 |
| 245 | UC San Diego | 23 | 11 | 0.4837 |
| 246 | We Illinois | 5 | 27 | 0.4833 |
| 247 | Cleveland St | 11 | 22 | 0.4833 |
| 248 | UC Davis | 19 | 13 | 0.4816 |
| 249 | New Hamp. | 9 | 21 | 0.4811 |
| 250 | Miami (OH) | 30 | 4 | 0.4797 |
| 251 | Boston Univ | 17 | 17 | 0.4796 |
| 252 | Austin Peay | 21 | 10 | 0.4796 |
| 253 | Akron | 29 | 6 | 0.4795 |
| 254 | Holy Cross | 11 | 22 | 0.4788 |
| 255 | Missouri St | 17 | 17 | 0.4782 |
| 256 | Charlotte | 39 | 26 | 0.4780 |
| 257 | Weber St | 15 | 17 | 0.4778 |
| 258 | Kansas City | 4 | 27 | 0.4773 |
| 259 | Bowling Grn | 17 | 15 | 0.4772 |
| 260 | So Dakota St | 13 | 18 | 0.4770 |
| 261 | Ea Kentucky | 11 | 21 | 0.4764 |
| 262 | Drexel | 17 | 16 | 0.4761 |
| 263 | Montana St | 18 | 14 | 0.4750 |
| 264 | Hofstra | 24 | 11 | 0.4750 |
| 265 | TX A&M-CC | 18 | 15 | 0.4747 |
| 266 | Ea Wash | 14 | 18 | 0.4741 |
| 267 | NC A&T | 11 | 19 | 0.4736 |
| 268 | Morehead St | 20 | 14 | 0.4730 |
| 269 | SIUE | 19 | 15 | 0.4716 |
| 270 | No Illinois | 9 | 21 | 0.4714 |
| 271 | Davidson | 20 | 15 | 0.4708 |
| 272 | CS Fullerton | 16 | 17 | 0.4702 |
| 273 | Canisius | 10 | 21 | 0.4698 |
| 274 | Georgia St | 10 | 23 | 0.4695 |
| 275 | Idaho St | 14 | 20 | 0.4680 |
| 276 | La Tech | 20 | 13 | 0.4679 |
| 277 | Grambling St | 15 | 19 | 0.4676 |
| 278 | Montana | 18 | 16 | 0.4671 |
| 279 | No Texas | 18 | 14 | 0.4668 |
| 280 | UT Martin | 22 | 12 | 0.4667 |
| 281 | We Georgia | 14 | 18 | 0.4664 |
| 282 | UNC-Wilm | 27 | 7 | 0.4659 |
| 283 | Coastal Car | 19 | 14 | 0.4655 |
| 284 | Presbyterian | 15 | 18 | 0.4650 |
| 285 | Alabama A&M | 18 | 15 | 0.4650 |
| 286 | No Dakota | 17 | 18 | 0.4646 |
| 287 | TX St-SM | 19 | 13 | 0.4635 |
| 288 | The Citadel | 11 | 22 | 0.4629 |
| 289 | Bellarmine | 13 | 19 | 0.4627 |
| 290 | Radford | 16 | 17 | 0.4618 |
| 291 | Nicholls | 14 | 19 | 0.4618 |
| 292 | Elon | 14 | 18 | 0.4609 |
| 293 | Ce Arkansas | 22 | 12 | 0.4599 |
| 294 | Harvard | 17 | 12 | 0.4589 |
| 295 | Hawaii | 24 | 9 | 0.4580 |
| 296 | So Utah | 10 | 23 | 0.4580 |
| 297 | Lehigh | 19 | 17 | 0.4579 |
| 298 | No Colorado | 20 | 12 | 0.4572 |
| 299 | Pacific | 18 | 15 | 0.4568 |
| 300 | IUI | 6 | 24 | 0.4560 |
| 301 | Kennesaw St | 20 | 14 | 0.4558 |
| 302 | Idaho | 21 | 15 | 0.4555 |
| 303 | Miss Val St | 3 | 30 | 0.4552 |
| 304 | SC Upstate | 13 | 19 | 0.4551 |
| 305 | Omaha | 16 | 17 | 0.4548 |
| 306 | Santa Barbara | 18 | 14 | 0.4548 |
| 307 | Tenn Tech | 14 | 18 | 0.4541 |
| 308 | Southern | 16 | 18 | 0.4534 |
| 309 | Portland St | 20 | 11 | 0.4502 |
| 310 | Ea Tenn St | 23 | 11 | 0.4492 |
| 311 | Stetson | 12 | 21 | 0.4491 |
| 312 | UT Arlington | 18 | 14 | 0.4490 |
| 313 | Abilene Chr | 14 | 18 | 0.4466 |
| 314 | Stony Brook | 17 | 15 | 0.4464 |
| 315 | Will&Mary | 21 | 12 | 0.4457 |
| 316 | Belmont | 26 | 6 | 0.4455 |
| 317 | Lamar | 12 | 19 | 0.4451 |
| 318 | Manhattan | 12 | 21 | 0.4446 |
| 319 | FDU | 11 | 21 | 0.4439 |
| 320 | So Illinois | 16 | 16 | 0.4410 |
| 321 | Nowestern St | 10 | 22 | 0.4367 |
| 322 | Wofford | 19 | 13 | 0.4366 |
| 323 | Gardner-Webb | 5 | 29 | 0.4364 |
| 324 | Mercer | 19 | 13 | 0.4362 |
| 325 | LB St | 11 | 22 | 0.4359 |
| 326 | Howard | 24 | 11 | 0.4356 |
| 327 | Delaware | 10 | 21 | 0.4353 |
| 328 | UMass Lowell | 15 | 18 | 0.4343 |
| 329 | Portland | 15 | 19 | 0.4339 |
| 330 | Tarleton St | 14 | 18 | 0.4327 |
| 331 | So Dakota | 16 | 15 | 0.4324 |
| 332 | Utah Valley | 25 | 8 | 0.4323 |
| 333 | So Indiana | 7 | 24 | 0.4319 |
| 334 | CS Baker | 9 | 24 | 0.4308 |
| 335 | Dartmouth | 11 | 16 | 0.4307 |
| 336 | Little Rock | 13 | 20 | 0.4307 |
| 337 | Buffalo | 17 | 14 | 0.4304 |
| 338 | Incarn Word | 12 | 19 | 0.4297 |
| 339 | San Diego | 11 | 21 | 0.4288 |
| 340 | Youngstown St | 15 | 17 | 0.4284 |
| 341 | No Arizona | 11 | 22 | 0.4277 |
| 342 | High Point | 30 | 6 | 0.4276 |
| 343 | Norfolk St | 14 | 19 | 0.4259 |
| 344 | Ce Connecticut | 18 | 13 | 0.4236 |
| 345 | Lindenwood | 19 | 15 | 0.4226 |
| 346 | Houston Chr | 12 | 20 | 0.4210 |
| 347 | Morgan State | 13 | 17 | 0.4172 |
| 348 | No Dakota St | 27 | 8 | 0.4163 |
| 349 | Vermont | 22 | 12 | 0.4139 |
| 350 | Loyola-MD | 12 | 20 | 0.4132 |
| 351 | Soea LA | 9 | 22 | 0.4116 |
| 352 | Ea Texas A&M | 11 | 20 | 0.4093 |
| 353 | UMBC | 24 | 9 | 0.4089 |
| 354 | No Alabama | 9 | 21 | 0.4073 |
| 355 | Ball St | 12 | 19 | 0.4068 |
| 356 | Stonehill | 12 | 21 | 0.4053 |
| 357 | Navy | 26 | 8 | 0.4031 |
| 358 | VMI | 6 | 26 | 0.4021 |
| 359 | Le Moyne | 15 | 17 | 0.3996 |
| 360 | Char So | 16 | 17 | 0.3921 |
| 361 | Mercyhurst | 17 | 18 | 0.3912 |
| 362 | Longwood | 16 | 16 | 0.3905 |
| 363 | Binghamton | 8 | 23 | 0.3886 |
| 364 | App State | 19 | 14 | 0.3824 |
| 365 | SF Austin | 28 | 6 | 0.3822 |
CONTACT US: laxodds@gmail.com