MD1 Basketball Powerwise
UPDATED: 04-05-26 19:35 PDT
| Rnk |
Team |
Wins |
Losses |
Value |
| 1 | Michigan | 36 | 3 | 363.0000 |
| 2 | Arizona | 36 | 3 | 362.0000 |
| 3 | Connecticut | 33 | 5 | 360.0000 |
| 4 | Duke | 35 | 3 | 359.0000 |
| 5 | Houston | 30 | 7 | 356.0000 |
| 6 | Iowa St | 28 | 9 | 355.0000 |
| 7 | Michigan St | 27 | 8 | 354.0000 |
| 8 | Purdue | 30 | 9 | 353.0000 |
| 9 | Illinois | 28 | 9 | 352.0000 |
| 10 | Gonzaga | 31 | 4 | 351.0000 |
| 11 | Virginia | 30 | 6 | 350.0000 |
| 12 | St. John's | 30 | 7 | 350.0000 |
| 13 | Nebraska | 28 | 7 | 350.0000 |
| 14 | Alabama | 25 | 10 | 350.0000 |
| 15 | Florida | 27 | 8 | 349.0000 |
| 16 | Vanderbilt | 27 | 9 | 347.0000 |
| 17 | Arkansas | 28 | 9 | 345.0000 |
| 18 | Tennessee | 25 | 12 | 345.0000 |
| 19 | Kansas | 24 | 11 | 343.0000 |
| 20 | Texas Tech | 23 | 11 | 343.0000 |
| 21 | Louisville | 24 | 11 | 341.0000 |
| 22 | Villanova | 24 | 9 | 341.0000 |
| 23 | BYU | 23 | 12 | 340.0000 |
| 24 | Iowa | 24 | 13 | 339.0000 |
| 25 | No Carolina | 24 | 9 | 338.0000 |
| 26 | Wisconsin | 23 | 11 | 338.0000 |
| 27 | Utah State | 29 | 7 | 335.0000 |
| 28 | Miami (Fl) | 26 | 9 | 334.0000 |
| 29 | UCLA | 24 | 12 | 333.0000 |
| 30 | Saint Marys | 27 | 6 | 333.0000 |
| 31 | Ohio St | 20 | 14 | 331.0000 |
| 32 | Kentucky | 22 | 14 | 331.0000 |
| 33 | Texas | 21 | 15 | 329.0000 |
| 34 | St Louis | 29 | 6 | 328.0000 |
| 35 | Clemson | 24 | 11 | 326.0000 |
| 36 | TCU | 24 | 12 | 326.0000 |
| 37 | Auburn | 22 | 16 | 326.0000 |
| 38 | Georgia | 23 | 11 | 326.0000 |
| 39 | NC State | 20 | 14 | 325.0000 |
| 40 | Santa Clara | 26 | 9 | 324.0000 |
| 41 | VCU | 29 | 8 | 322.0000 |
| 42 | UCF | 21 | 12 | 321.0000 |
| 43 | West Va | 22 | 13 | 319.0000 |
| 44 | San Diego St | 22 | 11 | 319.0000 |
| 45 | Seton Hall | 21 | 12 | 318.0000 |
| 46 | Cincinnati | 18 | 15 | 318.0000 |
| 47 | Oklahoma | 21 | 16 | 318.0000 |
| 48 | New Mexico | 26 | 11 | 317.0000 |
| 49 | Texas A&M | 22 | 12 | 317.0000 |
| 50 | SMU | 20 | 14 | 316.0000 |
| 51 | Stanford | 20 | 13 | 313.0000 |
| 52 | Indiana | 18 | 14 | 313.0000 |
| 53 | Arizona St | 17 | 16 | 313.0000 |
| 54 | Missouri | 20 | 13 | 313.0000 |
| 55 | Baylor | 17 | 17 | 312.0000 |
| 56 | Va Tech | 19 | 13 | 311.0000 |
| 57 | Washington | 16 | 17 | 308.0000 |
| 58 | Colorado | 17 | 16 | 307.0000 |
| 59 | USC | 18 | 14 | 306.0000 |
| 60 | So Florida | 24 | 10 | 305.0000 |
| 61 | Oklahoma St | 21 | 15 | 305.0000 |
| 62 | Boise St | 20 | 12 | 303.0000 |
| 63 | Grand Canyon | 20 | 12 | 302.0000 |
| 64 | LSU | 15 | 17 | 302.0000 |
| 65 | Tulsa | 30 | 8 | 301.0000 |
| 66 | Florida St | 18 | 15 | 301.0000 |
| 67 | Nevada | 24 | 13 | 300.0000 |
| 68 | Wake Forest | 18 | 17 | 297.0000 |
| 69 | California | 22 | 12 | 294.0000 |
| 70 | Northwestern | 15 | 19 | 291.0000 |
| 71 | Georgetown | 16 | 17 | 290.0000 |
| 72 | Akron | 29 | 6 | 290.0000 |
| 73 | Colorado St | 21 | 13 | 290.0000 |
| 74 | Providence | 15 | 18 | 289.0000 |
| 75 | Syracuse | 15 | 17 | 288.0000 |
| 76 | Dayton | 24 | 12 | 288.0000 |
| 77 | Creighton | 16 | 18 | 288.0000 |
| 78 | Xavier | 15 | 18 | 288.0000 |
| 79 | Wichita St | 24 | 12 | 287.0000 |
| 80 | Miami (OH) | 30 | 4 | 287.0000 |
| 81 | Butler | 16 | 16 | 286.0000 |
| 82 | Belmont | 26 | 6 | 285.0000 |
| 83 | McNeese | 26 | 7 | 284.0000 |
| 84 | Ole Miss | 15 | 20 | 282.0000 |
| 85 | Minnesota | 15 | 18 | 278.0000 |
| 86 | Notre Dame | 13 | 18 | 277.0000 |
| 87 | Marquette | 12 | 20 | 277.0000 |
| 88 | No Iowa | 23 | 13 | 277.0000 |
| 89 | George Mason | 23 | 10 | 275.0000 |
| 90 | Utah Valley | 25 | 8 | 275.0000 |
| 91 | Kansas St | 12 | 20 | 274.0000 |
| 92 | DePaul | 16 | 16 | 273.0000 |
| 93 | Oregon | 12 | 20 | 271.0000 |
| 94 | Yale | 24 | 7 | 271.0000 |
| 95 | Miss St | 13 | 19 | 271.0000 |
| 96 | Pittsburgh | 13 | 20 | 270.0000 |
| 97 | George Wash | 19 | 16 | 270.0000 |
| 98 | So Carolina | 13 | 19 | 268.0000 |
| 99 | High Point | 30 | 6 | 267.0000 |
| 100 | Wyoming | 18 | 15 | 267.0000 |
| 101 | Illinois St | 24 | 13 | 265.0000 |
| 102 | Maryland | 12 | 21 | 261.0000 |
| 103 | Rutgers | 14 | 19 | 259.0000 |
| 104 | UNLV | 18 | 17 | 259.0000 |
| 105 | Seattle | 21 | 14 | 259.0000 |
| 106 | UC Irvine | 22 | 13 | 258.0000 |
| 107 | SF Austin | 28 | 6 | 258.0000 |
| 108 | Cal Baptist | 23 | 9 | 257.0000 |
| 109 | St Joseph's | 25 | 12 | 256.0000 |
| 110 | Hofstra | 24 | 11 | 255.0000 |
| 111 | Davidson | 20 | 15 | 254.0000 |
| 112 | Liberty | 26 | 8 | 254.0000 |
| 113 | Hawaii | 24 | 9 | 251.0000 |
| 114 | UAB | 20 | 12 | 250.0000 |
| 115 | Utah | 10 | 22 | 249.0000 |
| 116 | San Fran | 17 | 16 | 249.0000 |
| 117 | UC San Diego | 23 | 11 | 248.0000 |
| 118 | Penn St | 12 | 20 | 246.0000 |
| 119 | UNC-Wilm | 27 | 7 | 246.0000 |
| 120 | Sam Houston | 22 | 12 | 246.0000 |
| 121 | Bradley | 23 | 12 | 245.0000 |
| 122 | Pacific | 18 | 15 | 245.0000 |
| 123 | Florida Atl | 18 | 14 | 241.0000 |
| 124 | St. Bonnies | 17 | 17 | 239.0000 |
| 125 | Duquesne | 18 | 15 | 237.0000 |
| 126 | Murray St | 21 | 13 | 236.0000 |
| 127 | Fresno St | 13 | 19 | 236.0000 |
| 128 | St Thomas MN | 24 | 10 | 235.0000 |
| 129 | Memphis | 13 | 19 | 234.0000 |
| 130 | Kent State | 24 | 10 | 234.0000 |
| 131 | No Dakota St | 27 | 8 | 234.0000 |
| 132 | Wash St | 12 | 20 | 232.0000 |
| 133 | Richmond | 15 | 17 | 231.0000 |
| 134 | Troy | 23 | 11 | 231.0000 |
| 135 | Rhode Island | 16 | 16 | 229.0000 |
| 136 | Toledo | 19 | 15 | 229.0000 |
| 137 | Loyola Marym | 14 | 18 | 228.0000 |
| 138 | No Texas | 18 | 14 | 226.0000 |
| 139 | So Illinois | 16 | 16 | 224.0000 |
| 140 | UC Davis | 19 | 13 | 223.0000 |
| 141 | Santa Barbara | 18 | 14 | 223.0000 |
| 142 | Robert Morris | 22 | 11 | 223.0000 |
| 143 | Boston Col | 11 | 20 | 222.0000 |
| 144 | Oregon State | 17 | 16 | 219.0000 |
| 145 | Wright St | 23 | 12 | 218.0000 |
| 146 | Ill-Chicago | 17 | 17 | 218.0000 |
| 147 | Montana St | 18 | 14 | 217.0000 |
| 148 | Will&Mary | 21 | 12 | 217.0000 |
| 149 | Pennsylvania | 18 | 12 | 217.0000 |
| 150 | Temple | 17 | 16 | 216.0000 |
| 151 | Georgia Tech | 11 | 20 | 215.0000 |
| 152 | Bowling Grn | 17 | 15 | 212.0000 |
| 153 | No Colorado | 20 | 12 | 207.0000 |
| 154 | Kennesaw St | 20 | 14 | 207.0000 |
| 155 | We Kentucky | 18 | 14 | 206.0000 |
| 156 | Navy | 26 | 8 | 206.0000 |
| 157 | Arkansas St | 20 | 12 | 205.0000 |
| 158 | Charlotte | 39 | 26 | 204.0000 |
| 159 | Fordham | 17 | 15 | 203.0000 |
| 160 | CS Fullerton | 16 | 17 | 203.0000 |
| 161 | UTRGV | 18 | 14 | 202.0000 |
| 162 | UT Arlington | 18 | 14 | 202.0000 |
| 163 | Ea Tenn St | 23 | 11 | 201.0000 |
| 164 | Ce Arkansas | 22 | 12 | 200.0000 |
| 165 | Portland St | 20 | 11 | 200.0000 |
| 166 | Portland | 15 | 19 | 199.0000 |
| 167 | Oakland | 16 | 16 | 198.0000 |
| 168 | Winthrop | 23 | 12 | 197.0000 |
| 169 | Northridge | 20 | 14 | 197.0000 |
| 170 | Valparaiso | 18 | 15 | 197.0000 |
| 171 | Mass | 17 | 16 | 196.0000 |
| 172 | Idaho | 21 | 15 | 194.0000 |
| 173 | NM St | 16 | 16 | 190.0000 |
| 174 | No Kentucky | 20 | 14 | 190.0000 |
| 175 | Furman | 23 | 13 | 190.0000 |
| 176 | Mercer | 19 | 13 | 190.0000 |
| 177 | Middle Tenn | 16 | 16 | 187.0000 |
| 178 | Campbell | 15 | 19 | 186.0000 |
| 179 | Towson | 19 | 15 | 186.0000 |
| 180 | Tulane | 18 | 15 | 184.0000 |
| 181 | App State | 19 | 14 | 184.0000 |
| 182 | Montana | 18 | 16 | 181.0000 |
| 183 | Queens Univ | 21 | 14 | 179.0000 |
| 184 | Monmouth | 19 | 15 | 179.0000 |
| 185 | Austin Peay | 21 | 10 | 178.0000 |
| 186 | Siena | 23 | 12 | 177.0000 |
| 187 | Buffalo | 17 | 14 | 176.0000 |
| 188 | Florida Int | 15 | 17 | 175.0000 |
| 189 | So Alabama | 21 | 12 | 175.0000 |
| 190 | La Tech | 20 | 13 | 174.0000 |
| 191 | Cornell | 14 | 14 | 173.0000 |
| 192 | Harvard | 17 | 12 | 173.0000 |
| 193 | Merrimack | 22 | 12 | 173.0000 |
| 194 | TX A&M-CC | 18 | 15 | 173.0000 |
| 195 | Ea Wash | 14 | 18 | 170.0000 |
| 196 | Quinnipiac | 19 | 13 | 170.0000 |
| 197 | Marshall | 19 | 13 | 170.0000 |
| 198 | Missouri St | 17 | 17 | 168.0000 |
| 199 | Marist | 19 | 12 | 168.0000 |
| 200 | Green Bay | 18 | 15 | 167.0000 |
| 201 | San Jose St | 9 | 24 | 164.0000 |
| 202 | Samford | 18 | 14 | 164.0000 |
| 203 | Columbia | 16 | 12 | 163.0000 |
| 204 | Drake | 14 | 20 | 163.0000 |
| 205 | UMBC | 24 | 9 | 157.0000 |
| 206 | Weber St | 15 | 17 | 157.0000 |
| 207 | So Miss | 20 | 16 | 157.0000 |
| 208 | Utah Tech | 18 | 15 | 157.0000 |
| 209 | Lipscomb | 19 | 13 | 156.0000 |
| 210 | Ohio | 15 | 17 | 156.0000 |
| 211 | Jacksonv St | 15 | 17 | 154.0000 |
| 212 | Tenn St | 24 | 10 | 154.0000 |
| 213 | New Orleans | 15 | 18 | 154.0000 |
| 214 | Jam Madison | 18 | 15 | 151.0000 |
| 215 | Tarleton St | 14 | 18 | 151.0000 |
| 216 | Rice | 13 | 18 | 150.0000 |
| 217 | Cal Poly | 14 | 19 | 150.0000 |
| 218 | Iona | 19 | 13 | 150.0000 |
| 219 | Howard | 24 | 11 | 148.0000 |
| 220 | San Diego | 11 | 21 | 147.0000 |
| 221 | La Salle | 9 | 23 | 146.0000 |
| 222 | LIU | 24 | 11 | 146.0000 |
| 223 | Ea Carolina | 12 | 19 | 143.0000 |
| 224 | TX St-SM | 19 | 13 | 142.0000 |
| 225 | Detroit | 17 | 15 | 140.0000 |
| 226 | Beth-Cook | 17 | 15 | 139.0000 |
| 227 | St Peters | 17 | 12 | 138.0000 |
| 228 | Indiana St | 11 | 22 | 138.0000 |
| 229 | Drexel | 17 | 16 | 137.0000 |
| 230 | UT Martin | 22 | 12 | 137.0000 |
| 231 | Vermont | 22 | 12 | 136.0000 |
| 232 | Stony Brook | 17 | 15 | 135.0000 |
| 233 | Youngstown St | 15 | 17 | 132.0000 |
| 234 | LB St | 11 | 22 | 131.0000 |
| 235 | Georgia So | 22 | 16 | 131.0000 |
| 236 | UNC-Ash | 16 | 17 | 130.0000 |
| 237 | Abilene Chr | 14 | 18 | 130.0000 |
| 238 | So Dakota St | 13 | 18 | 127.0000 |
| 239 | Fairfield | 22 | 13 | 126.0000 |
| 240 | Elon | 14 | 18 | 125.0000 |
| 241 | American | 16 | 17 | 125.0000 |
| 242 | Ea Michigan | 10 | 21 | 124.0000 |
| 243 | Coastal Car | 19 | 14 | 124.0000 |
| 244 | Princeton | 9 | 19 | 123.0000 |
| 245 | Pepperdine | 9 | 24 | 123.0000 |
| 246 | Fl Gulf Co | 16 | 18 | 121.0000 |
| 247 | Wofford | 19 | 13 | 121.0000 |
| 248 | We Carolina | 15 | 17 | 120.0000 |
| 249 | Denver | 14 | 18 | 119.0000 |
| 250 | Idaho St | 14 | 20 | 118.0000 |
| 251 | PFW | 16 | 16 | 118.0000 |
| 252 | Loyola Chic | 9 | 23 | 114.0000 |
| 253 | SE MO St | 20 | 14 | 112.0000 |
| 254 | Lamar | 12 | 19 | 112.0000 |
| 255 | Colgate | 18 | 15 | 111.0000 |
| 256 | Ca Riverside | 10 | 22 | 110.0000 |
| 257 | Omaha | 16 | 17 | 110.0000 |
| 258 | Char So | 16 | 17 | 109.0000 |
| 259 | We Michigan | 10 | 21 | 108.0000 |
| 260 | So Dakota | 16 | 15 | 108.0000 |
| 261 | TX-El Paso | 11 | 20 | 106.0000 |
| 262 | Radford | 16 | 17 | 102.0000 |
| 263 | SIUE | 19 | 15 | 102.0000 |
| 264 | Nicholls | 14 | 19 | 101.0000 |
| 265 | Old Dominion | 12 | 21 | 100.0000 |
| 266 | Delaware | 10 | 21 | 99.0000 |
| 267 | Lindenwood | 19 | 15 | 98.0000 |
| 268 | Hampton | 14 | 19 | 97.0000 |
| 269 | WI-Milw | 12 | 20 | 97.0000 |
| 270 | So Utah | 10 | 23 | 96.0000 |
| 271 | Ce Michigan | 10 | 21 | 95.0000 |
| 272 | No Dakota | 17 | 18 | 94.0000 |
| 273 | Southern | 16 | 18 | 92.0000 |
| 274 | Bellarmine | 13 | 19 | 91.0000 |
| 275 | Sacra St | 10 | 21 | 90.0000 |
| 276 | Incarn Word | 12 | 19 | 89.0000 |
| 277 | Prairie View | 19 | 17 | 89.0000 |
| 278 | Evansville | 7 | 25 | 87.0000 |
| 279 | Presbyterian | 15 | 18 | 86.0000 |
| 280 | Mt St Marys | 14 | 17 | 86.0000 |
| 281 | Boston Univ | 17 | 17 | 85.0000 |
| 282 | Longwood | 16 | 16 | 84.0000 |
| 283 | Sacred Heart | 14 | 19 | 83.0000 |
| 284 | Alabama A&M | 18 | 15 | 82.0000 |
| 285 | Dartmouth | 11 | 16 | 81.0000 |
| 286 | Florida A&M | 15 | 16 | 80.0000 |
| 287 | UNCG | 14 | 20 | 79.0000 |
| 288 | NC A&T | 11 | 19 | 76.0000 |
| 289 | Chattanooga | 13 | 19 | 75.0000 |
| 290 | Morehead St | 20 | 14 | 74.0000 |
| 291 | Mercyhurst | 17 | 18 | 74.0000 |
| 292 | Ball St | 12 | 19 | 73.0000 |
| 293 | Ea Texas A&M | 11 | 20 | 73.0000 |
| 294 | Nowestern St | 10 | 22 | 73.0000 |
| 295 | Northeastern | 7 | 24 | 70.0000 |
| 296 | Grambling St | 15 | 19 | 70.0000 |
| 297 | Soea LA | 9 | 22 | 69.0000 |
| 298 | Ea Kentucky | 11 | 21 | 68.0000 |
| 299 | Jacksonville | 11 | 21 | 68.0000 |
| 300 | We Georgia | 14 | 18 | 68.0000 |
| 301 | Louisiana | 11 | 23 | 66.0000 |
| 302 | Stetson | 12 | 21 | 65.0000 |
| 303 | Georgia St | 10 | 23 | 65.0000 |
| 304 | Lehigh | 19 | 17 | 64.0000 |
| 305 | SC Upstate | 13 | 19 | 63.0000 |
| 306 | Le Moyne | 15 | 17 | 61.0000 |
| 307 | Little Rock | 13 | 20 | 60.0000 |
| 308 | AK-Pine Bl | 12 | 20 | 60.0000 |
| 309 | No Arizona | 11 | 22 | 59.0000 |
| 310 | Houston Chr | 12 | 20 | 58.0000 |
| 311 | Ce Connecticut | 18 | 13 | 57.0000 |
| 312 | CS Baker | 9 | 24 | 53.0000 |
| 313 | Tenn Tech | 14 | 18 | 53.0000 |
| 314 | UMass Lowell | 15 | 18 | 52.0000 |
| 315 | No Illinois | 9 | 21 | 52.0000 |
| 316 | TX Southern | 12 | 18 | 51.0000 |
| 317 | Wagner | 14 | 17 | 49.0000 |
| 318 | Alabama St | 10 | 22 | 49.0000 |
| 319 | Brown | 9 | 18 | 48.0000 |
| 320 | Air Force | 3 | 29 | 48.0000 |
| 321 | Oral Roberts | 10 | 24 | 47.0000 |
| 322 | Cleveland St | 11 | 22 | 45.0000 |
| 323 | NJ Tech | 16 | 17 | 44.0000 |
| 324 | Manhattan | 12 | 21 | 44.0000 |
| 325 | Ea Illinois | 14 | 20 | 44.0000 |
| 326 | New Haven | 14 | 17 | 41.0000 |
| 327 | Bucknell | 10 | 23 | 41.0000 |
| 328 | Holy Cross | 11 | 22 | 40.0000 |
| 329 | Norfolk St | 14 | 19 | 39.0000 |
| 330 | Texas-SA | 5 | 25 | 36.0000 |
| 331 | Canisius | 10 | 21 | 36.0000 |
| 332 | UAlbany | 11 | 21 | 35.0000 |
| 333 | Loyola-MD | 12 | 20 | 35.0000 |
| 334 | Lafayette | 11 | 22 | 32.0000 |
| 335 | Alcorn St | 10 | 22 | 31.0000 |
| 336 | Jackson St | 11 | 22 | 31.0000 |
| 337 | IUI | 6 | 24 | 30.0000 |
| 338 | The Citadel | 11 | 22 | 30.0000 |
| 339 | Niagara | 8 | 22 | 29.0000 |
| 340 | No Alabama | 9 | 21 | 28.0000 |
| 341 | No Florida | 7 | 26 | 28.0000 |
| 342 | New Hamp. | 9 | 21 | 25.0000 |
| 343 | Stonehill | 12 | 21 | 24.0000 |
| 344 | Army | 11 | 21 | 24.0000 |
| 345 | Morgan State | 13 | 17 | 22.0000 |
| 346 | FDU | 11 | 21 | 22.0000 |
| 347 | Bryant | 10 | 25 | 18.0000 |
| 348 | Maine | 8 | 24 | 18.0000 |
| 349 | MD-Ea Shore | 9 | 23 | 17.0000 |
| 350 | NC Center | 14 | 18 | 16.0000 |
| 351 | Chicago St | 7 | 25 | 15.0000 |
| 352 | LA-Monroe | 4 | 28 | 14.0000 |
| 353 | So Indiana | 7 | 24 | 13.0000 |
| 354 | Rider | 4 | 25 | 11.0000 |
| 355 | SC St | 10 | 22 | 11.0000 |
| 356 | St Francis | 7 | 24 | 11.0000 |
| 357 | Col of Charl | 0 | 3 | 8.0000 |
| 358 | VMI | 6 | 26 | 8.0000 |
| 359 | Kansas City | 4 | 27 | 7.0000 |
| 360 | Gardner-Webb | 5 | 29 | 6.0000 |
| 361 | Binghamton | 8 | 23 | 5.0000 |
| 362 | Delaware St | 8 | 24 | 5.0000 |
| 363 | Coppin St | 7 | 24 | 4.0000 |
| 364 | We Illinois | 5 | 27 | 2.0000 |
| 365 | Miss Val St | 3 | 30 | 0.0000 |
CONTACT US: laxodds@gmail.com