SOS MD1 Baseball RPI
UPDATED: 04-05-26 19:34 PDT
| Rnk |
Team |
Wins |
Losses |
SOS |
| 1 | Michigan | 17 | 14 | 0.7401 |
| 2 | Maryland | 13 | 19 | 0.7319 |
| 3 | Alabama | 26 | 7 | 0.7213 |
| 4 | Auburn | 22 | 10 | 0.7196 |
| 5 | Ole Miss | 22 | 11 | 0.7148 |
| 6 | Mississippi State | 26 | 7 | 0.7103 |
| 7 | South Carolina | 15 | 19 | 0.7068 |
| 8 | Boston College | 21 | 13 | 0.7041 |
| 9 | Virginia | 25 | 9 | 0.6996 |
| 10 | Virginia Tech | 15 | 16 | 0.6987 |
| 11 | UCLA | 30 | 2 | 0.6987 |
| 12 | East Carolina | 19 | 14 | 0.6969 |
| 13 | Mississippi Valley S | 0 | 2 | 0.6941 |
| 14 | TCU | 22 | 11 | 0.6939 |
| 15 | Northwestern | 12 | 16 | 0.6932 |
| 16 | NC State | 21 | 12 | 0.6927 |
| 17 | Arkansas | 20 | 13 | 0.6911 |
| 18 | California | 15 | 16 | 0.6887 |
| 19 | Louisville | 19 | 14 | 0.6873 |
| 20 | Bowling Green | 0 | 4 | 0.6857 |
| 21 | Kennesaw State | 16 | 13 | 0.6842 |
| 22 | Texas | 26 | 5 | 0.6815 |
| 23 | Florida State | 24 | 8 | 0.6809 |
| 24 | Kentucky | 23 | 10 | 0.6789 |
| 25 | Cincinnati | 21 | 14 | 0.6782 |
| 26 | UC Santa Barbara | 19 | 11 | 0.6780 |
| 27 | Vanderbilt | 21 | 12 | 0.6777 |
| 28 | Indiana | 11 | 21 | 0.6754 |
| 29 | Georgia | 28 | 6 | 0.6746 |
| 30 | Texas A&M | 26 | 6 | 0.6742 |
| 31 | Liberty | 23 | 9 | 0.6724 |
| 32 | Jackson State | 0 | 2 | 0.6720 |
| 33 | Oakland | 1 | 8 | 0.6705 |
| 34 | Oregon State | 25 | 6 | 0.6693 |
| 35 | Duke | 22 | 13 | 0.6683 |
| 36 | Missouri | 17 | 16 | 0.6671 |
| 37 | UC San Diego | 15 | 14 | 0.6669 |
| 38 | Arizona State | 22 | 10 | 0.6662 |
| 39 | West Virginia | 22 | 7 | 0.6654 |
| 40 | Florida | 25 | 9 | 0.6631 |
| 41 | Wake Forest | 23 | 11 | 0.6625 |
| 42 | UC Irvine | 15 | 17 | 0.6618 |
| 43 | Clemson | 21 | 12 | 0.6616 |
| 44 | Georgia Tech | 27 | 5 | 0.6608 |
| 45 | Oklahoma | 21 | 10 | 0.6572 |
| 46 | Southern Miss | 24 | 9 | 0.6567 |
| 47 | Washington | 14 | 16 | 0.6547 |
| 48 | BYU | 14 | 16 | 0.6546 |
| 49 | UCF | 21 | 9 | 0.6528 |
| 50 | Baylor | 17 | 14 | 0.6515 |
| 51 | Illinois | 17 | 14 | 0.6510 |
| 52 | Louisiana Tech | 17 | 17 | 0.6509 |
| 53 | Pittsburgh | 22 | 9 | 0.6505 |
| 54 | The Citadel | 5 | 11 | 0.6500 |
| 55 | Butler | 12 | 19 | 0.6499 |
| 56 | Stetson | 13 | 20 | 0.6489 |
| 57 | South Alabama | 19 | 14 | 0.6488 |
| 58 | St. John's | 14 | 18 | 0.6483 |
| 59 | LSU | 22 | 11 | 0.6483 |
| 60 | Michigan State | 9 | 20 | 0.6476 |
| 61 | Notre Dame | 15 | 13 | 0.6476 |
| 62 | Middle Tennessee | 17 | 16 | 0.6474 |
| 63 | Lipscomb | 15 | 14 | 0.6464 |
| 64 | Tulane | 15 | 19 | 0.6459 |
| 65 | North Carolina | 28 | 5 | 0.6449 |
| 66 | Ohio State | 18 | 12 | 0.6443 |
| 67 | UAB | 23 | 10 | 0.6438 |
| 68 | Loyola Marymount | 5 | 14 | 0.6412 |
| 69 | Arizona | 10 | 21 | 0.6399 |
| 70 | Cal Poly | 18 | 12 | 0.6383 |
| 71 | Mercyhurst | 0 | 1 | 0.6381 |
| 72 | Missouri State | 21 | 10 | 0.6378 |
| 73 | UNC Greensboro | 4 | 9 | 0.6378 |
| 74 | Xavier | 12 | 22 | 0.6376 |
| 75 | Memphis | 10 | 21 | 0.6362 |
| 76 | Miami | 24 | 9 | 0.6361 |
| 77 | Sam Houston | 14 | 18 | 0.6357 |
| 78 | USC | 28 | 6 | 0.6350 |
| 79 | Houston | 15 | 16 | 0.6343 |
| 80 | Georgia Southern | 11 | 22 | 0.6328 |
| 81 | Lehigh | 0 | 3 | 0.6325 |
| 82 | Troy | 17 | 17 | 0.6322 |
| 83 | Stanford | 15 | 15 | 0.6304 |
| 84 | Kansas State | 21 | 12 | 0.6303 |
| 85 | App State | 17 | 14 | 0.6292 |
| 86 | Purdue | 21 | 10 | 0.6272 |
| 87 | Georgia State | 13 | 20 | 0.6260 |
| 88 | Coastal Carolina | 24 | 8 | 0.6259 |
| 89 | Wright State | 4 | 11 | 0.6258 |
| 90 | Lamar | 2 | 8 | 0.6254 |
| 91 | Samford | 4 | 7 | 0.6248 |
| 92 | Western Kentucky | 17 | 16 | 0.6241 |
| 93 | Rice | 19 | 14 | 0.6236 |
| 94 | Pepperdine | 2 | 9 | 0.6234 |
| 95 | Charlotte | 19 | 13 | 0.6224 |
| 96 | Washington State | 6 | 9 | 0.6223 |
| 97 | San Diego | 7 | 13 | 0.6222 |
| 98 | Tennessee | 20 | 13 | 0.6216 |
| 99 | Iowa | 16 | 13 | 0.6188 |
| 100 | High Point | 7 | 5 | 0.6184 |
| 101 | Stony Brook | 9 | 19 | 0.6182 |
| 102 | Jacksonville | 16 | 17 | 0.6179 |
| 103 | Nebraska | 27 | 6 | 0.6178 |
| 104 | Louisiana | 20 | 12 | 0.6178 |
| 105 | Stephen F. Austin | 0 | 2 | 0.6164 |
| 106 | Marshall | 14 | 17 | 0.6147 |
| 107 | Columbia | 2 | 8 | 0.6141 |
| 108 | Incarnate Word | 1 | 2 | 0.6129 |
| 109 | Florida Internationa | 10 | 23 | 0.6117 |
| 110 | James Madison | 15 | 16 | 0.6116 |
| 111 | Creighton | 15 | 15 | 0.6112 |
| 112 | Campbell | 23 | 10 | 0.6096 |
| 113 | South Carolina Upsta | 5 | 10 | 0.6091 |
| 114 | Youngstown State | 1 | 10 | 0.6088 |
| 115 | Mercer | 6 | 6 | 0.6076 |
| 116 | Oral Roberts | 3 | 7 | 0.6067 |
| 117 | Oregon | 25 | 8 | 0.6056 |
| 118 | UC Davis | 11 | 18 | 0.6051 |
| 119 | Southern | 0 | 4 | 0.6036 |
| 120 | Florida Atlantic | 15 | 18 | 0.6033 |
| 121 | Oklahoma State | 21 | 11 | 0.6018 |
| 122 | Charleston | 12 | 20 | 0.6017 |
| 123 | Dartmouth | 0 | 1 | 0.6002 |
| 124 | Texas State | 22 | 8 | 0.5991 |
| 125 | Utah | 16 | 14 | 0.5990 |
| 126 | Kent State | 3 | 3 | 0.5990 |
| 127 | Alcorn State | 0 | 2 | 0.5988 |
| 128 | Portland | 7 | 6 | 0.5978 |
| 129 | North Florida | 19 | 14 | 0.5976 |
| 130 | VCU | 2 | 9 | 0.5976 |
| 131 | UT Arlington | 10 | 10 | 0.5955 |
| 132 | North Dakota State | 3 | 13 | 0.5954 |
| 133 | Maine | 1 | 8 | 0.5951 |
| 134 | North Alabama | 14 | 18 | 0.5945 |
| 135 | Penn State | 8 | 22 | 0.5940 |
| 136 | Cal State Fullerton | 15 | 16 | 0.5931 |
| 137 | Evansville | 4 | 11 | 0.5926 |
| 138 | UL Monroe | 18 | 15 | 0.5908 |
| 139 | Gonzaga | 4 | 11 | 0.5886 |
| 140 | SE Louisiana | 4 | 4 | 0.5886 |
| 141 | UT Rio Grande Valley | 4 | 8 | 0.5881 |
| 142 | Queens University | 9 | 23 | 0.5871 |
| 143 | St. Thomas | 1 | 5 | 0.5867 |
| 144 | Old Dominion | 14 | 18 | 0.5861 |
| 145 | Pennsylvania | 1 | 6 | 0.5780 |
| 146 | Austin Peay | 18 | 15 | 0.5750 |
| 147 | Lafayette | 2 | 10 | 0.5736 |
| 148 | Valparaiso | 1 | 6 | 0.5729 |
| 149 | Bucknell | 1 | 2 | 0.5727 |
| 150 | Northern Colorado | 1 | 5 | 0.5717 |
| 151 | UConn | 17 | 17 | 0.5690 |
| 152 | UC Riverside | 8 | 23 | 0.5680 |
| 153 | Indiana State | 7 | 8 | 0.5678 |
| 154 | Florida Gulf Coast | 21 | 11 | 0.5667 |
| 155 | Western Michigan | 4 | 5 | 0.5649 |
| 156 | Texas Tech | 18 | 14 | 0.5645 |
| 157 | Bethune-Cookman | 4 | 6 | 0.5640 |
| 158 | Omaha | 1 | 11 | 0.5633 |
| 159 | Elon | 13 | 20 | 0.5631 |
| 160 | Abilene Christian | 2 | 7 | 0.5621 |
| 161 | Arkansas State | 20 | 12 | 0.5617 |
| 162 | Tennessee Tech | 3 | 10 | 0.5606 |
| 163 | West Georgia | 10 | 23 | 0.5604 |
| 164 | Hawai'i | 15 | 13 | 0.5602 |
| 165 | Sacramento State | 5 | 10 | 0.5573 |
| 166 | San Diego State | 7 | 9 | 0.5570 |
| 167 | Coppin State | 0 | 4 | 0.5567 |
| 168 | Le Moyne | 0 | 5 | 0.5562 |
| 169 | Minnesota | 18 | 14 | 0.5561 |
| 170 | Ohio | 1 | 4 | 0.5546 |
| 171 | South Dakota State | 2 | 11 | 0.5545 |
| 172 | Hofstra | 12 | 15 | 0.5544 |
| 173 | Long Beach State | 10 | 21 | 0.5541 |
| 174 | Siena | 1 | 7 | 0.5532 |
| 175 | Milwaukee | 2 | 12 | 0.5527 |
| 176 | Alabama A&M | 1 | 5 | 0.5525 |
| 177 | Northeastern | 15 | 14 | 0.5525 |
| 178 | Nicholls | 2 | 6 | 0.5509 |
| 179 | Western Carolina | 3 | 4 | 0.5509 |
| 180 | Delaware | 10 | 23 | 0.5503 |
| 181 | Tarleton State | 3 | 3 | 0.5501 |
| 182 | Cal State Northridge | 18 | 13 | 0.5499 |
| 183 | Sacred Heart | 1 | 6 | 0.5496 |
| 184 | Stonehill | 0 | 3 | 0.5484 |
| 185 | VMI | 1 | 1 | 0.5483 |
| 186 | William & Mary | 13 | 18 | 0.5462 |
| 187 | Texas A&M-Corpus Chr | 1 | 5 | 0.5449 |
| 188 | Cal State Bakersfiel | 12 | 19 | 0.5439 |
| 189 | Davidson | 0 | 3 | 0.5436 |
| 190 | Southeast Missouri S | 2 | 4 | 0.5431 |
| 191 | Jacksonville State | 28 | 6 | 0.5422 |
| 192 | Marist | 0 | 9 | 0.5418 |
| 193 | South Florida | 24 | 9 | 0.5417 |
| 194 | Santa Clara | 4 | 9 | 0.5403 |
| 195 | Wichita State | 21 | 12 | 0.5401 |
| 196 | Saint Mary's | 7 | 5 | 0.5392 |
| 197 | McNeese | 4 | 5 | 0.5387 |
| 198 | Grand Canyon | 4 | 13 | 0.5386 |
| 199 | Houston Christian | 2 | 8 | 0.5348 |
| 200 | UNC Wilmington | 19 | 13 | 0.5336 |
| 201 | Eastern Michigan | 1 | 5 | 0.5327 |
| 202 | Kansas | 24 | 10 | 0.5316 |
| 203 | George Mason | 3 | 7 | 0.5305 |
| 204 | Northern Kentucky | 2 | 9 | 0.5300 |
| 205 | Toledo | 3 | 10 | 0.5296 |
| 206 | Princeton | 2 | 9 | 0.5289 |
| 207 | Rhode Island | 0 | 7 | 0.5278 |
| 208 | Massachusetts at Lo | 0 | 2 | 0.5260 |
| 209 | Grambling | 0 | 6 | 0.5245 |
| 210 | Belmont | 4 | 9 | 0.5237 |
| 211 | Rutgers | 15 | 16 | 0.5230 |
| 212 | Little Rock | 6 | 7 | 0.5219 |
| 213 | New Mexico State | 14 | 18 | 0.5214 |
| 214 | Murray State | 3 | 7 | 0.5200 |
| 215 | California Baptist | 13 | 2 | 0.5196 |
| 216 | Towson | 12 | 15 | 0.5161 |
| 217 | Longwood | 2 | 1 | 0.5155 |
| 218 | Winthrop | 4 | 6 | 0.5153 |
| 219 | Alabama State | 3 | 6 | 0.5147 |
| 220 | Western Illinois | 0 | 4 | 0.5141 |
| 221 | UTSA | 23 | 10 | 0.5134 |
| 222 | Lindenwood | 2 | 3 | 0.5110 |
| 223 | Harvard | 0 | 9 | 0.5094 |
| 224 | Niagara | 0 | 6 | 0.5089 |
| 225 | Richmond | 6 | 6 | 0.5075 |
| 226 | Villanova | 10 | 18 | 0.5069 |
| 227 | Fairfield | 2 | 6 | 0.5066 |
| 228 | Central Arkansas | 14 | 19 | 0.5062 |
| 229 | Bellarmine | 14 | 17 | 0.5036 |
| 230 | George Washington | 1 | 3 | 0.5036 |
| 231 | Air Force | 3 | 9 | 0.5033 |
| 232 | Bryant | 1 | 5 | 0.5029 |
| 233 | Nevada | 2 | 6 | 0.5024 |
| 234 | Wagner | 1 | 10 | 0.4974 |
| 235 | Cornell | 0 | 4 | 0.4972 |
| 236 | SIU Edwardsville | 1 | 5 | 0.4951 |
| 237 | East Tennessee State | 2 | 5 | 0.4949 |
| 238 | New Haven | 0 | 9 | 0.4943 |
| 239 | UMBC | 4 | 3 | 0.4925 |
| 240 | Ball State | 4 | 6 | 0.4917 |
| 241 | Seton Hall | 10 | 11 | 0.4916 |
| 242 | UNLV | 5 | 5 | 0.4914 |
| 243 | Fresno State | 5 | 8 | 0.4899 |
| 244 | Monmouth | 16 | 13 | 0.4897 |
| 245 | Seattle U | 1 | 4 | 0.4866 |
| 246 | UIC | 2 | 7 | 0.4863 |
| 247 | Arkansas-Pine Bluff | 1 | 8 | 0.4847 |
| 248 | San José State | 5 | 5 | 0.4828 |
| 249 | Radford | 3 | 2 | 0.4825 |
| 250 | Eastern Kentucky | 9 | 26 | 0.4824 |
| 251 | Presbyterian | 0 | 11 | 0.4801 |
| 252 | Charleston Southern | 10 | 6 | 0.4797 |
| 253 | Army | 4 | 3 | 0.4795 |
| 254 | Fordham | 3 | 4 | 0.4794 |
| 255 | Utah Valley | 6 | 8 | 0.4794 |
| 256 | Mount St. Mary's | 1 | 2 | 0.4779 |
| 257 | Quinnipiac | 3 | 4 | 0.4755 |
| 258 | Saint Louis | 3 | 6 | 0.4699 |
| 259 | Fairleigh Dickinson | 1 | 4 | 0.4699 |
| 260 | Merrimack | 1 | 3 | 0.4693 |
| 261 | Gardner-Webb | 3 | 7 | 0.4693 |
| 262 | Eastern Illinois | 5 | 4 | 0.4692 |
| 263 | Bradley | 0 | 2 | 0.4604 |
| 264 | New Orleans | 2 | 6 | 0.4604 |
| 265 | Florida A&M | 2 | 4 | 0.4559 |
| 266 | Morehead State | 6 | 1 | 0.4558 |
| 267 | Southern Illinois | 1 | 5 | 0.4506 |
| 268 | UAlbany | 0 | 10 | 0.4503 |
| 269 | Manhattan | 1 | 2 | 0.4501 |
| 270 | Utah Tech | 7 | 4 | 0.4463 |
| 271 | Saint Peter's | 1 | 4 | 0.4458 |
| 272 | La Salle | 0 | 7 | 0.4446 |
| 273 | Northwestern State | 3 | 5 | 0.4419 |
| 274 | Central Michigan | 3 | 5 | 0.4402 |
| 275 | Southern Indiana | 5 | 5 | 0.4367 |
| 276 | St. Bonaventure | 1 | 6 | 0.4311 |
| 277 | Georgetown | 17 | 16 | 0.4310 |
| 278 | Wofford | 3 | 3 | 0.4265 |
| 279 | Illinois State | 3 | 5 | 0.4260 |
| 280 | Brown | 1 | 3 | 0.4254 |
| 281 | New Mexico | 0 | 3 | 0.4234 |
| 282 | Akron | 3 | 1 | 0.4115 |
| 283 | Norfolk State | 1 | 4 | 0.4084 |
| 284 | Canisius | 2 | 7 | 0.4068 |
| 285 | UNC Asheville | 1 | 4 | 0.4030 |
| 286 | Dayton | 6 | 2 | 0.4018 |
| 287 | UT Martin | 2 | 1 | 0.3984 |
| 288 | Navy | 3 | 2 | 0.3946 |
| 289 | Prairie View A&M | 0 | 7 | 0.3915 |
| 290 | North Carolina A&T | 10 | 21 | 0.3896 |
| 291 | Long Island Universi | 0 | 5 | 0.3865 |
| 292 | Northern Illinois | 2 | 2 | 0.3857 |
| 293 | Pacific | 0 | 1 | 0.3847 |
| 294 | San Francisco | 1 | 4 | 0.3838 |
| 295 | Holy Cross | 1 | 3 | 0.3084 |
| 296 | Rider | 1 | 4 | 0.2962 |
| 297 | Saint Joseph's | 0 | 1 | 0.2897 |
| 298 | Binghamton | 1 | 5 | 0.0000 |
| 299 | New Jersey Institute | 0 | 0 | 0.0000 |
| 300 | New Hamp. | 0 | 0 | 0.0000 |
| 301 | Vermont | 0 | 0 | 0.0000 |
| 302 | North Texas | 0 | 0 | 0.0000 |
| 303 | Temple | 0 | 0 | 0.0000 |
| 304 | Tulsa | 0 | 0 | 0.0000 |
| 305 | Miami of Florida | 0 | 0 | 0.0000 |
| 306 | SMU | 0 | 0 | 0.0000 |
| 307 | Syracuse | 0 | 0 | 0.0000 |
| 308 | Duquesne | 0 | 0 | 0.0000 |
| 309 | Loyola Chicago | 0 | 0 | 0.0000 |
| 310 | DePaul | 0 | 0 | 0.0000 |
| 311 | Marquette | 0 | 0 | 0.0000 |
| 312 | Providence | 0 | 0 | 0.0000 |
| 313 | Eastern Washington | 0 | 0 | 0.0000 |
| 314 | Idaho | 0 | 0 | 0.0000 |
| 315 | Idaho State | 0 | 0 | 0.0000 |
| 316 | Montana | 0 | 0 | 0.0000 |
| 317 | Montana State | 0 | 0 | 0.0000 |
| 318 | Northern Arizona | 0 | 0 | 0.0000 |
| 319 | Portland State | 0 | 0 | 0.0000 |
| 320 | Weber State | 0 | 0 | 0.0000 |
| 321 | Wisconsin | 0 | 0 | 0.0000 |
| 322 | Colorado | 0 | 0 | 0.0000 |
| 323 | Iowa State | 0 | 0 | 0.0000 |
| 324 | Drexel | 0 | 0 | 0.0000 |
| 325 | Hampton | 0 | 0 | 0.0000 |
| 326 | Texas-El Paso | 0 | 0 | 0.0000 |
| 327 | Cleveland State | 0 | 0 | 0.0000 |
| 328 | Detroit Titans | 0 | 0 | 0.0000 |
| 329 | Green Bay | 0 | 0 | 0.0000 |
| 330 | Indiana-Purdue | 0 | 0 | 0.0000 |
| 331 | PFW | 0 | 0 | 0.0000 |
| 332 | Robert Morris | 0 | 0 | 0.0000 |
| 333 | Yale | 0 | 0 | 0.0000 |
| 334 | Iona | 0 | 0 | 0.0000 |
| 335 | Delaware State | 0 | 0 | 0.0000 |
| 336 | Howard | 0 | 0 | 0.0000 |
| 337 | Maryland-Eastern Sho | 0 | 0 | 0.0000 |
| 338 | Morgan State | 0 | 0 | 0.0000 |
| 339 | NC Central | 0 | 0 | 0.0000 |
| 340 | South Carolina State | 0 | 0 | 0.0000 |
| 341 | Buffalo | 0 | 0 | 0.0000 |
| 342 | Massachusetts at Amh | 0 | 0 | 0.0000 |
| 343 | Drake | 0 | 0 | 0.0000 |
| 344 | Northern Iowa | 0 | 0 | 0.0000 |
| 345 | Boise State | 0 | 0 | 0.0000 |
| 346 | Colorado State | 0 | 0 | 0.0000 |
| 347 | Utah State | 0 | 0 | 0.0000 |
| 348 | Wyoming | 0 | 0 | 0.0000 |
| 349 | Tenn State | 0 | 0 | 0.0000 |
| 350 | CCState | 0 | 0 | 0.0000 |
| 351 | Chicago State | 0 | 0 | 0.0000 |
| 352 | Saint Francis | 0 | 0 | 0.0000 |
| 353 | American | 0 | 0 | 0.0000 |
| 354 | Boston University | 0 | 0 | 0.0000 |
| 355 | Colgate | 0 | 0 | 0.0000 |
| 356 | Loyola-Maryland | 0 | 0 | 0.0000 |
| 357 | Chattanooga | 0 | 0 | 0.0000 |
| 358 | Furman | 0 | 0 | 0.0000 |
| 359 | ast Texas A&M | 0 | 0 | 0.0000 |
| 360 | Texas Southern | 0 | 0 | 0.0000 |
| 361 | Denver | 0 | 0 | 0.0000 |
| 362 | Kansas City | 0 | 0 | 0.0000 |
| 363 | North Dakota | 0 | 0 | 0.0000 |
| 364 | South Dakota | 0 | 0 | 0.0000 |
| 365 | Dixie State | 0 | 0 | 0.0000 |
| 366 | Southern Utah | 0 | 0 | 0.0000 |
CONTACT US: laxodds@gmail.com