SOS MD1 Baseball Powerwise
UPDATED: 04-05-26 19:34 PDT
| Rnk |
Team |
Wins |
Losses |
SOS |
| 1 | Mercyhurst | 0 | 1 | 351.0000 |
| 2 | Oakland | 1 | 8 | 350.1111 |
| 3 | Bowling Green | 0 | 4 | 350.0000 |
| 4 | Jackson State | 0 | 2 | 350.0000 |
| 5 | Lehigh | 0 | 3 | 347.0000 |
| 6 | Dartmouth | 0 | 1 | 345.0000 |
| 7 | Stephen F. Austin | 0 | 2 | 333.0000 |
| 8 | Incarnate Word | 1 | 2 | 332.3333 |
| 9 | Kent State | 3 | 3 | 329.3333 |
| 10 | Columbia | 2 | 8 | 327.7000 |
| 11 | Maine | 1 | 8 | 324.2222 |
| 12 | Alcorn State | 0 | 2 | 324.0000 |
| 13 | Southern | 0 | 4 | 321.0000 |
| 14 | Wright State | 4 | 11 | 320.8000 |
| 15 | Mississippi Valley S | 0 | 2 | 319.0000 |
| 16 | Davidson | 0 | 3 | 318.3333 |
| 17 | Nicholls | 2 | 6 | 315.1250 |
| 18 | Northern Colorado | 1 | 5 | 314.0000 |
| 19 | SE Louisiana | 4 | 4 | 313.1250 |
| 20 | Loyola Marymount | 5 | 14 | 312.0000 |
| 21 | Pepperdine | 2 | 9 | 309.3636 |
| 22 | St. Thomas | 1 | 5 | 307.8333 |
| 23 | Pennsylvania | 1 | 6 | 306.8571 |
| 24 | Western Carolina | 3 | 4 | 306.5714 |
| 25 | Western Michigan | 4 | 5 | 306.1111 |
| 26 | The Citadel | 5 | 11 | 305.5000 |
| 27 | Alabama A&M | 1 | 5 | 303.6667 |
| 28 | UT Rio Grande Valley | 4 | 8 | 302.0000 |
| 29 | Western Illinois | 0 | 4 | 301.5000 |
| 30 | Sacred Heart | 1 | 6 | 298.2857 |
| 31 | Portland | 7 | 6 | 297.3846 |
| 32 | Princeton | 2 | 9 | 297.1818 |
| 33 | Lindenwood | 2 | 3 | 295.8000 |
| 34 | Bryant | 1 | 5 | 295.5000 |
| 35 | Lamar | 2 | 8 | 295.5000 |
| 36 | Omaha | 1 | 11 | 295.2500 |
| 37 | Southeast Missouri S | 2 | 4 | 293.1667 |
| 38 | Mount St. Mary's | 1 | 2 | 293.0000 |
| 39 | Valparaiso | 1 | 6 | 291.7143 |
| 40 | Auburn | 22 | 10 | 291.2812 |
| 41 | Stonehill | 0 | 3 | 291.0000 |
| 42 | Grambling | 0 | 6 | 290.8333 |
| 43 | Gonzaga | 4 | 11 | 289.3333 |
| 44 | North Dakota State | 3 | 13 | 288.5625 |
| 45 | Michigan State | 9 | 20 | 288.5517 |
| 46 | Tarleton State | 3 | 3 | 288.5000 |
| 47 | Washington State | 6 | 9 | 288.0000 |
| 48 | Le Moyne | 0 | 5 | 287.6667 |
| 49 | Coppin State | 0 | 4 | 287.0000 |
| 50 | Bradley | 0 | 2 | 284.5000 |
| 51 | VCU | 2 | 9 | 284.3636 |
| 52 | Indiana | 11 | 21 | 283.4688 |
| 53 | High Point | 7 | 5 | 283.1667 |
| 54 | Harvard | 0 | 9 | 282.3333 |
| 55 | San Diego | 7 | 13 | 282.2500 |
| 56 | Youngstown State | 1 | 10 | 281.7273 |
| 57 | Siena | 1 | 7 | 281.3750 |
| 58 | Samford | 4 | 7 | 280.0909 |
| 59 | Virginia Tech | 15 | 16 | 279.9355 |
| 60 | Massachusetts at Lo | 0 | 2 | 279.0000 |
| 61 | Arizona | 10 | 21 | 277.8710 |
| 62 | UCLA | 30 | 2 | 277.4688 |
| 63 | Marist | 0 | 9 | 277.4445 |
| 64 | Rhode Island | 0 | 7 | 277.0000 |
| 65 | Sacramento State | 5 | 10 | 276.7333 |
| 66 | Cornell | 0 | 4 | 274.5000 |
| 67 | Florida | 25 | 9 | 273.2941 |
| 68 | Bethune-Cookman | 4 | 6 | 273.1000 |
| 69 | San Diego State | 7 | 9 | 273.0625 |
| 70 | Florida State | 24 | 8 | 272.5625 |
| 71 | Baylor | 17 | 14 | 272.5625 |
| 72 | West Virginia | 22 | 7 | 269.1724 |
| 73 | Texas A&M-Corpus Chr | 1 | 5 | 269.1667 |
| 74 | Evansville | 4 | 11 | 268.6667 |
| 75 | California | 15 | 16 | 268.2258 |
| 76 | UNC Greensboro | 4 | 9 | 267.6154 |
| 77 | Seattle U | 1 | 4 | 267.4000 |
| 78 | New Haven | 0 | 9 | 267.0000 |
| 79 | Michigan | 17 | 14 | 266.9355 |
| 80 | Santa Clara | 4 | 9 | 266.1538 |
| 81 | South Carolina Upsta | 5 | 10 | 265.4667 |
| 82 | TCU | 22 | 11 | 265.3940 |
| 83 | Arkansas-Pine Bluff | 1 | 8 | 265.1111 |
| 84 | Oklahoma | 21 | 10 | 264.1935 |
| 85 | Mercer | 6 | 6 | 263.7500 |
| 86 | BYU | 14 | 16 | 263.7333 |
| 87 | Houston Christian | 2 | 8 | 263.6000 |
| 88 | Coastal Carolina | 24 | 8 | 263.3750 |
| 89 | Alabama | 26 | 7 | 262.0294 |
| 90 | Lafayette | 2 | 10 | 259.2500 |
| 91 | Arizona State | 22 | 10 | 258.5938 |
| 92 | East Carolina | 19 | 14 | 258.5882 |
| 93 | East Tennessee State | 2 | 5 | 257.0000 |
| 94 | Kansas State | 21 | 12 | 255.7273 |
| 95 | Northwestern | 12 | 16 | 255.2759 |
| 96 | Notre Dame | 15 | 13 | 254.6429 |
| 97 | Houston | 15 | 16 | 254.4839 |
| 98 | UCF | 21 | 9 | 254.2333 |
| 99 | Grand Canyon | 4 | 13 | 253.3529 |
| 100 | Charlotte | 19 | 13 | 253.1875 |
| 101 | Bucknell | 1 | 2 | 253.0000 |
| 102 | Air Force | 3 | 9 | 252.8333 |
| 103 | Indiana State | 7 | 8 | 252.6000 |
| 104 | North Carolina | 28 | 5 | 252.2647 |
| 105 | Louisville | 19 | 14 | 252.1212 |
| 106 | Stanford | 15 | 15 | 251.7333 |
| 107 | Southern Miss | 24 | 9 | 251.5758 |
| 108 | Cincinnati | 21 | 14 | 251.4000 |
| 109 | Abilene Christian | 2 | 7 | 250.3333 |
| 110 | Northern Kentucky | 2 | 9 | 249.9091 |
| 111 | South Dakota State | 2 | 11 | 249.7692 |
| 112 | Xavier | 12 | 22 | 249.6471 |
| 113 | Tennessee | 20 | 13 | 249.6061 |
| 114 | Creighton | 15 | 15 | 249.2000 |
| 115 | Arkansas | 20 | 13 | 249.0588 |
| 116 | UC Santa Barbara | 19 | 11 | 248.5667 |
| 117 | UAlbany | 0 | 10 | 248.5000 |
| 118 | Louisiana | 20 | 12 | 248.4848 |
| 119 | Georgia Southern | 11 | 22 | 248.4545 |
| 120 | Texas | 26 | 5 | 247.8065 |
| 121 | San José State | 5 | 5 | 247.7000 |
| 122 | Ohio | 1 | 4 | 247.6000 |
| 123 | Charleston | 12 | 20 | 247.5312 |
| 124 | Maryland | 13 | 19 | 247.2500 |
| 125 | Kansas | 24 | 10 | 247.0294 |
| 126 | Boston College | 21 | 13 | 246.7059 |
| 127 | Milwaukee | 2 | 12 | 246.4286 |
| 128 | Oregon State | 25 | 6 | 245.7742 |
| 129 | Ole Miss | 22 | 11 | 244.9412 |
| 130 | Memphis | 10 | 21 | 244.5484 |
| 131 | UAB | 23 | 10 | 244.4545 |
| 132 | Nevada | 2 | 6 | 244.3750 |
| 133 | Fresno State | 5 | 8 | 244.3077 |
| 134 | Wake Forest | 23 | 11 | 243.7059 |
| 135 | LSU | 22 | 11 | 243.5758 |
| 136 | UIC | 2 | 7 | 243.2000 |
| 137 | Nebraska | 27 | 6 | 242.6364 |
| 138 | McNeese | 4 | 5 | 242.1111 |
| 139 | UC San Diego | 15 | 14 | 241.7931 |
| 140 | Tennessee Tech | 3 | 10 | 241.5385 |
| 141 | Troy | 17 | 17 | 240.8824 |
| 142 | Winthrop | 4 | 6 | 240.0000 |
| 143 | USC | 28 | 6 | 238.9412 |
| 144 | Hawai'i | 15 | 13 | 238.6786 |
| 145 | Saint Mary's | 7 | 5 | 238.5000 |
| 146 | Pittsburgh | 22 | 9 | 237.5161 |
| 147 | St. Bonaventure | 1 | 6 | 237.4286 |
| 148 | Virginia | 25 | 9 | 237.4118 |
| 149 | Long Beach State | 10 | 21 | 237.2581 |
| 150 | Utah | 16 | 14 | 236.3333 |
| 151 | Cal State Bakersfiel | 12 | 19 | 236.2903 |
| 152 | Georgia | 28 | 6 | 234.5000 |
| 153 | Eastern Michigan | 1 | 5 | 234.1667 |
| 154 | South Carolina | 15 | 19 | 234.0000 |
| 155 | Duke | 22 | 13 | 233.9429 |
| 156 | Oregon | 25 | 8 | 233.2424 |
| 157 | Georgia Tech | 27 | 5 | 232.9375 |
| 158 | Minnesota | 18 | 14 | 232.6562 |
| 159 | Mississippi State | 26 | 7 | 231.7576 |
| 160 | New Orleans | 2 | 6 | 231.2500 |
| 161 | Oral Roberts | 3 | 7 | 231.0000 |
| 162 | Fordham | 3 | 4 | 229.4286 |
| 163 | Florida Atlantic | 15 | 18 | 229.2121 |
| 164 | Georgia State | 13 | 20 | 229.1818 |
| 165 | Kentucky | 23 | 10 | 228.9091 |
| 166 | Ohio State | 18 | 12 | 228.0645 |
| 167 | Iowa | 16 | 13 | 227.5517 |
| 168 | UConn | 17 | 17 | 225.1471 |
| 169 | Queens University | 9 | 23 | 225.1250 |
| 170 | Liberty | 23 | 9 | 224.8438 |
| 171 | Stetson | 13 | 20 | 223.3939 |
| 172 | Penn State | 8 | 22 | 223.2000 |
| 173 | Clemson | 21 | 12 | 223.1818 |
| 174 | Long Island Universi | 0 | 5 | 223.0000 |
| 175 | UC Davis | 11 | 18 | 222.9655 |
| 176 | Washington | 14 | 16 | 221.7667 |
| 177 | SIU Edwardsville | 1 | 5 | 221.5000 |
| 178 | VMI | 1 | 1 | 220.5000 |
| 179 | Texas A&M | 26 | 6 | 218.5000 |
| 180 | Illinois | 17 | 14 | 218.3226 |
| 181 | Miami | 24 | 9 | 217.6364 |
| 182 | Wagner | 1 | 10 | 217.2500 |
| 183 | Murray State | 3 | 7 | 217.0000 |
| 184 | UC Irvine | 15 | 17 | 216.7188 |
| 185 | Cal State Fullerton | 15 | 16 | 216.3750 |
| 186 | Rutgers | 15 | 16 | 216.0323 |
| 187 | Presbyterian | 0 | 11 | 216.0000 |
| 188 | Radford | 3 | 2 | 215.6000 |
| 189 | Alabama State | 3 | 6 | 214.7778 |
| 190 | Gardner-Webb | 3 | 7 | 214.5000 |
| 191 | Kennesaw State | 16 | 13 | 214.0345 |
| 192 | West Georgia | 10 | 23 | 214.0000 |
| 193 | Purdue | 21 | 10 | 213.9355 |
| 194 | Niagara | 0 | 6 | 213.5000 |
| 195 | UT Arlington | 10 | 10 | 212.7500 |
| 196 | Vanderbilt | 21 | 12 | 212.5882 |
| 197 | Missouri | 17 | 16 | 212.2121 |
| 198 | NC State | 21 | 12 | 210.6364 |
| 199 | Texas State | 22 | 8 | 209.3667 |
| 200 | South Alabama | 19 | 14 | 208.4545 |
| 201 | George Mason | 3 | 7 | 208.2000 |
| 202 | Western Kentucky | 17 | 16 | 207.6364 |
| 203 | Old Dominion | 14 | 18 | 207.4062 |
| 204 | Rice | 19 | 14 | 207.3333 |
| 205 | Belmont | 4 | 9 | 207.0000 |
| 206 | Ball State | 4 | 6 | 206.3636 |
| 207 | Texas Tech | 18 | 14 | 205.9062 |
| 208 | James Madison | 15 | 16 | 205.2903 |
| 209 | Campbell | 23 | 10 | 204.1818 |
| 210 | Army | 4 | 3 | 203.0000 |
| 211 | South Florida | 24 | 9 | 201.8485 |
| 212 | Cal State Northridge | 18 | 13 | 201.0645 |
| 213 | Fairfield | 2 | 6 | 200.0000 |
| 214 | Illinois State | 3 | 5 | 199.7500 |
| 215 | Florida Internationa | 10 | 23 | 198.4545 |
| 216 | La Salle | 0 | 7 | 198.4286 |
| 217 | Marshall | 14 | 17 | 198.2903 |
| 218 | Sam Houston | 14 | 18 | 198.0625 |
| 219 | Cal Poly | 18 | 12 | 197.5667 |
| 220 | St. John's | 14 | 18 | 197.4375 |
| 221 | Jacksonville State | 28 | 6 | 196.7647 |
| 222 | Tulane | 15 | 19 | 196.3235 |
| 223 | New Mexico | 0 | 3 | 195.3333 |
| 224 | Oklahoma State | 21 | 11 | 194.8750 |
| 225 | Merrimack | 1 | 3 | 194.7500 |
| 226 | George Washington | 1 | 3 | 194.0000 |
| 227 | Louisiana Tech | 17 | 17 | 193.8824 |
| 228 | Stony Brook | 9 | 19 | 193.7241 |
| 229 | Central Michigan | 3 | 5 | 193.6250 |
| 230 | William & Mary | 13 | 18 | 192.9677 |
| 231 | Quinnipiac | 3 | 4 | 191.8571 |
| 232 | Missouri State | 21 | 10 | 190.5806 |
| 233 | California Baptist | 13 | 2 | 190.0000 |
| 234 | Toledo | 3 | 10 | 189.3077 |
| 235 | UTSA | 23 | 10 | 187.0909 |
| 236 | Arkansas State | 20 | 12 | 187.0625 |
| 237 | UNLV | 5 | 5 | 186.7000 |
| 238 | Wofford | 3 | 3 | 186.1667 |
| 239 | UNC Wilmington | 19 | 13 | 183.7500 |
| 240 | UL Monroe | 18 | 15 | 183.4545 |
| 241 | Longwood | 2 | 1 | 181.3333 |
| 242 | Utah Valley | 6 | 8 | 178.5000 |
| 243 | Wichita State | 21 | 12 | 175.6061 |
| 244 | Richmond | 6 | 6 | 175.5000 |
| 245 | New Mexico State | 14 | 18 | 175.4062 |
| 246 | Elon | 13 | 20 | 174.9091 |
| 247 | Little Rock | 6 | 7 | 174.0000 |
| 248 | Hofstra | 12 | 15 | 173.5556 |
| 249 | Eastern Kentucky | 9 | 26 | 170.3714 |
| 250 | App State | 17 | 14 | 170.1290 |
| 251 | Butler | 12 | 19 | 168.1613 |
| 252 | Florida Gulf Coast | 21 | 11 | 167.0000 |
| 253 | Middle Tennessee | 17 | 16 | 165.8485 |
| 254 | Florida A&M | 2 | 4 | 165.8333 |
| 255 | Eastern Illinois | 5 | 4 | 165.3333 |
| 256 | UC Riverside | 8 | 23 | 164.6774 |
| 257 | Northwestern State | 3 | 5 | 162.6250 |
| 258 | Northeastern | 15 | 14 | 162.2258 |
| 259 | Jacksonville | 16 | 17 | 161.1765 |
| 260 | Seton Hall | 10 | 11 | 159.8636 |
| 261 | Manhattan | 1 | 2 | 159.6667 |
| 262 | Canisius | 2 | 7 | 158.7778 |
| 263 | Fairleigh Dickinson | 1 | 4 | 155.8000 |
| 264 | Charleston Southern | 10 | 6 | 153.5625 |
| 265 | Saint Louis | 3 | 6 | 153.0000 |
| 266 | North Florida | 19 | 14 | 152.9091 |
| 267 | North Alabama | 14 | 18 | 146.5000 |
| 268 | Southern Illinois | 1 | 5 | 144.6667 |
| 269 | Central Arkansas | 14 | 19 | 144.5758 |
| 270 | Delaware | 10 | 23 | 144.3939 |
| 271 | Southern Indiana | 5 | 5 | 140.5000 |
| 272 | UNC Asheville | 1 | 4 | 139.0000 |
| 273 | UMBC | 4 | 3 | 138.7143 |
| 274 | Prairie View A&M | 0 | 7 | 136.4286 |
| 275 | Navy | 3 | 2 | 135.4000 |
| 276 | Towson | 12 | 15 | 134.7778 |
| 277 | Bellarmine | 14 | 17 | 134.0968 |
| 278 | North Carolina A&T | 10 | 21 | 133.7742 |
| 279 | Morehead State | 6 | 1 | 133.7143 |
| 280 | Monmouth | 16 | 13 | 132.7931 |
| 281 | Austin Peay | 18 | 15 | 128.7576 |
| 282 | Lipscomb | 15 | 14 | 127.0000 |
| 283 | Brown | 1 | 3 | 126.0000 |
| 284 | Pacific | 0 | 1 | 126.0000 |
| 285 | Villanova | 10 | 18 | 125.6071 |
| 286 | Utah Tech | 7 | 4 | 124.3636 |
| 287 | Akron | 3 | 1 | 114.5000 |
| 288 | Northern Illinois | 2 | 2 | 114.2500 |
| 289 | Georgetown | 17 | 16 | 113.0606 |
| 290 | Saint Peter's | 1 | 4 | 113.0000 |
| 291 | San Francisco | 1 | 4 | 106.8000 |
| 292 | Norfolk State | 1 | 4 | 101.6000 |
| 293 | Dayton | 6 | 2 | 74.2500 |
| 294 | Holy Cross | 1 | 3 | 70.0000 |
| 295 | Rider | 1 | 4 | 68.2000 |
| 296 | UT Martin | 2 | 1 | 58.0000 |
| 297 | Binghamton | 1 | 5 | 48.5000 |
| 298 | Saint Joseph's | 0 | 1 | 48.0000 |
CONTACT US: laxodds@gmail.com