MD1 Baseball Safe3Step
UPDATED: 04-05-26 19:34 PDT
| Rnk |
Team |
Wins |
Losses |
Value |
| 1 | UCLA | 30 | 2 | 165.0000 |
| 2 | Alabama | 26 | 7 | 120.0000 |
| 3 | Texas | 26 | 5 | 100.0000 |
| 4 | USC | 28 | 6 | 65.0000 |
| 5 | Mississippi State | 26 | 7 | 65.0000 |
| 6 | Nebraska | 27 | 6 | 60.0000 |
| 7 | Georgia Tech | 27 | 5 | 50.0000 |
| 8 | Georgia | 28 | 6 | 50.0000 |
| 9 | Florida | 25 | 9 | 35.0000 |
| 10 | North Carolina | 28 | 5 | 30.0000 |
| 11 | Jacksonville State | 28 | 6 | 30.0000 |
| 12 | Ole Miss | 22 | 11 | 30.0000 |
| 13 | Texas A&M | 26 | 6 | 30.0000 |
| 14 | Auburn | 22 | 10 | 20.0000 |
| 15 | Oregon State | 25 | 6 | 20.0000 |
| 16 | California Baptist | 13 | 2 | 15.0000 |
| 17 | Virginia | 25 | 9 | 5.0000 |
| 18 | Longwood | 2 | 1 | 5.0000 |
| 19 | Morehead State | 6 | 1 | 5.0000 |
| 20 | New Jersey Institute | 0 | 0 | 0.0000 |
| 21 | New Hamp. | 0 | 0 | 0.0000 |
| 22 | Vermont | 0 | 0 | 0.0000 |
| 23 | North Texas | 0 | 0 | 0.0000 |
| 24 | Temple | 0 | 0 | 0.0000 |
| 25 | Tulsa | 0 | 0 | 0.0000 |
| 26 | Miami of Florida | 0 | 0 | 0.0000 |
| 27 | SMU | 0 | 0 | 0.0000 |
| 28 | Syracuse | 0 | 0 | 0.0000 |
| 29 | Duquesne | 0 | 0 | 0.0000 |
| 30 | Loyola Chicago | 0 | 0 | 0.0000 |
| 31 | DePaul | 0 | 0 | 0.0000 |
| 32 | Marquette | 0 | 0 | 0.0000 |
| 33 | Providence | 0 | 0 | 0.0000 |
| 34 | Eastern Washington | 0 | 0 | 0.0000 |
| 35 | Idaho | 0 | 0 | 0.0000 |
| 36 | Idaho State | 0 | 0 | 0.0000 |
| 37 | Montana | 0 | 0 | 0.0000 |
| 38 | Montana State | 0 | 0 | 0.0000 |
| 39 | Northern Arizona | 0 | 0 | 0.0000 |
| 40 | Portland State | 0 | 0 | 0.0000 |
| 41 | Weber State | 0 | 0 | 0.0000 |
| 42 | Wisconsin | 0 | 0 | 0.0000 |
| 43 | Colorado | 0 | 0 | 0.0000 |
| 44 | Iowa State | 0 | 0 | 0.0000 |
| 45 | Drexel | 0 | 0 | 0.0000 |
| 46 | Hampton | 0 | 0 | 0.0000 |
| 47 | Texas-El Paso | 0 | 0 | 0.0000 |
| 48 | Cleveland State | 0 | 0 | 0.0000 |
| 49 | Detroit Titans | 0 | 0 | 0.0000 |
| 50 | Green Bay | 0 | 0 | 0.0000 |
| 51 | Indiana-Purdue | 0 | 0 | 0.0000 |
| 52 | PFW | 0 | 0 | 0.0000 |
| 53 | Robert Morris | 0 | 0 | 0.0000 |
| 54 | Yale | 0 | 0 | 0.0000 |
| 55 | Iona | 0 | 0 | 0.0000 |
| 56 | Delaware State | 0 | 0 | 0.0000 |
| 57 | Howard | 0 | 0 | 0.0000 |
| 58 | Maryland-Eastern Sho | 0 | 0 | 0.0000 |
| 59 | Morgan State | 0 | 0 | 0.0000 |
| 60 | NC Central | 0 | 0 | 0.0000 |
| 61 | South Carolina State | 0 | 0 | 0.0000 |
| 62 | Buffalo | 0 | 0 | 0.0000 |
| 63 | Massachusetts at Amh | 0 | 0 | 0.0000 |
| 64 | Drake | 0 | 0 | 0.0000 |
| 65 | Northern Iowa | 0 | 0 | 0.0000 |
| 66 | Boise State | 0 | 0 | 0.0000 |
| 67 | Colorado State | 0 | 0 | 0.0000 |
| 68 | Utah State | 0 | 0 | 0.0000 |
| 69 | Wyoming | 0 | 0 | 0.0000 |
| 70 | Tenn State | 0 | 0 | 0.0000 |
| 71 | CCState | 0 | 0 | 0.0000 |
| 72 | Chicago State | 0 | 0 | 0.0000 |
| 73 | Saint Francis | 0 | 0 | 0.0000 |
| 74 | American | 0 | 0 | 0.0000 |
| 75 | Boston University | 0 | 0 | 0.0000 |
| 76 | Colgate | 0 | 0 | 0.0000 |
| 77 | Loyola-Maryland | 0 | 0 | 0.0000 |
| 78 | Chattanooga | 0 | 0 | 0.0000 |
| 79 | Furman | 0 | 0 | 0.0000 |
| 80 | ast Texas A&M | 0 | 0 | 0.0000 |
| 81 | Texas Southern | 0 | 0 | 0.0000 |
| 82 | Denver | 0 | 0 | 0.0000 |
| 83 | Kansas City | 0 | 0 | 0.0000 |
| 84 | North Dakota | 0 | 0 | 0.0000 |
| 85 | South Dakota | 0 | 0 | 0.0000 |
| 86 | Dixie State | 0 | 0 | 0.0000 |
| 87 | Southern Utah | 0 | 0 | 0.0000 |
| 88 | Florida State | 24 | 8 | -5.0000 |
| 89 | Akron | 3 | 1 | -10.0000 |
| 90 | UT Martin | 2 | 1 | -15.0000 |
| 91 | VMI | 1 | 1 | -15.0000 |
| 92 | Dayton | 6 | 2 | -20.0000 |
| 93 | Saint Joseph's | 0 | 1 | -25.0000 |
| 94 | Dartmouth | 0 | 1 | -25.0000 |
| 95 | Mercyhurst | 0 | 1 | -25.0000 |
| 96 | Bucknell | 1 | 2 | -25.0000 |
| 97 | Jackson State | 0 | 2 | -25.0000 |
| 98 | Pacific | 0 | 1 | -25.0000 |
| 99 | High Point | 7 | 5 | -30.0000 |
| 100 | Oklahoma | 21 | 10 | -30.0000 |
| 101 | Southern Miss | 24 | 9 | -30.0000 |
| 102 | Radford | 3 | 2 | -35.0000 |
| 103 | Navy | 3 | 2 | -35.0000 |
| 104 | Arkansas | 20 | 13 | -35.0000 |
| 105 | Alcorn State | 0 | 2 | -35.0000 |
| 106 | Northern Illinois | 2 | 2 | -40.0000 |
| 107 | Incarnate Word | 1 | 2 | -40.0000 |
| 108 | Binghamton | 1 | 5 | -45.0000 |
| 109 | Missouri State | 21 | 10 | -45.0000 |
| 110 | Manhattan | 1 | 2 | -45.0000 |
| 111 | Mount St. Mary's | 1 | 2 | -45.0000 |
| 112 | Kentucky | 23 | 10 | -45.0000 |
| 113 | Mercer | 6 | 6 | -45.0000 |
| 114 | Stephen F. Austin | 0 | 2 | -45.0000 |
| 115 | Massachusetts at Lo | 0 | 2 | -50.0000 |
| 116 | Liberty | 23 | 9 | -50.0000 |
| 117 | Bradley | 0 | 2 | -50.0000 |
| 118 | Mississippi Valley S | 0 | 2 | -50.0000 |
| 119 | UMBC | 4 | 3 | -55.0000 |
| 120 | UAB | 23 | 10 | -55.0000 |
| 121 | Army | 4 | 3 | -55.0000 |
| 122 | Coastal Carolina | 24 | 8 | -55.0000 |
| 123 | Oregon | 25 | 8 | -60.0000 |
| 124 | Kent State | 3 | 3 | -60.0000 |
| 125 | Wofford | 3 | 3 | -60.0000 |
| 126 | SE Louisiana | 4 | 4 | -60.0000 |
| 127 | Tarleton State | 3 | 3 | -60.0000 |
| 128 | George Washington | 1 | 3 | -65.0000 |
| 129 | West Virginia | 22 | 7 | -65.0000 |
| 130 | Miami | 24 | 9 | -65.0000 |
| 131 | Lindenwood | 2 | 3 | -65.0000 |
| 132 | Utah Tech | 7 | 4 | -65.0000 |
| 133 | Winthrop | 4 | 6 | -70.0000 |
| 134 | Brown | 1 | 3 | -70.0000 |
| 135 | Merrimack | 1 | 3 | -70.0000 |
| 136 | Bowling Green | 0 | 4 | -70.0000 |
| 137 | Holy Cross | 1 | 3 | -70.0000 |
| 138 | Florida A&M | 2 | 4 | -70.0000 |
| 139 | Texas State | 22 | 8 | -70.0000 |
| 140 | Davidson | 0 | 3 | -75.0000 |
| 141 | New Mexico | 0 | 3 | -75.0000 |
| 142 | Eastern Illinois | 5 | 4 | -75.0000 |
| 143 | Southeast Missouri S | 2 | 4 | -75.0000 |
| 144 | Stonehill | 0 | 3 | -75.0000 |
| 145 | Lehigh | 0 | 3 | -75.0000 |
| 146 | Western Carolina | 3 | 4 | -75.0000 |
| 147 | Pittsburgh | 22 | 9 | -85.0000 |
| 148 | Wake Forest | 23 | 11 | -85.0000 |
| 149 | Fordham | 3 | 4 | -85.0000 |
| 150 | Quinnipiac | 3 | 4 | -85.0000 |
| 151 | Ohio | 1 | 4 | -85.0000 |
| 152 | Le Moyne | 0 | 5 | -85.0000 |
| 153 | Samford | 4 | 7 | -85.0000 |
| 154 | UCF | 21 | 9 | -90.0000 |
| 155 | Kennesaw State | 16 | 13 | -90.0000 |
| 156 | Saint Mary's | 7 | 5 | -90.0000 |
| 157 | Arizona State | 22 | 10 | -95.0000 |
| 158 | UNC Asheville | 1 | 4 | -95.0000 |
| 159 | Rider | 1 | 4 | -95.0000 |
| 160 | Saint Peter's | 1 | 4 | -95.0000 |
| 161 | Norfolk State | 1 | 4 | -95.0000 |
| 162 | Fairleigh Dickinson | 1 | 4 | -95.0000 |
| 163 | Alabama State | 3 | 6 | -95.0000 |
| 164 | San Francisco | 1 | 4 | -95.0000 |
| 165 | Seattle U | 1 | 4 | -95.0000 |
| 166 | Richmond | 6 | 6 | -100.0000 |
| 167 | Charleston Southern | 10 | 6 | -100.0000 |
| 168 | Cornell | 0 | 4 | -100.0000 |
| 169 | Coppin State | 0 | 4 | -100.0000 |
| 170 | Southern Illinois | 1 | 5 | -100.0000 |
| 171 | San José State | 5 | 5 | -100.0000 |
| 172 | UNLV | 5 | 5 | -100.0000 |
| 173 | Southern Indiana | 5 | 5 | -100.0000 |
| 174 | Western Illinois | 0 | 4 | -100.0000 |
| 175 | Southern | 0 | 4 | -100.0000 |
| 176 | Portland | 7 | 6 | -100.0000 |
| 177 | South Florida | 24 | 9 | -105.0000 |
| 178 | NC State | 21 | 12 | -105.0000 |
| 179 | Northern Colorado | 1 | 5 | -105.0000 |
| 180 | Campbell | 23 | 10 | -105.0000 |
| 181 | Central Michigan | 3 | 5 | -105.0000 |
| 182 | Western Michigan | 4 | 5 | -105.0000 |
| 183 | McNeese | 4 | 5 | -105.0000 |
| 184 | TCU | 22 | 11 | -110.0000 |
| 185 | Illinois State | 3 | 5 | -110.0000 |
| 186 | Nevada | 2 | 6 | -110.0000 |
| 187 | Northwestern State | 3 | 5 | -110.0000 |
| 188 | Rhode Island | 0 | 7 | -115.0000 |
| 189 | East Tennessee State | 2 | 5 | -115.0000 |
| 190 | Texas A&M-Corpus Chr | 1 | 5 | -115.0000 |
| 191 | Bryant | 1 | 5 | -120.0000 |
| 192 | Purdue | 21 | 10 | -120.0000 |
| 193 | Eastern Michigan | 1 | 5 | -120.0000 |
| 194 | SIU Edwardsville | 1 | 5 | -120.0000 |
| 195 | Nicholls | 2 | 6 | -120.0000 |
| 196 | Alabama A&M | 1 | 5 | -120.0000 |
| 197 | St. Thomas | 1 | 5 | -120.0000 |
| 198 | Ohio State | 18 | 12 | -125.0000 |
| 199 | Fairfield | 2 | 6 | -125.0000 |
| 200 | Little Rock | 6 | 7 | -125.0000 |
| 201 | Long Island Universi | 0 | 5 | -125.0000 |
| 202 | Lamar | 2 | 8 | -125.0000 |
| 203 | Bethune-Cookman | 4 | 6 | -125.0000 |
| 204 | Kansas | 24 | 10 | -130.0000 |
| 205 | Oakland | 1 | 8 | -130.0000 |
| 206 | Pennsylvania | 1 | 6 | -130.0000 |
| 207 | Ball State | 4 | 6 | -130.0000 |
| 208 | Oral Roberts | 3 | 7 | -130.0000 |
| 209 | Saint Louis | 3 | 6 | -135.0000 |
| 210 | UC Santa Barbara | 19 | 11 | -135.0000 |
| 211 | Vanderbilt | 21 | 12 | -135.0000 |
| 212 | Grambling | 0 | 6 | -135.0000 |
| 213 | Washington State | 6 | 9 | -135.0000 |
| 214 | Boston College | 21 | 13 | -140.0000 |
| 215 | New Orleans | 2 | 6 | -140.0000 |
| 216 | Abilene Christian | 2 | 7 | -140.0000 |
| 217 | UTSA | 23 | 10 | -145.0000 |
| 218 | St. Bonaventure | 1 | 6 | -145.0000 |
| 219 | Sacred Heart | 1 | 6 | -145.0000 |
| 220 | Valparaiso | 1 | 6 | -145.0000 |
| 221 | Duke | 22 | 13 | -150.0000 |
| 222 | Niagara | 0 | 6 | -150.0000 |
| 223 | Pepperdine | 2 | 9 | -150.0000 |
| 224 | Iowa | 16 | 13 | -155.0000 |
| 225 | San Diego State | 7 | 9 | -155.0000 |
| 226 | Clemson | 21 | 12 | -160.0000 |
| 227 | George Mason | 3 | 7 | -160.0000 |
| 228 | Michigan | 17 | 14 | -160.0000 |
| 229 | Gardner-Webb | 3 | 7 | -160.0000 |
| 230 | Columbia | 2 | 8 | -160.0000 |
| 231 | Murray State | 3 | 7 | -160.0000 |
| 232 | Arkansas State | 20 | 12 | -160.0000 |
| 233 | UT Arlington | 10 | 10 | -160.0000 |
| 234 | Cal Poly | 18 | 12 | -165.0000 |
| 235 | Canisius | 2 | 7 | -165.0000 |
| 236 | Indiana State | 7 | 8 | -165.0000 |
| 237 | UIC | 2 | 7 | -165.0000 |
| 238 | LSU | 22 | 11 | -165.0000 |
| 239 | UT Rio Grande Valley | 4 | 8 | -165.0000 |
| 240 | Notre Dame | 15 | 13 | -170.0000 |
| 241 | Florida Gulf Coast | 21 | 11 | -170.0000 |
| 242 | Oklahoma State | 21 | 11 | -170.0000 |
| 243 | South Carolina Upsta | 5 | 10 | -170.0000 |
| 244 | Northern Kentucky | 2 | 9 | -170.0000 |
| 245 | Siena | 1 | 7 | -170.0000 |
| 246 | Houston Christian | 2 | 8 | -170.0000 |
| 247 | Louisiana | 20 | 12 | -170.0000 |
| 248 | Utah Valley | 6 | 8 | -170.0000 |
| 249 | Louisville | 19 | 14 | -175.0000 |
| 250 | La Salle | 0 | 7 | -175.0000 |
| 251 | VCU | 2 | 9 | -175.0000 |
| 252 | Kansas State | 21 | 12 | -175.0000 |
| 253 | Fresno State | 5 | 8 | -175.0000 |
| 254 | Tennessee | 20 | 13 | -175.0000 |
| 255 | Prairie View A&M | 0 | 7 | -175.0000 |
| 256 | North Florida | 19 | 14 | -180.0000 |
| 257 | Youngstown State | 1 | 10 | -185.0000 |
| 258 | Air Force | 3 | 9 | -185.0000 |
| 259 | UNC Greensboro | 4 | 9 | -185.0000 |
| 260 | Baylor | 17 | 14 | -190.0000 |
| 261 | Maine | 1 | 8 | -195.0000 |
| 262 | Wichita State | 21 | 12 | -195.0000 |
| 263 | Arkansas-Pine Bluff | 1 | 8 | -195.0000 |
| 264 | East Carolina | 19 | 14 | -200.0000 |
| 265 | The Citadel | 5 | 11 | -200.0000 |
| 266 | Belmont | 4 | 9 | -205.0000 |
| 267 | App State | 17 | 14 | -205.0000 |
| 268 | Santa Clara | 4 | 9 | -205.0000 |
| 269 | Rice | 19 | 14 | -210.0000 |
| 270 | Illinois | 17 | 14 | -215.0000 |
| 271 | UC San Diego | 15 | 14 | -215.0000 |
| 272 | Princeton | 2 | 9 | -215.0000 |
| 273 | Charlotte | 19 | 13 | -220.0000 |
| 274 | Marist | 0 | 9 | -220.0000 |
| 275 | Tennessee Tech | 3 | 10 | -220.0000 |
| 276 | South Alabama | 19 | 14 | -220.0000 |
| 277 | Seton Hall | 10 | 11 | -225.0000 |
| 278 | Sacramento State | 5 | 10 | -225.0000 |
| 279 | Cincinnati | 21 | 14 | -225.0000 |
| 280 | Wright State | 4 | 11 | -225.0000 |
| 281 | Harvard | 0 | 9 | -225.0000 |
| 282 | Evansville | 4 | 11 | -225.0000 |
| 283 | New Haven | 0 | 9 | -225.0000 |
| 284 | Lipscomb | 15 | 14 | -230.0000 |
| 285 | UNC Wilmington | 19 | 13 | -230.0000 |
| 286 | Wagner | 1 | 10 | -230.0000 |
| 287 | San Diego | 7 | 13 | -230.0000 |
| 288 | California | 15 | 16 | -235.0000 |
| 289 | Texas Tech | 18 | 14 | -235.0000 |
| 290 | Cal State Northridge | 18 | 13 | -235.0000 |
| 291 | Toledo | 3 | 10 | -235.0000 |
| 292 | Missouri | 17 | 16 | -235.0000 |
| 293 | South Carolina | 15 | 19 | -235.0000 |
| 294 | Monmouth | 16 | 13 | -240.0000 |
| 295 | Lafayette | 2 | 10 | -240.0000 |
| 296 | Gonzaga | 4 | 11 | -245.0000 |
| 297 | UAlbany | 0 | 10 | -250.0000 |
| 298 | Virginia Tech | 15 | 16 | -250.0000 |
| 299 | Austin Peay | 18 | 15 | -250.0000 |
| 300 | Hawai'i | 15 | 13 | -250.0000 |
| 301 | UC Irvine | 15 | 17 | -250.0000 |
| 302 | Washington | 14 | 16 | -255.0000 |
| 303 | Minnesota | 18 | 14 | -260.0000 |
| 304 | Northwestern | 12 | 16 | -265.0000 |
| 305 | South Dakota State | 2 | 11 | -265.0000 |
| 306 | Troy | 17 | 17 | -265.0000 |
| 307 | Utah | 16 | 14 | -270.0000 |
| 308 | Hofstra | 12 | 15 | -270.0000 |
| 309 | Omaha | 1 | 11 | -270.0000 |
| 310 | Maryland | 13 | 19 | -275.0000 |
| 311 | Presbyterian | 0 | 11 | -275.0000 |
| 312 | Northeastern | 15 | 14 | -275.0000 |
| 313 | James Madison | 15 | 16 | -280.0000 |
| 314 | Stanford | 15 | 15 | -285.0000 |
| 315 | UL Monroe | 18 | 15 | -285.0000 |
| 316 | Houston | 15 | 16 | -290.0000 |
| 317 | Milwaukee | 2 | 12 | -290.0000 |
| 318 | Loyola Marymount | 5 | 14 | -290.0000 |
| 319 | Jacksonville | 16 | 17 | -295.0000 |
| 320 | Creighton | 15 | 15 | -300.0000 |
| 321 | BYU | 14 | 16 | -300.0000 |
| 322 | Middle Tennessee | 17 | 16 | -300.0000 |
| 323 | Georgetown | 17 | 16 | -305.0000 |
| 324 | Cal State Fullerton | 15 | 16 | -305.0000 |
| 325 | Grand Canyon | 4 | 13 | -305.0000 |
| 326 | North Dakota State | 3 | 13 | -305.0000 |
| 327 | Louisiana Tech | 17 | 17 | -310.0000 |
| 328 | Towson | 12 | 15 | -315.0000 |
| 329 | Western Kentucky | 17 | 16 | -315.0000 |
| 330 | Rutgers | 15 | 16 | -325.0000 |
| 331 | Marshall | 14 | 17 | -325.0000 |
| 332 | New Mexico State | 14 | 18 | -330.0000 |
| 333 | North Alabama | 14 | 18 | -340.0000 |
| 334 | UConn | 17 | 17 | -340.0000 |
| 335 | Old Dominion | 14 | 18 | -345.0000 |
| 336 | UC Davis | 11 | 18 | -350.0000 |
| 337 | Florida Atlantic | 15 | 18 | -355.0000 |
| 338 | Bellarmine | 14 | 17 | -355.0000 |
| 339 | Stetson | 13 | 20 | -360.0000 |
| 340 | Sam Houston | 14 | 18 | -360.0000 |
| 341 | Tulane | 15 | 19 | -365.0000 |
| 342 | St. John's | 14 | 18 | -380.0000 |
| 343 | William & Mary | 13 | 18 | -380.0000 |
| 344 | Stony Brook | 9 | 19 | -390.0000 |
| 345 | Villanova | 10 | 18 | -400.0000 |
| 346 | Cal State Bakersfiel | 12 | 19 | -400.0000 |
| 347 | Central Arkansas | 14 | 19 | -405.0000 |
| 348 | Elon | 13 | 20 | -405.0000 |
| 349 | Georgia State | 13 | 20 | -405.0000 |
| 350 | Indiana | 11 | 21 | -410.0000 |
| 351 | Michigan State | 9 | 20 | -410.0000 |
| 352 | Butler | 12 | 19 | -415.0000 |
| 353 | Charleston | 12 | 20 | -420.0000 |
| 354 | Xavier | 12 | 22 | -430.0000 |
| 355 | Delaware | 10 | 23 | -435.0000 |
| 356 | Memphis | 10 | 21 | -440.0000 |
| 357 | Arizona | 10 | 21 | -450.0000 |
| 358 | North Carolina A&T | 10 | 21 | -455.0000 |
| 359 | Georgia Southern | 11 | 22 | -455.0000 |
| 360 | Long Beach State | 10 | 21 | -460.0000 |
| 361 | Florida Internationa | 10 | 23 | -485.0000 |
| 362 | Queens University | 9 | 23 | -490.0000 |
| 363 | West Georgia | 10 | 23 | -495.0000 |
| 364 | Penn State | 8 | 22 | -510.0000 |
| 365 | UC Riverside | 8 | 23 | -535.0000 |
| 366 | Eastern Kentucky | 9 | 26 | -560.0000 |
CONTACT US: laxodds@gmail.com