MD1 Baseball RPI
UPDATED: 04-05-26 19:34 PDT
| Rnk |
Team |
Wins |
Losses |
Value |
| 1 | UCLA | 30 | 2 | 0.6702 |
| 2 | Alabama | 26 | 7 | 0.6207 |
| 3 | Florida | 25 | 9 | 0.6205 |
| 4 | Auburn | 22 | 10 | 0.6193 |
| 5 | North Carolina | 28 | 5 | 0.6089 |
| 6 | Oregon State | 25 | 6 | 0.6072 |
| 7 | Florida State | 24 | 8 | 0.6060 |
| 8 | Mississippi State | 26 | 7 | 0.6057 |
| 9 | USC | 28 | 6 | 0.6048 |
| 10 | Texas | 26 | 5 | 0.6037 |
| 11 | Ole Miss | 22 | 11 | 0.6011 |
| 12 | Georgia Tech | 27 | 5 | 0.5979 |
| 13 | West Virginia | 22 | 7 | 0.5942 |
| 14 | Georgia | 28 | 6 | 0.5927 |
| 15 | Southern Miss | 24 | 9 | 0.5925 |
| 16 | Virginia | 25 | 9 | 0.5904 |
| 17 | Coastal Carolina | 24 | 8 | 0.5863 |
| 18 | Texas A&M | 26 | 6 | 0.5851 |
| 19 | High Point | 7 | 5 | 0.5848 |
| 20 | Missouri State | 21 | 10 | 0.5805 |
| 21 | Oklahoma | 21 | 10 | 0.5800 |
| 22 | UCF | 21 | 9 | 0.5798 |
| 23 | UC Santa Barbara | 19 | 11 | 0.5765 |
| 24 | TCU | 22 | 11 | 0.5751 |
| 25 | Kent State | 3 | 3 | 0.5742 |
| 26 | Pittsburgh | 22 | 9 | 0.5729 |
| 27 | Oregon | 25 | 8 | 0.5725 |
| 28 | Jacksonville State | 28 | 6 | 0.5708 |
| 29 | California Baptist | 13 | 2 | 0.5703 |
| 30 | Cincinnati | 21 | 14 | 0.5702 |
| 31 | UAB | 23 | 10 | 0.5689 |
| 32 | SE Louisiana | 4 | 4 | 0.5664 |
| 33 | Portland | 7 | 6 | 0.5650 |
| 34 | Wake Forest | 23 | 11 | 0.5648 |
| 35 | Miami | 24 | 9 | 0.5646 |
| 36 | Kentucky | 23 | 10 | 0.5644 |
| 37 | Louisiana | 20 | 12 | 0.5633 |
| 38 | Arizona State | 22 | 10 | 0.5632 |
| 39 | Liberty | 23 | 9 | 0.5593 |
| 40 | Arkansas | 20 | 13 | 0.5583 |
| 41 | Nebraska | 27 | 6 | 0.5581 |
| 42 | Morehead State | 6 | 1 | 0.5562 |
| 43 | Mercer | 6 | 6 | 0.5549 |
| 44 | Longwood | 2 | 1 | 0.5533 |
| 45 | Campbell | 23 | 10 | 0.5529 |
| 46 | NC State | 21 | 12 | 0.5514 |
| 47 | Michigan | 17 | 14 | 0.5485 |
| 48 | East Carolina | 19 | 14 | 0.5480 |
| 49 | Kansas | 24 | 10 | 0.5480 |
| 50 | Kansas State | 21 | 12 | 0.5444 |
| 51 | LSU | 22 | 11 | 0.5440 |
| 52 | Notre Dame | 15 | 13 | 0.5434 |
| 53 | Incarnate Word | 1 | 2 | 0.5429 |
| 54 | Kennesaw State | 16 | 13 | 0.5428 |
| 55 | Clemson | 21 | 12 | 0.5421 |
| 56 | Samford | 4 | 7 | 0.5404 |
| 57 | Boston College | 21 | 13 | 0.5401 |
| 58 | Louisville | 19 | 14 | 0.5389 |
| 59 | Ohio State | 18 | 12 | 0.5387 |
| 60 | Tarleton State | 3 | 3 | 0.5376 |
| 61 | Charlotte | 19 | 13 | 0.5375 |
| 62 | BYU | 14 | 16 | 0.5372 |
| 63 | Tennessee | 20 | 13 | 0.5366 |
| 64 | VMI | 1 | 1 | 0.5362 |
| 65 | Saint Mary's | 7 | 5 | 0.5354 |
| 66 | Virginia Tech | 15 | 16 | 0.5352 |
| 67 | UC San Diego | 15 | 14 | 0.5350 |
| 68 | Western Michigan | 4 | 5 | 0.5347 |
| 69 | Texas State | 22 | 8 | 0.5341 |
| 70 | Baylor | 17 | 14 | 0.5339 |
| 71 | Washington State | 6 | 9 | 0.5326 |
| 72 | Oakland | 1 | 8 | 0.5306 |
| 73 | Oklahoma State | 21 | 11 | 0.5300 |
| 74 | South Florida | 24 | 9 | 0.5266 |
| 75 | Vanderbilt | 21 | 12 | 0.5260 |
| 76 | Maryland | 13 | 19 | 0.5240 |
| 77 | Bethune-Cookman | 4 | 6 | 0.5230 |
| 78 | The Citadel | 5 | 11 | 0.5225 |
| 79 | Troy | 17 | 17 | 0.5209 |
| 80 | Mississippi Valley S | 0 | 2 | 0.5205 |
| 81 | Western Carolina | 3 | 4 | 0.5203 |
| 82 | Stanford | 15 | 15 | 0.5191 |
| 83 | Cal Poly | 18 | 12 | 0.5190 |
| 84 | Lamar | 2 | 8 | 0.5190 |
| 85 | UT Rio Grande Valley | 4 | 8 | 0.5190 |
| 86 | Purdue | 21 | 10 | 0.5183 |
| 87 | UTSA | 23 | 10 | 0.5157 |
| 88 | UT Arlington | 10 | 10 | 0.5155 |
| 89 | McNeese | 4 | 5 | 0.5151 |
| 90 | South Alabama | 19 | 14 | 0.5147 |
| 91 | California | 15 | 16 | 0.5144 |
| 92 | Bowling Green | 0 | 4 | 0.5142 |
| 93 | Iowa | 16 | 13 | 0.5139 |
| 94 | Wright State | 4 | 11 | 0.5128 |
| 95 | Bucknell | 1 | 2 | 0.5128 |
| 96 | UMBC | 4 | 3 | 0.5123 |
| 97 | Radford | 3 | 2 | 0.5119 |
| 98 | Columbia | 2 | 8 | 0.5105 |
| 99 | Utah | 16 | 14 | 0.5096 |
| 100 | South Carolina | 15 | 19 | 0.5086 |
| 101 | Arkansas State | 20 | 12 | 0.5085 |
| 102 | Houston | 15 | 16 | 0.5070 |
| 103 | Hawai'i | 15 | 13 | 0.5063 |
| 104 | UNC Greensboro | 4 | 9 | 0.5058 |
| 105 | Jackson State | 0 | 2 | 0.5039 |
| 106 | Duke | 22 | 13 | 0.5037 |
| 107 | Cal State Fullerton | 15 | 16 | 0.5033 |
| 108 | Army | 4 | 3 | 0.5025 |
| 109 | Western Kentucky | 17 | 16 | 0.5015 |
| 110 | Cal State Northridge | 18 | 13 | 0.5013 |
| 111 | Oral Roberts | 3 | 7 | 0.5009 |
| 112 | Pepperdine | 2 | 9 | 0.5009 |
| 113 | Indiana State | 7 | 8 | 0.4997 |
| 114 | Rice | 19 | 14 | 0.4987 |
| 115 | Florida Atlantic | 15 | 18 | 0.4974 |
| 116 | UNC Wilmington | 19 | 13 | 0.4970 |
| 117 | San Diego | 7 | 13 | 0.4964 |
| 118 | Akron | 3 | 1 | 0.4961 |
| 119 | Florida Gulf Coast | 21 | 11 | 0.4956 |
| 120 | San Diego State | 7 | 9 | 0.4956 |
| 121 | Illinois | 17 | 14 | 0.4945 |
| 122 | Indiana | 11 | 21 | 0.4944 |
| 123 | UNLV | 5 | 5 | 0.4935 |
| 124 | UC Irvine | 15 | 17 | 0.4932 |
| 125 | South Carolina Upsta | 5 | 10 | 0.4928 |
| 126 | Louisiana Tech | 17 | 17 | 0.4925 |
| 127 | Austin Peay | 18 | 15 | 0.4915 |
| 128 | Wichita State | 21 | 12 | 0.4910 |
| 129 | Eastern Illinois | 5 | 4 | 0.4908 |
| 130 | Southeast Missouri S | 2 | 4 | 0.4907 |
| 131 | Loyola Marymount | 5 | 14 | 0.4890 |
| 132 | Dayton | 6 | 2 | 0.4889 |
| 133 | Charleston Southern | 10 | 6 | 0.4881 |
| 134 | San José State | 5 | 5 | 0.4871 |
| 135 | Winthrop | 4 | 6 | 0.4865 |
| 136 | Minnesota | 18 | 14 | 0.4856 |
| 137 | Utah Tech | 7 | 4 | 0.4855 |
| 138 | Richmond | 6 | 6 | 0.4845 |
| 139 | Northwestern | 12 | 16 | 0.4845 |
| 140 | Lindenwood | 2 | 3 | 0.4832 |
| 141 | Arizona | 10 | 21 | 0.4831 |
| 142 | Middle Tennessee | 17 | 16 | 0.4827 |
| 143 | VCU | 2 | 9 | 0.4821 |
| 144 | Texas Tech | 18 | 14 | 0.4816 |
| 145 | St. Thomas | 1 | 5 | 0.4816 |
| 146 | Gonzaga | 4 | 11 | 0.4816 |
| 147 | Creighton | 15 | 15 | 0.4813 |
| 148 | Michigan State | 9 | 20 | 0.4806 |
| 149 | Georgia State | 13 | 20 | 0.4802 |
| 150 | Abilene Christian | 2 | 7 | 0.4798 |
| 151 | Stetson | 13 | 20 | 0.4796 |
| 152 | Little Rock | 6 | 7 | 0.4787 |
| 153 | Memphis | 10 | 21 | 0.4785 |
| 154 | Mercyhurst | 0 | 1 | 0.4785 |
| 155 | UConn | 17 | 17 | 0.4766 |
| 156 | Nicholls | 2 | 6 | 0.4757 |
| 157 | Sacramento State | 5 | 10 | 0.4756 |
| 158 | Missouri | 17 | 16 | 0.4751 |
| 159 | North Florida | 19 | 14 | 0.4743 |
| 160 | Washington | 14 | 16 | 0.4743 |
| 161 | Lehigh | 0 | 3 | 0.4743 |
| 162 | Maine | 1 | 8 | 0.4741 |
| 163 | Xavier | 12 | 22 | 0.4737 |
| 164 | George Mason | 3 | 7 | 0.4728 |
| 165 | James Madison | 15 | 16 | 0.4725 |
| 166 | Northern Colorado | 1 | 5 | 0.4704 |
| 167 | Alabama State | 3 | 6 | 0.4693 |
| 168 | Lipscomb | 15 | 14 | 0.4692 |
| 169 | Youngstown State | 1 | 10 | 0.4692 |
| 170 | Pennsylvania | 1 | 6 | 0.4692 |
| 171 | UL Monroe | 18 | 15 | 0.4683 |
| 172 | App State | 17 | 14 | 0.4673 |
| 173 | Fordham | 3 | 4 | 0.4667 |
| 174 | Evansville | 4 | 11 | 0.4667 |
| 175 | Charleston | 12 | 20 | 0.4661 |
| 176 | Georgia Southern | 11 | 22 | 0.4661 |
| 177 | Ohio | 1 | 4 | 0.4659 |
| 178 | UT Martin | 2 | 1 | 0.4655 |
| 179 | Valparaiso | 1 | 6 | 0.4654 |
| 180 | Murray State | 3 | 7 | 0.4650 |
| 181 | Quinnipiac | 3 | 4 | 0.4637 |
| 182 | Monmouth | 16 | 13 | 0.4632 |
| 183 | Old Dominion | 14 | 18 | 0.4624 |
| 184 | Cal State Bakersfiel | 12 | 19 | 0.4623 |
| 185 | Stephen F. Austin | 0 | 2 | 0.4623 |
| 186 | Ball State | 4 | 6 | 0.4613 |
| 187 | Marshall | 14 | 17 | 0.4596 |
| 188 | Hofstra | 12 | 15 | 0.4594 |
| 189 | North Dakota State | 3 | 13 | 0.4592 |
| 190 | Belmont | 4 | 9 | 0.4579 |
| 191 | Sam Houston | 14 | 18 | 0.4565 |
| 192 | St. John's | 14 | 18 | 0.4563 |
| 193 | Alabama A&M | 1 | 5 | 0.4560 |
| 194 | Northeastern | 15 | 14 | 0.4552 |
| 195 | Santa Clara | 4 | 9 | 0.4540 |
| 196 | Southern | 0 | 4 | 0.4526 |
| 197 | Southern Indiana | 5 | 5 | 0.4525 |
| 198 | Tulane | 15 | 19 | 0.4518 |
| 199 | Houston Christian | 2 | 8 | 0.4511 |
| 200 | Texas A&M-Corpus Chr | 1 | 5 | 0.4503 |
| 201 | Dartmouth | 0 | 1 | 0.4501 |
| 202 | Tennessee Tech | 3 | 10 | 0.4498 |
| 203 | Alcorn State | 0 | 2 | 0.4490 |
| 204 | Sacred Heart | 1 | 6 | 0.4479 |
| 205 | North Alabama | 14 | 18 | 0.4478 |
| 206 | Lafayette | 2 | 10 | 0.4467 |
| 207 | Siena | 1 | 7 | 0.4461 |
| 208 | Navy | 3 | 2 | 0.4460 |
| 209 | Wofford | 3 | 3 | 0.4449 |
| 210 | Georgetown | 17 | 16 | 0.4446 |
| 211 | Rutgers | 15 | 16 | 0.4430 |
| 212 | East Tennessee State | 2 | 5 | 0.4426 |
| 213 | Fairfield | 2 | 6 | 0.4425 |
| 214 | Toledo | 3 | 10 | 0.4425 |
| 215 | Mount St. Mary's | 1 | 2 | 0.4417 |
| 216 | Eastern Michigan | 1 | 5 | 0.4412 |
| 217 | George Washington | 1 | 3 | 0.4402 |
| 218 | Fresno State | 5 | 8 | 0.4397 |
| 219 | Nevada | 2 | 6 | 0.4393 |
| 220 | UC Davis | 11 | 18 | 0.4387 |
| 221 | Le Moyne | 0 | 5 | 0.4379 |
| 222 | Air Force | 3 | 9 | 0.4365 |
| 223 | Saint Louis | 3 | 6 | 0.4358 |
| 224 | William & Mary | 13 | 18 | 0.4350 |
| 225 | Central Arkansas | 14 | 19 | 0.4344 |
| 226 | Princeton | 2 | 9 | 0.4342 |
| 227 | New Mexico State | 14 | 18 | 0.4338 |
| 228 | Utah Valley | 6 | 8 | 0.4338 |
| 229 | Long Beach State | 10 | 21 | 0.4333 |
| 230 | Bellarmine | 14 | 17 | 0.4329 |
| 231 | Stony Brook | 9 | 19 | 0.4318 |
| 232 | Penn State | 8 | 22 | 0.4316 |
| 233 | South Dakota State | 2 | 11 | 0.4304 |
| 234 | Omaha | 1 | 11 | 0.4303 |
| 235 | Queens University | 9 | 23 | 0.4294 |
| 236 | Northern Kentucky | 2 | 9 | 0.4278 |
| 237 | UIC | 2 | 7 | 0.4272 |
| 238 | Gardner-Webb | 3 | 7 | 0.4269 |
| 239 | Grand Canyon | 4 | 13 | 0.4257 |
| 240 | Jacksonville | 16 | 17 | 0.4255 |
| 241 | Northwestern State | 3 | 5 | 0.4252 |
| 242 | Florida A&M | 2 | 4 | 0.4252 |
| 243 | Central Michigan | 3 | 5 | 0.4239 |
| 244 | Elon | 13 | 20 | 0.4221 |
| 245 | Manhattan | 1 | 2 | 0.4209 |
| 246 | Bryant | 1 | 5 | 0.4188 |
| 247 | Coppin State | 0 | 4 | 0.4175 |
| 248 | Seattle U | 1 | 4 | 0.4150 |
| 249 | Butler | 12 | 19 | 0.4149 |
| 250 | Merrimack | 1 | 3 | 0.4145 |
| 251 | Northern Illinois | 2 | 2 | 0.4143 |
| 252 | Illinois State | 3 | 5 | 0.4133 |
| 253 | SIU Edwardsville | 1 | 5 | 0.4130 |
| 254 | Stonehill | 0 | 3 | 0.4113 |
| 255 | Towson | 12 | 15 | 0.4111 |
| 256 | Florida Internationa | 10 | 23 | 0.4107 |
| 257 | Seton Hall | 10 | 11 | 0.4092 |
| 258 | Milwaukee | 2 | 12 | 0.4087 |
| 259 | New Orleans | 2 | 6 | 0.4078 |
| 260 | Davidson | 0 | 3 | 0.4077 |
| 261 | Marist | 0 | 9 | 0.4063 |
| 262 | Fairleigh Dickinson | 1 | 4 | 0.4024 |
| 263 | West Georgia | 10 | 23 | 0.3999 |
| 264 | Eastern Kentucky | 9 | 26 | 0.3994 |
| 265 | Rhode Island | 0 | 7 | 0.3958 |
| 266 | Massachusetts at Lo | 0 | 2 | 0.3945 |
| 267 | Grambling | 0 | 6 | 0.3934 |
| 268 | Arkansas-Pine Bluff | 1 | 8 | 0.3913 |
| 269 | Western Illinois | 0 | 4 | 0.3856 |
| 270 | Binghamton | 1 | 5 | 0.3848 |
| 271 | Saint Peter's | 1 | 4 | 0.3844 |
| 272 | Harvard | 0 | 9 | 0.3820 |
| 273 | Niagara | 0 | 6 | 0.3816 |
| 274 | Brown | 1 | 3 | 0.3815 |
| 275 | Southern Illinois | 1 | 5 | 0.3796 |
| 276 | Wagner | 1 | 10 | 0.3758 |
| 277 | Cornell | 0 | 4 | 0.3729 |
| 278 | New Haven | 0 | 9 | 0.3707 |
| 279 | UC Riverside | 8 | 23 | 0.3700 |
| 280 | North Carolina A&T | 10 | 21 | 0.3648 |
| 281 | Villanova | 10 | 18 | 0.3637 |
| 282 | Canisius | 2 | 7 | 0.3606 |
| 283 | St. Bonaventure | 1 | 6 | 0.3591 |
| 284 | Norfolk State | 1 | 4 | 0.3563 |
| 285 | Presbyterian | 0 | 11 | 0.3542 |
| 286 | UNC Asheville | 1 | 4 | 0.3522 |
| 287 | Delaware | 10 | 23 | 0.3479 |
| 288 | Bradley | 0 | 2 | 0.3454 |
| 289 | San Francisco | 1 | 4 | 0.3379 |
| 290 | UAlbany | 0 | 10 | 0.3377 |
| 291 | La Salle | 0 | 7 | 0.3335 |
| 292 | New Mexico | 0 | 3 | 0.3176 |
| 293 | Holy Cross | 1 | 3 | 0.2938 |
| 294 | Prairie View A&M | 0 | 7 | 0.2936 |
| 295 | Long Island Universi | 0 | 5 | 0.2898 |
| 296 | Pacific | 0 | 1 | 0.2885 |
| 297 | Rider | 1 | 4 | 0.2721 |
| 298 | Saint Joseph's | 0 | 1 | 0.2173 |
| 299 | New Jersey Institute | 0 | 0 | 0.0000 |
| 300 | New Hamp. | 0 | 0 | 0.0000 |
| 301 | Vermont | 0 | 0 | 0.0000 |
| 302 | North Texas | 0 | 0 | 0.0000 |
| 303 | Temple | 0 | 0 | 0.0000 |
| 304 | Tulsa | 0 | 0 | 0.0000 |
| 305 | Miami of Florida | 0 | 0 | 0.0000 |
| 306 | SMU | 0 | 0 | 0.0000 |
| 307 | Syracuse | 0 | 0 | 0.0000 |
| 308 | Duquesne | 0 | 0 | 0.0000 |
| 309 | Loyola Chicago | 0 | 0 | 0.0000 |
| 310 | DePaul | 0 | 0 | 0.0000 |
| 311 | Marquette | 0 | 0 | 0.0000 |
| 312 | Providence | 0 | 0 | 0.0000 |
| 313 | Eastern Washington | 0 | 0 | 0.0000 |
| 314 | Idaho | 0 | 0 | 0.0000 |
| 315 | Idaho State | 0 | 0 | 0.0000 |
| 316 | Montana | 0 | 0 | 0.0000 |
| 317 | Montana State | 0 | 0 | 0.0000 |
| 318 | Northern Arizona | 0 | 0 | 0.0000 |
| 319 | Portland State | 0 | 0 | 0.0000 |
| 320 | Weber State | 0 | 0 | 0.0000 |
| 321 | Wisconsin | 0 | 0 | 0.0000 |
| 322 | Colorado | 0 | 0 | 0.0000 |
| 323 | Iowa State | 0 | 0 | 0.0000 |
| 324 | Drexel | 0 | 0 | 0.0000 |
| 325 | Hampton | 0 | 0 | 0.0000 |
| 326 | Texas-El Paso | 0 | 0 | 0.0000 |
| 327 | Cleveland State | 0 | 0 | 0.0000 |
| 328 | Detroit Titans | 0 | 0 | 0.0000 |
| 329 | Green Bay | 0 | 0 | 0.0000 |
| 330 | Indiana-Purdue | 0 | 0 | 0.0000 |
| 331 | PFW | 0 | 0 | 0.0000 |
| 332 | Robert Morris | 0 | 0 | 0.0000 |
| 333 | Yale | 0 | 0 | 0.0000 |
| 334 | Iona | 0 | 0 | 0.0000 |
| 335 | Delaware State | 0 | 0 | 0.0000 |
| 336 | Howard | 0 | 0 | 0.0000 |
| 337 | Maryland-Eastern Sho | 0 | 0 | 0.0000 |
| 338 | Morgan State | 0 | 0 | 0.0000 |
| 339 | NC Central | 0 | 0 | 0.0000 |
| 340 | South Carolina State | 0 | 0 | 0.0000 |
| 341 | Buffalo | 0 | 0 | 0.0000 |
| 342 | Massachusetts at Amh | 0 | 0 | 0.0000 |
| 343 | Drake | 0 | 0 | 0.0000 |
| 344 | Northern Iowa | 0 | 0 | 0.0000 |
| 345 | Boise State | 0 | 0 | 0.0000 |
| 346 | Colorado State | 0 | 0 | 0.0000 |
| 347 | Utah State | 0 | 0 | 0.0000 |
| 348 | Wyoming | 0 | 0 | 0.0000 |
| 349 | Tenn State | 0 | 0 | 0.0000 |
| 350 | CCState | 0 | 0 | 0.0000 |
| 351 | Chicago State | 0 | 0 | 0.0000 |
| 352 | Saint Francis | 0 | 0 | 0.0000 |
| 353 | American | 0 | 0 | 0.0000 |
| 354 | Boston University | 0 | 0 | 0.0000 |
| 355 | Colgate | 0 | 0 | 0.0000 |
| 356 | Loyola-Maryland | 0 | 0 | 0.0000 |
| 357 | Chattanooga | 0 | 0 | 0.0000 |
| 358 | Furman | 0 | 0 | 0.0000 |
| 359 | ast Texas A&M | 0 | 0 | 0.0000 |
| 360 | Texas Southern | 0 | 0 | 0.0000 |
| 361 | Denver | 0 | 0 | 0.0000 |
| 362 | Kansas City | 0 | 0 | 0.0000 |
| 363 | North Dakota | 0 | 0 | 0.0000 |
| 364 | South Dakota | 0 | 0 | 0.0000 |
| 365 | Dixie State | 0 | 0 | 0.0000 |
| 366 | Southern Utah | 0 | 0 | 0.0000 |
CONTACT US: laxodds@gmail.com