MD1 Baseball Powerwise
UPDATED: 04-05-26 19:34 PDT
| Rnk |
Team |
Wins |
Losses |
Value |
| 1 | Georgia Tech | 27 | 5 | 364.0000 |
| 2 | UCLA | 30 | 2 | 362.0000 |
| 3 | Mississippi State | 26 | 7 | 361.0000 |
| 4 | Texas A&M | 26 | 6 | 360.0000 |
| 5 | Georgia | 28 | 6 | 359.0000 |
| 6 | Texas | 26 | 5 | 359.0000 |
| 7 | Auburn | 22 | 10 | 357.0000 |
| 8 | Florida State | 24 | 8 | 354.0000 |
| 9 | North Carolina | 28 | 5 | 354.0000 |
| 10 | West Virginia | 22 | 7 | 354.0000 |
| 11 | Pittsburgh | 22 | 9 | 351.0000 |
| 12 | Arizona State | 22 | 10 | 350.0000 |
| 13 | Oklahoma | 21 | 10 | 350.0000 |
| 14 | Alabama | 26 | 7 | 349.0000 |
| 15 | Florida | 25 | 9 | 348.0000 |
| 16 | Miami | 24 | 9 | 347.0000 |
| 17 | LSU | 22 | 11 | 345.0000 |
| 18 | Virginia | 25 | 9 | 344.0000 |
| 19 | Kansas State | 21 | 12 | 343.0000 |
| 20 | Wake Forest | 23 | 11 | 342.0000 |
| 21 | USC | 28 | 6 | 342.0000 |
| 22 | NC State | 21 | 12 | 341.0000 |
| 23 | East Carolina | 19 | 14 | 340.0000 |
| 24 | Oregon | 25 | 8 | 339.0000 |
| 25 | Ole Miss | 22 | 11 | 339.0000 |
| 26 | Notre Dame | 15 | 13 | 337.0000 |
| 27 | Nebraska | 27 | 6 | 337.0000 |
| 28 | UCF | 21 | 9 | 337.0000 |
| 29 | Arkansas | 20 | 13 | 337.0000 |
| 30 | Southern Miss | 24 | 9 | 337.0000 |
| 31 | Missouri State | 21 | 10 | 336.0000 |
| 32 | Coastal Carolina | 24 | 8 | 335.0000 |
| 33 | Louisville | 19 | 14 | 332.0000 |
| 34 | UTSA | 23 | 10 | 331.0000 |
| 35 | TCU | 22 | 11 | 330.0000 |
| 36 | California Baptist | 13 | 2 | 330.0000 |
| 37 | Tennessee | 20 | 13 | 329.0000 |
| 38 | Oregon State | 25 | 6 | 329.0000 |
| 39 | Liberty | 23 | 9 | 325.0000 |
| 40 | Vanderbilt | 21 | 12 | 324.0000 |
| 41 | High Point | 7 | 5 | 322.0000 |
| 42 | UC Santa Barbara | 19 | 11 | 322.0000 |
| 43 | Boston College | 21 | 13 | 321.0000 |
| 44 | Kentucky | 23 | 10 | 321.0000 |
| 45 | Texas Tech | 18 | 14 | 320.0000 |
| 46 | Texas State | 22 | 8 | 320.0000 |
| 47 | Jacksonville State | 28 | 6 | 319.0000 |
| 48 | Duke | 22 | 13 | 318.0000 |
| 49 | Campbell | 23 | 10 | 317.0000 |
| 50 | SE Louisiana | 4 | 4 | 315.0000 |
| 51 | Charlotte | 19 | 13 | 314.0000 |
| 52 | Clemson | 21 | 12 | 314.0000 |
| 53 | South Florida | 24 | 9 | 313.0000 |
| 54 | Kansas | 24 | 10 | 312.0000 |
| 55 | Michigan | 17 | 14 | 311.0000 |
| 56 | Cincinnati | 21 | 14 | 308.0000 |
| 57 | UAB | 23 | 10 | 307.0000 |
| 58 | Baylor | 17 | 14 | 306.0000 |
| 59 | Oklahoma State | 21 | 11 | 306.0000 |
| 60 | Minnesota | 18 | 14 | 304.0000 |
| 61 | South Alabama | 19 | 14 | 304.0000 |
| 62 | Portland | 7 | 6 | 304.0000 |
| 63 | Purdue | 21 | 10 | 303.0000 |
| 64 | Illinois | 17 | 14 | 301.0000 |
| 65 | Arkansas State | 20 | 12 | 300.0000 |
| 66 | Louisiana | 20 | 12 | 299.0000 |
| 67 | UNC Wilmington | 19 | 13 | 298.0000 |
| 68 | Wichita State | 21 | 12 | 297.0000 |
| 69 | Kent State | 3 | 3 | 296.0000 |
| 70 | Iowa | 16 | 13 | 295.0000 |
| 71 | South Carolina | 15 | 19 | 295.0000 |
| 72 | Ohio State | 18 | 12 | 293.0000 |
| 73 | Missouri | 17 | 16 | 293.0000 |
| 74 | Florida Gulf Coast | 21 | 11 | 291.0000 |
| 75 | Saint Mary's | 7 | 5 | 291.0000 |
| 76 | Morehead State | 6 | 1 | 290.0000 |
| 77 | BYU | 14 | 16 | 288.0000 |
| 78 | Troy | 17 | 17 | 288.0000 |
| 79 | California | 15 | 16 | 287.0000 |
| 80 | Charleston Southern | 10 | 6 | 287.0000 |
| 81 | UL Monroe | 18 | 15 | 287.0000 |
| 82 | Houston | 15 | 16 | 283.0000 |
| 83 | Cal Poly | 18 | 12 | 283.0000 |
| 84 | Middle Tennessee | 17 | 16 | 283.0000 |
| 85 | Navy | 3 | 2 | 283.0000 |
| 86 | Longwood | 2 | 1 | 281.0000 |
| 87 | Stanford | 15 | 15 | 280.0000 |
| 88 | Tulane | 15 | 19 | 278.0000 |
| 89 | UConn | 17 | 17 | 278.0000 |
| 90 | Rutgers | 15 | 16 | 277.0000 |
| 91 | Washington | 14 | 16 | 277.0000 |
| 92 | Western Carolina | 3 | 4 | 276.0000 |
| 93 | Indiana | 11 | 21 | 274.0000 |
| 94 | VMI | 1 | 1 | 273.0000 |
| 95 | The Citadel | 5 | 11 | 272.0000 |
| 96 | Cal State Fullerton | 15 | 16 | 271.0000 |
| 97 | Western Kentucky | 17 | 16 | 271.0000 |
| 98 | Southern Indiana | 5 | 5 | 270.0000 |
| 99 | Mercer | 6 | 6 | 268.0000 |
| 100 | Virginia Tech | 15 | 16 | 267.0000 |
| 101 | Arizona | 10 | 21 | 267.0000 |
| 102 | Washington State | 6 | 9 | 267.0000 |
| 103 | Utah | 16 | 14 | 264.0000 |
| 104 | Tarleton State | 3 | 3 | 264.0000 |
| 105 | Cal State Northridge | 18 | 13 | 261.0000 |
| 106 | Air Force | 3 | 9 | 261.0000 |
| 107 | Kennesaw State | 16 | 13 | 260.0000 |
| 108 | Columbia | 2 | 8 | 258.0000 |
| 109 | Michigan State | 9 | 20 | 257.0000 |
| 110 | Hawai'i | 15 | 13 | 255.0000 |
| 111 | San José State | 5 | 5 | 255.0000 |
| 112 | App State | 17 | 14 | 255.0000 |
| 113 | UC San Diego | 15 | 14 | 254.0000 |
| 114 | Dayton | 6 | 2 | 253.0000 |
| 115 | Lindenwood | 2 | 3 | 253.0000 |
| 116 | Marshall | 14 | 17 | 253.0000 |
| 117 | Maryland | 13 | 19 | 252.0000 |
| 118 | Samford | 4 | 7 | 252.0000 |
| 119 | North Florida | 19 | 14 | 248.0000 |
| 120 | Wright State | 4 | 11 | 246.0000 |
| 121 | Louisiana Tech | 17 | 17 | 245.0000 |
| 122 | Rice | 19 | 14 | 244.0000 |
| 123 | Central Michigan | 3 | 5 | 244.0000 |
| 124 | San Diego | 7 | 13 | 244.0000 |
| 125 | Gonzaga | 4 | 11 | 243.0000 |
| 126 | Winthrop | 4 | 6 | 241.0000 |
| 127 | Maine | 1 | 8 | 239.0000 |
| 128 | Santa Clara | 4 | 9 | 239.0000 |
| 129 | UC Irvine | 15 | 17 | 237.0000 |
| 130 | Northeastern | 15 | 14 | 237.0000 |
| 131 | Dartmouth | 0 | 1 | 236.0000 |
| 132 | St. Thomas | 1 | 5 | 235.0000 |
| 133 | Radford | 3 | 2 | 234.0000 |
| 134 | Western Michigan | 4 | 5 | 234.0000 |
| 135 | UT Arlington | 10 | 10 | 233.0000 |
| 136 | Texas A&M-Corpus Chr | 1 | 5 | 232.0000 |
| 137 | Creighton | 15 | 15 | 231.0000 |
| 138 | Northwestern | 12 | 16 | 228.0000 |
| 139 | Omaha | 1 | 11 | 228.0000 |
| 140 | James Madison | 15 | 16 | 227.0000 |
| 141 | East Tennessee State | 2 | 5 | 224.0000 |
| 142 | Jacksonville | 16 | 17 | 223.0000 |
| 143 | San Diego State | 7 | 9 | 159.0000 |
| 144 | New Jersey Institute | 0 | 0 | 156.0000 |
| 145 | New Hamp. | 0 | 0 | 156.0000 |
| 146 | Vermont | 0 | 0 | 156.0000 |
| 147 | North Texas | 0 | 0 | 156.0000 |
| 148 | Temple | 0 | 0 | 156.0000 |
| 149 | Tulsa | 0 | 0 | 156.0000 |
| 150 | Miami of Florida | 0 | 0 | 156.0000 |
| 151 | SMU | 0 | 0 | 156.0000 |
| 152 | Syracuse | 0 | 0 | 156.0000 |
| 153 | Duquesne | 0 | 0 | 156.0000 |
| 154 | Loyola Chicago | 0 | 0 | 156.0000 |
| 155 | DePaul | 0 | 0 | 156.0000 |
| 156 | Marquette | 0 | 0 | 156.0000 |
| 157 | Providence | 0 | 0 | 156.0000 |
| 158 | Eastern Washington | 0 | 0 | 156.0000 |
| 159 | Idaho | 0 | 0 | 156.0000 |
| 160 | Idaho State | 0 | 0 | 156.0000 |
| 161 | Montana | 0 | 0 | 156.0000 |
| 162 | Montana State | 0 | 0 | 156.0000 |
| 163 | Northern Arizona | 0 | 0 | 156.0000 |
| 164 | Portland State | 0 | 0 | 156.0000 |
| 165 | Weber State | 0 | 0 | 156.0000 |
| 166 | Wisconsin | 0 | 0 | 156.0000 |
| 167 | Colorado | 0 | 0 | 156.0000 |
| 168 | Iowa State | 0 | 0 | 156.0000 |
| 169 | Drexel | 0 | 0 | 156.0000 |
| 170 | Hampton | 0 | 0 | 156.0000 |
| 171 | Texas-El Paso | 0 | 0 | 156.0000 |
| 172 | Cleveland State | 0 | 0 | 156.0000 |
| 173 | Detroit Titans | 0 | 0 | 156.0000 |
| 174 | Green Bay | 0 | 0 | 156.0000 |
| 175 | Indiana-Purdue | 0 | 0 | 156.0000 |
| 176 | PFW | 0 | 0 | 156.0000 |
| 177 | Robert Morris | 0 | 0 | 156.0000 |
| 178 | Yale | 0 | 0 | 156.0000 |
| 179 | Iona | 0 | 0 | 156.0000 |
| 180 | Delaware State | 0 | 0 | 156.0000 |
| 181 | Howard | 0 | 0 | 156.0000 |
| 182 | Maryland-Eastern Sho | 0 | 0 | 156.0000 |
| 183 | Morgan State | 0 | 0 | 156.0000 |
| 184 | NC Central | 0 | 0 | 156.0000 |
| 185 | South Carolina State | 0 | 0 | 156.0000 |
| 186 | Buffalo | 0 | 0 | 156.0000 |
| 187 | Massachusetts at Amh | 0 | 0 | 156.0000 |
| 188 | Drake | 0 | 0 | 156.0000 |
| 189 | Northern Iowa | 0 | 0 | 156.0000 |
| 190 | Boise State | 0 | 0 | 156.0000 |
| 191 | Colorado State | 0 | 0 | 156.0000 |
| 192 | Utah State | 0 | 0 | 156.0000 |
| 193 | Wyoming | 0 | 0 | 156.0000 |
| 194 | Tenn State | 0 | 0 | 156.0000 |
| 195 | CCState | 0 | 0 | 156.0000 |
| 196 | Chicago State | 0 | 0 | 156.0000 |
| 197 | Saint Francis | 0 | 0 | 156.0000 |
| 198 | American | 0 | 0 | 156.0000 |
| 199 | Boston University | 0 | 0 | 156.0000 |
| 200 | Colgate | 0 | 0 | 156.0000 |
| 201 | Loyola-Maryland | 0 | 0 | 156.0000 |
| 202 | Chattanooga | 0 | 0 | 156.0000 |
| 203 | Furman | 0 | 0 | 156.0000 |
| 204 | ast Texas A&M | 0 | 0 | 156.0000 |
| 205 | Texas Southern | 0 | 0 | 156.0000 |
| 206 | Denver | 0 | 0 | 156.0000 |
| 207 | Kansas City | 0 | 0 | 156.0000 |
| 208 | North Dakota | 0 | 0 | 156.0000 |
| 209 | South Dakota | 0 | 0 | 156.0000 |
| 210 | Dixie State | 0 | 0 | 156.0000 |
| 211 | Southern Utah | 0 | 0 | 156.0000 |
| 212 | UMBC | 4 | 3 | 154.0000 |
| 213 | South Carolina Upsta | 5 | 10 | 153.0000 |
| 214 | UNLV | 5 | 5 | 153.0000 |
| 215 | New Mexico State | 14 | 18 | 152.0000 |
| 216 | Abilene Christian | 2 | 7 | 152.0000 |
| 217 | Florida Atlantic | 15 | 18 | 151.0000 |
| 218 | Georgia State | 13 | 20 | 150.0000 |
| 219 | Charleston | 12 | 20 | 149.0000 |
| 220 | Hofstra | 12 | 15 | 149.0000 |
| 221 | Indiana State | 7 | 8 | 148.0000 |
| 222 | Fresno State | 5 | 8 | 147.0000 |
| 223 | Stetson | 13 | 20 | 145.0000 |
| 224 | UT Rio Grande Valley | 4 | 8 | 145.0000 |
| 225 | Austin Peay | 18 | 15 | 140.0000 |
| 226 | St. John's | 14 | 18 | 140.0000 |
| 227 | Fairleigh Dickinson | 1 | 4 | 138.0000 |
| 228 | Sacramento State | 5 | 10 | 137.0000 |
| 229 | Monmouth | 16 | 13 | 137.0000 |
| 230 | Wofford | 3 | 3 | 137.0000 |
| 231 | VCU | 2 | 9 | 136.0000 |
| 232 | George Mason | 3 | 7 | 135.0000 |
| 233 | Southeast Missouri S | 2 | 4 | 134.0000 |
| 234 | Bethune-Cookman | 4 | 6 | 134.0000 |
| 235 | Memphis | 10 | 21 | 130.0000 |
| 236 | Army | 4 | 3 | 130.0000 |
| 237 | North Dakota State | 3 | 13 | 130.0000 |
| 238 | Pacific | 0 | 1 | 130.0000 |
| 239 | Cal State Bakersfiel | 12 | 19 | 128.0000 |
| 240 | Fairfield | 2 | 6 | 128.0000 |
| 241 | Xavier | 12 | 22 | 126.0000 |
| 242 | UC Davis | 11 | 18 | 126.0000 |
| 243 | Eastern Illinois | 5 | 4 | 125.0000 |
| 244 | Incarnate Word | 1 | 2 | 122.0000 |
| 245 | Pennsylvania | 1 | 6 | 121.0000 |
| 246 | Utah Valley | 6 | 8 | 121.0000 |
| 247 | McNeese | 4 | 5 | 120.0000 |
| 248 | Sam Houston | 14 | 18 | 118.0000 |
| 249 | Manhattan | 1 | 2 | 118.0000 |
| 250 | UNC Greensboro | 4 | 9 | 118.0000 |
| 251 | Northwestern State | 3 | 5 | 116.0000 |
| 252 | Saint Louis | 3 | 6 | 114.0000 |
| 253 | Long Beach State | 10 | 21 | 114.0000 |
| 254 | Lipscomb | 15 | 14 | 113.0000 |
| 255 | UT Martin | 2 | 1 | 112.0000 |
| 256 | Stephen F. Austin | 0 | 2 | 110.0000 |
| 257 | Nicholls | 2 | 6 | 109.0000 |
| 258 | Georgetown | 17 | 16 | 107.0000 |
| 259 | Stony Brook | 9 | 19 | 107.0000 |
| 260 | Old Dominion | 14 | 18 | 107.0000 |
| 261 | Northern Illinois | 2 | 2 | 105.0000 |
| 262 | Nevada | 2 | 6 | 105.0000 |
| 263 | Lamar | 2 | 8 | 104.0000 |
| 264 | Alabama State | 3 | 6 | 104.0000 |
| 265 | Utah Tech | 7 | 4 | 104.0000 |
| 266 | Elon | 13 | 20 | 102.0000 |
| 267 | Georgia Southern | 11 | 22 | 101.0000 |
| 268 | North Alabama | 14 | 18 | 100.0000 |
| 269 | Towson | 12 | 15 | 98.0000 |
| 270 | Mount St. Mary's | 1 | 2 | 98.0000 |
| 271 | William & Mary | 13 | 18 | 97.0000 |
| 272 | Binghamton | 1 | 5 | 95.0000 |
| 273 | Little Rock | 6 | 7 | 94.0000 |
| 274 | Bucknell | 1 | 2 | 93.0000 |
| 275 | Brown | 1 | 3 | 91.0000 |
| 276 | Mississippi Valley S | 0 | 2 | 91.0000 |
| 277 | Seton Hall | 10 | 11 | 89.0000 |
| 278 | New Orleans | 2 | 6 | 89.0000 |
| 279 | Seattle U | 1 | 4 | 89.0000 |
| 280 | Murray State | 3 | 7 | 88.0000 |
| 281 | Southern Illinois | 1 | 5 | 86.0000 |
| 282 | Bryant | 1 | 5 | 84.0000 |
| 283 | Toledo | 3 | 10 | 84.0000 |
| 284 | Belmont | 4 | 9 | 84.0000 |
| 285 | Ball State | 4 | 6 | 83.0000 |
| 286 | Oakland | 1 | 8 | 80.0000 |
| 287 | Cornell | 0 | 4 | 80.0000 |
| 288 | Illinois State | 3 | 5 | 78.0000 |
| 289 | Holy Cross | 1 | 3 | 77.0000 |
| 290 | Valparaiso | 1 | 6 | 76.0000 |
| 291 | George Washington | 1 | 3 | 75.0000 |
| 292 | Youngstown State | 1 | 10 | 75.0000 |
| 293 | Akron | 3 | 1 | 73.0000 |
| 294 | Davidson | 0 | 3 | 72.0000 |
| 295 | West Georgia | 10 | 23 | 71.0000 |
| 296 | Florida A&M | 2 | 4 | 71.0000 |
| 297 | Florida Internationa | 10 | 23 | 70.0000 |
| 298 | Mercyhurst | 0 | 1 | 70.0000 |
| 299 | Evansville | 4 | 11 | 69.0000 |
| 300 | Oral Roberts | 3 | 7 | 69.0000 |
| 301 | Stonehill | 0 | 3 | 68.0000 |
| 302 | Bellarmine | 14 | 17 | 66.0000 |
| 303 | Massachusetts at Lo | 0 | 2 | 64.0000 |
| 304 | Fordham | 3 | 4 | 64.0000 |
| 305 | Loyola Marymount | 5 | 14 | 64.0000 |
| 306 | Grand Canyon | 4 | 13 | 63.0000 |
| 307 | Houston Christian | 2 | 8 | 61.0000 |
| 308 | Butler | 12 | 19 | 58.0000 |
| 309 | Quinnipiac | 3 | 4 | 58.0000 |
| 310 | Western Illinois | 0 | 4 | 58.0000 |
| 311 | UIC | 2 | 7 | 57.0000 |
| 312 | Pepperdine | 2 | 9 | 57.0000 |
| 313 | Penn State | 8 | 22 | 54.0000 |
| 314 | Merrimack | 1 | 3 | 54.0000 |
| 315 | Northern Colorado | 1 | 5 | 52.0000 |
| 316 | Central Arkansas | 14 | 19 | 51.0000 |
| 317 | Eastern Kentucky | 9 | 26 | 51.0000 |
| 318 | Harvard | 0 | 9 | 50.0000 |
| 319 | Princeton | 2 | 9 | 50.0000 |
| 320 | Richmond | 6 | 6 | 48.0000 |
| 321 | Delaware | 10 | 23 | 48.0000 |
| 322 | Bowling Green | 0 | 4 | 45.0000 |
| 323 | Northern Kentucky | 2 | 9 | 44.0000 |
| 324 | Queens University | 9 | 23 | 43.0000 |
| 325 | Rider | 1 | 4 | 42.0000 |
| 326 | Arkansas-Pine Bluff | 1 | 8 | 41.0000 |
| 327 | North Carolina A&T | 10 | 21 | 39.0000 |
| 328 | Lehigh | 0 | 3 | 39.0000 |
| 329 | SIU Edwardsville | 1 | 5 | 38.0000 |
| 330 | Villanova | 10 | 18 | 37.0000 |
| 331 | South Dakota State | 2 | 11 | 37.0000 |
| 332 | Gardner-Webb | 3 | 7 | 35.0000 |
| 333 | UAlbany | 0 | 10 | 34.0000 |
| 334 | Milwaukee | 2 | 12 | 32.0000 |
| 335 | New Mexico | 0 | 3 | 31.0000 |
| 336 | Saint Joseph's | 0 | 1 | 29.0000 |
| 337 | San Francisco | 1 | 4 | 29.0000 |
| 338 | Long Island Universi | 0 | 5 | 28.0000 |
| 339 | Southern | 0 | 4 | 27.0000 |
| 340 | UC Riverside | 8 | 23 | 26.0000 |
| 341 | Alcorn State | 0 | 2 | 26.0000 |
| 342 | St. Bonaventure | 1 | 6 | 25.0000 |
| 343 | Alabama A&M | 1 | 5 | 24.0000 |
| 344 | Jackson State | 0 | 2 | 22.0000 |
| 345 | Eastern Michigan | 1 | 5 | 21.0000 |
| 346 | Niagara | 0 | 6 | 20.0000 |
| 347 | UNC Asheville | 1 | 4 | 19.0000 |
| 348 | Lafayette | 2 | 10 | 19.0000 |
| 349 | Marist | 0 | 9 | 17.0000 |
| 350 | Bradley | 0 | 2 | 16.0000 |
| 351 | Sacred Heart | 1 | 6 | 15.0000 |
| 352 | Siena | 1 | 7 | 14.0000 |
| 353 | Le Moyne | 0 | 5 | 13.0000 |
| 354 | Canisius | 2 | 7 | 12.0000 |
| 355 | Grambling | 0 | 6 | 12.0000 |
| 356 | Saint Peter's | 1 | 4 | 11.0000 |
| 357 | Tennessee Tech | 3 | 10 | 11.0000 |
| 358 | Presbyterian | 0 | 11 | 9.0000 |
| 359 | Ohio | 1 | 4 | 9.0000 |
| 360 | Wagner | 1 | 10 | 6.0000 |
| 361 | La Salle | 0 | 7 | 5.0000 |
| 362 | Rhode Island | 0 | 7 | 4.0000 |
| 363 | Coppin State | 0 | 4 | 3.0000 |
| 364 | New Haven | 0 | 9 | 2.0000 |
| 365 | Norfolk State | 1 | 4 | 1.0000 |
| 366 | Prairie View A&M | 0 | 7 | 0.0000 |
CONTACT US: laxodds@gmail.com