>
First slide
  • HOME
  • MEN
  • WOMEN
  • BOYS
  • GIRLS
  • Contact Us

                                                                                    NY Section 8  05 07 24 08:25 PDT       High School Lacrosse Ratings

                                                                                Upsets       Full Schedule

                                                                        Explanation of:                    
Rating Percentage Index(RPI)
Print Version
Strength Of Schedule (SOS)
Print Version
Quality Win Factor (QWF)
Print Version
Championship
Print Version
Champ % Rank Team RPI SOS QWF Championship %
1 Garden City ( 13 - 2 ) 1 1 2 0 . 0 %
2 Wantagh ( 12 - 3 ) 4 14 3 0 . 0 %
3 South Side ( 13 - 1 ) 2 11 1 0 . 0 %
4 Manhasset ( 9 - 5 ) 3 3 5 0 . 0 %
5 Farmingdale ( 10 - 5 ) 6 2 7 0 . 0 %
6 Cold Spring Harbor ( 9 - 5 ) 7 10 8 0 . 0 %
7 Massapequa ( 8 - 7 ) 10 18 15 0 . 0 %
8 Syosset ( 7 - 7 ) 12 13 13 0 . 0 %
9 Calhoun ( 14 - 1 ) 5 27 4 0 . 0 %
10 Port Washington ( 2 - 10 ) 23 4 20 0 . 0 %
11 Seaford ( 11 - 4 ) 8 23 6 0 . 0 %
12 Island Trees ( 9 - 6 ) 15 12 18 0 . 0 %
13 Carey ( 10 - 5 ) 9 6 10 0 . 0 %
14 Roslyn ( 10 - 5 ) 17 8 12 0 . 0 %
15 North Shore ( 10 - 4 ) 19 41 17 0 . 0 %
16 Mepham ( 10 - 4 ) 11 5 11 0 . 0 %
17 Bethpage ( 10 - 5 ) 13 7 14 0 . 0 %
18 Long Beach ( 10 - 4 ) 16 16 16 0 . 0 %
19 Plainedge ( 8 - 7 ) 22 24 28 0 . 0 %
20 Lynbrook ( 8 - 7 ) 18 15 24 0 . 0 %
21 Floral Park ( 13 - 2 ) 14 43 9 0 . 0 %
22 Oceanside ( 10 - 5 ) 25 26 25 0 . 0 %
23 MacArthur Levittown ( 9 - 6 ) 26 29 27 0 . 0 %
24 Herricks ( 11 - 4 ) 21 28 19 0 . 0 %
25 Wheatley-Carle Place ( 8 - 7 ) 32 32 31 0 . 0 %
26 Jericho ( 9 - 6 ) 20 21 23 0 . 0 %
27 Hewlett ( 8 - 6 ) 27 19 22 0 . 0 %
28 Mineola ( 9 - 6 ) 28 22 26 0 . 0 %
29 New Hyde Park ( 6 - 9 ) 24 9 32 0 . 0 %
30 Plainview JFK ( 9 - 5 ) 33 42 29 0 . 0 %
31 Hicksville ( 9 - 6 ) 30 31 30 0 . 0 %
32 Friends Academy ( 8 - 5 ) 31 46 21 0 . 0 %
33 Oyster Bay ( 8 - 7 ) 34 48 33 0 . 0 %
34 Locust Valley ( 1 - 14 ) 36 20 44 0 . 0 %
35 Division-Levittown ( 6 - 9 ) 29 17 35 0 . 0 %
36 Baldwin ( 6 - 8 ) 39 39 41 0 . 0 %
37 Great Neck North ( 4 - 8 ) 37 40 37 0 . 0 %
38 Bellmore JFK ( 6 - 9 ) 38 25 39 0 . 0 %
39 East Meadow ( 8 - 7 ) 42 49 36 0 . 0 %
40 Glen Cove ( 6 - 9 ) 35 30 38 0 . 0 %
41 Great Neck South ( 6 - 8 ) 40 35 34 0 . 0 %
42 Malverne-ER ( 4 - 11 ) 43 33 43 0 . 0 %
43 Sewanhaka ( 6 - 9 ) 41 44 40 0 . 0 %
44 Clarke ( 2 - 13 ) 45 36 47 0 . 0 %
45 Freeport ( 2 - 13 ) 48 45 50 0 . 0 %
46 West Hempstead ( 2 - 13 ) 47 37 48 0 . 0 %
47 Valley Stream Central ( 4 - 10 ) 46 47 42 0 . 0 %
48 Elmont ( 1 - 13 ) 44 34 46 0 . 0 %
49 Hempstead ( 1 - 15 ) 51 50 51 0 . 0 %
50 Uniondale ( 2 - 12 ) 50 51 45 0 . 0 %
51 Lawrence ( 0 - 13 ) 49 38 49 0 . 0 %

© copyright 2021 Laxnumbers