Rank | Team | PR | SOS | QWF | Champion % |
---|---|---|---|---|---|
1 | Lawrenceville School ( 19 - 1 ) | 2 | 18 | 1 | 17 . 0 % |
2 | St Anthonys ( 12 - 1 ) | 1 | 14 | 10 | 16 . 0 % |
3 | Culver Military Academy ( 16 - 3 ) | 8 | 28 | 7 | 10 . 50 % |
4 | McDonogh ( 17 - 1 ) | 3 | 9 | 2 | 10 . 0 % |
5 | Hill Academy ( 11 - 3 ) | 6 | 1 | 5 | 6 . 50 % |
6 | Boys Latin ( 12 - 6 ) | 5 | 4 | 99 | 6 . 0 % |
7 | Georgetown Prep ( 16 - 2 ) | 7 | 29 | 32 | 6 . 0 % |
8 | Brunswick School ( 13 - 4 ) | 4 | 6 | 38 | 4 . 50 % |
9 | Taft School ( 15 - 2 ) | 9 | 19 | 34 | 3 . 50 % |
10 | Gonzaga ( 13 - 8 ) | 35 | 45 | 846 | 2 . 50 % |
11 | Calvert Hall ( 11 - 6 ) | 12 | 2 | 80 | 2 . 0 % |
12 | Salisbury School ( 12 - 4 ) | 17 | 17 | 132 | 2 . 0 % |
13 | St Johns College HS ( 15 - 3 ) | 14 | 49 | 44 | 1 . 50 % |
14 | Malvern Prep ( 16 - 7 ) | 13 | 7 | 144 | 1 . 50 % |
15 | Valor Christian ( 17 - 2 ) | 44 | 129 | 96 | 0 . 0 % |
16 | Loyola-Blakefield ( 11 - 7 ) | 15 | 3 | 198 | 0 . 0 % |
17 | St Pauls ( 8 - 8 ) | 30 | 8 | 1036 | 0 . 0 % |
18 | Choate Rosemary Hall ( 14 - 3 ) | 21 | 32 | 157 | 0 . 0 % |
19 | Noble & Greenough ( 17 - 4 ) | 26 | 51 | 180 | 0 . 0 % |
20 | Radnor ( 23 - 3 ) | 19 | 98 | 54 | 0 . 0 % |
21 | Western Reserve Academy ( 15 - 6 ) | 20 | 44 | 147 | 0 . 0 % |
22 | Salesianum School ( 14 - 4 ) | 33 | 99 | 242 | 0 . 0 % |
23 | Wheaton Academy ( 23 - 1 ) | 39 | 324 | 13 | 0 . 0 % |
24 | St Marys Annapolis ( 14 - 5 ) | 10 | 13 | 110 | 0 . 0 % |
25 | Brother Rice ( 20 - 2 ) | 28 | 216 | 51 | 0 . 0 % |
26 | Holderness School ( 17 - 0 ) | 18 | 119 | 18 | 0 . 0 % |
27 | Chaminade ( 10 - 4 ) | 16 | 22 | 374 | 0 . 0 % |
28 | Academy New Church ( 15 - 5 ) | 25 | 33 | 185 | 0 . 0 % |
29 | Haverford School ( 17 - 3 ) | 11 | 11 | 3 | 0 . 0 % |
30 | Auburn ( 10 - 4 ) | 756 | 1489 | 666 | 0 . 0 % |
31 | Bob Jones ( 5 - 9 ) | 2195 | 1806 | 2474 | 0 . 0 % |
32 | Briarwood School ( 14 - 3 ) | 525 | 1531 | 333 | 0 . 0 % |
33 | Homewood ( 5 - 9 ) | 2978 | 2291 | 2475 | 0 . 0 % |
34 | Hoover ( 8 - 11 ) | 1201 | 1161 | 2912 | 0 . 0 % |
35 | Huntsville ( 3 - 10 ) | 2422 | 1283 | 2913 | 0 . 0 % |
36 | James Clemens ( 1 - 11 ) | 3414 | 1506 | 3253 | 0 . 0 % |
37 | Lower Alabama LC ( 0 - 0 ) | 0 | 0 | 0 | 0 . 0 % |
38 | Mountain Brook ( 12 - 3 ) | 435 | 956 | 394 | 0 . 0 % |
39 | Oak Mountain ( 7 - 7 ) | 1592 | 1513 | 1687 | 0 . 0 % |
40 | Spain Park ( 8 - 7 ) | 1019 | 1419 | 1631 | 0 . 0 % |
41 | St Pauls Episcopal ( 0 - 0 ) | 0 | 0 | 0 | 0 . 0 % |
42 | Thompson ( 0 - 11 ) | 3764 | 1667 | 3293 | 0 . 0 % |
43 | UMS-Wright ( 2 - 0 ) | 1364 | 1839 | 170 | 0 . 0 % |
44 | Vestavia Hills ( 18 - 0 ) | 204 | 1712 | 12 | 0 . 0 % |
45 | Bentonville ( 12 - 7 ) | 2179 | 3309 | 1378 | 0 . 0 % |
46 | Bryant ( 0 - 5 ) | 3664 | 3733 | 1495 | 0 . 0 % |
47 | Episcopal Collegiate ( 2 - 8 ) | 3583 | 3489 | 2346 | 0 . 0 % |
48 | Fayetteville ( 4 - 10 ) | 3376 | 3546 | 2860 | 0 . 0 % |
49 | Little Rock Catholic ( 8 - 5 ) | 3058 | 3639 | 1017 | 0 . 0 % |
50 | Pulaski Academy ( 2 - 9 ) | 3660 | 3547 | 2659 | 0 . 0 % |
51 | Springdale United ( 17 - 2 ) | 2113 | 3462 | 92 | 0 . 0 % |
52 | Arcadia ( 4 - 12 ) | 2096 | 1341 | 3338 | 0 . 0 % |
53 | Boulder Creek ( 7 - 6 ) | 1082 | 1002 | 1379 | 0 . 0 % |
54 | Brophy Prep ( 17 - 6 ) | 344 | 477 | 830 | 0 . 0 % |
55 | Brophy Prep II ( 4 - 11 ) | 2807 | 2058 | 3140 | 0 . 0 % |
56 | Cactus Shadows ( 4 - 9 ) | 2464 | 2268 | 2538 | 0 . 0 % |
57 | Catalina Foothills ( 11 - 5 ) | 932 | 1327 | 875 | 0 . 0 % |
58 | Chaparral ( 4 - 12 ) | 2344 | 1461 | 3339 | 0 . 0 % |
59 | Corona del Sol ( 6 - 10 ) | 1740 | 1230 | 2728 | 0 . 0 % |
60 | Desert Vista ( 7 - 7 ) | 1088 | 926 | 1688 | 0 . 0 % |
61 | Notre Dame Prep ( 12 - 10 ) | 889 | 813 | 2347 | 0 . 0 % |
62 | Oro Valley ( 5 - 9 ) | 1985 | 1458 | 2476 | 0 . 0 % |
63 | Perry ( 14 - 2 ) | 692 | 1325 | 135 | 0 . 0 % |
64 | Pinnacle ( 10 - 8 ) | 1180 | 1369 | 1809 | 0 . 0 % |
65 | West Valley ( 0 - 13 ) | 3260 | 1966 | 3624 | 0 . 0 % |
66 | Army Prep ( 0 - 2 ) | 638 | 42 | 667 | 0 . 0 % |
67 | Bridgton Academy ( 6 - 6 ) | 399 | 270 | 1431 | 0 . 0 % |
68 | Everest Academy ( 7 - 9 ) | 216 | 46 | 1965 | 0 . 0 % |
69 | Hill Academy II ( 4 - 2 ) | 408 | 123 | 552 | 0 . 0 % |
70 | IMG National ( 11 - 4 ) | 53 | 39 | 625 | 0 . 0 % |
71 | Kiski Prep ( 17 - 10 ) | 104 | 53 | 1077 | 0 . 0 % |
72 | Naval Academy Prep ( 2 - 2 ) | 276 | 60 | 475 | 0 . 0 % |
73 | Northwood School ( 0 - 0 ) | 0 | 0 | 0 | 0 . 0 % |
74 | Acalanes ( 17 - 3 ) | 596 | 1170 | 171 | 0 . 0 % |
75 | Alhambra ( 2 - 10 ) | 3253 | 2408 | 2973 | 0 . 0 % |
76 | Amador Valley ( 6 - 10 ) | 1797 | 1141 | 2729 | 0 . 0 % |
77 | Archie Williams ( 0 - 0 ) | 0 | 0 | 0 | 0 . 0 % |
78 | Bay School ( 4 - 6 ) | 2304 | 1857 | 1559 | 0 . 0 % |
79 | Bella Vista ( 7 - 11 ) | 2794 | 2685 | 2974 | 0 . 0 % |
80 | Bentley School ( 0 - 0 ) | 0 | 0 | 0 | 0 . 0 % |
81 | Berkeley ( 11 - 9 ) | 1598 | 1588 | 2083 | 0 . 0 % |
82 | Bishop ODowd ( 7 - 6 ) | 1669 | 1382 | 1380 | 0 . 0 % |
83 | Branson ( 6 - 7 ) | 1768 | 1224 | 1745 | 0 . 0 % |
84 | California ( 13 - 4 ) | 773 | 1303 | 553 | 0 . 0 % |
85 | Campolindo ( 11 - 6 ) | 1135 | 1336 | 1121 | 0 . 0 % |
86 | Cardinal Newman ( 11 - 9 ) | 2368 | 2951 | 2084 | 0 . 0 % |
87 | Casa Grande ( 10 - 7 ) | 1627 | 2196 | 1496 | 0 . 0 % |
88 | Casa Roble ( 0 - 0 ) | 0 | 0 | 0 | 0 . 0 % |
89 | Christian Brothers ( 11 - 6 ) | 2290 | 3299 | 1122 | 0 . 0 % |
90 | Clayton Valley Charter ( 4 - 12 ) | 2151 | 1761 | 3340 | 0 . 0 % |
91 | College Park ( 7 - 12 ) | 2309 | 2205 | 3213 | 0 . 0 % |
92 | Davis ( 11 - 8 ) | 1325 | 1476 | 1746 | 0 . 0 % |
93 | De LaSalle ( 21 - 3 ) | 100 | 493 | 106 | 0 . 0 % |
94 | Del Oro ( 2 - 15 ) | 3093 | 2110 | 3768 | 0 . 0 % |
95 | Dougherty Valley ( 2 - 15 ) | 2956 | 1690 | 3769 | 0 . 0 % |
96 | Dublin ( 1 - 11 ) | 2890 | 1181 | 3254 | 0 . 0 % |
97 | Folsom ( 5 - 13 ) | 2524 | 1723 | 3467 | 0 . 0 % |
98 | Foothill Pleasanton ( 8 - 9 ) | 1724 | 1162 | 2283 | 0 . 0 % |
99 | Granada ( 7 - 12 ) | 1919 | 1768 | 3214 | 0 . 0 % |
100 | Granite Bay ( 13 - 8 ) | 838 | 791 | 1632 | 0 . 0 % |
101 | Grant Union ( 0 - 8 ) | 3696 | 3461 | 2477 | 0 . 0 % |
102 | Head-Royce ( 0 - 0 ) | 0 | 0 | 0 | 0 . 0 % |
103 | Jesuit Sacramento ( 9 - 8 ) | 1254 | 922 | 1894 | 0 . 0 % |
104 | Justin Siena ( 19 - 4 ) | 910 | 1833 | 334 | 0 . 0 % |
105 | Las Lomas ( 3 - 12 ) | 2320 | 1503 | 3373 | 0 . 0 % |
106 | Lick Wilmerding ( 6 - 7 ) | 1976 | 1925 | 1747 | 0 . 0 % |
107 | Lincoln Stockton ( 2 - 9 ) | 3281 | 3440 | 2660 | 0 . 0 % |
108 | Lincoln Sacramento ( 4 - 10 ) | 3467 | 3368 | 2861 | 0 . 0 % |
109 | Livermore ( 7 - 10 ) | 1926 | 1462 | 2661 | 0 . 0 % |
110 | Marin Academy ( 16 - 4 ) | 526 | 776 | 436 | 0 . 0 % |
111 | Marin Catholic ( 10 - 11 ) | 474 | 336 | 2794 | 0 . 0 % |
112 | Miramonte ( 9 - 8 ) | 1020 | 1138 | 1895 | 0 . 0 % |
113 | Monte Vista Danville ( 16 - 4 ) | 436 | 684 | 437 | 0 . 0 % |
114 | Moreau Catholic ( 3 - 8 ) | 3193 | 3119 | 2284 | 0 . 0 % |
115 | Napa ( 0 - 9 ) | 3753 | 2446 | 2795 | 0 . 0 % |
116 | Nevada Union ( 9 - 3 ) | 2387 | 3560 | 518 | 0 . 0 % |
117 | Newark Memorial ( 0 - 0 ) | 0 | 0 | 0 | 0 . 0 % |
118 | Northgate ( 13 - 4 ) | 1253 | 1870 | 554 | 0 . 0 % |
119 | Novato ( 7 - 12 ) | 1276 | 671 | 3215 | 0 . 0 % |
120 | Oak Ridge ( 20 - 4 ) | 544 | 1021 | 224 | 0 . 0 % |
121 | Oakmont ( 1 - 7 ) | 3667 | 3471 | 2085 | 0 . 0 % |
122 | Petaluma ( 6 - 8 ) | 1784 | 2246 | 2086 | 0 . 0 % |
123 | Piedmont ( 14 - 4 ) | 703 | 1118 | 519 | 0 . 0 % |
124 | Rancho Cotate ( 9 - 8 ) | 2099 | 2352 | 1896 | 0 . 0 % |
125 | Redwood ( 17 - 5 ) | 139 | 417 | 593 | 0 . 0 % |
126 | Rio Americano ( 4 - 14 ) | 2966 | 2537 | 3652 | 0 . 0 % |
127 | Rocklin ( 8 - 11 ) | 2085 | 1942 | 2914 | 0 . 0 % |
128 | Roseville ( 14 - 1 ) | 2121 | 3350 | 63 | 0 . 0 % |
129 | San Marin ( 2 - 8 ) | 2148 | 1121 | 2348 | 0 . 0 % |
130 | San Rafael ( 2 - 11 ) | 3139 | 1902 | 3216 | 0 . 0 % |
131 | San Ramon Valley ( 5 - 10 ) | 1086 | 724 | 2796 | 0 . 0 % |
132 | Sonoma Academy ( 9 - 5 ) | 1924 | 2923 | 973 | 0 . 0 % |
133 | Sonoma Valley ( 6 - 8 ) | 2960 | 2855 | 2087 | 0 . 0 % |
134 | St Marys Stockton ( 9 - 6 ) | 2302 | 2448 | 1268 | 0 . 0 % |
135 | St Vincent de Paul ( 4 - 10 ) | 2959 | 2949 | 2862 | 0 . 0 % |
136 | Stuart Hall ( 3 - 11 ) | 2438 | 2362 | 3173 | 0 . 0 % |
137 | Tamalpais ( 18 - 7 ) | 630 | 650 | 1018 | 0 . 0 % |
138 | Terra Linda ( 6 - 9 ) | 2043 | 1391 | 2418 | 0 . 0 % |
139 | University SF ( 9 - 10 ) | 1788 | 1728 | 2539 | 0 . 0 % |
140 | Urban School ( 3 - 6 ) | 2345 | 2368 | 1633 | 0 . 0 % |
141 | Vintage ( 12 - 5 ) | 1594 | 2053 | 831 | 0 . 0 % |
142 | Vista del Lago ( 19 - 4 ) | 236 | 677 | 335 | 0 . 0 % |
143 | Washington Fremont ( 8 - 10 ) | 2822 | 3005 | 2600 | 0 . 0 % |
144 | West Park ( 3 - 6 ) | 3296 | 3468 | 1634 | 0 . 0 % |
145 | Whitney ( 13 - 7 ) | 1061 | 1659 | 1319 | 0 . 0 % |
146 | Windsor ( 1 - 11 ) | 3264 | 2896 | 3255 | 0 . 0 % |
147 | Woodcreek ( 8 - 7 ) | 2385 | 3175 | 1635 | 0 . 0 % |
148 | Chico LC ( 0 - 0 ) | 0 | 0 | 0 | 0 . 0 % |
149 | Elk Grove LC ( 0 - 1 ) | 2572 | 713 | 476 | 0 . 0 % |
150 | Mendocino LC ( 0 - 0 ) | 0 | 0 | 0 | 0 . 0 % |
151 | Oakland LC ( 0 - 0 ) | 0 | 0 | 0 | 0 . 0 % |
152 | Pleasant Grove LC ( 0 - 0 ) | 0 | 0 | 0 | 0 . 0 % |
153 | Santa Rosa LC ( 0 - 0 ) | 0 | 0 | 0 | 0 . 0 % |
154 | Yuba Sutter LC ( 0 - 0 ) | 0 | 0 | 0 | 0 . 0 % |
155 | Aptos ( 10 - 6 ) | 2666 | 3224 | 1190 | 0 . 0 % |
156 | Aragon ( 3 - 3 ) | 3011 | 3366 | 772 | 0 . 0 % |
157 | Archbishop Mitty ( 7 - 9 ) | 1296 | 861 | 2349 | 0 . 0 % |
158 | Archbishop Riordan ( 3 - 10 ) | 3287 | 3081 | 2915 | 0 . 0 % |
159 | Bellarmine Prep ( 9 - 15 ) | 797 | 255 | 3653 | 0 . 0 % |
160 | Burlingame ( 6 - 9 ) | 2088 | 2229 | 2419 | 0 . 0 % |
161 | Carlmont ( 4 - 9 ) | 2912 | 2586 | 2540 | 0 . 0 % |
162 | Carmel ( 2 - 6 ) | 3000 | 2546 | 1689 | 0 . 0 % |
163 | Christopher ( 8 - 4 ) | 3036 | 3521 | 773 | 0 . 0 % |
164 | Gunn ( 11 - 7 ) | 2827 | 3502 | 1432 | 0 . 0 % |
165 | Hillsdale ( 2 - 15 ) | 3348 | 3270 | 3770 | 0 . 0 % |
166 | Hollister-San Benito ( 6 - 5 ) | 2425 | 3137 | 1123 | 0 . 0 % |
167 | Latino College Prep ( 0 - 11 ) | 3668 | 3536 | 3294 | 0 . 0 % |
168 | Leland ( 6 - 6 ) | 3176 | 3564 | 1433 | 0 . 0 % |
169 | Live Oak ( 15 - 3 ) | 1366 | 3164 | 231 | 0 . 0 % |
170 | Los Altos ( 11 - 5 ) | 1731 | 2231 | 876 | 0 . 0 % |
171 | Los Gatos ( 8 - 11 ) | 1964 | 1682 | 2916 | 0 . 0 % |
172 | Menlo School ( 10 - 7 ) | 674 | 531 | 1497 | 0 . 0 % |
173 | Menlo-Atherton ( 14 - 7 ) | 1077 | 1501 | 1269 | 0 . 0 % |
174 | Monterey ( 6 - 4 ) | 2527 | 3289 | 877 | 0 . 0 % |
175 | Mountain View ( 9 - 5 ) | 2541 | 3339 | 974 | 0 . 0 % |
176 | Pacific Collegiate ( 0 - 11 ) | 3482 | 3042 | 3295 | 0 . 0 % |
177 | Pacific Grove ( 0 - 11 ) | 3157 | 2412 | 3296 | 0 . 0 % |
178 | Palma ( 10 - 2 ) | 2109 | 3167 | 232 | 0 . 0 % |
179 | Palo Alto ( 7 - 7 ) | 2089 | 2191 | 1690 | 0 . 0 % |
180 | Pioneer ( 4 - 10 ) | 3410 | 3542 | 2863 | 0 . 0 % |
181 | Priory ( 9 - 3 ) | 2481 | 3337 | 520 | 0 . 0 % |
182 | Sacred Heart Cathedral ( 8 - 8 ) | 1466 | 1020 | 1966 | 0 . 0 % |
183 | Sacred Heart Prep ( 16 - 7 ) | 133 | 188 | 1124 | 0 . 0 % |
184 | Salinas ( 7 - 3 ) | 2242 | 3303 | 594 | 0 . 0 % |
185 | Scotts Valley ( 0 - 0 ) | 0 | 0 | 0 | 0 . 0 % |
186 | Sequoia ( 6 - 10 ) | 2217 | 2287 | 2730 | 0 . 0 % |
187 | Serra San Mateo ( 8 - 9 ) | 1233 | 869 | 2285 | 0 . 0 % |
188 | Sobrato ( 0 - 12 ) | 3672 | 3336 | 3468 | 0 . 0 % |
189 | Soquel ( 2 - 7 ) | 3371 | 3277 | 2032 | 0 . 0 % |
190 | St Francis-Mtn View ( 11 - 7 ) | 842 | 738 | 1434 | 0 . 0 % |
191 | St Ignatius Prep ( 22 - 4 ) | 75 | 142 | 107 | 0 . 0 % |
192 | Stevenson School ( 14 - 7 ) | 1141 | 1552 | 1270 | 0 . 0 % |
193 | Valley Christian ( 5 - 7 ) | 2296 | 2288 | 1810 | 0 . 0 % |
194 | Watsonville ( 0 - 0 ) | 0 | 0 | 0 | 0 . 0 % |
195 | Woodside ( 1 - 9 ) | 3351 | 3187 | 2731 | 0 . 0 % |
196 | Agoura ( 12 - 6 ) | 740 | 852 | 1078 | 0 . 0 % |
197 | Aliso Niguel ( 17 - 6 ) | 945 | 1358 | 832 | 0 . 0 % |
198 | Beckman ( 13 - 8 ) | 1583 | 2430 | 1636 | 0 . 0 % |
199 | Beverly Hills ( 0 - 8 ) | 3759 | 2262 | 2478 | 0 . 0 % |
200 | Birmingham Charter ( 0 - 15 ) | 3275 | 2675 | 3803 | 0 . 0 % |
201 | Brentwood School ( 9 - 8 ) | 2215 | 2829 | 1897 | 0 . 0 % |
202 | Cabrillo ( 0 - 11 ) | 3738 | 3426 | 3297 | 0 . 0 % |
203 | Calabasas ( 5 - 13 ) | 2784 | 2175 | 3469 | 0 . 0 % |
204 | Canyon ( 16 - 5 ) | 1456 | 2491 | 626 | 0 . 0 % |
205 | Capistrano Valley ( 0 - 10 ) | 3483 | 1666 | 3084 | 0 . 0 % |
206 | Castaic ( 3 - 8 ) | 2777 | 2464 | 2286 | 0 . 0 % |
207 | Cate School ( 10 - 2 ) | 1335 | 2374 | 235 | 0 . 0 % |
208 | Centennial ( 7 - 11 ) | 3097 | 3271 | 2975 | 0 . 0 % |
209 | Chaminade Prep ( 13 - 10 ) | 1405 | 1512 | 2287 | 0 . 0 % |
210 | Chaparral ( 7 - 12 ) | 2739 | 2360 | 3217 | 0 . 0 % |
211 | Compton ( 3 - 12 ) | 3679 | 3678 | 3374 | 0 . 0 % |
212 | Corona ( 13 - 8 ) | 2983 | 3484 | 1637 | 0 . 0 % |
213 | Corona Del Mar ( 16 - 7 ) | 182 | 236 | 1125 | 0 . 0 % |
214 | Crean Lutheran ( 21 - 3 ) | 1203 | 2462 | 108 | 0 . 0 % |
215 | Crescenta Valley ( 13 - 7 ) | 2268 | 3125 | 1320 | 0 . 0 % |
216 | Crespi ( 13 - 7 ) | 640 | 690 | 1321 | 0 . 0 % |
217 | Culver City ( 4 - 10 ) | 2887 | 2303 | 2864 | 0 . 0 % |
218 | Damien ( 7 - 11 ) | 3428 | 3626 | 2976 | 0 . 0 % |
219 | Dana Hills ( 4 - 14 ) | 2685 | 1946 | 3654 | 0 . 0 % |
220 | Dos Pueblos ( 12 - 4 ) | 1848 | 2632 | 595 | 0 . 0 % |
221 | Downey ( 8 - 8 ) | 3094 | 3543 | 1967 | 0 . 0 % |
222 | Edison ( 6 - 10 ) | 1830 | 1155 | 2732 | 0 . 0 % |
223 | El Camino Real Charter ( 6 - 9 ) | 2460 | 2471 | 2420 | 0 . 0 % |
224 | El Dorado ( 11 - 8 ) | 1957 | 2490 | 1748 | 0 . 0 % |
225 | El Modena ( 6 - 10 ) | 2737 | 2645 | 2733 | 0 . 0 % |
226 | El Segundo ( 9 - 10 ) | 1849 | 2386 | 2541 | 0 . 0 % |
227 | Eleanor Roosevelt ( 7 - 13 ) | 2846 | 2552 | 3399 | 0 . 0 % |
228 | Esperanza ( 1 - 16 ) | 3619 | 2706 | 3841 | 0 . 0 % |
229 | Foothill Santa Ana ( 18 - 6 ) | 146 | 251 | 774 | 0 . 0 % |
230 | Glendale ( 2 - 15 ) | 3239 | 3109 | 3771 | 0 . 0 % |
231 | Grace Brethren ( 3 - 8 ) | 3297 | 3466 | 2288 | 0 . 0 % |
232 | Great Oak ( 11 - 8 ) | 1553 | 2215 | 1749 | 0 . 0 % |
233 | Hart ( 6 - 10 ) | 2310 | 2115 | 2734 | 0 . 0 % |
234 | Harvard-Westlake ( 9 - 8 ) | 933 | 660 | 1898 | 0 . 0 % |
235 | Hemet ( 4 - 12 ) | 3615 | 3665 | 3341 | 0 . 0 % |
236 | Heritage Christian ( 4 - 16 ) | 3240 | 3156 | 3818 | 0 . 0 % |
237 | Heritage HS ( 2 - 14 ) | 3694 | 3718 | 3686 | 0 . 0 % |
238 | Huntington Beach ( 13 - 7 ) | 1533 | 2211 | 1322 | 0 . 0 % |
239 | Irvine ( 6 - 13 ) | 3183 | 3265 | 3439 | 0 . 0 % |
240 | JSerra Catholic ( 16 - 5 ) | 547 | 1037 | 627 | 0 . 0 % |
241 | King ( 15 - 7 ) | 1486 | 2419 | 1191 | 0 . 0 % |
242 | La Canada ( 5 - 13 ) | 3223 | 3152 | 3470 | 0 . 0 % |
243 | Laguna Hills ( 1 - 17 ) | 3611 | 3100 | 3869 | 0 . 0 % |
244 | Lakewood ( 6 - 13 ) | 3578 | 3584 | 3440 | 0 . 0 % |
245 | Liberty ( 2 - 12 ) | 3654 | 3729 | 3400 | 0 . 0 % |
246 | Linfield Christian ( 20 - 1 ) | 2657 | 3713 | 23 | 0 . 0 % |
247 | Long Beach Poly ( 8 - 8 ) | 2851 | 3477 | 1968 | 0 . 0 % |
248 | Los Alamitos ( 10 - 8 ) | 521 | 520 | 1811 | 0 . 0 % |
249 | Loyola Los Angeles ( 18 - 6 ) | 131 | 206 | 775 | 0 . 0 % |
250 | Lynwood ( 0 - 7 ) | 3717 | 3711 | 2150 | 0 . 0 % |
251 | Marina ( 0 - 0 ) | 0 | 0 | 0 | 0 . 0 % |
252 | Mater Dei Santa Ana ( 18 - 3 ) | 183 | 193 | 148 | 0 . 0 % |
253 | Millikan ( 8 - 5 ) | 2586 | 3523 | 1019 | 0 . 0 % |
254 | Mira Costa ( 16 - 3 ) | 539 | 617 | 192 | 0 . 0 % |
255 | Mission Viejo ( 0 - 12 ) | 3100 | 1714 | 3471 | 0 . 0 % |
256 | Murrieta Mesa ( 3 - 13 ) | 3315 | 2900 | 3535 | 0 . 0 % |
257 | Murrieta Valley ( 2 - 10 ) | 3052 | 2486 | 2977 | 0 . 0 % |
258 | Newbury Park ( 7 - 11 ) | 2264 | 1575 | 2978 | 0 . 0 % |
259 | Newport Harbor ( 2 - 16 ) | 2602 | 1070 | 3827 | 0 . 0 % |
260 | Norco ( 7 - 14 ) | 3015 | 2587 | 3564 | 0 . 0 % |
261 | North Valley Military ( 2 - 2 ) | 3760 | 3779 | 596 | 0 . 0 % |
262 | Northwood ( 9 - 8 ) | 2197 | 2947 | 1899 | 0 . 0 % |
263 | Notre Dame Sherman Oaks( 7 - 11 ) | 1906 | 1334 | 2979 | 0 . 0 % |
264 | Oak Park ( 10 - 8 ) | 1831 | 2150 | 1812 | 0 . 0 % |
265 | Oaks Christian ( 6 - 10 ) | 1999 | 1633 | 2735 | 0 . 0 % |
266 | Ochoa Prep ( 0 - 0 ) | 0 | 0 | 0 | 0 . 0 % |
267 | Orange Lutheran ( 6 - 10 ) | 2235 | 1822 | 2736 | 0 . 0 % |
268 | Palisades Charter ( 12 - 3 ) | 1119 | 1969 | 395 | 0 . 0 % |
269 | Paloma Valley ( 6 - 12 ) | 3492 | 3636 | 3256 | 0 . 0 % |
270 | Palos Verdes ( 8 - 11 ) | 566 | 343 | 2917 | 0 . 0 % |
271 | Peninsula ( 10 - 7 ) | 1130 | 1603 | 1498 | 0 . 0 % |
272 | Portola ( 4 - 13 ) | 3294 | 3099 | 3509 | 0 . 0 % |
273 | Redondo Union ( 9 - 6 ) | 1116 | 974 | 1271 | 0 . 0 % |
274 | Riverside Poly ( 10 - 6 ) | 2977 | 3695 | 1192 | 0 . 0 % |
275 | San Clemente ( 9 - 10 ) | 1588 | 1223 | 2542 | 0 . 0 % |
276 | San Juan Hills ( 11 - 7 ) | 1343 | 1807 | 1435 | 0 . 0 % |
277 | San Marcos SB ( 6 - 8 ) | 2295 | 2017 | 2088 | 0 . 0 % |
278 | Santa Barbara ( 3 - 11 ) | 2596 | 2257 | 3174 | 0 . 0 % |
279 | Santa Margarita Catholic( 17 - 3 ) | 314 | 504 | 172 | 0 . 0 % |
280 | Santa Monica ( 17 - 6 ) | 1168 | 2208 | 833 | 0 . 0 % |
281 | Santiago ( 20 - 4 ) | 696 | 1758 | 238 | 0 . 0 % |
282 | Saugus ( 9 - 6 ) | 1192 | 1123 | 1272 | 0 . 0 % |
283 | Segerstrom ( 6 - 8 ) | 2906 | 2975 | 2089 | 0 . 0 % |
284 | Servite ( 13 - 8 ) | 480 | 494 | 1638 | 0 . 0 % |
285 | Sierra Canyon ( 8 - 8 ) | 774 | 342 | 1969 | 0 . 0 % |
286 | Simi Royal ( 9 - 12 ) | 2867 | 3182 | 3141 | 0 . 0 % |
287 | Simi Valley ( 9 - 12 ) | 2761 | 3061 | 3142 | 0 . 0 % |
288 | St Francis-La Canada ( 6 - 13 ) | 966 | 459 | 3441 | 0 . 0 % |
289 | St John Bosco ( 10 - 8 ) | 1535 | 1267 | 1813 | 0 . 0 % |
290 | St Margarets Episcopal ( 12 - 5 ) | 152 | 226 | 834 | 0 . 0 % |
291 | Temecula Valley ( 17 - 3 ) | 871 | 2116 | 173 | 0 . 0 % |
292 | Tesoro ( 7 - 9 ) | 1513 | 1318 | 2350 | 0 . 0 % |
293 | Thacher School ( 2 - 8 ) | 2468 | 2434 | 2351 | 0 . 0 % |
294 | Trabuco Hills ( 16 - 4 ) | 376 | 770 | 438 | 0 . 0 % |
295 | University Irvine ( 16 - 7 ) | 1863 | 3053 | 1126 | 0 . 0 % |
296 | University Los Angeles ( 0 - 2 ) | 3794 | 3804 | 668 | 0 . 0 % |
297 | Valencia Santa Clarita ( 12 - 7 ) | 2131 | 2542 | 1381 | 0 . 0 % |
298 | Viewpoint School ( 8 - 9 ) | 2506 | 3131 | 2289 | 0 . 0 % |
299 | Village Christian ( 17 - 3 ) | 2094 | 3305 | 174 | 0 . 0 % |
300 | Vista Murrieta ( 16 - 5 ) | 1406 | 2834 | 628 | 0 . 0 % |
301 | West Ranch ( 11 - 5 ) | 1560 | 2173 | 878 | 0 . 0 % |
302 | Westlake ( 17 - 4 ) | 317 | 607 | 396 | 0 . 0 % |
303 | Woodbridge ( 10 - 8 ) | 2301 | 2876 | 1814 | 0 . 0 % |
304 | Woodrow Wilson ( 13 - 5 ) | 2676 | 3545 | 776 | 0 . 0 % |
