womens ratings for ARC 2
2019 NCAA Women's Division II POWER RATINGS
Full Schedule
Upsets
date = 09 24 2022 time = 00:46 PDT
Data Courtesy of Bill Allen
****************************************
The regular season is 97.8 % completed.
****************************************
Power RPI SOS QWF
Rank Team Rating Rnk Rnk Rnk Records
1 FL Southern 84.90 2 4 5 14- 2- 0
2 Le Moyne 84.49 3 27 2 15- 1- 0
3 Indianapolis 84.45 14 45 13 12- 1- 0
4 West Chester 83.09 8 23 6 14- 1- 0
5 Adelphi 82.42 7 46 3 14- 1- 0
6 Tampa 82.35 1 2 1 12- 1- 0
7 Queens NC 82.34 6 16 7 15- 1- 0
8 Rollins 81.76 5 58 10 12- 1- 0
9 Merrimack 80.75 13 53 17 11- 6- 0
10 E Stroudsburg 80.30 15 29 19 12- 3- 0
11 St Leo 80.15 11 5 18 13- 4- 0
12 Mercy 79.93 9 34 15 14- 3- 0
13 New Haven 79.87 26 22 34 10- 7- 0
14 Grand Valley St 79.80 24 36 20 10- 3- 0
15 Assumption 78.98 10 43 11 14- 3- 0
16 LIU Post 78.79 12 10 14 13- 3- 0
17 Regis CO 78.02 4 24 4 13- 0- 0
18 Seton Hill 77.75 23 19 26 11- 5- 0
19 Limestone 77.56 18 26 8 15- 2- 0
20 Indiana PA 77.49 34 12 54 9- 7- 0
21 Pace 77.44 20 7 25 11- 6- 0
22 Florida Tech 77.11 19 1 39 7- 8- 0
23 Lindenwood 76.82 16 42 9 14- 1- 0
24 Mt Olive 76.69 30 82 24 11- 5- 0
25 Mesa St 76.67 17 75 12 11- 0- 0
26 St Anselm 76.56 45 13 49 7- 9- 0
27 NYIT 76.51 31 20 29 12- 5- 0
28 Bentley 76.48 22 8 27 10- 6- 0
29 Stonehill 76.48 44 39 50 9- 8- 0
30 Bloomsburg 76.43 27 25 37 11- 6- 0
31 Mercyhurst 76.39 33 30 32 11- 5- 0
32 Findlay 75.63 28 3 53 9- 8- 0
33 Embry-Riddle FL 75.26 25 60 33 9- 7- 0
34 AL Huntsville 75.25 29 77 16 11- 2- 0
35 Millersville 74.91 39 28 64 9- 8- 0
36 McKendree 74.77 40 48 45 7- 5- 0
37 Georgian Court 74.70 35 37 21 13- 4- 0
38 Rockhurst 74.68 37 86 35 9- 7- 0
39 Molloy 74.63 47 38 38 11- 6- 0
40 Tiffin 73.81 32 11 46 10- 7- 0
41 Roberts Wslyn 73.71 43 35 31 11- 5- 0
42 Wingate 73.34 36 14 47 9- 7- 0
43 Young Harris 73.20 41 47 43 6- 6- 0
44 Col Springs 73.14 52 62 57 5- 8- 0
45 Kutztown 73.11 54 71 68 7- 9- 0
46 St Michael's 73.11 72 54 85 3-12- 0
47 Belmont Abbey 73.09 48 15 44 10- 7- 0
48 Slippery Rock 73.08 49 21 69 7- 9- 0
49 Franklin Pierce 73.07 64 61 74 6-10- 0
50 Lenoir Rhyne 73.05 21 18 28 11- 5- 0
51 S Connecticut 73.04 70 9 101 2-15- 0
52 Walsh 73.02 56 100 30 13- 4- 0
53 Shippensburg 73.02 60 33 93 5-11- 0
54 Bridgeport 73.01 57 80 52 8- 8- 0
55 Concordia SP 72.99 55 59 41 8- 5- 0
56 Lock Haven 72.96 74 31 104 4-13- 0
57 Davenport 72.95 65 81 58 7- 6- 0
58 Lincoln Mem 72.91 38 102 36 11- 5- 0
59 North Greenville 72.90 63 55 60 8- 7- 0
60 UVA-Wise 72.90 46 51 55 6- 6- 0
61 Edinboro 72.89 68 32 108 3-14- 0
62 J&W CO 72.89 111 111 22 0- 1- 0
63 CSU-Pueblo 72.87 50 52 42 5- 6- 0
64 T Jefferson 72.86 58 68 48 9- 5- 0
65 Lake Erie 72.86 62 49 80 7- 9- 0
66 Catawba 72.81 42 6 61 7- 9- 0
67 American Intl 72.43 71 40 90 4-13- 0
68 Shepherd 72.38 61 79 51 7- 5- 0
69 Wilmington DE 72.12 66 70 66 10- 7- 0
70 Westminster UT 71.45 51 17 65 4- 8- 0
71 Gannon 70.96 79 41 106 3-13- 0
72 Charleston WV 70.73 67 66 70 4- 7- 0
73 Palm Beach Atl 70.52 53 44 67 5- 9- 0
74 Wheeling Jesuit 70.38 59 85 40 8- 4- 0
75 N Michigan 69.86 73 64 77 4- 8- 0
76 Thomas Aquinas 69.42 76 76 75 8- 9- 0
77 Dominican NY 69.14 87 103 79 5- 9- 0
78 Coker 69.12 81 97 73 6- 8- 0
79 Chestnut Hill 68.95 77 56 83 5- 9- 0
80 Ft Lewis 68.78 78 74 63 2- 6- 0
81 Barton 68.23 69 88 56 9- 6- 0
82 Ohio Valley 67.72 95 98 82 6- 8- 0
83 Montevallo 67.38 80 90 72 4- 7- 0
84 Lee TN 67.23 82 95 71 4- 8- 0
85 Davis & Elkins 66.96 75 108 62 11- 6- 0
86 Tusculum 66.93 85 50 102 4-12- 0
87 Caldwell 66.77 88 78 91 6-10- 0
88 Mars Hill 65.85 84 63 89 5-10- 0
89 Ursuline 65.74 83 83 94 4-12- 0
90 Notre Dame OH 65.32 91 96 81 5- 8- 0
91 Ald-Broaddus 65.27 104 73 112 1-14- 0
92 Erskine 65.12 103 107 97 4-12- 0
93 Post 65.01 106 93 105 4-12- 0
94 Nyack 64.97 99 104 98 5-12- 0
95 Maryville MO 64.83 86 69 87 2- 9- 0
96 Converse 64.75 97 109 78 7- 8- 0
97 Queens NY 64.53 98 92 110 2-15- 0
98 Holy Family 64.52 102 105 99 3-13- 0
99 Lewis 64.51 100 72 92 0- 9- 0
100 WV Wesleyan 64.06 92 89 76 5- 7- 0
101 OK Baptist 63.76 90 91 84 5- 9- 0
102 Shorter 63.64 89 110 59 4- 7- 0
103 Ashland 63.50 94 84 86 3- 9- 0
104 Newberry 63.23 93 57 111 3-14- 0
105 Lees-McRae 62.46 107 106 100 1-12- 0
106 S Wesleyan 62.15 101 99 88 5-11- 0
107 Chowan 60.45 109 87 107 1-12- 0
108 Emmanuel GA 58.69 108 101 95 1-10- 0
109 Dist Columbia 58.68 105 67 109 0-13- 0
110 Felician 58.56 110 94 103 0-12- 0
111 Adams St 56.53 96 65 96 0-11- 0
112 S. New Hampshire 0.00 0 0 0 0- 0- 0
CACC North
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Georgian Court 74.70 5 0 0 1.00 13 4 0 0.76
2 Dominican NY 69.14 4 1 0 0.80 5 9 0 0.36
3 Caldwell 66.77 3 2 0 0.60 6 10 0 0.38
4 Nyack 64.97 2 3 0 0.40 5 12 0 0.29
5 Post 65.01 1 4 0 0.20 4 12 0 0.25
6 Felician 58.56 0 5 0 0.00 0 12 0 0.00
CACC South
Carolinas
East Coast
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Mercy 79.93 8 0 0 1.00 14 3 0 0.82
2 LIU Post 78.79 7 1 0 0.88 13 3 0 0.81
3 NYIT 76.51 6 2 0 0.75 12 5 0 0.71
4 Molloy 74.63 5 3 0 0.62 11 6 0 0.65
5 Roberts Wslyn 73.71 4 4 0 0.50 11 5 0 0.69
6 Bridgeport 73.01 3 5 0 0.38 8 8 0 0.50
7 Thomas Aquinas 69.42 2 6 0 0.25 8 9 0 0.47
8 Queens NY 64.53 1 7 0 0.12 2 15 0 0.12
9 Dist Columbia 58.68 0 8 0 0.00 0 13 0 0.00
Great Lakes
Great Midwest
Gulf South
Conference Overall
Team PR W L T Pct. W L T Pct.
1 AL Huntsville 75.25 4 0 0 1.00 11 2 0 0.85
2 Young Harris 73.20 3 1 0 0.75 6 6 0 0.50
3 Montevallo 67.38 1 3 0 0.25 4 7 0 0.36
4 Shorter 63.64 1 3 0 0.25 4 7 0 0.36
5 Lee TN 67.23 1 3 0 0.25 4 8 0 0.33
Mountain East
Northeast 10
PSAC
Rocky Mountain
South Atlantic
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Queens NC 82.34 7 0 0 1.00 15 1 0 0.94
2 Lenoir Rhyne 73.05 6 1 0 0.86 11 5 0 0.69
3 Wingate 73.34 5 2 0 0.71 9 7 0 0.56
4 Lincoln Mem 72.91 4 3 0 0.57 11 5 0 0.69
5 Catawba 72.81 3 4 0 0.43 7 9 0 0.44
6 Coker 69.12 1 6 0 0.14 6 8 0 0.43
7 Mars Hill 65.85 1 6 0 0.14 5 10 0 0.33
8 Tusculum 66.93 1 6 0 0.14 4 12 0 0.25
Sunshine
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Tampa 82.35 5 0 0 1.00 12 1 0 0.92
2 Rollins 81.76 3 1 0 0.75 12 1 0 0.92
3 FL Southern 84.90 3 1 0 0.75 14 2 0 0.88
4 Florida Tech 77.11 2 3 0 0.40 7 8 0 0.47
5 St Leo 80.15 1 4 0 0.20 13 4 0 0.76
6 Palm Beach Atl 70.52 0 5 0 0.00 5 9 0 0.36