womens probabilites for 3
2019 NCAA Women's Division III
CHAMPIONSHIP PROBABILITIES
PR = Power Ratings
RPI = Ratings Percentage Index
SOS = Strength of Schedule
QWF = Quality Wins Factor
SOS & QWF SOS & QWF
based on PR based on RPI Probabilities (%)
Rnk Team Name Conference W L PR SOS QWF RPI SOS QWF Tot Champ %
1 Middlebury NESCAC 14 0 2 4 1 1 8 1 10 14.00
2 Salisbury Capital 14 3 8 14 6 4 2 4 10 3.00
3 Gettysburg Centennial 15 0 3 15 3 3 6 2 11 13.00
4 York PA Capital 12 4 7 13 12 6 1 9 16 1.00
5 Wash & Lee Old Dominion 15 2 11 33 5 12 13 3 28 2.00
6 Frank & Marsh Centennial 13 4 14 12 10 10 4 15 29 0.10
7 Catholic Landmark 12 4 16 23 21 11 3 17 31 3.00
8 Mary Washington Capital 14 3 10 19 15 8 10 13 31 3.00
9 Tufts NESCAC 13 1 1 8 2 5 24 5 34 25.00
10 Wesleyan CT NESCAC 13 2 6 6 4 7 20 8 35 5.00
11 Amherst NESCAC 10 4 5 1 9 13 17 31 61 13.00
12 Denison North Coast 13 3 23 69 26 19 15 32 66 0.10
13 College of NJ NJAC 11 4 9 25 25 20 27 24 71 0.10
14 Ithaca Liberty League 12 4 17 24 47 16 12 44 72 0.10
15 Scranton Landmark 15 2 27 43 18 14 41 20 75 0.10
16 Stevenson Commonwealth 13 4 38 34 32 28 19 28 75 0.10
17 Washington MD Centennial 12 5 32 17 39 24 26 33 83 0.10
18 Colby NESCAC 9 5 12 5 22 21 14 49 84 1.00
19 Colorado Col Independent 14 1 39 75 11 2 78 10 90 0.10
20 Rhodes SAA 11 3 62 99 53 23 34 38 95 0.10
21 Trinity CT NESCAC 9 6 15 7 34 26 7 63 96 2.00
22 Pomona Pitzer SCIAC 9 3 55 62 56 15 44 46 105 0.10
23 Bowdoin NESCAC 9 5 4 11 29 27 31 52 110 11.00
24 Claremont M.S. SCIAC 9 2 18 53 44 18 69 23 110 0.10
25 Cortland St SUNYAC 10 6 22 36 85 35 9 70 114 0.10
26 Hamline Midwest 15 1 103 203 13 30 74 11 115 0.10
27 Drew Landmark 14 3 54 79 36 29 58 29 116 0.10
28 Chicago CCIW 14 2 97 166 24 32 71 21 124 0.10
29 Mt Union Ohio 15 1 61 148 17 25 87 14 126 0.10
30 Wooster North Coast 15 1 49 149 19 22 88 18 128 0.10
31 Springfield NEWMAC 12 4 48 50 33 45 50 48 143 0.10
32 Meredith USA South Atl. 14 3 36 130 27 40 80 26 146 0.10
33 Haverford Centennial 10 6 20 22 79 49 21 77 147 1.00
34 Kenyon North Coast 13 4 78 114 61 39 52 56 147 0.10
35 Williams NESCAC 7 8 21 2 66 31 5 112 148 0.10
36 Rowan NJAC 10 6 19 31 87 37 38 79 154 1.00
37 Brockport St SUNYAC 14 1 24 51 16 17 125 16 158 0.10
38 Geneseo St SUNYAC 12 4 31 49 72 48 56 55 159 0.10
39 Dickinson Centennial 10 6 25 20 70 50 35 75 160 0.10
40 Endicott Comm. Coast 12 5 33 56 49 36 55 71 162 0.10
41 Aurora Midwest 13 4 154 199 58 55 57 51 163 0.10
42 Occidental SCIAC 5 4 74 59 90 34 64 67 165 0.10
43 Chris Newport Capital 9 8 37 21 118 42 18 106 166 0.10
44 Clarkson Liberty League 12 4 42 47 57 44 65 57 166 0.10
45 IL Wesleyan CCIW 15 2 77 141 14 9 148 12 169 0.10
46 Babson NEWMAC 11 6 30 38 68 57 40 74 171 0.10
47 St John Fisher Empire Eight 14 0 29 116 8 33 133 7 173 0.10
48 Capital Ohio 10 5 95 124 97 47 39 100 186 0.10
49 Montclair St NJAC 10 7 35 28 100 38 28 120 186 0.10
50 Swarthmore Centennial 11 5 43 45 63 62 68 61 191 0.10
51 Plymouth St Little East 9 5 82 67 55 67 61 68 196 0.10
52 J&W RI Great Northeas 13 4 93 176 60 60 82 59 201 0.10
53 MIT NEWMAC 9 8 66 42 138 63 22 119 204 0.10
54 N Central IL CCIW 12 3 128 172 50 73 94 37 204 0.10
55 Bates NESCAC 7 8 34 9 69 52 30 124 206 0.10
56 Roger Williams Comm. Coast 11 5 72 89 83 51 72 87 210 0.10
57 Skidmore Liberty League 11 4 26 27 52 46 97 69 212 0.10
58 St Mary's MD Capital 8 9 28 16 144 53 23 139 215 0.10
59 Roanoke Old Dominion 11 6 41 81 91 69 51 96 216 0.10
60 Centre SAA 13 3 107 139 46 54 118 47 219 0.10
61 Oswego St SUNYAC 10 4 52 63 76 61 86 72 219 0.10
62 Baldwin-Wallace Ohio 9 6 116 115 124 64 43 123 230 0.10
63 John Carroll Ohio 10 6 92 120 127 65 47 118 230 0.10
64 Hamilton NESCAC 5 9 13 3 103 72 16 147 235 2.00
65 Redlands SCIAC 7 4 81 94 82 58 103 78 239 0.10
66 Randolph Macon Old Dominion 11 7 60 54 122 76 46 121 243 0.10
67 Lebanon Val Commonwealth 11 5 46 52 80 71 90 84 245 0.10
68 Augsburg Midwest 10 5 182 192 94 81 85 81 247 0.10
69 Muhlenberg Centennial 8 8 47 29 145 83 36 142 261 0.10
70 Misericordia Freedom 12 5 51 86 86 74 104 85 263 0.10
71 Cabrini AEC 10 6 45 58 96 80 79 105 264 0.10
72 Shenandoah Old Dominion 11 6 71 61 92 85 84 97 266 0.10
73 Chapman SCIAC 5 5 109 73 117 68 108 91 267 0.10
74 George Fox Northwest 8 1 89 225 30 41 201 25 267 0.10
75 Nazareth Empire Eight 10 6 87 88 121 88 66 114 268 0.10
76 Transylvania Heartland 13 4 94 206 64 99 107 62 268 0.10
77 Regis MA Great Northeas 13 2 173 237 31 75 164 30 269 0.10
78 Merchant Marine Skyline 15 0 57 152 7 59 207 6 272 0.10
79 Moravian Landmark 12 5 67 70 73 43 178 54 275 0.10
80 Albright Commonwealth 11 6 69 57 116 86 92 98 276 0.10
81 R Stockton NJAC 9 7 68 55 135 77 59 143 279 0.10
82 Vassar Liberty League 8 6 53 44 114 94 73 115 282 0.10
83 Bridgewater MA MASCAC 11 5 91 104 95 87 110 99 296 0.10
84 Kean NJAC 7 10 59 30 178 78 33 185 296 0.10
85 Marywood AEC 10 5 98 108 99 84 120 92 296 0.10
86 Stevens Tech Empire Eight 9 8 85 68 146 96 45 163 304 0.10
87 Messiah Commonwealth 5 11 56 26 195 113 11 186 310 0.10
88 FDU Madison Freedom 9 7 64 85 151 82 83 146 311 0.10
89 Oberlin North Coast 6 8 127 100 186 102 42 168 312 0.10
90 Framingham St MASCAC 13 4 83 117 71 89 161 66 316 0.10
91 Pfeiffer USA South Atl. 10 1 170 235 28 70 219 27 316 0.10
92 Albion MIAA 12 4 142 193 48 66 220 34 320 0.10
93 Morrisville St NEAC 12 5 79 161 89 104 121 95 320 0.10
94 Wittenberg North Coast 8 8 134 125 182 97 62 164 323 0.10
95 CT College NESCAC 4 11 40 10 150 93 29 202 324 0.10
96 Carthage CCIW 5 9 155 145 212 106 25 195 326 0.10
97 Lasell Great Northeas 14 3 167 230 45 107 174 45 326 0.10
98 Utica Empire Eight 12 4 96 127 74 56 200 73 329 0.10
99 Concordia WI Midwest 9 7 199 194 149 114 77 140 331 0.10
100 Union NY Liberty League 8 6 65 40 129 95 119 128 342 0.10
101 Worcester St MASCAC 10 5 113 136 106 112 151 89 352 0.10
102 Keuka NEAC 13 2 88 260 20 111 223 19 353 0.10
103 St Mary's IN MIAA 11 6 119 191 123 122 109 122 353 0.10
104 W Connecticut Little East 13 4 110 143 65 105 184 64 353 0.10
105 W New England Comm. Coast 10 7 125 122 147 98 112 144 354 0.10
106 VA Wesleyan Old Dominion 8 8 122 77 169 108 76 171 355 0.10
107 Sewanee SAA 9 7 86 123 154 110 95 151 356 0.10
108 U New England Comm. Coast 9 7 108 93 128 101 105 152 358 0.10
109 IL Tech Midwest 10 4 146 224 54 79 227 53 359 0.10
110 N England Col NECC 13 4 156 250 62 126 177 60 363 0.10
111 Simmons Great Northeas 10 5 180 234 101 118 145 102 365 0.10
112 Westminster PA President's 12 2 147 259 23 91 254 22 367 0.10
113 Rensselaer Liberty League 7 5 50 39 112 103 156 111 370 0.10
114 McDaniel Col Centennial 6 10 44 32 194 121 53 197 371 0.10
115 Marymount VA AEC 11 6 101 106 120 115 147 110 372 0.10
116 SUNY Oneonta SUNYAC 9 8 58 64 166 119 89 170 378 0.10
117 S Maine Little East 9 5 115 138 105 116 159 104 379 0.10
118 Rochester Tech Liberty League 6 9 70 37 196 123 60 198 381 0.10
119 Westfield St MASCAC 10 7 76 71 137 92 155 141 388 0.10
120 Rochester NY Liberty League 5 9 84 41 208 128 54 211 393 0.10
121 SUNY New Paltz SUNYAC 8 7 100 82 158 132 113 149 394 0.10
122 Wheaton MA NEWMAC 7 9 90 60 190 120 67 207 394 0.10
123 Carroll WI CCIW 9 5 118 163 107 90 214 93 397 0.10
124 DePauw North Coast 5 11 150 119 248 127 32 238 397 0.10
125 St Joseph's ME Great Northeas 9 7 171 212 153 136 123 150 409 0.10
126 Birmingham So SAA 6 9 158 159 125 124 167 125 416 0.10
127 Otterbein Ohio 7 10 160 146 228 139 49 229 417 0.10
128 Elizabethtown Landmark 6 10 111 84 226 138 70 215 423 0.10
129 Whitman Northwest 5 4 151 211 102 129 206 88 423 0.10
130 Widener Commonwealth 8 8 73 72 181 134 114 181 429 0.10
131 SUNY Canton North Atlantic 12 5 123 181 84 147 196 90 433 0.10
132 S Virginia Capital 9 8 132 101 143 143 153 137 433 0.10
133 Ursinus Centennial 3 13 75 18 254 135 37 261 433 0.10
134 Curry Comm. Coast 9 8 177 160 171 160 101 173 434 0.10
135 Ramapo NJAC 7 8 99 98 142 149 127 158 434 0.10
136 Ohio Wesleyan North Coast 9 8 186 167 173 131 135 169 435 0.10
137 Averett USA South Atl. 13 4 179 246 67 140 234 65 439 0.10
138 Northwestern MN Midwest 8 6 195 240 134 146 160 133 439 0.10
139 Linfield Northwest 6 4 190 221 88 130 216 94 440 0.10
140 Goucher Landmark 9 8 141 135 168 159 128 154 441 0.10
141 Guilford Old Dominion 7 9 135 128 193 155 93 193 441 0.10
142 Lynchburg Old Dominion 9 7 63 66 133 109 203 132 444 0.10
143 Farmingdale Skyline 7 10 138 102 227 141 81 223 445 0.10
144 Calvin MIAA 11 6 112 180 131 100 218 130 448 0.10
145 Concordia IL Midwest 9 6 175 216 132 117 204 131 452 0.10
146 DeSales Freedom 10 6 133 132 126 133 193 126 452 0.10
147 Keene St Little East 7 7 104 118 162 148 146 161 455 0.10
148 St Joseph's LI Skyline 7 6 117 126 141 152 165 138 455 0.10
149 Susquehanna Landmark 7 9 130 83 197 154 115 190 459 0.10
150 Franciscan OH President's 8 6 203 272 59 163 239 58 460 0.10
151 Hope MIAA 11 4 139 187 81 125 251 86 462 0.10
152 Salve Regina Comm. Coast 7 6 137 165 140 145 181 136 462 0.10
153 SW Univ TX Independent 6 5 157 218 93 137 245 80 462 0.10
154 NY Maritime Skyline 8 5 152 182 110 156 199 109 464 0.10
155 Wentworth Tech Comm. Coast 9 6 162 170 130 150 190 129 469 0.10
156 Coast Guard NEWMAC 6 11 102 65 245 151 75 245 471 0.10
157 King's PA Freedom 6 12 145 111 261 169 48 260 477 0.10
158 Augustana IL CCIW 5 10 168 179 211 161 124 194 479 0.10
159 Colby-Sawyer Great Northeas 9 7 188 242 148 166 172 145 483 0.10
160 Frostburg St Capital 4 13 124 48 255 167 63 255 485 0.10
161 Mt Holyoke NEWMAC 7 9 105 95 201 164 117 204 485 0.10
162 Wellesley NEWMAC 6 10 131 87 218 174 96 219 489 0.10
163 Hartwick Empire Eight 7 9 114 142 185 175 132 184 491 0.10
164 Allegheny North Coast 6 11 159 129 243 162 91 242 495 0.10
165 Bryn Mawr Centennial 5 10 149 74 199 180 122 200 502 0.10
166 Wash & Jeff President's 8 7 174 215 160 165 179 159 503 0.10
167 Medaille NEAC 8 9 181 213 179 185 141 179 505 0.10
168 St Lawrence Liberty League 4 11 80 35 238 153 100 252 505 0.10
169 Piedmont USA South Atl. 9 7 192 190 159 157 192 157 506 0.10
170 Notre Dame MD CSAC 7 2 166 279 51 183 280 50 513 0.10
171 Hendrix SAA 7 6 196 177 119 144 255 117 516 0.10
172 Methodist USA South Atl. 8 6 164 228 113 170 236 113 519 0.10
173 SUNY Potsdam SUNYAC 6 11 120 92 252 177 98 246 521 0.10
174 MA Maritime MASCAC 9 7 165 217 157 186 180 156 522 0.10
175 Cazenovia NEAC 9 5 209 201 78 172 271 83 526 0.10
176 Becker NECC 11 2 207 287 35 205 287 35 527 0.10
177 Emmanuel MA Great Northeas 7 8 208 252 184 176 170 183 529 0.10
178 Buffalo St SUNYAC 7 9 106 78 204 142 187 201 530 0.10
179 Puget Sound Northwest 4 4 227 248 104 188 244 103 535 0.10
180 Smith NEWMAC 9 8 129 110 175 178 182 176 536 0.10
181 Neumann AEC 10 6 148 131 111 158 260 127 545 0.10
182 Hanover Heartland 8 7 201 271 108 173 266 107 546 0.10
183 Whittier SCIAC 2 9 189 105 230 187 134 225 546 0.10
184 Earlham Heartland 10 6 221 284 75 200 273 76 549 0.10
185 Kalamazoo MIAA 6 10 185 169 215 171 183 196 550 0.10
186 Norwich Great Northeas 7 9 216 256 202 195 152 205 552 0.10
187 Wells NEAC 7 6 161 210 115 182 257 116 555 0.10
188 Ohio Northern Ohio 7 9 176 185 165 168 222 166 556 0.10
189 Adrian MIAA 8 7 197 198 167 181 211 167 559 0.10
190 Lycoming Commonwealth 5 11 140 76 250 184 126 249 559 0.10
191 Loras Midwest 6 9 229 241 206 191 162 209 562 0.10
192 Cornell IA Midwest 7 10 215 249 225 198 138 228 564 0.10
193 Heidelberg Ohio 8 9 205 207 176 179 209 177 565 0.10
194 Wartburg Midwest 6 10 232 233 235 193 137 235 565 0.10
195 Juniata Landmark 6 11 193 155 241 196 136 237 569 0.10
196 Bridgewater VA Old Dominion 4 13 126 91 269 199 106 269 574 0.10
197 Greensboro USA South Atl. 6 9 243 223 187 197 194 187 578 0.10
198 Keystone CSAC 5 4 204 268 98 210 268 101 579 0.10
199 Hood Commonwealth 8 8 121 109 177 192 210 178 580 0.10
200 ME Maritime North Atlantic 3 4 242 269 109 216 256 108 580 0.10
201 Manhattanville Freedom 6 9 178 134 207 190 186 210 586 0.10
202 Marian WI Midwest 2 13 253 200 278 218 99 270 587 0.10
203 Bryn Athyn CSAC 4 3 187 285 77 230 279 82 591 0.10
204 Eastern Univ Freedom 4 10 198 107 237 189 166 240 595 0.10
205 MA Dartmouth Little East 4 13 210 153 273 211 111 275 597 0.10
206 Monmouth IL Midwest 6 10 228 243 234 206 158 234 598 0.10
207 Mt St Vincent Skyline 7 6 202 205 139 217 246 135 598 0.10
208 RI College Little East 6 8 224 195 189 201 213 189 603 0.10
209 Castleton Little East 6 11 163 158 244 203 157 244 604 0.10
210 Wilkes Freedom 6 9 213 178 210 194 198 213 605 0.10
211 Oglethorpe SAA 6 8 220 173 163 208 237 162 607 0.10
212 Gordon Comm. Coast 4 13 191 137 272 204 130 274 608 0.10
213 Albertus Magnus Great Northeas 6 11 240 266 242 227 140 243 610 0.10
214 Bard Liberty League 4 10 136 90 236 213 171 236 620 0.10
215 Immaculata AEC 6 10 153 147 231 202 188 231 621 0.10
216 St Vincent President's 4 7 218 239 174 222 226 175 623 0.10
217 Willamette Northwest 3 6 246 244 161 225 241 160 626 0.10
218 Delaware Val Freedom 5 8 172 168 192 219 221 192 632 0.10
219 Elmira Empire Eight 2 15 235 140 289 239 102 291 632 0.10
220 ME Farmington North Atlantic 4 7 245 251 172 228 230 174 632 0.10
221 Arcadia Commonwealth 1 14 143 46 284 220 129 285 634 0.10
222 Berry SAA 1 14 238 113 262 234 143 262 639 0.10
223 Marietta Ohio 3 13 248 184 276 232 131 277 640 0.10
224 Husson North Atlantic 3 6 244 231 156 237 249 155 641 0.10
225 Hollins Old Dominion 5 7 261 255 152 242 258 148 648 0.10
226 Plattsburgh St SUNYAC 2 15 206 96 291 244 116 290 650 0.10
227 Ferrum Old Dominion 4 12 226 150 260 223 169 259 651 0.10
228 SUNY Fredonia SUNYAC 4 13 194 80 274 209 173 273 655 0.10
229 Houghton Empire Eight 5 10 222 164 214 207 232 216 655 0.10
230 Dubuque CCIW 1 13 268 174 246 215 212 239 666 0.10
231 E Connecticut Little East 3 14 169 112 283 233 150 283 666 0.10
232 Thiel President's 8 8 241 274 180 247 242 180 669 0.10
233 Brevard USA South Atl. 6 9 257 245 170 224 274 172 670 0.10
234 Rivier Great Northeas 3 12 251 253 268 248 154 268 670 0.10
235 Alvernia Commonwealth 4 12 144 103 266 229 176 266 671 0.10
236 Wesley DE AEC 5 9 214 189 219 235 217 220 672 0.10
237 Anna Maria Great Northeas 0 13 279 220 281 255 139 281 675 0.10
238 Thomas ME North Atlantic 3 5 264 286 136 265 276 134 675 0.10
239 Pacific OR Northwest 1 7 269 227 188 259 229 188 676 0.10
240 Hiram North Coast 2 15 252 171 290 246 142 289 677 0.10
241 Rutgers-Camden NJAC 4 11 183 121 240 241 189 251 681 0.10
242 Old Westbury Skyline 3 12 217 156 267 240 175 267 682 0.10
243 Alfred Empire Eight 1 13 273 162 280 260 144 280 684 0.10
244 Whitworth Northwest 1 7 260 196 191 262 231 191 684 0.10
245 Randolph Col Old Dominion 2 14 237 144 282 256 149 282 687 0.10
246 Elms NECC 9 7 233 283 155 250 285 153 688 0.10
247 Salem MA MASCAC 3 14 212 133 285 236 168 284 688 0.10
248 Gwynedd-Mercy AEC 5 11 200 157 249 238 205 248 691 0.10
249 D'Youville NEAC 7 10 184 208 200 231 259 203 693 0.10
250 Trine MIAA 6 10 231 236 217 214 261 218 693 0.10
251 St Joseph CT Great Northeas 3 11 259 263 258 253 191 258 702 0.10
252 Emerson NEWMAC 0 11 230 97 263 245 197 263 705 0.10
253 Alma MIAA 4 10 256 267 220 258 228 221 707 0.10
254 Nichols Comm. Coast 3 14 234 183 277 221 208 278 707 0.10
255 Dallas Univ Independent 2 8 250 254 183 263 263 182 708 0.10
256 S Vermont NECC 3 9 276 264 223 261 225 226 712 0.10
257 Mt St Joseph Heartland 4 10 254 232 222 226 264 224 714 0.10
258 Centenary NJ CSAC 1 6 280 282 164 279 272 165 716 0.10
259 Muskingum Ohio 1 15 263 202 292 268 163 292 723 0.10
260 Elmhurst CCIW 1 11 271 204 259 269 202 254 725 0.10
261 LaGrange USA South Atl. 1 10 265 238 232 264 233 232 729 0.10
262 Benedictine IL Midwest 0 16 239 214 293 252 185 293 730 0.10
263 Fitchburg St MASCAC 2 14 211 154 286 249 195 286 730 0.10
264 Chatham President's 5 9 236 262 221 243 269 222 734 0.10
265 Anderson IN Heartland 2 8 266 276 198 271 265 199 735 0.10
266 Beloit Midwest 5 11 225 226 253 212 275 253 740 0.10
267 Lyndon St North Atlantic 0 8 287 257 216 277 247 217 741 0.10
268 Bay Path NECC 2 10 283 275 224 272 243 227 742 0.10
269 Huntingdon USA South Atl. 4 12 249 222 256 254 238 256 748 0.10
270 Olivet MI MIAA 0 11 285 209 251 275 224 250 749 0.10
271 Franklin IN Heartland 1 8 284 273 205 278 267 208 753 0.10
272 Mt St Mary NY Skyline 1 12 219 151 270 270 215 271 756 0.10
273 Purchase Skyline 1 10 247 197 247 274 235 247 756 0.10
274 Rosemont CSAC 2 8 278 258 203 281 281 206 768 0.10
275 Cedar Crest CSAC 0 8 282 247 213 285 270 214 769 0.10
276 Bethany WV President's 3 12 267 229 239 251 282 241 774 0.10
277 Russell Sage Empire Eight 2 13 262 175 271 266 240 272 778 0.10
278 Thomas More Heartland 1 11 277 278 209 282 286 212 780 0.10
279 Lancaster Bib NEAC 3 14 223 188 275 257 252 276 785 0.10
280 Mitchell NECC 2 9 270 280 233 283 277 233 793 0.10
281 Hilbert NEAC 0 12 275 219 264 280 250 264 794 0.10
282 Sweet Briar Old Dominion 2 11 272 277 229 284 284 230 798 0.10
283 PSU-Abington NEAC 2 14 258 186 279 273 248 279 800 0.10
284 NC Wesleyan USA South Atl. 3 13 255 270 257 267 278 257 802 0.10
285 Salem NC USA South Atl. 1 16 274 261 287 276 262 287 825 0.10
286 Dean NECC 0 14 286 281 288 287 253 288 828 0.10
287 Waynesburg President's 0 13 281 265 265 286 283 265 834 0.10
288 MCLA MASCAC 0 0 0 0 0 0 0 0 0 0.10
289 SUNY Poly NEAC 0 0 0 0 0 0 0 0 0 0.10
290 William Peace USA South Atl. 0 0 0 0 0 0 0 0 0 0.10
291 William Smith Liberty League 0 0 0 0 0 0 0 0 0 0.10
292 Wilmington Ohio 0 0 0 0 0 0 0 0 0 0.10
293 Wisconsin-RiverF Independent 0 0 0 0 0 0 0 0 0 0.10
<