womens probabilites for 2
2016 NCAA Women's Division II/NAIA
CHAMPIONSHIP PROBABILITIES
PR = Power Ratings
RPI = Ratings Percentage Index
SOS = Strength of Schedule
QWF = Quality Wins Factor
SOS & QWF SOS & QWF
based on PR based on RPI Probabilities (%)
Rnk Team Name Conference W L PR SOS QWF RPI SOS QWF Tot Champ %
1 Adelphi Northeast 10 21 1 1 2 1 2 1 1 4 60.00
2 Le Moyne Northeast 10 18 3 2 1 3 5 2 3 10 17.00
3 Lindenwood Rocky Mountain 17 3 4 16 4 3 4 4 11 8.00
4 Rollins Sunshine 15 4 9 14 9 6 5 7 18 0.10
5 Florida Southern Sunshine 19 3 3 4 2 1 16 2 19 7.00
6 Mercyhurst PSAC 17 3 7 18 5 7 9 5 21 1.00
7 Queens South Atlantic 18 3 16 45 7 8 11 6 25 0.10
8 LIU Post East Coast 17 4 6 22 6 11 10 8 29 1.00
9 Grand Valley Sta Great Lakes 15 5 8 29 11 10 8 16 34 1.00
10 Regis (CO) Rocky Mountain 15 3 14 44 12 12 13 13 38 0.10
11 Indiana Tech NAIA NWLL 14 4 73 105 29 19 12 11 42 0.10
12 West Chester PSAC 17 3 5 30 8 9 25 9 43 4.00
13 Lawrence Tech NAIA NWLL 15 8 71 96 63 20 3 22 45 0.10
14 Indiana (PA) PSAC 13 6 11 15 16 16 14 18 48 0.10
15 New Haven Northeast 10 13 7 10 3 17 17 7 25 49 1.00
16 Dowling East Coast 17 4 12 28 10 15 21 14 50 0.10
17 Limestone Carolinas 15 4 19 47 13 18 20 12 50 0.10
18 Georgetown (KY) NAIA NWLL 13 3 74 101 21 14 22 15 51 0.10
19 Lock Haven PSAC 14 5 17 24 14 13 24 19 56 0.10
20 Bentley Northeast 10 13 6 13 6 15 21 18 20 59 0.10
21 Mount Olive Carolinas 13 6 21 52 27 23 17 27 67 0.10
22 Lenoir-Rhyne South Atlantic 11 7 42 46 39 24 15 31 70 0.10
23 Florida Tech Sunshine 10 7 24 23 24 25 19 29 73 0.10
24 Davenport NAIA NWLL 17 3 66 93 19 4 61 10 75 0.10
25 Seton Hill PSAC 8 10 22 7 55 26 6 52 84 0.10
26 East Stroudsburg PSAC 12 5 15 37 23 28 53 24 105 0.10
27 S. New Hampshire Northeast 10 12 6 20 20 20 31 43 32 106 0.10
28 Fort Lewis Rocky Mountain 8 6 32 41 30 39 39 30 108 0.10
29 Savannah Art & D NAIA NWLL 12 3 70 109 26 22 69 17 108 0.10
30 St. Thomas Aquin East Coast 10 7 35 35 40 36 31 44 111 0.10
31 Wingate South Atlantic 12 5 59 74 42 27 47 37 111 0.10
32 Millersville PSAC 11 7 29 33 35 30 40 42 112 0.10
33 Stonehill Northeast 10 9 9 25 5 37 33 23 56 112 0.10
34 Tiffin Great Lakes 12 6 26 48 33 29 52 35 116 0.10
35 Slippery Rock PSAC 9 8 30 31 50 32 34 53 119 0.10
36 Tusculum South Atlantic 11 6 63 73 47 40 41 38 119 0.10
37 Pace Northeast 10 10 8 23 13 36 43 32 48 123 0.10
38 Young Harris Gulf South 13 5 43 82 34 37 51 36 124 0.10
39 Colorado Mesa Rocky Mountain 11 4 28 60 18 34 70 21 125 0.10
40 Philadelphia CACC South 14 5 41 61 22 41 62 26 129 0.10
41 Robert Morris (I NAIA NWLL 11 3 79 115 25 35 77 23 135 0.10
42 American Interna Northeast 10 9 9 31 17 51 49 29 60 138 0.10
43 Tampa Sunshine 5 10 50 26 74 38 27 75 140 0.10
44 McKendree Great Lakes 9 10 44 34 65 45 30 67 142 0.10
45 Saint Anselm Northeast 10 7 8 18 12 49 51 38 59 148 0.10
46 Tennessee Wesley NAIA NWLL 11 7 90 111 60 48 44 57 149 0.10
47 Findlay Great Lakes 12 8 45 53 54 42 57 51 150 0.10
48 Mercy East Coast 12 7 27 51 46 44 63 46 153 0.10
49 CSU-Pueblo Rocky Mountain 8 8 53 49 59 56 42 58 156 0.10
50 Molloy East Coast 11 7 34 42 43 46 66 47 159 0.10
51 Gannon PSAC 6 11 40 27 79 50 28 82 160 0.10
52 Franklin Pierce Northeast 10 8 8 33 21 52 55 49 63 167 0.10
53 Catawba South Atlantic 8 10 68 59 80 54 33 81 168 0.10
54 Belmont Abbey Carolinas 11 7 55 66 57 47 72 54 173 0.10
55 Saint Leo Sunshine 3 12 52 19 90 59 26 88 173 0.10
56 Alabama-Huntsvil Gulf South 14 4 69 98 28 52 94 28 174 0.10
57 Shepherd Mountain East 9 9 51 58 68 53 58 72 183 0.10
58 Kutztown PSAC 7 10 46 36 77 58 50 80 188 0.10
59 Mo. Baptist NAIA NWLL 9 7 106 118 66 62 64 64 190 0.10
60 Assumption Northeast 10 6 11 38 11 75 70 36 85 191 0.10
61 Wheeling Jesuit Mountain East 12 6 57 81 53 60 83 50 193 0.10
62 Edinboro PSAC 7 10 37 39 76 61 54 79 194 0.10
63 Roberts Wesleyan East Coast 6 9 49 40 73 63 55 76 194 0.10
64 Brevard South Atlantic 9 7 82 85 61 66 79 62 207 0.10
65 Bloomsburg PSAC 4 11 47 25 86 71 46 92 209 0.10
66 Shippensburg PSAC 5 11 56 32 84 64 56 90 210 0.10
67 Pfeiffer Carolinas 6 12 64 56 103 74 35 102 211 0.10
68 Ave Maria NAIA NWLL 5 6 99 100 64 68 86 61 215 0.10
69 Columbia (SC) NAIA NWLL 16 7 96 112 58 57 112 49 218 0.10
70 Lourdes NAIA NWLL 6 10 107 99 99 67 78 74 219 0.10
71 Chestnut Hill CACC South 11 8 54 69 62 76 80 66 222 0.10
72 UVa-Wise Mountain East 11 5 76 97 45 73 106 43 222 0.10
73 Reinhardt NAIA NWLL 9 5 104 124 48 78 100 45 223 0.10
74 Rockhurst Rocky Mountain 7 9 75 88 72 65 87 71 223 0.10
75 Benedictine (KS) NAIA NWLL 7 5 116 123 44 69 124 41 234 0.10
76 Georgian Court CACC North 7 12 62 57 92 88 48 98 234 0.10
77 Southern Connect Northeast 10 3 13 36 8 100 86 37 112 235 0.10
78 Missouri Valley NAIA NWLL 6 3 114 128 31 80 123 33 236 0.10
79 Indianapolis Great Lakes 6 12 58 50 96 75 67 95 237 0.10
80 Shorter Gulf South 4 11 80 65 97 81 60 96 237 0.10
81 Siena Heights NAIA NWLL 7 10 110 106 85 72 96 69 237 0.10
82 Westminster Rocky Mountain 2 9 61 38 78 83 84 77 244 0.10
83 Ottawa NAIA NWLL 6 4 117 127 32 84 127 34 245 0.10
84 Point NAIA NWLL 10 6 102 122 56 89 101 55 245 0.10
85 Lake Erie Great Lakes 6 11 67 54 93 77 75 94 246 0.10
86 Saint Michael's Northeast 10 3 13 39 9 104 85 45 116 246 0.10
87 Queens (NY) East Coast 8 8 65 67 71 91 85 73 249 0.10
88 Ursuline Great Midwest 9 8 88 108 41 82 128 40 250 0.10
89 Holy Family CACC South 7 12 60 62 95 92 68 99 259 0.10
90 Coker South Atlantic 8 7 77 86 69 79 116 65 260 0.10
91 Clarke NAIA NWLL 4 3 120 129 38 103 121 39 263 0.10
92 Merrimack Northeast 10 4 13 48 10 101 90 59 115 264 0.10
93 North Greenville Carolinas 9 9 93 91 82 93 90 83 266 0.10
94 Cumberlands NAIA NWLL 4 8 121 113 81 96 93 78 267 0.10
95 Newberry South Atlantic 5 11 91 87 109 95 73 101 269 0.10
96 Oklahoma Baptist Rocky Mountain 4 7 101 107 67 87 114 68 269 0.10
97 Aquinas NAIA NWLL 0 14 113 92 127 94 65 113 272 0.10
98 Asbury NAIA NWLL 5 9 115 119 88 102 92 84 278 0.10
99 Alderson Broaddu Great Midwest 9 10 86 103 91 105 88 87 280 0.10
100 Bridgeport East Coast 5 10 72 63 89 107 89 89 285 0.10
101 Lees-McRae Carolinas 5 12 87 80 117 97 74 118 289 0.10
102 Lincoln Memorial South Atlantic 3 12 100 89 122 100 71 119 290 0.10
103 Converse Carolinas 3 11 95 79 114 106 82 109 297 0.10
104 West Virginia We Mountain East 6 9 78 76 87 104 102 91 297 0.10
105 Notre Dame (OH) Mountain East 5 6 89 90 70 110 119 70 299 0.10
106 Adams State Rocky Mountain 0 11 92 43 113 111 81 111 303 0.10
107 Emmanuel (GA) Carolinas 8 9 94 95 83 101 118 86 305 0.10
108 Nyack CACC North 5 11 83 72 102 113 91 103 307 0.10
109 Lindenwood-Belle NAIA NWLL 2 13 122 110 124 108 76 126 310 0.10
110 Montevallo Gulf South 6 12 103 102 112 98 103 110 311 0.10
111 Caldwell CACC North 5 10 81 77 98 112 107 97 316 0.10
112 Saint Mary (KS) NAIA NWLL 2 10 126 125 94 115 109 93 317 0.10
113 Walsh Great Lakes 5 13 85 64 111 99 111 108 318 0.10
114 Erskine Carolinas 0 10 108 68 107 116 98 105 319 0.10
115 Wilmington CACC South 4 12 97 75 118 114 95 122 331 0.10
116 St. Andrews NAIA NWLL 2 10 125 120 105 118 113 104 335 0.10
117 Dominican CACC North 3 12 84 70 121 117 97 123 337 0.10
118 Urbana Mountain East 1 13 112 83 110 120 110 107 337 0.10
119 University of DC East Coast 1 13 98 55 123 109 104 125 338 0.10
120 Chowan Independent 1 13 109 84 116 119 108 117 344 0.10
121 Davis & Elkins Great Midwest 1 10 124 104 106 126 120 100 346 0.10
122 Pikeville NAIA NWLL 2 13 123 121 125 123 99 124 346 0.10
123 Johnson & Wales NAIA NWLL 0 11 128 117 120 121 105 121 347 0.10
124 Midland NAIA NWLL 2 10 119 126 108 122 122 106 350 0.10
125 Charleston Mountain East 1 11 111 94 115 125 115 114 354 0.10
126 Post CACC North 1 13 105 71 126 128 117 127 372 0.10
127 Felician CACC North 0 11 118 78 119 129 126 120 375 0.10
128 Montreat NAIA NWLL 1 15 129 114 129 127 125 129 381 0.10
129 Truett-McConnell NAIA NWLL 2 16 127 116 128 124 129 128 381 0.10
<