womens probabilites for 1
2010 NCAA Women's Division I
CHAMPIONSHIP PROBABILITIES
PR = Power Ratings
RPI = Ratings Percentage Index
SOS = Strength of Schedule
QWF = Quality Wins Factor
SOS & QWF SOS & QWF
based on PR based on RPI Probabilities (%)
Rnk Team Name Conference W L PR SOS QWF RPI SOS QWF Tot Champ %
1 Maryland Atlantic Coast 22 1 3 3 1 1 2 1 4 13.00
2 North Carolina Atlantic Coast 17 3 2 2 3 3 1 3 7 27.00
3 Northwestern Amer. Lac. Con 20 2 1 1 2 2 5 2 9 44.00
4 Virginia Atlantic Coast 14 6 7 4 5 5 3 5 13 2.00
5 Duke Atlantic Coast 14 6 5 5 8 4 4 6 14 5.00
6 Georgetown Big East 13 6 8 6 6 6 6 9 21 3.00
7 Penn Ivy League 15 4 6 12 7 7 8 7 22 1.00
8 Syracuse Big East 15 7 4 10 9 9 7 8 24 4.00
9 James Madison Colonial 17 3 9 18 4 8 15 4 27 0.10
10 Vanderbilt Amer. Lac. Con 12 6 10 7 11 10 11 10 31 0.10
11 Stanford MPSF 15 6 21 32 12 13 9 12 34 0.10
12 Towson Colonial 13 5 12 15 10 12 16 13 41 0.10
13 Notre Dame Big East 11 7 15 9 14 11 13 19 43 0.10
14 Hofstra Colonial 12 6 14 24 21 17 14 18 49 0.10
15 Penn State Amer. Lac. Con 10 7 17 13 19 15 12 23 50 0.10
16 Denver MPSF 13 5 23 37 18 19 20 15 54 0.10
17 Loyola Big East 11 7 13 14 22 16 18 20 54 0.10
18 Boston College Atlantic Coast 12 6 22 36 16 21 24 14 59 0.10
19 Dartmouth Ivy League 11 5 11 17 15 14 32 17 63 1.00
20 Navy Patriot League 17 4 34 66 13 24 31 11 66 0.10
21 Florida Amer. Lac. Con 10 8 18 21 27 22 23 27 72 0.10
22 William & Mary Colonial 10 8 28 20 29 25 19 29 73 0.10
23 Lehigh Patriot League 14 4 33 56 23 20 36 21 77 0.10
24 Princeton Ivy League 6 10 24 8 37 29 10 39 78 0.10
25 Albany America East 13 3 16 52 17 18 45 16 79 0.10
26 Boston Universit America East 11 9 27 19 31 26 22 32 80 0.10
27 Johns Hopkins Amer. Lac. Con 10 7 19 16 25 27 28 26 81 0.10
28 Richmond Atlantic 10 10 9 36 31 32 33 21 30 84 0.10
29 Rutgers Big East 11 5 26 29 20 23 44 22 89 0.10
30 Louisville Big East 11 6 25 39 24 31 39 24 94 0.10
31 Fairfield Metro Atlantic 13 5 38 65 26 28 46 25 99 0.10
32 Ohio State Amer. Lac. Con 9 8 20 30 36 32 33 34 99 0.10
33 New Hampshire America East 10 7 32 28 34 30 34 38 102 0.10
34 Virginia Tech Atlantic Coast 6 11 47 33 50 47 17 47 111 0.10
35 Massachusetts Atlantic 10 10 10 35 35 55 36 25 53 114 0.10
36 Connecticut Big East 9 8 45 45 38 35 40 40 115 0.10
37 Harvard Ivy League 8 7 30 27 35 34 48 36 118 0.10
38 UMBC America East 11 7 31 48 33 40 43 35 118 0.10
39 Cornell Ivy League 5 10 29 11 44 38 29 52 119 0.10
40 Colgate Patriot League 9 8 43 43 43 43 35 43 121 0.10
41 Sacred Heart Northeast 14 5 64 75 28 37 56 28 121 0.10
42 California MPSF 8 10 39 41 58 42 26 54 122 0.10
43 Marist Metro Atlantic 10 8 61 61 46 41 41 44 126 0.10
44 Yale Ivy League 6 9 41 22 51 39 38 50 127 0.10
45 Delaware Colonial 6 10 40 25 54 44 30 57 131 0.10
46 Drexel Colonial 10 7 42 51 30 48 57 33 138 0.10
47 Brown Ivy League 7 8 37 38 42 45 54 42 141 0.10
48 Canisius Metro Atlantic 10 8 67 64 49 46 52 49 147 0.10
49 Villanova Big East 8 8 55 58 41 56 53 41 150 0.10
50 Le Moyne Independent 9 6 56 70 39 51 72 37 160 0.10
51 Holy Cross Patriot League 6 11 48 49 73 54 37 71 162 0.10
52 George Mason Colonial 3 14 53 23 77 60 27 76 163 0.10
53 La Salle Atlantic 10 9 7 51 62 45 49 69 46 164 0.10
54 UC Davis MPSF 11 6 46 71 40 52 82 31 165 0.10
55 Quinnipiac Northeast 10 7 58 80 47 50 71 45 166 0.10
56 Oregon MPSF 7 11 44 42 65 53 50 65 168 0.10
57 Old Dominion Colonial 3 12 50 26 69 63 42 67 172 0.10
58 Duquesne Atlantic 10 8 9 59 53 53 57 61 56 174 0.10
59 Monmouth Northeast 9 9 70 74 60 58 59 61 178 0.10
60 Temple Atlantic 10 7 10 49 44 63 55 62 62 179 0.10
61 Longwood NLC 10 8 54 77 48 59 73 48 180 0.10
62 Vermont America East 4 11 62 40 70 64 47 70 181 0.10
63 Cincinnati Big East 5 12 65 50 67 65 49 68 182 0.10
64 Siena Metro Atlantic 7 9 72 68 59 62 60 60 182 0.10
65 Mount Saint Mary Northeast 8 9 69 78 61 61 65 59 185 0.10
66 Stony Brook America East 3 12 52 34 76 67 51 78 196 0.10
67 Columbia Ivy League 6 8 60 54 52 69 77 51 197 0.10
68 George Washingto Atlantic 10 5 11 63 46 68 66 64 69 199 0.10
69 Davidson NLC 9 9 73 82 56 72 75 55 202 0.10
70 Binghamton America East 2 13 71 47 81 73 55 80 208 0.10
71 Robert Morris Northeast 7 8 75 84 57 70 81 58 209 0.10
72 St. Bonaventure Atlantic 10 7 9 68 67 62 68 79 63 210 0.10
73 American Patriot League 6 10 57 57 66 71 76 66 213 0.10
74 St. Mary's (CA) MPSF 4 12 76 60 78 74 63 77 214 0.10
75 Manhattan Metro Atlantic 3 13 79 72 85 78 58 85 221 0.10
76 Iona Metro Atlantic 5 11 77 79 75 77 70 75 222 0.10
77 Jacksonville NLC 8 11 78 81 71 75 80 72 227 0.10
78 Lafayette Patriot League 3 14 74 63 89 76 66 88 230 0.10
79 Saint Joseph's Atlantic 10 2 14 66 55 88 79 68 89 236 0.10
80 Central Connecti Northeast 5 9 84 89 64 86 88 64 238 0.10
81 Niagara Metro Atlantic 1 11 88 73 72 82 83 73 238 0.10
82 Fresno State MPSF 0 14 87 59 90 83 67 90 240 0.10
83 Saint Francis Northeast 6 11 85 88 74 81 85 74 240 0.10
84 Bryant Northeast 3 13 82 76 83 80 78 83 241 0.10
85 Bucknell Patriot League 2 15 80 69 91 85 74 91 250 0.10
86 Presbyterian NLC 4 13 86 87 79 89 87 79 255 0.10
87 Detroit NLC 7 13 83 85 80 84 91 81 256 0.10
88 Wagner Northeast 3 13 81 83 86 87 84 86 257 0.10
89 Long Island U. Northeast 3 13 89 86 84 88 86 84 258 0.10
90 Liberty NLC 1 13 91 91 82 91 90 82 263 0.10
91 Howard NLC 3 14 90 90 87 90 89 87 266 0.10
<