Conf = NY Metro                                         State = NY
   Nickname = Pride                  Coach  = Vince Daniels           

GAME LIST

 Team Power Rating =   92.4118195    

 Date  Opponent               Conference      (W-L, PR)      Score  
                                                          
 224 H NYU                    NY Metro      ( 0- 5, 80.6)    10- 4   
 224 H Sacred Heart Club      New England   ( 5- 4, 70.4)     5- 6  o
 303 A MON                                  ( 0- 0,     )     4- 2   
 303 N Ramapo                 NY Metro      ( 0- 2, 82.1)    15- 0   
 331 N Villanova Club         Liberty       ( 3- 2, 73.0)     4- 7   
 331 A Rutgers Club           Liberty       ( 7- 3, 73.1)     3- 4   
 405 A Fordham                NY Metro      ( 2- 5, 72.3)     7- 6  o
 407 H Fairfield Club         New England   (10- 2, 77.5)     3- 8   
 407 H Stony Brook Club       NY Metro      ( 2- 5, 72.9)    10- 3   
 427 A Penn State Club        Keystone      ( 7- 2, 75.7)     3- 9   

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction                |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
   224 H NYU                    10- 4       6    -7          n/a  
   224 H Sacred Heart Club       5- 6  o   -1     2    -     -3.75
   303 A MON                     4- 2       2    72          n/a  
   303 N Ramapo                 15- 0      15    -9          n/a  
   331 N Villanova Club          4- 7      -3     0    -     -2.37
   331 A Rutgers Club            3- 4      -1    -1           0.41
   405 A Fordham                 7- 6  o    1     0           1.56
   407 H Fairfield Club          3- 8      -5    -4          -0.62
   407 H Stony Brook Club       10- 3       7     0    +++    6.79
   427 A Penn State Club         3- 9      -6    -3    -     -2.01

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   224 H NYU                    10- 4   
   303 A MON                     4- 2   
   303 N Ramapo                 15- 0   
   224 H NYU                    10- 4   
   303 A MON                     4- 2   
   303 N Ramapo                 15- 0   
   224 H NYU                    10- 4   
   224 H Sacred Heart Club       5- 6  o   -1     2    -     -3.75
   303 A MON                     4- 2   
   303 N Ramapo                 15- 0   
   331 N Villanova Club          4- 7      -3     0    -     -2.37
   427 A Penn State Club         3- 9      -6    -3    -     -2.01

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   224 H NYU                    10- 4   
   303 A MON                     4- 2   
   303 N Ramapo                 15- 0   
   407 H Stony Brook Club       10- 3       7     0    +++    6.79
   224 H NYU                    10- 4   
   303 A MON                     4- 2   
   303 N Ramapo                 15- 0   
   224 H NYU                    10- 4   
   303 A MON                     4- 2   
   303 N Ramapo                 15- 0   
 LOCAL RATING BASED ON POWER RATING

 Local Power Rating....... 72.41 Local Power Rank...........    18
 Local SOS Rating......... 46.48 Local SOS Rank.............    21
 Local RPI Rating.........  0.41 Local RPI Rank.............    24
 Championship Probability .    0.1 Championship Rank .......    18
 Local Quality Win Rating.-45.00 Local Quality Win Rank.....    24
    
 LOCAL PERFORMANCE BASED ON POWER RATING

 Ave Offensive Goals ....    6.4 Ave Defensive Goals ......    4.9
 Wins/Losses(all   )......  5- 5 Ave Goal diff (all   ).....    1.5
 Wins/Losses(top  5)......  0- 0 Ave Goal diff (top  5).....      
 Wins/Losses(top 10)......  1- 1 Ave Goal diff (top 10).....   -2.0
 Wins/Losses(top 20)......  1- 3 Ave Goal diff (top 20).....   -2.8
 Wins/Losses(last 3)......  1- 2 Ave Goal diff (last 3).....   -1.3
/