mens probabilites for 2
2016 NCAA Men's Division II
CHAMPIONSHIP PROBABILITIES
PR = Power Ratings
RPI = Ratings Percentage Index
SOS = Strength of Schedule
QWF = Quality Wins Factor
SOS & QWF SOS & QWF
based on PR based on RPI Probabilities (%)
Rnk Team Name Conference W L PR SOS QWF RPI SOS QWF Tot Champ %
1 Limestone Carolinas 21 1 1 17 2 1 1 1 3 51.00
2 Le Moyne Northeast 10 20 0 2 4 1 2 2 2 6 28.00
3 Tampa Sunshine State 15 3 6 5 4 3 5 3 11 2.00
4 Merrimack Northeast 10 15 3 3 1 3 4 4 4 12 8.00
5 Mount Olive Carolinas 13 5 11 14 9 6 3 6 15 0.10
6 Mercyhurst ECAC-II 15 3 8 22 6 5 10 5 20 1.00
7 Adelphi Northeast 10 12 5 5 2 8 9 7 7 23 2.00
8 NYIT East Coast 13 5 4 7 7 11 8 10 29 8.00
9 Lake Erie ECAC-II 9 6 14 8 15 7 6 18 31 0.10
10 LIU Post East Coast 12 4 7 19 5 14 12 9 35 0.10
11 Seton Hill ECAC-II 11 4 10 21 11 8 15 14 37 0.10
12 Rollins Sunshine State 10 6 25 24 24 10 11 21 42 0.10
13 Lenoir-Rhyne South Atlantic 12 4 20 33 14 13 25 12 50 0.10
14 Belmont Abbey Carolinas 12 4 13 49 13 17 26 8 51 0.10
15 Lindenwood ECAC-II 10 6 19 36 22 22 16 16 54 0.10
16 Saint Leo Sunshine State 9 5 21 39 25 18 23 15 56 0.10
17 Florida Southern Sunshine State 9 9 30 12 36 15 9 33 57 0.10
18 Queens U of Char South Atlantic 11 7 22 35 32 20 13 24 57 0.10
19 S. New Hampshire Northeast 10 10 6 23 9 12 23 14 23 60 0.10
20 Wingate South Atlantic 10 6 36 42 28 25 21 19 65 0.10
21 Colorado Mesa Rocky Mountain 13 4 24 50 20 12 44 11 67 0.10
22 Dowling East Coast 10 5 9 18 10 24 24 20 68 0.10
23 Florida Tech Sunshine State 6 7 37 20 34 21 18 30 69 0.10
24 Pfeiffer Carolinas 8 7 40 32 30 29 19 26 74 0.10
25 Lynn Sunshine State 10 5 17 31 23 16 42 17 75 0.10
26 Indianapolis ECAC-II 8 6 31 40 29 26 28 22 76 0.10
27 Molloy East Coast 10 5 16 26 16 27 33 25 85 0.10
28 Pace Northeast 10 11 6 12 28 19 31 27 27 85 0.10
29 Westminster Rocky Mountain 13 3 29 58 17 19 55 13 87 0.10
30 Saint Anselm Northeast 10 8 6 15 13 21 28 32 28 88 0.10
31 Bentley Northeast 10 6 7 27 6 27 32 29 34 95 0.10
32 Walsh ECAC-II 5 10 39 25 43 36 22 39 97 0.10
33 Chestnut Hill East Coast 6 7 28 23 31 33 30 35 98 0.10
34 Mercy East Coast 9 6 18 34 18 34 35 31 100 0.10
35 Wheeling Jesuit ECAC-II 7 5 26 46 26 30 41 29 100 0.10
36 Assumption Northeast 10 3 11 35 3 42 40 17 52 109 0.10
37 Saint Michael's Northeast 10 5 9 32 10 37 37 31 42 110 0.10
38 Franklin Pierce Northeast 10 5 8 33 16 35 39 36 37 112 0.10
39 Tusculum South Atlantic 5 10 42 45 48 42 37 44 123 0.10
40 Saint Rose Northeast 10 3 13 34 11 56 48 20 60 128 0.10
41 Rockhurst Rocky Mountain 9 8 41 37 44 35 56 38 129 0.10
42 Coker South Atlantic 5 11 51 44 59 43 38 54 135 0.10
43 Adams State Rocky Mountain 4 10 49 43 52 38 58 40 136 0.10
44 Catawba South Atlantic 5 10 44 51 53 41 46 49 136 0.10
45 Post Independent 6 8 38 41 39 44 50 43 137 0.10
46 North Greenville Carolinas 5 10 52 53 50 46 43 50 139 0.10
47 Young Harris Independent 10 5 43 65 33 47 60 32 139 0.10
48 Alderson Broaddu ECAC-II 5 10 45 56 47 49 45 47 141 0.10
49 Shorter Independent 7 7 48 60 41 45 59 41 145 0.10
50 Ohio Valley ECAC-II 3 9 60 55 45 54 47 46 147 0.10
51 Dominican C. East Coast 3 12 55 27 46 50 39 59 148 0.10
52 U. of DC East Coast 4 8 46 38 40 52 53 45 150 0.10
53 Lincoln Memorial South Atlantic 6 6 50 61 38 55 62 36 153 0.10
54 American Interna Northeast 10 1 14 59 15 62 58 34 63 155 0.10
55 Mars Hill South Atlantic 4 11 53 54 60 53 48 56 157 0.10
56 Emmanuel (GA) Carolinas 1 14 61 47 65 59 40 64 163 0.10
57 CSU Pueblo Rocky Mountain 3 11 54 57 61 56 51 57 164 0.10
58 Roberts Wesleyan East Coast 3 13 47 30 58 51 52 61 164 0.10
59 Brevard South Atlantic 2 13 56 59 64 60 49 62 171 0.10
60 Lees-McRae Carolinas 3 12 62 52 57 57 61 55 173 0.10
61 Alabama Huntsvil Independent 3 9 64 64 49 63 65 48 176 0.10
62 Saint Thomas Aqu East Coast 0 12 58 29 51 62 57 58 177 0.10
63 Notre Dame de Na Independent 3 9 63 62 55 64 63 51 178 0.10
64 Georgian Court Independent 2 13 57 48 63 61 54 65 180 0.10
65 Davis & Elkins Independent 0 9 65 63 54 65 64 53 182 0.10
<