Conf = Ivy                        Region = Northeast    State = NJ
   Nickname = Tigers                 Coach  = Matt Madalon (interi    

GAME LIST

 Team Power Rating =   90.9315491    

 Date  Opponent               Conference      (W-L, PR)      Score  
                                                          
 220 H NJIT                   Independent   ( 1-14, 81.3)    21- 4   
 227 A Hofstra                Colonial      ( 9- 6, 92.3)    10-11  o
 305 A Johns Hopkins          Big Ten       ( 8- 7, 94.8)     7-17   
 312 H Maryland               Big Ten       (17- 3, 97.3)     5-17   
 314 H Rutgers                Big Ten       (11- 5, 94.0)    10- 7   
 319 H Penn                   Ivy           ( 8- 7, 92.7)    10-20   
 326 A Yale                   Ivy           (13- 3, 96.3)    10-11   
 402 A Brown                  Ivy           (16- 3, 99.9)     8-19   
 409 H Stony Brook            America East  (12- 4, 94.9)    10-13   
 412 H Lehigh                 Patriot       ( 6- 9, 90.7)    13- 6   
 416 H Dartmouth              Ivy           ( 1-13, 85.0)     7- 3   
 423 A Harvard                Ivy           ( 8- 8, 94.5)    12-16   
 430 H Cornell                Ivy           ( 6- 7, 91.9)     7- 6   

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction                |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
   220 H NJIT                   21- 4      17    10           0.00
   227 A Hofstra                10-11  o   -1    -2           1.55
   305 A Johns Hopkins           7-17     -10    -5    --    -4.97
   312 H Maryland                5-17     -12    -5    --    -4.82
   314 H Rutgers                10- 7       3    -1    ++     4.90
   319 H Penn                   10-20     -10     0    ---   -9.37
   326 A Yale                   10-11      -1    -6    ++     5.47
   402 A Brown                   8-19     -11   -10           0.00
   409 H Stony Brook            10-13      -3    -2          -0.20
   412 H Lehigh                 13- 6       7     1    ++     5.64
   416 H Dartmouth               7- 3       4     7    -     -3.10
   423 A Harvard                12-16      -4    -4           0.74
   430 H Cornell                 7- 6       1     0           0.83

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   319 H Penn                   10-20     -10     0    ---   -9.37
   305 A Johns Hopkins           7-17     -10    -5    --    -4.97
   312 H Maryland                5-17     -12    -5    --    -4.82
   416 H Dartmouth               7- 3       4     7    -     -3.10

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   314 H Rutgers                10- 7       3    -1    ++     4.90
   326 A Yale                   10-11      -1    -6    ++     5.47
   412 H Lehigh                 13- 6       7     1    ++     5.64
 LOCAL RATING BASED ON POWER RATING

 Local Power Rating....... 90.93 Local Power Rank...........    37
 Local SOS Rating......... 83.22 Local SOS Rank.............    13
 Local RPI Rating.........  0.50 Local RPI Rank.............    39
 Championship Probability .    0.1 Championship Rank .......    53
 Local Quality Win Rating.-90.00 Local Quality Win Rank.....    38
    
 LOCAL PERFORMANCE BASED ON POWER RATING

 Ave Offensive Goals ....   10.0 Ave Defensive Goals ......   11.5
 Wins/Losses(all   )......  5- 8 Ave Goal diff (all   ).....   -1.5
 Wins/Losses(top  5)......  0- 0 Ave Goal diff (top  5).....      
 Wins/Losses(top 10)......  0- 1 Ave Goal diff (top 10).....  -11.0
 Wins/Losses(top 20)......  2- 1 Ave Goal diff (top 20).....   -2.0
 Wins/Losses(last 3)......  2- 1 Ave Goal diff (last 3).....    0.3
/