Conf =  Dist-III                  Region = PA    York             
   Nickname = A Rams                 Coach  =   Tom Nelson            

GAME LIST

 Team Power Rating =   72.8374405    

 Date  Opponent               Conference      (W-L, PR)      Score  
                                                          
 403 A Susquehannock          PA    York    (15- 7, 87.5)     0-15   
 406 H Dallastown             PA    York    (13- 5, 86.5)     3-18   
 407 A Muhlenberg             PA    Berks-2 ( 0-12, 54.9)    13- 4   
 409 A Red Lion               PA    York    (12- 8, 83.0)     0-19   
 410 H West York              PA    York    ( 8- 8, 76.5)     2-14   
 412 A South-Western          PA    York    (14- 7, 84.0)     0-19   
 417 H New Oxford             PA    York    ( 5-12, 71.7)     3-17   
 419 A Central York           PA    York    (17- 2, 93.6)     0-18   
 424 H Spring Grove           PA    York    (10- 8, 81.6)     3-18   
 426 A Eastern York           PA    York    ( 7-10, 74.8)     7-18   
 430 H York Catholic          PA    York    (19- 6, 89.6)     2-19   
 501 H York Suburban          PA    York    (10- 7, 83.4)     4-15   
 503 A Dover Area, PA         PA    York    ( 0-15, 60.4)    10- 9  o
 507 H Delone Catholic        PA    York    ( 2-12, 67.0)    10-11   

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction                |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
   403 A Susquehannock           0-15     -15   -25           0.00
   406 H Dallastown              3-18     -15   -22           0.00
   407 A Muhlenberg             13- 4       9     7           1.48
   409 A Red Lion                0-19     -19   -20           0.00
   410 H West York               2-14     -12   -12           0.00
   412 A South-Western           0-19     -19   -21           0.00
   417 H New Oxford              3-17     -14    -7    -     -2.71
   419 A Central York            0-18     -18   -31           0.00
   424 H Spring Grove            3-18     -15   -17           0.00
   426 A Eastern York            7-18     -11   -12           0.00
   430 H York Catholic           2-19     -17   -25           0.00
   501 H York Suburban           4-15     -11   -19           0.00
   503 A Dover Area, PA         10- 9  o    1     2          -1.03
   507 H Delone Catholic        10-11      -1    -2           1.61

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   417 H New Oxford              3-17     -14    -7    -     -2.71

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
 LOCAL RATING BASED ON POWER RATING

 Local Power Rating....... 63.39 Local Power Rank...........    59
 Local SOS Rating......... 55.98 Local SOS Rank.............    34
 Local RPI Rating.........  0.40 Local RPI Rank.............    54
 Championship Probability .    0.1 Championship Rank .......    39
 Local Quality Win Rating.****** Local Quality Win Rank.....    55
    
 LOCAL PERFORMANCE BASED ON POWER RATING

 Ave Offensive Goals ....    4.1 Ave Defensive Goals ......   15.3
 Wins/Losses(all   )......  2-12 Ave Goal diff (all   ).....  -11.2
 Wins/Losses(top  5)......  0- 1 Ave Goal diff (top  5).....  -18.0
 Wins/Losses(top 10)......  0- 3 Ave Goal diff (top 10).....  -16.7
 Wins/Losses(top 20)......  0- 6 Ave Goal diff (top 20).....  -15.8
 Wins/Losses(last 3)......  1- 2 Ave Goal diff (last 3).....   -3.7
/