Conf =  WestMass                  Region = MA 2                   
   Nickname = A Gaels                Coach  =   Chris Muyo            

GAME LIST

 Team Power Rating =   77.2368317    

 Date  Opponent               Conference      (W-L, PR)      Score  
                                                          
 330 A Northampton            MA 2          (10-11, 92.8)     1-18   
 404 H Cathedral Springfield  MA 2          (11-11, 88.5)     0-14   
 405 A St. Mary's Westfield   MA 2          ( 3-11, 75.8)     1- 4   
 411 H West Springfield       MA 2          ( 7-12, 88.8)     1-15   
 413 A Agawam                 MA 2          ( 9-10, 83.6)     0-13   
 417 A East Longmeadow        MA 2          (16- 5, 93.9)     0-20   
 419 A Belchertown            MA 2          ( 5-11, 78.1)     5-13   
 430 H Monson                 MA 2          ( 1-17, 70.9)     3-10   
 502 H Amherst-Pelham         MA 2          (13- 7, 96.0)     0-12   
 511 H Agawam                 MA 2          ( 9-10, 83.6)     2-11   
 514 H East Longmeadow        MA 2          (16- 5, 93.9)     1-16   
 516 A Westfield              MA 2          (13- 8, 94.7)     2-16   
 518 H Belchertown            MA 2          ( 5-11, 78.1)     6-10   
 522 H Cathedral Springfield  MA 2          (11-11, 88.5)     0-17   
 525 A Monson                 MA 2          ( 1-17, 70.9)     6- 5  o

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction                |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
   330 A Northampton             1-18     -17   -23           0.00
   404 H Cathedral Springfield   0-14     -14   -17           0.00
   405 A St. Mary's Westfield    1- 4      -3    -6    +      3.18
   411 H West Springfield        1-15     -14   -17           0.00
   413 A Agawam                  0-13     -13   -13           0.00
   417 A East Longmeadow         0-20     -20   -24           0.00
   419 A Belchertown             5-13      -8    -8           0.51
   430 H Monson                  3-10      -7     0    ---   -7.21
   502 H Amherst-Pelham          0-12     -12   -24           0.00
   511 H Agawam                  2-11      -9   -12           1.00
   514 H East Longmeadow         1-16     -15   -22           0.00
   516 A Westfield               2-16     -14   -25           0.00
   518 H Belchertown             6-10      -4    -7    +      3.02
   522 H Cathedral Springfield   0-17     -17   -17           0.00
   525 A Monson                  6- 5  o    1    -1    +      2.28

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   430 H Monson                  3-10      -7     0    ---   -7.21

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   405 A St. Mary's Westfield    1- 4      -3    -6    +      3.18
   518 H Belchertown             6-10      -4    -7    +      3.02
   525 A Monson                  6- 5  o    1    -1    +      2.28
 LOCAL RATING BASED ON POWER RATING

 Local Power Rating....... 70.35 Local Power Rank...........    20
 Local SOS Rating......... 68.22 Local SOS Rank.............    10
 Local RPI Rating.........  0.33 Local RPI Rank.............    20
 Championship Probability .    0.1 Championship Rank .......    13
 Local Quality Win Rating.****** Local Quality Win Rank.....    19
    
 LOCAL PERFORMANCE BASED ON POWER RATING

 Ave Offensive Goals ....    1.9 Ave Defensive Goals ......   12.9
 Wins/Losses(all   )......  1-14 Ave Goal diff (all   ).....  -11.1
 Wins/Losses(top  5)......  0- 1 Ave Goal diff (top  5).....  -12.0
 Wins/Losses(top 10)......  0- 8 Ave Goal diff (top 10).....  -15.4
 Wins/Losses(top 20)......  1-14 Ave Goal diff (top 20).....  -11.1
 Wins/Losses(last 3)......  1- 2 Ave Goal diff (last 3).....   -6.7
/